Average electric bill in Arizona
A typical Arizona home paid about $157.78 a month for electricity in 2025, $1,893.40 for the year, using 1,030 kWh a month at 15.32 cents per kWh.
Estimate your bill
Energy only, 15.32 ¢ per kWh; the slider starts at 1030 kWh.
More calculators
The numbers
- Typical bill 2025
- $157.78 a month$1,893.40 a year, energy only
- Rank by bill
- 17 of 51+4% on the U.S. typical
- Average use
- 1,030 kWh a month17 of 51; +17% on the U.S.
- Home price 2025
- 15.32 ¢/kWh27 of 51; -11% on the U.S.
- Costliest month
- Aug $263.071,734 kWh at 15.17 ¢
- Cheapest month
- Feb $98.52648 kWh at 15.20 ¢
- Summer to winter swing
- 167%costliest month over cheapest
- Typical bill, Jan to Jul 2026
- $160.56 a month+4.7% on the same months of 2025
- Share of median income
- 2.46%21 of 51; median household income $76,872
- Typical bill 2023 to 2025
- +6.3%$148.47 to $157.78 a month
- Typical business bill 2025
- $1,112.23 a month12.47 ¢/kWh
- Gap to the lowest bill
- $59.19 a monthlowest is New Mexico at $98.59
Arizona charts
Typical monthly bill, Arizona
$98.52 in Feb to $263.07 in Aug.
Typical monthly bill, Arizona: 12 rows
| Month | 2025 | 2026 to Jul |
|---|---|---|
| Jan | 126 | 118 |
| Feb | 99 | 102 |
| Mar | 109 | 133 |
| Apr | 118 | 128 |
| May | 156 | 161 |
| Jun | 210 | 219 |
| Jul | 255 | 263 |
| Aug | 263 | No data |
| Sep | 200 | No data |
| Oct | 136 | No data |
| Nov | 109 | No data |
| Dec | 112 | No data |
12 rows from EIA retail sales.
CSVArizona and the states next to it in rank
$157.78 a month, rank 17 of 51.
Arizona, Typical monthly bill, Arizona against others, 2025: EIA retail sales.
CSVBill by use level
| Use | Arizona a month | Arizona a year | U.S. a month | Gap to U.S. in Arizona |
|---|---|---|---|---|
| 260 kWh, 0.25x the Arizona average | $39.83 | $477.98 | $44.98 | -$5 |
| 510 kWh, 0.5x the Arizona average | $78.13 | $937.58 | $88.23 | -$10 |
| 770 kWh, 0.75x the Arizona average | $117.96 | $1,415.57 | $133.21 | -$15 |
| 1,030 kWh, 1x the Arizona average | $157.80 | $1,893.55 | $178.19 | -$20 |
| 1,290 kWh, 1.25x the Arizona average | $197.63 | $2,371.54 | $223.17 | -$26 |
| 1,540 kWh, 1.5x the Arizona average | $235.93 | $2,831.14 | $266.42 | -$30 |
| 2,060 kWh, 2x the Arizona average | $315.59 | $3,787.10 | $356.38 | -$41 |
| 3,090 kWh, 3x the Arizona average | $473.39 | $5,680.66 | $534.57 | -$61 |
Arizona month by month in 2025
| Month | Arizona kWh per account | Arizona price ¢/kWh | Arizona typical bill |
|---|---|---|---|
| Jan | 853 | 14.72 | $125.53 |
| Feb | 648 | 15.20 | $98.52 |
| Mar | 720 | 15.14 | $109.07 |
| Apr | 756 | 15.67 | $118.48 |
| May | 996 | 15.71 | $156.48 |
| Jun | 1,382 | 15.23 | $210.50 |
| Jul | 1,662 | 15.34 | $254.89 |
| Aug | 1,734 | 15.17 | $263.07 |
| Sep | 1,312 | 15.27 | $200.37 |
| Oct | 873 | 15.55 | $135.81 |
| Nov | 695 | 15.66 | $108.88 |
| Dec | 723 | 15.46 | $111.81 |
Arizona typical bill over the years
| Year | Arizona bill a month | Arizona a year | Arizona kWh per account | Arizona price ¢/kWh |
|---|---|---|---|---|
| 2023 | $148.47 | $1,781.69 | 1,059 | 14.02 |
| 2024 | $160.25 | $1,923.00 | 1,075 | 14.91 |
| 2025 | $157.78 | $1,893.40 | 1,030 | 15.32 |
Arizona in 2026 so far
| Month | Arizona kWh per account | Arizona price ¢/kWh | Arizona typical bill |
|---|---|---|---|
| Jan 2026 | 755 | 15.61 | $117.84 |
| Feb 2026 | 636 | 16.03 | $101.93 |
| Mar 2026 | 856 | 15.59 | $133.42 |
| Apr 2026 | 824 | 15.48 | $127.62 |
| May 2026 | 1,055 | 15.23 | $160.64 |
| Jun 2026 | 1,445 | 15.18 | $219.36 |
| Jul 2026 | 1,711 | 15.38 | $263.12 |
Business and industry in Arizona
| Customer type | Arizona bill a month, 2025 | Arizona kWh per account | Arizona price ¢/kWh |
|---|---|---|---|
| Business | $1,112.23 | 8,922 | 12.47 |
| Industry | $13,983.38 | 172,726 | 8.10 |
Arizona bill next to income
Arizona: 2.46% of median household income, rank 21; the four states closest to it:
| State near Arizona | Median income | Bill a year | Share of income, near Arizona |
|---|---|---|---|
| Maine | $71,773 | $1,773.62 | 2.47% |
| Missouri | $68,920 | $1,719.88 | 2.50% |
| North Carolina | $69,904 | $1,755.14 | 2.51% |
| Hawaii | $98,317 | $2,487.82 | 2.53% |
Weather and the bill
Arizona homes used the most power in Aug 2025 (1,734 kWh per account) and the least in Feb (648 kWh). Degree-days (heating plus cooling) peaked in Aug (746). Across the 12 months, use and degree-days have a correlation of 0.92. 2025 had 1,560 heating and 3,313 cooling degree-days, 29% below and 22% above the 1991 to 2020 normals (2,207 and 2,707).
Arizona degree-days by year
Heating and cooling degree-days, Arizona, 2015 to 2025: 11 rows
| Arizona year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 1778 | 3129 | 2207 | 2707 |
| 2016 | 1624 | 3219 | 2207 | 2707 |
| 2017 | 1473 | 3338 | 2207 | 2707 |
| 2018 | 1733 | 3246 | 2207 | 2707 |
| 2019 | 2087 | 2975 | 2207 | 2707 |
| 2020 | 1834 | 3557 | 2207 | 2707 |
| 2021 | 1723 | 3152 | 2207 | 2707 |
| 2022 | 2061 | 3187 | 2207 | 2707 |
| 2023 | 2062 | 3175 | 2207 | 2707 |
| 2024 | 1910 | 3493 | 2207 | 2707 |
| 2025 | 1560 | 3313 | 2207 | 2707 |
NOAA nClimDiv degree-days for Arizona, 2015 to 2025, pulled 2 Oct 2026.
CSVArizona, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 853 | 14.72 | $126 | 540 | 0 | 520 | 1 |
| Feb | 648 | 15.20 | $99 | 222 | 29 | 376 | 7 |
| Mar | 720 | 15.14 | $109 | 221 | 41 | 292 | 25 |
| Apr | 756 | 15.67 | $118 | 101 | 114 | 135 | 90 |
| May | 996 | 15.71 | $156 | 17 | 307 | 33 | 247 |
| Jun | 1,382 | 15.23 | $210 | 1 | 585 | 3 | 487 |
| Jul | 1,662 | 15.34 | $255 | 0 | 711 | 0 | 654 |
| Aug | 1,734 | 15.17 | $263 | 0 | 746 | 0 | 595 |
| Sep | 1,312 | 15.27 | $200 | 2 | 497 | 4 | 428 |
| Oct | 873 | 15.55 | $136 | 33 | 214 | 63 | 155 |
| Nov | 695 | 15.66 | $109 | 150 | 60 | 278 | 18 |
| Dec | 723 | 15.46 | $112 | 273 | 9 | 503 | 0 |
EIA retail sales and NOAA nClimDiv for Arizona, 2025 by month.
CSVAnalyst note
A typical Arizona home account paid about $157.78 a month for energy in 2025, $1,893.40 over the year, which ranks 17 of 51 states, 4% above the U.S. typical bill. Arizona homes used 1,030 kWh a month (17 of 51, 17% over the U.S.) at 15.32 cents (27 of 51, 11% under), so the bill reflects a mix of price and use. The year swings from $98.52 in February to $263.07 in August, a 167% gap, driven by use of 648 against 1,734 kWh. So far in 2026 the typical bill is $160.56 a month, +4.7% on the same months of 2025. Business accounts paid about $1,112.23 a month at 12.47 cents, 7.0 times a home bill. Over a year that is 2.46% of the $76,872 median household income, 21 of 51 states. The typical bill was $148.47 a month in 2023, $160.25 in 2024 and $157.78 in 2025, +6.3% in two years, with use per account at 1,059, 1,075 and 1,030 kWh.
Arizona: states with a similar bill
| State | Typical bill, near Arizona | kWh a month | Price ¢/kWh |
|---|---|---|---|
| New Hampshire | $156.93 | 639 | 24.56 |
| California | $156.17 | 480 | 32.54 |
| Delaware | $159.60 | 932 | 17.13 |
| Indiana | $155.35 | 957 | 16.23 |
Questions on the Arizona bill
What is the average electric bill in Arizona?
Energy only: about $157.78 a month in 2025, or $1,893.40 a year.
How much electricity does a Arizona home use?
Rank 17 of 51: 1,030 kWh a month in 2025, +17% on the U.S.
What month is the electric bill highest in Arizona?
August at $263.07; the lowest is February at $98.52.
Is the average electric bill in Arizona above the national average?
Above, by $5.92 a month or 4%.
How much does 1,000 kWh cost in Arizona?
$153.20 at 15.32 cents per kWh, the 2025 average.
How far is Arizona from the state with the lowest bill?
$59.19 a month: the lowest typical bill, $98.59 in New Mexico, against $157.78 here.
What share of income goes to electricity in Arizona?
2.46% of the $76,872 median household income, 21 of 51 states.
How much did the typical Arizona bill change since 2023?
$148.47 a month in 2023, $157.78 in 2025, +6.3%.
What does a Arizona business pay a month for electricity?
$1,112.23 for a typical commercial account, at 12.47 cents per kWh in 2025.
Is the Arizona bill rising in 2026?
$160.56 a month so far, +4.7% on the same months of 2025.
More on Arizona
- Arizona electricity ratesutilities, map, outages
- Arizona residential ratesprice history and rank
- Decode your Arizona bill