Average electric bill in Arizona
A typical Arizona home paid about $157.21 a month for electricity in 2025, $1,886.51 for the year, using 1,030 kWh a month at 15.26 cents per kWh.
Estimate your bill
Energy only, 15.26 ¢ per kWh; the slider starts at 1030 kWh.
More calculators
The numbers
- Typical bill 2025
- $157.21 a month$1,886.51 a year, energy only
- Rank by bill
- 16 of 51+4% on the U.S. typical
- Average use
- 1,030 kWh a month17 of 51; +18% on the U.S.
- Home price 2025
- 15.26 ¢/kWh28 of 51; -11% on the U.S.
- Costliest month
- Aug $261.651,734 kWh at 15.09 ¢
- Cheapest month
- Feb $99.00650 kWh at 15.23 ¢
- Summer to winter swing
- 164%costliest month over cheapest
- Typical bill, Jan to Aug 2026
- $174.23 a month+4.5% on the same months of 2025
- Share of median income
- 2.45%20 of 51; median household income $76,872
- Typical bill 2023 to 2025
- +5.9%$148.47 to $157.21 a month
- Typical business bill 2025
- $1,106.97 a month12.45 ¢/kWh
- Gap to the lowest bill
- $62.55 a monthlowest is New Mexico at $94.66
Arizona charts
Typical monthly bill, Arizona
$99.00 in Feb to $261.65 in Aug.
Typical monthly bill, Arizona: 12 rows
| Month | 2025 | 2026 to Aug |
|---|---|---|
| Jan | 126 | 118 |
| Feb | 99 | 102 |
| Mar | 109 | 134 |
| Apr | 119 | 128 |
| May | 156 | 161 |
| Jun | 210 | 219 |
| Jul | 253 | 263 |
| Aug | 262 | 269 |
| Sep | 198 | No data |
| Oct | 135 | No data |
| Nov | 108 | No data |
| Dec | 111 | No data |
12 rows from EIA retail sales.
CSVArizona and the states next to it in rank
$157.21 a month, rank 16 of 51.
Arizona, Typical monthly bill, Arizona against others, 2025: EIA retail sales.
CSVBill by use level
| Use | Arizona a month | Arizona a year | U.S. a month | Gap to U.S. in Arizona |
|---|---|---|---|---|
| 260 kWh, 0.25x the Arizona average | $39.68 | $476.11 | $44.80 | -$5 |
| 520 kWh, 0.5x the Arizona average | $79.35 | $952.22 | $89.60 | -$10 |
| 770 kWh, 0.75x the Arizona average | $117.50 | $1,410.02 | $132.67 | -$15 |
| 1,030 kWh, 1x the Arizona average | $157.18 | $1,886.14 | $177.47 | -$20 |
| 1,290 kWh, 1.25x the Arizona average | $196.85 | $2,362.25 | $222.27 | -$25 |
| 1,550 kWh, 1.5x the Arizona average | $236.53 | $2,838.36 | $267.06 | -$31 |
| 2,060 kWh, 2x the Arizona average | $314.36 | $3,772.27 | $354.94 | -$41 |
| 3,090 kWh, 3x the Arizona average | $471.53 | $5,658.41 | $532.41 | -$61 |
Arizona month by month in 2025
| Month | Arizona kWh per account | Arizona price ¢/kWh | Arizona typical bill |
|---|---|---|---|
| Jan | 852 | 14.75 | $125.61 |
| Feb | 650 | 15.23 | $99.00 |
| Mar | 729 | 15.01 | $109.42 |
| Apr | 767 | 15.49 | $118.80 |
| May | 1,006 | 15.55 | $156.37 |
| Jun | 1,388 | 15.12 | $209.83 |
| Jul | 1,663 | 15.24 | $253.50 |
| Aug | 1,734 | 15.09 | $261.65 |
| Sep | 1,301 | 15.26 | $198.48 |
| Oct | 867 | 15.55 | $134.77 |
| Nov | 690 | 15.66 | $108.08 |
| Dec | 718 | 15.46 | $110.99 |
Arizona typical bill over the years
| Year | Arizona bill a month | Arizona a year | Arizona kWh per account | Arizona price ¢/kWh |
|---|---|---|---|---|
| 2023 | $148.47 | $1,781.69 | 1,059 | 14.02 |
| 2024 | $160.25 | $1,923.00 | 1,075 | 14.91 |
| 2025 | $157.21 | $1,886.51 | 1,030 | 15.26 |
Arizona in 2026 so far
| Month | Arizona kWh per account | Arizona price ¢/kWh | Arizona typical bill |
|---|---|---|---|
| Jan 2026 | 755 | 15.61 | $117.84 |
| Feb 2026 | 636 | 16.03 | $101.93 |
| Mar 2026 | 859 | 15.61 | $134.13 |
| Apr 2026 | 824 | 15.48 | $127.62 |
| May 2026 | 1,055 | 15.23 | $160.64 |
| Jun 2026 | 1,445 | 15.18 | $219.36 |
| Jul 2026 | 1,711 | 15.38 | $263.12 |
| Aug 2026 | 1,789 | 15.05 | $269.23 |
Business and industry in Arizona
| Customer type | Arizona bill a month, 2025 | Arizona kWh per account | Arizona price ¢/kWh |
|---|---|---|---|
| Business | $1,106.97 | 8,890 | 12.45 |
| Industry | $13,376.13 | 166,286 | 8.05 |
Arizona bill next to income
Arizona: 2.45% of median household income, rank 20; the four states closest to it:
| State near Arizona | Median income | Bill a year | Share of income, near Arizona |
|---|---|---|---|
| Maine | $71,773 | $1,773.21 | 2.47% |
| Missouri | $68,920 | $1,655.72 | 2.40% |
| North Carolina | $69,904 | $1,753.85 | 2.51% |
| Hawaii | $98,317 | $2,494.48 | 2.54% |
Weather and the bill
Arizona homes used the most power in Aug 2025 (1,734 kWh per account) and the least in Feb (650 kWh). Degree-days (heating plus cooling) peaked in Aug (746). Across the 12 months, use and degree-days have a correlation of 0.92. 2025 had 1,560 heating and 3,313 cooling degree-days, 19% below and 8% above the 1991 to 2020 normals (1,919 and 3,063).
Arizona degree-days by year
Heating and cooling degree-days, Arizona, 2015 to 2025: 11 rows
| Arizona year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 1778 | 3129 | 1919 | 3063 |
| 2016 | 1624 | 3219 | 1919 | 3063 |
| 2017 | 1473 | 3338 | 1919 | 3063 |
| 2018 | 1733 | 3246 | 1919 | 3063 |
| 2019 | 2087 | 2975 | 1919 | 3063 |
| 2020 | 1834 | 3557 | 1919 | 3063 |
| 2021 | 1723 | 3152 | 1919 | 3063 |
| 2022 | 2061 | 3187 | 1919 | 3063 |
| 2023 | 2062 | 3175 | 1919 | 3063 |
| 2024 | 1910 | 3493 | 1919 | 3063 |
| 2025 | 1560 | 3313 | 1919 | 3063 |
NOAA nClimDiv degree-days for Arizona, 2015 to 2025, pulled 2 Oct 2026.
CSVArizona, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 852 | 14.75 | $126 | 540 | 0 | 453 | 3 |
| Feb | 650 | 15.23 | $99 | 222 | 29 | 339 | 11 |
| Mar | 729 | 15.01 | $109 | 221 | 41 | 230 | 43 |
| Apr | 767 | 15.49 | $119 | 101 | 114 | 107 | 115 |
| May | 1,006 | 15.55 | $156 | 17 | 307 | 25 | 294 |
| Jun | 1,388 | 15.12 | $210 | 1 | 585 | 2 | 545 |
| Jul | 1,663 | 15.24 | $253 | 0 | 711 | 0 | 693 |
| Aug | 1,734 | 15.09 | $262 | 0 | 746 | 0 | 657 |
| Sep | 1,301 | 15.26 | $198 | 2 | 497 | 3 | 477 |
| Oct | 867 | 15.55 | $135 | 33 | 214 | 47 | 194 |
| Nov | 690 | 15.66 | $108 | 150 | 60 | 236 | 31 |
| Dec | 718 | 15.46 | $111 | 273 | 9 | 477 | 0 |
EIA retail sales and NOAA nClimDiv for Arizona, 2025 by month.
CSVAnalyst note
A typical Arizona home account paid about $157.21 a month for energy in 2025, $1,886.51 over the year, which ranks 16th of 51 states, 4% above the U.S. typical bill. Arizona homes used 1,030 kWh a month (17 of 51, 18% over the U.S.) at 15.26 cents (28 of 51, 11% under), so the bill reflects a mix of price and use. The year swings from $99.00 in February to $261.65 in August, a 164% gap, driven by use of 650 against 1,734 kWh. So far in 2026 the typical bill is $174.23 a month, +4.5% on the same months of 2025. Business accounts paid about $1,106.97 a month at 12.45 cents, 7.0 times a home bill. Over a year that is 2.45% of the $76,872 median household income, 20 of 51 states. The typical bill was $148.47 a month in 2023, $160.25 in 2024 and $157.21 in 2025, +5.9% in two years, with use per account at 1,059, 1,075 and 1,030 kWh.
Arizona: states with a similar bill
| State | Typical bill, near Arizona | kWh a month | Price ¢/kWh |
|---|---|---|---|
| New Hampshire | $156.98 | 640 | 24.53 |
| Delaware | $157.81 | 920 | 17.15 |
| Tennessee | $156.07 | 1,181 | 13.22 |
| Georgia | $158.67 | 1,077 | 14.74 |
Questions on the Arizona bill
What is the average electric bill in Arizona?
Energy only: about $157.21 a month in 2025, or $1,886.51 a year.
How much electricity does an Arizona home use?
Rank 17 of 51: 1,030 kWh a month in 2025, +18% on the U.S.
What month is the electric bill highest in Arizona?
August at $261.65; the lowest is February at $99.00.
Is the average electric bill in Arizona above the national average?
Above, by $6.54 a month or 4%.
How much does 1,000 kWh cost in Arizona?
$152.60 at 15.26 cents per kWh, the 2025 average.
How far is Arizona from the state with the lowest bill?
$62.55 a month: the lowest typical bill, $94.66 in New Mexico, against $157.21 here.
What share of income goes to electricity in Arizona?
2.45% of the $76,872 median household income, 20 of 51 states.
How much did the typical Arizona bill change since 2023?
$148.47 a month in 2023, $157.21 in 2025, +5.9%.
What does an Arizona business pay a month for electricity?
$1,106.97 for a typical commercial account, at 12.45 cents per kWh in 2025.
Is the Arizona bill rising in 2026?
$174.23 a month so far, +4.5% on the same months of 2025.
More on Arizona
- Arizona electricity ratesutilities, map, outages
- Arizona residential ratesprice history and rank
- Decode your Arizona bill