Data downloads
Every table behind the pages as a CSV. Our compiled tables are CC BY 4.0: credit Electric Consumer and link the file. The underlying EIA and Census Bureau data are U.S. government works ("in the public domain and not subject to copyright protection", EIA, Copyrights and Reuse): please cite the agency.
Files
| File | Content | Rows |
|---|---|---|
| state-prices-2024.csv | State prices and use for 2024 (home, business, industry). | 51 |
| utilities-2024.csv | Utilities with 1,000+ home accounts: price, reliability, net metering (2024). | 1,231 |
| utilities-history-2015-2025.csv | Utility x state x year: home accounts, home price (bundled plus delivery rows, and bundled only), business price, SAIDI and SAIFI without major events. 2025 is the EIA early release. | 22,077 |
| state-sector-prices-2015-2025.csv | State x sector x year average price, cents per kWh, EIA annual data. | 1,682 |
| state-prices-monthly-2023-2026.csv | State x sector x month price (cents per kWh) and sales (million kWh), EIA monthly data; latest months are revised by EIA. | 6,702 |
| eia-steo-us-prices.csv | EIA Short-Term Energy Outlook, U.S. average price by month for residential (RES), commercial (COM) and industrial (IND), cents per kWh. EIA's own forecast, repeated unchanged. | 108 |
| county-utilities.csv | County x electric utilities listed in the EIA-861 service-territory table (2024). | 3,115 |
Fields
| Field | Meaning |
|---|---|
| cents_per_kwh | Average price: revenue divided by kWh sold, in U.S. cents. |
| home_accounts | Number of residential customer accounts. |
| saidi_minutes_no_major_events | Minutes without power per customer per year, IEEE standard, major event days excluded. Blank means not reported. |
| saifi_no_major_events | Interruptions per customer per year, same basis. |
| status | final = EIA-861 final file; preliminary = 2025 early release, not fully edited. |
| kind | actual or estimate = EIA data; forecast = EIA outlook. |
Versions
Built 2 October 2026 from EIA-861 2015 to 2024 and the 2025 early release, EIA retail sales to Jul 2026, EIA Short-Term Energy Outlook, Census ACS 2023 and Census 2023 county outlines. Older builds are not archived yet.
JSON mirror (v1)
The key CSVs as static JSON for scripts. Each file holds dataset, version, title, description, license, updated, csv, attribution, rows, fields (name, description, type) and data. Index: data/api/v1/index.json. Updated 2026-10-06. Licence: CC BY 4.0 for the compilation; underlying EIA/EPA/NOAA/Census data are U.S. government works; credit the sources and Electric Consumer.
| File | Content | Rows | Fields | Size |
|---|---|---|---|---|
| state-prices-2024.json | Home, business and industry price and home use by state, EIA 2024. | 51 | 7 | 11 KB |
| state-metrics-2025.json | One row per state joining price, bill, income, outages, CO2, generation mix, degree days and solar. | 51 | 36 | 65 KB |
| utilities-2024.json | Utilities with 1,000+ home accounts: price, reliability, net metering (EIA-861 2024 final). | 1,231 | 8 | 261 KB |
| state-sector-prices-2015-2025.json | State x sector x year average price. | 1,682 | 5 | 148 KB |
| state-prices-monthly-2023-2026.json | State x sector x month price and sales, EIA monthly; latest months are revised by EIA. | 6,702 | 6 | 754 KB |
| eia-steo-us-prices.json | EIA Short-Term Energy Outlook, U.S. price by month and sector (EIA's own forecast). | 108 | 4 | 9 KB |
Updates, widgets and alerts
- Data changelog and CHANGELOG.csv: what was updated and when; EIA-861 2025 final is expected.
- RSS feed of the changelog.
- Embeddable widgets: price and typical bill for each state.
- Price alerts (coming soon).