Average electric bill in Kentucky
A typical Kentucky home paid about $149.82 a month for electricity in 2025, $1,797.82 for the year, using 1,132 kWh a month at 13.24 cents per kWh.
Estimate your bill
Energy only, 13.24 ¢ per kWh; the slider starts at 1132 kWh.
More calculators
The numbers
- Typical bill 2025
- $149.82 a month$1,797.82 a year, energy only
- Rank by bill
- 24 of 51-1% on the U.S. typical
- Average use
- 1,132 kWh a month5 of 51; +29% on the U.S.
- Home price 2025
- 13.24 ¢/kWh40 of 51; -23% on the U.S.
- Costliest month
- Jul $197.441,504 kWh at 13.13 ¢
- Cheapest month
- May $114.04823 kWh at 13.85 ¢
- Summer to winter swing
- 73%costliest month over cheapest
- Typical bill, Jan to Jul 2026
- $161.74 a month+4.9% on the same months of 2025
- Share of median income
- 2.88%6 of 51; median household income $62,417
- Typical bill 2023 to 2025
- +19.1%$125.80 to $149.82 a month
- Typical business bill 2025
- $621.74 a month11.88 ¢/kWh
- Gap to the lowest bill
- $51.23 a monthlowest is New Mexico at $98.59
Kentucky charts
Typical monthly bill, Kentucky
$114.04 in May to $197.44 in Jul.
Typical monthly bill, Kentucky: 12 rows
| Month | 2025 | 2026 to Jul |
|---|---|---|
| Jan | 197 | 209 |
| Feb | 162 | 181 |
| Mar | 138 | 140 |
| Apr | 115 | 122 |
| May | 114 | 128 |
| Jun | 156 | 160 |
| Jul | 197 | 193 |
| Aug | 174 | No data |
| Sep | 137 | No data |
| Oct | 117 | No data |
| Nov | 121 | No data |
| Dec | 170 | No data |
12 rows from EIA retail sales.
CSVKentucky and the states next to it in rank
$149.82 a month, rank 24 of 51.
Kentucky, Typical monthly bill, Kentucky against others, 2025: EIA retail sales.
CSVBill by use level
| Use | Kentucky a month | Kentucky a year | U.S. a month | Gap to U.S. in Kentucky |
|---|---|---|---|---|
| 280 kWh, 0.25x the Kentucky average | $37.07 | $444.86 | $48.44 | -$11 |
| 570 kWh, 0.5x the Kentucky average | $75.47 | $905.62 | $98.61 | -$23 |
| 850 kWh, 0.75x the Kentucky average | $112.54 | $1,350.48 | $147.05 | -$35 |
| 1,130 kWh, 1x the Kentucky average | $149.61 | $1,795.34 | $195.49 | -$46 |
| 1,410 kWh, 1.25x the Kentucky average | $186.68 | $2,240.21 | $243.93 | -$57 |
| 1,700 kWh, 1.5x the Kentucky average | $225.08 | $2,700.96 | $294.10 | -$69 |
| 2,260 kWh, 2x the Kentucky average | $299.22 | $3,590.69 | $390.98 | -$92 |
| 3,400 kWh, 3x the Kentucky average | $450.16 | $5,401.92 | $588.20 | -$138 |
Kentucky month by month in 2025
| Month | Kentucky kWh per account | Kentucky price ¢/kWh | Kentucky typical bill |
|---|---|---|---|
| Jan | 1,586 | 12.43 | $197.16 |
| Feb | 1,266 | 12.82 | $162.36 |
| Mar | 1,048 | 13.20 | $138.37 |
| Apr | 837 | 13.69 | $114.61 |
| May | 823 | 13.85 | $114.04 |
| Jun | 1,161 | 13.40 | $155.62 |
| Jul | 1,504 | 13.13 | $197.44 |
| Aug | 1,318 | 13.17 | $173.53 |
| Sep | 1,008 | 13.56 | $136.67 |
| Oct | 857 | 13.62 | $116.71 |
| Nov | 882 | 13.70 | $120.89 |
| Dec | 1,289 | 13.22 | $170.41 |
Kentucky typical bill over the years
| Year | Kentucky bill a month | Kentucky a year | Kentucky kWh per account | Kentucky price ¢/kWh |
|---|---|---|---|---|
| 2023 | $125.80 | $1,509.59 | 994 | 12.65 |
| 2024 | $133.81 | $1,605.68 | 1,047 | 12.79 |
| 2025 | $149.82 | $1,797.82 | 1,132 | 13.24 |
Kentucky in 2026 so far
| Month | Kentucky kWh per account | Kentucky price ¢/kWh | Kentucky typical bill |
|---|---|---|---|
| Jan 2026 | 1,464 | 14.27 | $208.98 |
| Feb 2026 | 1,349 | 13.42 | $181.01 |
| Mar 2026 | 938 | 14.88 | $139.63 |
| Apr 2026 | 811 | 15.02 | $121.84 |
| May 2026 | 854 | 14.98 | $127.93 |
| Jun 2026 | 1,123 | 14.26 | $160.20 |
| Jul 2026 | 1,394 | 13.81 | $192.58 |
Business and industry in Kentucky
| Customer type | Kentucky bill a month, 2025 | Kentucky kWh per account | Kentucky price ¢/kWh |
|---|---|---|---|
| Business | $621.74 | 5,231 | 11.88 |
| Industry | $34,568.26 | 496,311 | 6.96 |
Kentucky bill next to income
Kentucky: 2.88% of median household income, rank 6; the four states closest to it:
| State near Kentucky | Median income | Bill a year | Share of income, near Kentucky |
|---|---|---|---|
| South Carolina | $66,818 | $1,931.02 | 2.89% |
| Tennessee | $67,097 | $1,924.94 | 2.87% |
| Arkansas | $58,773 | $1,654.57 | 2.82% |
| Florida | $71,711 | $2,009.97 | 2.80% |
Weather and the bill
Kentucky homes used the most power in Jan 2025 (1,586 kWh per account) and the least in May (823 kWh). Degree-days (heating plus cooling) peaked in Jan (1,137). Across the 12 months, use and degree-days have a correlation of 0.68. 2025 had 4,275 heating and 1,394 cooling degree-days, 8% below and 18% above the 1991 to 2020 normals (4,654 and 1,182).
Kentucky degree-days by year
Heating and cooling degree-days, Kentucky, 2015 to 2025: 11 rows
| Kentucky year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 4303 | 1247 | 4654 | 1182 |
| 2016 | 4075 | 1498 | 4654 | 1182 |
| 2017 | 3802 | 1161 | 4654 | 1182 |
| 2018 | 4466 | 1530 | 4654 | 1182 |
| 2019 | 4190 | 1439 | 4654 | 1182 |
| 2020 | 4078 | 1208 | 4654 | 1182 |
| 2021 | 4165 | 1259 | 4654 | 1182 |
| 2022 | 4474 | 1304 | 4654 | 1182 |
| 2023 | 3681 | 1163 | 4654 | 1182 |
| 2024 | 3667 | 1421 | 4654 | 1182 |
| 2025 | 4275 | 1394 | 4654 | 1182 |
NOAA nClimDiv degree-days for Kentucky, 2015 to 2025, pulled 2 Oct 2026.
CSVKentucky, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 1,586 | 12.43 | $197 | 1,137 | 0 | 983 | 1 |
| Feb | 1,266 | 12.82 | $162 | 739 | 0 | 815 | 0 |
| Mar | 1,048 | 13.20 | $138 | 460 | 17 | 624 | 7 |
| Apr | 837 | 13.69 | $115 | 213 | 18 | 303 | 8 |
| May | 823 | 13.85 | $114 | 113 | 87 | 114 | 95 |
| Jun | 1,161 | 13.40 | $156 | 0 | 308 | 9 | 237 |
| Jul | 1,504 | 13.13 | $197 | 0 | 459 | 0 | 347 |
| Aug | 1,318 | 13.17 | $174 | 0 | 291 | 2 | 311 |
| Sep | 1,008 | 13.56 | $137 | 25 | 182 | 44 | 154 |
| Oct | 857 | 13.62 | $117 | 206 | 32 | 272 | 22 |
| Nov | 882 | 13.70 | $121 | 535 | 0 | 590 | 0 |
| Dec | 1,289 | 13.22 | $170 | 847 | 0 | 898 | 0 |
EIA retail sales and NOAA nClimDiv for Kentucky, 2025 by month.
CSVAnalyst note
A typical Kentucky home account paid about $149.82 a month for energy in 2025, $1,797.82 over the year, which ranks 24 of 51 states, 1% below the U.S. typical bill. Kentucky homes used 1,132 kWh a month (5 of 51, 29% over the U.S.) at 13.24 cents (40 of 51, 23% under), so the bill reflects heavy use. The year swings from $114.04 in May to $197.44 in July, a 73% gap, driven by use of 823 against 1,504 kWh. So far in 2026 the typical bill is $161.74 a month, +4.9% on the same months of 2025. Business accounts paid about $621.74 a month at 11.88 cents, 4.1 times a home bill. Over a year that is 2.88% of the $62,417 median household income, 6 of 51 states. The typical bill was $125.80 a month in 2023, $133.81 in 2024 and $149.82 in 2025, +19.1% in two years, with use per account at 994, 1,047 and 1,132 kWh.
Kentucky: states with a similar bill
| State | Typical bill, near Kentucky | kWh a month | Price ¢/kWh |
|---|---|---|---|
| Ohio | $149.81 | 883 | 16.96 |
| New Jersey | $150.27 | 664 | 22.63 |
| Maine | $147.80 | 532 | 27.78 |
| Alaska | $147.12 | 564 | 26.09 |
Questions on the Kentucky bill
What is the average electric bill in Kentucky?
Energy only: about $149.82 a month in 2025, or $1,797.82 a year.
How much electricity does a Kentucky home use?
Rank 5 of 51: 1,132 kWh a month in 2025, +29% on the U.S.
What month is the electric bill highest in Kentucky?
July at $197.44; the lowest is May at $114.04.
Is the average electric bill in Kentucky above the national average?
Below, by $2.04 a month or 1%.
How much does 1,000 kWh cost in Kentucky?
$132.40 at 13.24 cents per kWh, the 2025 average.
How far is Kentucky from the state with the lowest bill?
$51.23 a month: the lowest typical bill, $98.59 in New Mexico, against $149.82 here.
What share of income goes to electricity in Kentucky?
2.88% of the $62,417 median household income, 6 of 51 states.
How much did the typical Kentucky bill change since 2023?
$125.80 a month in 2023, $149.82 in 2025, +19.1%.
What does a Kentucky business pay a month for electricity?
$621.74 for a typical commercial account, at 11.88 cents per kWh in 2025.
Is the Kentucky bill rising in 2026?
$161.74 a month so far, +4.9% on the same months of 2025.
More on Kentucky
- Kentucky electricity ratesutilities, map, outages
- Kentucky residential ratesprice history and rank
- Decode your Kentucky bill