Average electric bill in New York
A typical New York home paid about $154.76 a month for electricity in 2025, $1,857.06 for the year, using 586 kWh a month at 26.39 cents per kWh.
In New York many households choose their energy supplier. See how to compare suppliers.
Estimate your bill
Energy only, 26.39 ¢ per kWh; the slider starts at 586 kWh.
More calculators
The numbers
- Typical bill 2025
- $154.76 a month$1,857.06 a year, energy only
- Rank by bill
- 19 of 51+3% on the U.S. typical
- Average use
- 586 kWh a month46 of 51; -33% on the U.S.
- Home price 2025
- 26.39 ¢/kWh7 of 51; +53% on the U.S.
- Costliest month
- Jul $219.09837 kWh at 26.18 ¢
- Cheapest month
- Apr $120.03468 kWh at 25.64 ¢
- Summer to winter swing
- 83%costliest month over cheapest
- Typical bill, Jan to Aug 2026
- $179.36 a month+12.1% on the same months of 2025
- Share of median income
- 2.20%24 of 51; median household income $84,578
- Typical bill 2023 to 2025
- +23.0%$125.80 to $154.76 a month
- Typical business bill 2025
- $1,074.78 a month20.97 ¢/kWh
- Gap to the lowest bill
- $60.10 a monthlowest is New Mexico at $94.66
New York charts
Typical monthly bill, New York
$120.03 in Apr to $219.09 in Jul.
Typical monthly bill, New York: 12 rows
| Month | 2025 | 2026 to Aug |
|---|---|---|
| Jan | 172 | 191 |
| Feb | 162 | 198 |
| Mar | 138 | 155 |
| Apr | 120 | 141 |
| May | 121 | 134 |
| Jun | 148 | 169 |
| Jul | 219 | 234 |
| Aug | 201 | 212 |
| Sep | 152 | No data |
| Oct | 131 | No data |
| Nov | 126 | No data |
| Dec | 168 | No data |
12 rows from EIA retail sales.
CSVNew York and the states next to it in rank
$154.76 a month, rank 19 of 51.
New York, Typical monthly bill, New York against others, 2025: EIA retail sales.
CSVBill by use level
| Use | New York a month | New York a year | U.S. a month | Gap to U.S. in New York |
|---|---|---|---|---|
| 150 kWh, 0.25x the New York average | $39.59 | $475.02 | $25.84 | +$14 |
| 290 kWh, 0.5x the New York average | $76.53 | $918.37 | $49.97 | +$27 |
| 440 kWh, 0.75x the New York average | $116.12 | $1,393.39 | $75.81 | +$40 |
| 590 kWh, 1x the New York average | $155.70 | $1,868.41 | $101.66 | +$54 |
| 730 kWh, 1.25x the New York average | $192.65 | $2,311.76 | $125.78 | +$67 |
| 880 kWh, 1.5x the New York average | $232.23 | $2,786.78 | $151.62 | +$81 |
| 1,170 kWh, 2x the New York average | $308.76 | $3,705.16 | $201.59 | +$107 |
| 1,760 kWh, 3x the New York average | $464.46 | $5,573.57 | $303.25 | +$161 |
New York month by month in 2025
| Month | New York kWh per account | New York price ¢/kWh | New York typical bill |
|---|---|---|---|
| Jan | 678 | 25.39 | $172.07 |
| Feb | 615 | 26.27 | $161.58 |
| Mar | 543 | 25.43 | $138.13 |
| Apr | 468 | 25.64 | $120.03 |
| May | 453 | 26.63 | $120.55 |
| Jun | 558 | 26.50 | $147.82 |
| Jul | 837 | 26.18 | $219.09 |
| Aug | 755 | 26.64 | $201.13 |
| Sep | 559 | 27.28 | $152.41 |
| Oct | 483 | 27.00 | $130.54 |
| Nov | 476 | 26.46 | $126.05 |
| Dec | 611 | 27.43 | $167.66 |
New York typical bill over the years
| Year | New York bill a month | New York a year | New York kWh per account | New York price ¢/kWh |
|---|---|---|---|---|
| 2023 | $125.80 | $1,509.63 | 566 | 22.24 |
| 2024 | $139.53 | $1,674.40 | 571 | 24.43 |
| 2025 | $154.76 | $1,857.06 | 586 | 26.39 |
New York in 2026 so far
| Month | New York kWh per account | New York price ¢/kWh | New York typical bill |
|---|---|---|---|
| Jan 2026 | 674 | 28.37 | $191.07 |
| Feb 2026 | 661 | 29.92 | $197.67 |
| Mar 2026 | 544 | 28.55 | $155.24 |
| Apr 2026 | 479 | 29.45 | $140.98 |
| May 2026 | 448 | 29.93 | $133.97 |
| Jun 2026 | 574 | 29.49 | $169.24 |
| Jul 2026 | 784 | 29.89 | $234.22 |
| Aug 2026 | 742 | 28.65 | $212.45 |
Business and industry in New York
| Customer type | New York bill a month, 2025 | New York kWh per account | New York price ¢/kWh |
|---|---|---|---|
| Business | $1,074.78 | 5,127 | 20.97 |
| Industry | $7,757.70 | 78,642 | 9.87 |
New York bill next to income
New York: 2.20% of median household income, rank 24; the four states closest to it:
| State near New York | Median income | Bill a year | Share of income, near New York |
|---|---|---|---|
| Maryland | $101,652 | $2,213.12 | 2.18% |
| South Dakota | $72,421 | $1,573.62 | 2.17% |
| Virginia | $90,974 | $1,956.63 | 2.15% |
| Michigan | $71,149 | $1,526.03 | 2.14% |
Weather and the bill
New York homes used the most power in Jul 2025 (837 kWh per account) and the least in May (453 kWh). Degree-days (heating plus cooling) peaked in Jan (1,210). Across the 12 months, use and degree-days have a correlation of 0.07. 2025 had 5,918 heating and 721 cooling degree-days, 1% below and 16% above the 1991 to 2020 normals (6,000 and 619).
New York degree-days by year
Heating and cooling degree-days, New York, 2015 to 2025: 11 rows
| New York year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 6060 | 733 | 6000 | 619 |
| 2016 | 5540 | 801 | 6000 | 619 |
| 2017 | 5605 | 587 | 6000 | 619 |
| 2018 | 6038 | 803 | 6000 | 619 |
| 2019 | 6125 | 660 | 6000 | 619 |
| 2020 | 5476 | 769 | 6000 | 619 |
| 2021 | 5517 | 746 | 6000 | 619 |
| 2022 | 5849 | 758 | 6000 | 619 |
| 2023 | 5206 | 628 | 6000 | 619 |
| 2024 | 5255 | 764 | 6000 | 619 |
| 2025 | 5918 | 721 | 6000 | 619 |
NOAA nClimDiv degree-days for New York, 2015 to 2025, pulled 2 Oct 2026.
CSVNew York, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 678 | 25.39 | $172 | 1,210 | 0 | 1,169 | 0 |
| Feb | 615 | 26.27 | $162 | 1,017 | 0 | 1,006 | 0 |
| Mar | 543 | 25.43 | $138 | 722 | 0 | 882 | 0 |
| Apr | 468 | 25.64 | $120 | 466 | 0 | 522 | 0 |
| May | 453 | 26.63 | $121 | 216 | 16 | 228 | 18 |
| Jun | 558 | 26.50 | $148 | 13 | 149 | 33 | 101 |
| Jul | 837 | 26.18 | $219 | 0 | 328 | 6 | 240 |
| Aug | 755 | 26.64 | $201 | 17 | 154 | 13 | 199 |
| Sep | 559 | 27.28 | $152 | 67 | 71 | 87 | 58 |
| Oct | 483 | 27.00 | $131 | 344 | 3 | 382 | 3 |
| Nov | 476 | 26.46 | $126 | 714 | 0 | 682 | 0 |
| Dec | 611 | 27.43 | $168 | 1,132 | 0 | 990 | 0 |
EIA retail sales and NOAA nClimDiv for New York, 2025 by month.
CSVAnalyst note
A typical New York home account paid about $154.76 a month for energy in 2025, $1,857.06 over the year, which ranks 19th of 51 states, 3% above the U.S. typical bill. New York homes used 586 kWh a month (46 of 51, 33% under the U.S.) at 26.39 cents (7 of 51, 53% over), so the bill reflects a high price. The year swings from $120.03 in April to $219.09 in July, a 83% gap, driven by use of 468 against 837 kWh. So far in 2026 the typical bill is $179.36 a month, +12.1% on the same months of 2025. Business accounts paid about $1,074.78 a month at 20.97 cents, 6.9 times a home bill. Over a year that is 2.20% of the $84,578 median household income, 24 of 51 states. The typical bill was $125.80 a month in 2023, $139.53 in 2024 and $154.76 in 2025, +23.0% in two years, with use per account at 566, 571 and 586 kWh.
New York: states with a similar bill
| State | Typical bill, near New York | kWh a month | Price ¢/kWh |
|---|---|---|---|
| California | $154.64 | 493 | 31.35 |
| Tennessee | $156.07 | 1,181 | 13.22 |
| Louisiana | $153.26 | 1,225 | 12.52 |
| New Hampshire | $156.98 | 640 | 24.53 |
Questions on the New York bill
What is the average electric bill in New York?
Energy only: about $154.76 a month in 2025, or $1,857.06 a year.
How much electricity does a New York home use?
Rank 46 of 51: 586 kWh a month in 2025, -33% on the U.S.
What month is the electric bill highest in New York?
July at $219.09; the lowest is April at $120.03.
Is the average electric bill in New York above the national average?
Above, by $4.08 a month or 3%.
How much does 1,000 kWh cost in New York?
$263.90 at 26.39 cents per kWh, the 2025 average.
How far is New York from the state with the lowest bill?
$60.10 a month: the lowest typical bill, $94.66 in New Mexico, against $154.76 here.
What share of income goes to electricity in New York?
2.20% of the $84,578 median household income, 24 of 51 states.
How much did the typical New York bill change since 2023?
$125.80 a month in 2023, $154.76 in 2025, +23.0%.
What does a New York business pay a month for electricity?
$1,074.78 for a typical commercial account, at 20.97 cents per kWh in 2025.
Is the New York bill rising in 2026?
$179.36 a month so far, +12.1% on the same months of 2025.
More on New York
- New York electricity ratesutilities, map, outages
- New York residential ratesprice history and rank
- Decode your New York bill