Average electric bill in New York
A typical New York home paid about $154.64 a month for electricity in 2025, $1,855.69 for the year, using 586 kWh a month at 26.39 cents per kWh.
In New York many households choose their energy supplier. How to compare.
Estimate your bill
Energy only, 26.39 ¢ per kWh; the slider starts at 586 kWh.
More calculators
The numbers
- Typical bill 2025
- $154.64 a month$1,855.69 a year, energy only
- Rank by bill
- 21 of 51+2% on the U.S. typical
- Average use
- 586 kWh a month46 of 51; -33% on the U.S.
- Home price 2025
- 26.39 ¢/kWh7 of 51; +53% on the U.S.
- Costliest month
- Jul $218.98835 kWh at 26.22 ¢
- Cheapest month
- Apr $119.80466 kWh at 25.69 ¢
- Summer to winter swing
- 83%costliest month over cheapest
- Typical bill, Jan to Jul 2026
- $174.70 a month+13.4% on the same months of 2025
- Share of median income
- 2.19%25 of 51; median household income $84,578
- Typical bill 2023 to 2025
- +22.9%$125.80 to $154.64 a month
- Typical business bill 2025
- $1,075.80 a month21.07 ¢/kWh
- Gap to the lowest bill
- $56.05 a monthlowest is New Mexico at $98.59
New York charts
Typical monthly bill, New York
$119.80 in Apr to $218.98 in Jul.
Typical monthly bill, New York: 12 rows
| Month | 2025 | 2026 to Jul |
|---|---|---|
| Jan | 172 | 191 |
| Feb | 161 | 198 |
| Mar | 138 | 155 |
| Apr | 120 | 141 |
| May | 120 | 134 |
| Jun | 148 | 169 |
| Jul | 219 | 234 |
| Aug | 201 | No data |
| Sep | 152 | No data |
| Oct | 131 | No data |
| Nov | 126 | No data |
| Dec | 168 | No data |
12 rows from EIA retail sales.
CSVNew York and the states next to it in rank
$154.64 a month, rank 21 of 51.
New York, Typical monthly bill, New York against others, 2025: EIA retail sales.
CSVBill by use level
| Use | New York a month | New York a year | U.S. a month | Gap to U.S. in New York |
|---|---|---|---|---|
| 150 kWh, 0.25x the New York average | $39.59 | $475.02 | $25.95 | +$14 |
| 290 kWh, 0.5x the New York average | $76.53 | $918.37 | $50.17 | +$26 |
| 440 kWh, 0.75x the New York average | $116.12 | $1,393.39 | $76.12 | +$40 |
| 590 kWh, 1x the New York average | $155.70 | $1,868.41 | $102.07 | +$54 |
| 730 kWh, 1.25x the New York average | $192.65 | $2,311.76 | $126.29 | +$66 |
| 880 kWh, 1.5x the New York average | $232.23 | $2,786.78 | $152.24 | +$80 |
| 1,170 kWh, 2x the New York average | $308.76 | $3,705.16 | $202.41 | +$106 |
| 1,760 kWh, 3x the New York average | $464.46 | $5,573.57 | $304.48 | +$160 |
New York month by month in 2025
| Month | New York kWh per account | New York price ¢/kWh | New York typical bill |
|---|---|---|---|
| Jan | 679 | 25.34 | $171.95 |
| Feb | 616 | 26.22 | $161.42 |
| Mar | 542 | 25.45 | $137.89 |
| Apr | 466 | 25.69 | $119.80 |
| May | 451 | 26.69 | $120.34 |
| Jun | 556 | 26.55 | $147.62 |
| Jul | 835 | 26.22 | $218.98 |
| Aug | 753 | 26.67 | $200.91 |
| Sep | 560 | 27.23 | $152.41 |
| Oct | 484 | 26.95 | $130.54 |
| Nov | 477 | 26.42 | $126.09 |
| Dec | 612 | 27.39 | $167.73 |
New York typical bill over the years
| Year | New York bill a month | New York a year | New York kWh per account | New York price ¢/kWh |
|---|---|---|---|---|
| 2023 | $125.80 | $1,509.63 | 566 | 22.24 |
| 2024 | $139.53 | $1,674.40 | 571 | 24.43 |
| 2025 | $154.64 | $1,855.69 | 586 | 26.39 |
New York in 2026 so far
| Month | New York kWh per account | New York price ¢/kWh | New York typical bill |
|---|---|---|---|
| Jan 2026 | 674 | 28.37 | $191.07 |
| Feb 2026 | 661 | 29.99 | $198.13 |
| Mar 2026 | 544 | 28.55 | $155.21 |
| Apr 2026 | 479 | 29.45 | $140.98 |
| May 2026 | 448 | 29.93 | $133.97 |
| Jun 2026 | 574 | 29.49 | $169.24 |
| Jul 2026 | 784 | 29.90 | $234.30 |
Business and industry in New York
| Customer type | New York bill a month, 2025 | New York kWh per account | New York price ¢/kWh |
|---|---|---|---|
| Business | $1,075.80 | 5,106 | 21.07 |
| Industry | $7,568.51 | 79,300 | 9.55 |
New York bill next to income
New York: 2.19% of median household income, rank 25; the four states closest to it:
| State near New York | Median income | Bill a year | Share of income, near New York |
|---|---|---|---|
| Maryland | $101,652 | $2,216.96 | 2.18% |
| Massachusetts | $101,341 | $2,194.27 | 2.17% |
| South Dakota | $72,421 | $1,613.62 | 2.23% |
| Virginia | $90,974 | $1,956.79 | 2.15% |
Weather and the bill
New York homes used the most power in Jul 2025 (835 kWh per account) and the least in May (451 kWh). Degree-days (heating plus cooling) peaked in Jan (1,210). Across the 12 months, use and degree-days have a correlation of 0.08. 2025 had 5,918 heating and 721 cooling degree-days, 9% below and 48% above the 1991 to 2020 normals (6,495 and 486).
New York degree-days by year
Heating and cooling degree-days, New York, 2015 to 2025: 11 rows
| New York year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 6060 | 733 | 6495 | 486 |
| 2016 | 5540 | 801 | 6495 | 486 |
| 2017 | 5605 | 587 | 6495 | 486 |
| 2018 | 6038 | 803 | 6495 | 486 |
| 2019 | 6125 | 660 | 6495 | 486 |
| 2020 | 5476 | 769 | 6495 | 486 |
| 2021 | 5517 | 746 | 6495 | 486 |
| 2022 | 5849 | 758 | 6495 | 486 |
| 2023 | 5206 | 628 | 6495 | 486 |
| 2024 | 5255 | 764 | 6495 | 486 |
| 2025 | 5918 | 721 | 6495 | 486 |
NOAA nClimDiv degree-days for New York, 2015 to 2025, pulled 2 Oct 2026.
CSVNew York, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 679 | 25.34 | $172 | 1,210 | 0 | 1,227 | 0 |
| Feb | 616 | 26.22 | $161 | 1,017 | 0 | 1,087 | 0 |
| Mar | 542 | 25.45 | $138 | 722 | 0 | 930 | 0 |
| Apr | 466 | 25.69 | $120 | 466 | 0 | 567 | 0 |
| May | 451 | 26.69 | $120 | 216 | 16 | 263 | 11 |
| Jun | 556 | 26.55 | $148 | 13 | 149 | 48 | 79 |
| Jul | 835 | 26.22 | $219 | 0 | 328 | 7 | 198 |
| Aug | 753 | 26.67 | $201 | 17 | 154 | 21 | 158 |
| Sep | 560 | 27.23 | $152 | 67 | 71 | 113 | 39 |
| Oct | 484 | 26.95 | $131 | 344 | 3 | 416 | 1 |
| Nov | 477 | 26.42 | $126 | 714 | 0 | 727 | 0 |
| Dec | 612 | 27.39 | $168 | 1,132 | 0 | 1,089 | 0 |
EIA retail sales and NOAA nClimDiv for New York, 2025 by month.
CSVAnalyst note
A typical New York home account paid about $154.64 a month for energy in 2025, $1,855.69 over the year, which ranks 21 of 51 states, 2% above the U.S. typical bill. New York homes used 586 kWh a month (46 of 51, 33% under the U.S.) at 26.39 cents (7 of 51, 53% over), so the bill reflects a high price. The year swings from $119.80 in April to $218.98 in July, a 83% gap, driven by use of 466 against 835 kWh. So far in 2026 the typical bill is $174.70 a month, +13.4% on the same months of 2025. Business accounts paid about $1,075.80 a month at 21.07 cents, 7.0 times a home bill. Over a year that is 2.19% of the $84,578 median household income, 25 of 51 states. The typical bill was $125.80 a month in 2023, $139.53 in 2024 and $154.64 in 2025, +22.9% in two years, with use per account at 566, 571 and 586 kWh.
New York: states with a similar bill
| State | Typical bill, near New York | kWh a month | Price ¢/kWh |
|---|---|---|---|
| Louisiana | $154.24 | 1,227 | 12.57 |
| Indiana | $155.35 | 957 | 16.23 |
| California | $156.17 | 480 | 32.54 |
| New Hampshire | $156.93 | 639 | 24.56 |
Questions on the New York bill
What is the average electric bill in New York?
Energy only: about $154.64 a month in 2025, or $1,855.69 a year.
How much electricity does a New York home use?
Rank 46 of 51: 586 kWh a month in 2025, -33% on the U.S.
What month is the electric bill highest in New York?
July at $218.98; the lowest is April at $119.80.
Is the average electric bill in New York above the national average?
Above, by $2.78 a month or 2%.
How much does 1,000 kWh cost in New York?
$263.90 at 26.39 cents per kWh, the 2025 average.
How far is New York from the state with the lowest bill?
$56.05 a month: the lowest typical bill, $98.59 in New Mexico, against $154.64 here.
What share of income goes to electricity in New York?
2.19% of the $84,578 median household income, 25 of 51 states.
How much did the typical New York bill change since 2023?
$125.80 a month in 2023, $154.64 in 2025, +22.9%.
What does a New York business pay a month for electricity?
$1,075.80 for a typical commercial account, at 21.07 cents per kWh in 2025.
Is the New York bill rising in 2026?
$174.70 a month so far, +13.4% on the same months of 2025.
More on New York
- New York electricity ratesutilities, map, outages
- New York residential ratesprice history and rank
- Decode your New York bill