Primary sources for Buckeye, AZ
- Census Bureau profile of Buckeye, AZ, ACS data
- EIA-861 utility data for Buckeye, AZ, prices
- DOE LEAD tool for Buckeye, AZ, energy burden
- NOAA storms and FEMA flood claims for Buckeye, AZ
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Buckeye, AZ ranks 2nd of 34 Arizona cities for the newest homes (median year built 2010). Buckeye, Arizona has 99,844 residents in 30,158 households; 58.7% heat with electricity.
Maricopa County, with Buckeye marked
Buckeye, AZ: 1,367 of 32,787 homes were built before 1980 and 29,113 in 2000 or later. Buckeye, AZ has 30,668 detached houses, 737 homes in 5+ unit buildings and 644 mobile homes.
% of homes by decade built, Buckeye, AZ
| Buckeye, AZ | Value | County | Gap | Rank (1 = highest) |
|---|---|---|---|---|
| Buckeye, AZ, median year built | 2010 | 1992 | +18 years | 2 of 34 |
| Buckeye, AZ, built before 1980 | 4.2% | 29.4% | -25.2 points | 28 of 34 |
| Buckeye, AZ, built 2000 or later | 88.8% | 35.4% | +53.4 points | 4 of 34 |
| Buckeye, AZ, detached houses | 93.5% | 64.2% | +29.3 points | 4 of 34 |
| Buckeye, AZ, apartments in 5+ unit buildings | 2.2% | 20.4% | -18.2 points | 32 of 34 |
| Buckeye, AZ, mobile homes | 2.0% | 4.9% | -3.0 points | 26 of 34 |
| Buckeye, AZ, renter households | 13.9% | 35.0% | -21.1 points | 33 of 34 |
| Buckeye, AZ, median home value | $384,100 | $414,700 | -$30,600 | 14 of 34 |
| Buckeye, AZ, median gross rent a month | $1,742 | $1,587 | +$155 | 11 of 34 |
| Buckeye, AZ, people per household | 3.11 | 2.61 | +0.50 | 6 of 34 |
Maricopa County lists 5 utilities for Buckeye, AZ (99,844 residents): homes pay 13.46 to 19.49 cents per kWh, about $145 to $209 a month at 1,075 kWh, 1.8% to 2.5% of the $98,778 Buckeye median income. Maricopa County page.
Arizona Public Service Co charged Buckeye homes 12.93 ¢/kWh in 2015. Buckeye: 16.45 ¢ in 2024, 27% up. Buckeye: against 23% up for the Arizona average.
Buckeye: a 1,075 kWh month at that price. Buckeye: $139 in 2015, $177 in 2024. Buckeye: $2,122 a year, 2.1% of the $98,778 median income.
| Year | Arizona Public Service Co, Buckeye | Buckeye: Gap to Arizona average | Buckeye: Gap to U.S. average |
|---|---|---|---|
| 2015, Buckeye | 12.93 | +0.80 | +0.28 |
| 2016, Buckeye | 13.11 | +0.96 | +0.56 |
| 2017, Buckeye | 13.57 | +1.13 | +0.68 |
| 2018, Buckeye | 14.16 | +1.39 | +1.29 |
| 2019, Buckeye | 13.60 | +1.17 | +0.59 |
| 2020, Buckeye | 13.24 | +0.97 | +0.09 |
| 2021, Buckeye | 13.45 | +0.91 | -0.21 |
| 2022, Buckeye | 13.87 | +0.85 | -1.17 |
| 2023, Buckeye | 15.31 | +1.29 | -0.69 |
| 2024, Buckeye | 16.45 | +1.54 | -0.03 |
Buckeye, AZ: EIA-861 home prices, 2015 to 2024, not a Buckeye, AZ price.
CSVIn Buckeye, AZ, 1,506 of 4,091 renter households pay 30% or more of income in rent; 15,061 households moved in since 2018 and 649 before 2000, so electric accounts turn over quickly. In Buckeye, AZ, 878 households own no vehicle and 21,919 own two or more; home EV charging depends on that. In Buckeye, AZ, 3,010 of 30,158 households earn under $35,000, 6,877 $35,000-$75,000, 13,700 $75,000-$150,000 and 6,571 $150,000 or more. Buckeye, AZ homes: 26,797 have 3+ bedrooms, 651 none or one, median 6.1 rooms. 6,379 residents of Buckeye, AZ live below the poverty line, and the median age is 35.4. Of 40,863 workers in Buckeye, AZ, 7,144 work from home, 28,559 drive alone, 177 ride transit and 244 walk.
| Buckeye, AZ | Value | Rank in Arizona (1 = highest) |
|---|---|---|
| Buckeye, AZ, households under $35,000 | 10.0% | 29 of 34 |
| Buckeye, AZ, households $150,000 or more | 21.8% | 11 of 34 |
| Buckeye, AZ, residents below poverty | 6.8% | 26 of 34 |
| Buckeye, AZ, median age | 35.4 | 24 of 34 |
| Buckeye, AZ, homes with 3+ bedrooms | 81.7% | 6 of 34 |
| Buckeye, AZ, households without a vehicle | 2.9% | 26 of 34 |
| Buckeye, AZ, households with 2+ vehicles | 72.7% | 5 of 34 |
| Buckeye, AZ, workers at home | 17.5% | 14 of 34 |
| Buckeye, AZ, cost-burdened renters | 36.8% | 33 of 34 |
| Buckeye, AZ, moved in since 2018 | 49.9% | 3 of 34 |
| Buckeye, AZ, moved in before 2000 | 2.2% | 31 of 34 |
Buckeye, AZ, NWS reports within 15 miles of the center, 2015 to 2025: 52 wind and 2 tornado, 54.1 per 100,000 residents of 99,844. Top gust near Buckeye, AZ: 70 knots, 81 mph. Damage near Buckeye, AZ: $1.4M.
wind and tornado reports, Buckeye, AZ
| Buckeye, AZ | Wind | Tornado | Total |
|---|---|---|---|
| Buckeye, AZ, 2015 | 1 | 1 | 2 |
| Buckeye, AZ, 2016 | 5 | 0 | 5 |
| Buckeye, AZ, 2017 | 2 | 0 | 2 |
| Buckeye, AZ, 2018 | 12 | 0 | 12 |
| Buckeye, AZ, 2019 | 1 | 0 | 1 |
| Buckeye, AZ, 2020 | 2 | 0 | 2 |
| Buckeye, AZ, 2021 | 4 | 0 | 4 |
| Buckeye, AZ, 2022 | 18 | 0 | 18 |
| Buckeye, AZ, 2023 | 1 | 0 | 1 |
| Buckeye, AZ, 2024 | 6 | 0 | 6 |
| Buckeye, AZ, 2025 | 0 | 1 | 1 |
Buckeye, AZ: 30,158 households at $1,695 a year per home for electricity (Maricopa County average, DOE LEAD) come to about $51.1 million, an estimate; all home energy is $1,936 a year per household.
| Group in Buckeye, AZ | Households | Power per home | Power bill of the group | Share of Buckeye, AZ median income |
|---|---|---|---|---|
| Buckeye, AZ, all households | 30,158 | $1,695 | $51.1 million | 1.72% |
| Buckeye, AZ, homeowners | 25,971 | $1,912 | $49.7 million | 1.94% |
| Buckeye, AZ, renters | 4,187 | $1,305 | $5.5 million | 1.32% |
Buckeye is in Maricopa County, AZ. Buckeye: degree days are county values.
Buckeye: 1,404 heating degree days a year. Buckeye: 3,724 cooling degree days a year.
| Buckeye | County value |
|---|---|
| Buckeye, heating degree days, 1991-2020 normal | 1,404 |
| Buckeye, heating degree days, 2016-2025 mean | 1,317 |
| Buckeye, cooling degree days, 1991-2020 normal | 3,724 |
| Buckeye, cooling degree days, 2016-2025 mean | 3,949 |
| Buckeye, homes heated with electricity, ACS 2019-2023 | 69.0% |
Buckeye: NOAA nClimDiv 7 Oct 2026; ACS B25040.
Buckeye, AZ counts 99,844 residents in 30,158 households, on 394.8 square miles. Household income in Buckeye, AZ is $98,778; 25,971 of its 30,158 households own. 17,694 of the 30,158 occupied homes in Buckeye, AZ heat with electricity.
Buckeye, AZ has 32,787 housing units, 2,629 of them vacant or seasonal. Buckeye, AZ ranks 2nd of 34 Arizona cities for the lowest share of renters (14%). Buckeye, AZ ranks 2nd of 34 Arizona cities for the fewest cost-burdened renters (36.8%).
Buckeye, AZ ranks 6th of 34 Arizona cities for the fewest households under $35,000 (10.0%).
| City near Buckeye, AZ | Distance from Buckeye | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Buckeye, AZ (this page) | 0 mi | 99,844 | $98,778 | 2010 | $384,100 | 54 | 17.5% |
| Avondale, AZ | 19.8 mi southeast | 90,644 (-9,200) | $81,260 (-$17,518) | 2002 (-8 yr) | $348,700 (-$35,400) | 70 (+16) | 13.9% (-3.6 pts) |
| Surprise, AZ | 19.8 mi northeast | 149,519 (+49,675) | $93,371 (-$5,407) | 2004 (-6 yr) | $396,000 (+$11,900) | 81 (+27) | 17.6% (+0.1 pts) |
| Goodyear, AZ | 20.1 mi southeast | 102,891 (+3,047) | $101,814 (+$3,036) | 2007 (-3 yr) | $441,900 (+$57,800) | 31 (-23) | 19.7% (+2.2 pts) |
| El Mirage, AZ | 21.2 mi northeast | 35,823 (-64,021) | $74,764 (-$24,014) | 2004 (-6 yr) | $282,000 (-$102,100) | 178 (+124) | 13.4% (-4.0 pts) |
| Sun City, AZ | 24.2 mi northeast | 38,018 (-61,826) | $52,111 (-$46,667) | 1973 (-37 yr) | $259,800 (-$124,300) | 213 (+159) | 19.6% (+2.1 pts) |
| ZIP area touching Buckeye, AZ | Share of the ZIP's land inside Buckeye | Share of Buckeye's land in the ZIP |
|---|---|---|
| 85326 (Buckeye, AZ) | 42.5% | 52.2% |
| 85396 (Buckeye, AZ) | 69.0% | 17.5% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Arizona: home prices since 2001, planned plants.
Buckeye, AZ has no price of its own; its 99,844 residents are served by one of 5 utilities, and a 1,075 kWh month costs $145 to $209.
Buckeye, AZ: rank 13 of 34 by its 99,844 residents, rank 10 of 34 by $98,778 median income.
Buckeye, AZ: 17,694 of 30,158 occupied homes, 58.7%; Maricopa County 69.0%.
At 1,075 kWh a month, 1.8% to 2.5% of the $98,778 median income in Buckeye, AZ.
54 NWS wind and tornado reports within 15 miles of the center of Buckeye, AZ, 2015 to 2025, 54.1 per 100,000 residents.
Buckeye, AZ: median home built 2010; 1,367 of 32,787 homes (4.2%) predate 1980, 30,668 are detached and 737 sit in buildings of 5+ units.
1,506 of 4,091 renter households pay 30% or more of income in rent.
878 households; 21,919 have two or more.
3,010 of 30,158, against 6,571 at $150,000 or more.