Primary sources for Kaneohe, HI
- Census Bureau profile of Kaneohe, HI, ACS data
- EIA-861 utility data for Kaneohe, HI, prices
- DOE LEAD tool for Kaneohe, HI, energy burden
- NOAA storms and FEMA flood claims for Kaneohe, HI
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Kaneohe, Hawaii has 35,945 residents in 11,445 households; 45.1% heat with electricity.
Kaneohe is a census-designated place, a Census Bureau statistical area and not an incorporated city; the figures describe Kaneohe as the Bureau draws it.
Honolulu County, with Kaneohe marked
Honolulu County lists 1 utility for Kaneohe, HI (35,945 residents): homes pay 42.87 cents per kWh, about $212 a month at 495 kWh, 2.0% of the $124,632 Kaneohe median income. Honolulu County page.
Kaneohe, HI, NWS reports within 15 miles of the centre, 2015 to 2025: 3 wind and 0 tornado, 8.3 per 100,000 residents of 35,945. Top gust near Kaneohe, HI: 50 knots, 58 mph. Damage near Kaneohe, HI: $10K.
wind and tornado reports, Kaneohe, HI
| Kaneohe, HI | Wind | Tornado | Total |
|---|---|---|---|
| Kaneohe, HI, 2018 | 1 | 0 | 1 |
| Kaneohe, HI, 2022 | 2 | 0 | 2 |
Kaneohe, HI: 7,528 of 11,931 homes were built before 1980 and 1,223 in 2000 or later. Kaneohe, HI has 8,131 detached houses, 2,180 homes in 5+ unit buildings and 40 mobile homes.
% of homes by decade built, Kaneohe, HI
| Kaneohe, HI | Value | County | Gap | Rank |
|---|---|---|---|---|
| Kaneohe, HI, median year built | 1973 | 1977 | -4 years | 4 of 7 |
| Kaneohe, HI, built before 1980 | 63.1% | 57.9% | +5.2 points | 6 of 7 |
| Kaneohe, HI, built 2000 or later | 10.3% | 17.9% | -7.6 points | 5 of 7 |
| Kaneohe, HI, detached houses | 68.2% | 45.6% | +22.6 points | 4 of 7 |
| Kaneohe, HI, apartments in 5+ unit buildings | 18.3% | 36.5% | -18.2 points | 3 of 7 |
| Kaneohe, HI, mobile homes | 0.3% | 0.3% | +0.1 points | 3 of 7 |
| Kaneohe, HI, renter households | 24.7% | 40.5% | -15.8 points | 6 of 7 |
| Kaneohe, HI, median home value | $990,100 | $873,000 | +$117,100 | 3 of 7 |
| Kaneohe, HI, median gross rent a month | $2,356 | $2,054 | +$302 | 3 of 7 |
| Kaneohe, HI, people per household | 3.01 | 2.88 | +0.13 | 2 of 7 |
Kaneohe, HI: 11,445 households at $2,203 a year per home for electricity (Honolulu County average, DOE LEAD) come to about $25.2 million, an estimate; all home energy is $2,326 a year per household.
| Group in Kaneohe, HI | Households | Power per home | Power bill of the group | Share of Kaneohe, HI median income |
|---|---|---|---|---|
| Kaneohe, HI, all households | 11,445 | $2,203 | $25.2 million | 1.77% |
| Kaneohe, HI, homeowners | 8,618 | $2,557 | $22.0 million | 2.05% |
| Kaneohe, HI, renters | 2,827 | $1,696 | $4.8 million | 1.36% |
In Kaneohe, HI, 1,252 of 11,445 households earn under $35,000, 1,846 $35,000-$75,000, 3,586 $75,000-$150,000 and 4,761 $150,000 or more. 3,165 residents of Kaneohe, HI live below the poverty line, and the median age is 45.3. In Kaneohe, HI, 670 households own no vehicle and 7,775 own two or more; home EV charging depends on that. Kaneohe, HI homes: 8,990 have 3+ bedrooms, 775 none or one, median 5.6 rooms. Of 16,993 workers in Kaneohe, HI, 1,577 work from home, 12,131 drive alone, 368 ride transit and 358 walk. In Kaneohe, HI, 1,301 of 2,649 renter households pay 30% or more of income in rent; 2,275 households moved in since 2018 and 5,087 before 2000, so electric accounts turn over slowly.
| Kaneohe, HI | Value | Rank in Hawaii |
|---|---|---|
| Kaneohe, HI, households under $35,000 | 10.9% | 5 of 7 |
| Kaneohe, HI, households $150,000 or more | 41.6% | 3 of 7 |
| Kaneohe, HI, residents below poverty | 9.0% | 4 of 7 |
| Kaneohe, HI, median age | 45.3 | 2 of 7 |
| Kaneohe, HI, homes with 3+ bedrooms | 75.3% | 4 of 7 |
| Kaneohe, HI, households without a vehicle | 5.9% | 5 of 7 |
| Kaneohe, HI, households with 2+ vehicles | 67.9% | 3 of 7 |
| Kaneohe, HI, workers at home | 9.3% | 3 of 7 |
| Kaneohe, HI, cost-burdened renters | 49.1% | 7 of 7 |
| Kaneohe, HI, moved in since 2018 | 19.9% | 7 of 7 |
| Kaneohe, HI, moved in before 2000 | 44.4% | 1 of 7 |
Household income in Kaneohe, HI is $124,632; 8,618 of its 11,445 households own. 5,162 of the 11,445 occupied homes in Kaneohe, HI heat with electricity. Kaneohe, HI counts 35,945 residents in 11,445 households, on 6.5 square miles.
Kaneohe, HI has 11,931 housing units, 486 of them vacant or seasonal.
| City near Kaneohe, HI | Distance from Kaneohe | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Kaneohe, HI (this page) | 0 mi | 35,945 | $124,632 | 1973 | $990,100 | 3 | 9.3% |
| Kailua, HI | 3.6 mi east | 39,762 (+3,817) | $146,615 (+$21,983) | 1966 (-7 yr) | $1,239,000 (+$248,900) | 2 (-1) | 11.5% (+2.2 pts) |
| Urban Honolulu, HI | 7.0 mi southwest | 346,323 (+310,378) | $85,428 (-$39,204) | 1973 (+0 yr) | $834,100 (-$156,000) | 5 (+2) | 8.9% (-0.4 pts) |
| East Honolulu, HI | 9.5 mi southeast | 50,961 (+15,016) | $158,398 (+$33,766) | 1975 (+2 yr) | $1,172,300 (+$182,200) | 2 (-1) | 16.7% (+7.4 pts) |
| Pearl City, HI | 10.8 mi west | 45,079 (+9,134) | $114,682 (-$9,950) | 1974 (+1 yr) | $872,200 (-$117,900) | 5 (+2) | 7.8% (-1.5 pts) |
| Waipahu, HI | 14.3 mi west | 39,871 (+3,926) | $98,633 (-$25,999) | 1971 (-2 yr) | $835,400 (-$154,700) | 4 (+1) | 4.2% (-5.1 pts) |
| ZIP area touching Kaneohe, HI | Share of the ZIP's land inside Kaneohe | Share of Kaneohe's land in the ZIP |
|---|---|---|
| 96744 (Kaneohe, HI) | 19.4% | 100.0% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Hawaii: home prices since 2001, planned plants.
Kaneohe, HI has no price of its own; its 35,945 residents are served by one of 1 utility, and a 495 kWh month costs $212.
Kaneohe, HI: rank 7 of 7 by its 35,945 residents, rank 3 of 7 by $124,632 median income.
Kaneohe, HI: 5,162 of 11,445 occupied homes, 45.1%; Honolulu County 45.8%.
At 495 kWh a month, 2.0% of the $124,632 median income in Kaneohe, HI.
3 NWS wind and tornado reports within 15 miles of the centre of Kaneohe, HI, 2015 to 2025, 8.3 per 100,000 residents.
Kaneohe, HI: median home built 1973; 7,528 of 11,931 homes (63.1%) predate 1980, 8,131 are detached and 2,180 sit in buildings of 5+ units.
1,252 of 11,445, against 4,761 at $150,000 or more.
3,165 residents.
670 households; 7,775 have two or more.