Primary sources for Ankeny, IA
- Census Bureau profile of Ankeny, IA, ACS data
- EIA-861 utility data for Ankeny, IA, prices
- DOE LEAD tool for Ankeny, IA, energy burden
- NOAA storms and FEMA flood claims for Ankeny, IA
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Ankeny, IA ranks 1 of 15 Iowa cities for the newest homes (median year built 2005). Ankeny, Iowa has 70,542 residents in 27,493 households; 35.0% heat with electricity.
Polk County, with Ankeny marked
Ankeny, IA: 5,535 of 28,619 homes were built before 1980 and 18,027 in 2000 or later. Ankeny, IA has 16,662 detached houses, 6,488 homes in 5+ unit buildings and 292 mobile homes.
% of homes by decade built, Ankeny, IA
| Ankeny, IA | Value | County | Gap | Rank |
|---|---|---|---|---|
| Ankeny, IA, median year built | 2005 | 1981 | +24 years | 1 of 15 |
| Ankeny, IA, built before 1980 | 19.3% | 49.3% | -30.0 points | 15 of 15 |
| Ankeny, IA, built 2000 or later | 63.0% | 29.1% | +33.8 points | 1 of 15 |
| Ankeny, IA, detached houses | 58.2% | 62.4% | -4.2 points | 12 of 15 |
| Ankeny, IA, apartments in 5+ unit buildings | 22.7% | 24.3% | -1.6 points | 7 of 15 |
| Ankeny, IA, mobile homes | 1.0% | 2.1% | -1.1 points | 12 of 15 |
| Ankeny, IA, renter households | 29.0% | 32.9% | -4.0 points | 12 of 15 |
| Ankeny, IA, median home value | $311,300 | $248,400 | +$62,900 | 2 of 15 |
| Ankeny, IA, median gross rent a month | $1,279 | $1,113 | +$166 | 1 of 15 |
| Ankeny, IA, people per household | 2.54 | 2.41 | +0.13 | 2 of 15 |
Polk County lists 4 utilities for Ankeny, IA (70,542 residents): homes pay 11.01 to 17.90 cents per kWh, about $92 to $149 a month at 832 kWh, 1.0% to 1.7% of the $106,603 Ankeny median income. Polk County page.
2,880 residents of Ankeny, IA live below the poverty line, and the median age is 33.2. In Ankeny, IA, 456 households own no vehicle and 18,432 own two or more; home EV charging depends on that. In Ankeny, IA, 3,100 of 27,493 households earn under $35,000, 6,040 $35,000-$75,000, 10,178 $75,000-$150,000 and 8,175 $150,000 or more. Of 39,141 workers in Ankeny, IA, 6,421 work from home, 29,469 drive alone, 125 ride transit and 305 walk. Ankeny, IA homes: 19,214 have 3+ bedrooms, 2,896 none or one, median 6.0 rooms. In Ankeny, IA, 3,199 of 7,684 renter households pay 30% or more of income in rent; 11,948 households moved in since 2018 and 2,076 before 2000, so electric accounts turn over quickly.
| Ankeny, IA | Value | Rank in Iowa |
|---|---|---|
| Ankeny, IA, households under $35,000 | 11.3% | 14 of 15 |
| Ankeny, IA, households $150,000 or more | 29.7% | 3 of 15 |
| Ankeny, IA, residents below poverty | 4.1% | 15 of 15 |
| Ankeny, IA, median age | 33.2 | 12 of 15 |
| Ankeny, IA, homes with 3+ bedrooms | 67.1% | 4 of 15 |
| Ankeny, IA, households without a vehicle | 1.7% | 15 of 15 |
| Ankeny, IA, households with 2+ vehicles | 67.0% | 2 of 15 |
| Ankeny, IA, workers at home | 16.4% | 3 of 15 |
| Ankeny, IA, cost-burdened renters | 41.6% | 11 of 15 |
| Ankeny, IA, moved in since 2018 | 43.5% | 5 of 15 |
| Ankeny, IA, moved in before 2000 | 7.6% | 15 of 15 |
Ankeny, IA: 27,493 households at $974 a year per home for electricity (Polk County average, DOE LEAD) come to about $26.8 million, an estimate; all home energy is $1,641 a year per household.
| Group in Ankeny, IA | Households | Power per home | Power bill of the group | Share of Ankeny, IA median income |
|---|---|---|---|---|
| Ankeny, IA, all households | 27,493 | $974 | $26.8 million | 0.91% |
| Ankeny, IA, homeowners | 19,528 | $1,168 | $22.8 million | 1.10% |
| Ankeny, IA, renters | 7,965 | $578 | $4.6 million | 0.54% |
Ankeny, IA, NWS reports within 15 miles of the centre, 2015 to 2025: 226 wind and 20 tornado, 348.7 per 100,000 residents of 70,542. Top gust near Ankeny, IA: 87 knots, 100 mph. Damage near Ankeny, IA: $11.9M.
wind and tornado reports, Ankeny, IA
| Ankeny, IA | Wind | Tornado | Total |
|---|---|---|---|
| Ankeny, IA, 2015 | 8 | 0 | 8 |
| Ankeny, IA, 2016 | 13 | 0 | 13 |
| Ankeny, IA, 2017 | 28 | 1 | 29 |
| Ankeny, IA, 2018 | 16 | 3 | 19 |
| Ankeny, IA, 2019 | 31 | 2 | 33 |
| Ankeny, IA, 2020 | 48 | 1 | 49 |
| Ankeny, IA, 2021 | 14 | 0 | 14 |
| Ankeny, IA, 2022 | 5 | 5 | 10 |
| Ankeny, IA, 2023 | 3 | 0 | 3 |
| Ankeny, IA, 2024 | 36 | 8 | 44 |
| Ankeny, IA, 2025 | 24 | 0 | 24 |
Household income in Ankeny, IA is $106,603; 19,528 of its 27,493 households own. Ankeny, IA counts 70,542 residents in 27,493 households, on 31.7 square miles. 9,634 of the 27,493 occupied homes in Ankeny, IA heat with electricity.
Ankeny, IA has 28,619 housing units, 1,126 of them vacant or seasonal. Ankeny, IA ranks 1 of 15 Iowa cities for the highest median rent ($1,279 a month). Ankeny, IA ranks 1 of 15 Iowa cities for the fewest households without a vehicle (1.7%).
Ankeny, IA ranks 2 of 15 Iowa cities for the highest median home value ($311,300).
| City near Ankeny, IA | Distance from Ankeny | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Ankeny, IA (this page) | 0 mi | 70,542 | $106,603 | 2005 | $311,300 | 246 | 16.4% |
| Des Moines, IA | 10.9 mi south | 212,464 (+141,922) | $63,966 (-$42,637) | 1960 (-45 yr) | $183,700 (-$127,600) | 295 (+49) | 11.4% (-5.0 pts) |
| Urbandale, IA | 11.2 mi southwest | 46,026 (-24,516) | $113,086 (+$6,483) | 1992 (-13 yr) | $318,800 (+$7,500) | 298 (+52) | 15.9% (-0.6 pts) |
| West Des Moines, IA | 15.5 mi southwest | 69,893 (-649) | $84,925 (-$21,678) | 1993 (-12 yr) | $286,300 (-$25,000) | 284 (+38) | 17.3% (+0.9 pts) |
| Ames, IA | 20.5 mi north | 66,112 (-4,430) | $60,102 (-$46,501) | 1991 (-14 yr) | $263,800 (-$47,500) | 103 (-143) | 11.3% (-5.1 pts) |
| Cedar Falls, IA | 80.2 mi northeast | 40,662 (-29,880) | $74,165 (-$32,438) | 1975 (-30 yr) | $252,500 (-$58,800) | 85 (-161) | 11.0% (-5.4 pts) |
| ZIP area touching Ankeny, IA | Share of the ZIP's land inside Ankeny | Share of Ankeny's land in the ZIP |
|---|---|---|
| 50021 (Ankeny, IA) | 62.4% | 49.6% |
| 50023 (Ankeny, IA) | 71.2% | 49.3% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Iowa: home prices since 2001, planned plants.
Ankeny, IA has no price of its own; its 70,542 residents are served by one of 4 utilities, and a 832 kWh month costs $92 to $149.
Ankeny, IA: rank 6 of 15 by its 70,542 residents, rank 2 of 15 by $106,603 median income.
Ankeny, IA: 9,634 of 27,493 occupied homes, 35.0%; Polk County 31.7%.
At 832 kWh a month, 1.0% to 1.7% of the $106,603 median income in Ankeny, IA.
246 NWS wind and tornado reports within 15 miles of the centre of Ankeny, IA, 2015 to 2025, 348.7 per 100,000 residents.
Ankeny, IA: median home built 2005; 5,535 of 28,619 homes (19.3%) predate 1980, 16,662 are detached and 6,488 sit in buildings of 5+ units.
2,880 residents.
456 households; 18,432 have two or more.
3,100 of 27,493, against 8,175 at $150,000 or more.