Primary sources for Eagle, ID
- Census Bureau profile of Eagle, ID, ACS data
- EIA-861 utility data for Eagle, ID, prices
- DOE LEAD tool for Eagle, ID, energy burden
- NOAA storms and FEMA flood claims for Eagle, ID
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Eagle, ID ranks 1 of 12 Idaho cities for the highest median home value ($711,500). Eagle, Idaho has 31,490 residents in 12,085 households; 16.7% heat with electricity.
Ada County, with Eagle marked
Eagle, ID: 1,686 of 12,646 homes were built before 1980 and 7,998 in 2000 or later. Eagle, ID has 10,935 detached houses, 932 homes in 5+ unit buildings and 335 mobile homes.
% of homes by decade built, Eagle, ID
| Eagle, ID | Value | County | Gap | Rank |
|---|---|---|---|---|
| Eagle, ID, median year built | 2005 | 1996 | +9 years | 2 of 12 |
| Eagle, ID, built before 1980 | 13.3% | 28.6% | -15.2 points | 11 of 12 |
| Eagle, ID, built 2000 or later | 63.2% | 43.0% | +20.2 points | 2 of 12 |
| Eagle, ID, detached houses | 86.5% | 74.5% | +12.0 points | 1 of 12 |
| Eagle, ID, apartments in 5+ unit buildings | 7.4% | 11.1% | -3.7 points | 9 of 12 |
| Eagle, ID, mobile homes | 2.6% | 3.1% | -0.4 points | 9 of 12 |
| Eagle, ID, renter households | 14.6% | 28.6% | -14.0 points | 12 of 12 |
| Eagle, ID, median home value | $711,500 | $476,000 | +$235,500 | 1 of 12 |
| Eagle, ID, median gross rent a month | $1,753 | $1,465 | +$288 | 1 of 12 |
| Eagle, ID, people per household | 2.59 | 2.51 | +0.08 | 7 of 12 |
Eagle, ID: 12,085 households at $991 a year per home for electricity (Ada County average, DOE LEAD) come to about $12.0 million, an estimate; all home energy is $1,560 a year per household.
| Group in Eagle, ID | Households | Power per home | Power bill of the group | Share of Eagle, ID median income |
|---|---|---|---|---|
| Eagle, ID, all households | 12,085 | $991 | $12.0 million | 0.84% |
| Eagle, ID, homeowners | 10,318 | $1,101 | $11.4 million | 0.93% |
| Eagle, ID, renters | 1,767 | $718 | $1.3 million | 0.61% |
In Eagle, ID, 1,350 of 12,085 households earn under $35,000, 2,696 $35,000-$75,000, 3,240 $75,000-$150,000 and 4,799 $150,000 or more. 1,886 residents of Eagle, ID live below the poverty line, and the median age is 46.1. Eagle, ID homes: 11,085 have 3+ bedrooms, 464 none or one, median 7.3 rooms. Of 13,633 workers in Eagle, ID, 3,810 work from home, 8,450 drive alone, 112 ride transit and 374 walk. In Eagle, ID, 946 of 1,674 renter households pay 30% or more of income in rent; 5,059 households moved in since 2018 and 1,190 before 2000, so electric accounts turn over quickly. In Eagle, ID, 397 households own no vehicle and 9,181 own two or more; home EV charging depends on that.
| Eagle, ID | Value | Rank in Idaho |
|---|---|---|
| Eagle, ID, households under $35,000 | 11.2% | 12 of 12 |
| Eagle, ID, households $150,000 or more | 39.7% | 1 of 12 |
| Eagle, ID, residents below poverty | 6.0% | 12 of 12 |
| Eagle, ID, median age | 46.1 | 1 of 12 |
| Eagle, ID, homes with 3+ bedrooms | 87.7% | 1 of 12 |
| Eagle, ID, households without a vehicle | 3.3% | 10 of 12 |
| Eagle, ID, households with 2+ vehicles | 76.0% | 2 of 12 |
| Eagle, ID, workers at home | 27.9% | 1 of 12 |
| Eagle, ID, cost-burdened renters | 56.5% | 1 of 12 |
| Eagle, ID, moved in since 2018 | 41.9% | 6 of 12 |
| Eagle, ID, moved in before 2000 | 9.8% | 7 of 12 |
Eagle, ID, NWS reports within 15 miles of the centre, 2015 to 2025: 34 wind and 1 tornado, 111.1 per 100,000 residents of 31,490. Top gust near Eagle, ID: 70 knots, 81 mph.
wind and tornado reports, Eagle, ID
| Eagle, ID | Wind | Tornado | Total |
|---|---|---|---|
| Eagle, ID, 2015 | 2 | 0 | 2 |
| Eagle, ID, 2017 | 3 | 0 | 3 |
| Eagle, ID, 2019 | 2 | 0 | 2 |
| Eagle, ID, 2020 | 2 | 0 | 2 |
| Eagle, ID, 2021 | 2 | 0 | 2 |
| Eagle, ID, 2023 | 14 | 1 | 15 |
| Eagle, ID, 2024 | 9 | 0 | 9 |
Ada County lists 1 utility for Eagle, ID (31,490 residents): homes pay 11.76 cents per kWh, about $111 a month at 944 kWh, 1.1% of the $118,037 Eagle median income. Ada County page.
Household income in Eagle, ID is $118,037; 10,318 of its 12,085 households own. 2,015 of the 12,085 occupied homes in Eagle, ID heat with electricity. Eagle, ID counts 31,490 residents in 12,085 households, on 32.5 square miles.
Eagle, ID has 12,646 housing units, 561 of them vacant or seasonal. Eagle, ID ranks 1 of 12 Idaho cities for the highest median rent ($1,753 a month). Eagle, ID ranks 1 of 12 Idaho cities for the lowest share of renters (15%).
Eagle, ID ranks 1 of 12 Idaho cities for the lowest share of electric heating (17%).
| City near Eagle, ID | Distance from Eagle | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Eagle, ID (this page) | 0 mi | 31,490 | $118,037 | 2005 | $711,500 | 35 | 27.9% |
| Meridian, ID | 6.3 mi southwest | 124,865 (+93,375) | $98,686 (-$19,351) | 2006 (+1 yr) | $485,000 (-$226,500) | 35 (+0) | 17.2% (-10.8 pts) |
| Boise City, ID | 8.6 mi southeast | 235,701 (+204,211) | $81,308 (-$36,729) | 1985 (-20 yr) | $456,000 (-$255,500) | 33 (-2) | 15.8% (-12.1 pts) |
| Nampa, ID | 13.3 mi southwest | 106,289 (+74,799) | $72,122 (-$45,915) | 1998 (-7 yr) | $332,500 (-$379,000) | 15 (-20) | 10.6% (-17.4 pts) |
| Caldwell, ID | 16.0 mi west | 63,465 (+31,975) | $66,663 (-$51,374) | 2002 (-3 yr) | $322,100 (-$389,400) | 9 (-26) | 11.6% (-16.4 pts) |
| Twin Falls, ID | 123.0 mi southeast | 53,219 (+21,729) | $60,760 (-$57,277) | 1980 (-25 yr) | $279,400 (-$432,100) | 20 (-15) | 8.2% (-19.8 pts) |
| ZIP area touching Eagle, ID | Share of the ZIP's land inside Eagle | Share of Eagle's land in the ZIP |
|---|---|---|
| 83616 (Eagle, ID) | 26.2% | 94.7% |
| 83714 (Eagle, ID) | 2.8% | 5.0% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Idaho: home prices since 2001, planned plants.
Eagle, ID has no price of its own; its 31,490 residents are served by one of 1 utility, and a 944 kWh month costs $111.
Eagle, ID: rank 12 of 12 by its 31,490 residents, rank 1 of 12 by $118,037 median income.
Eagle, ID: 2,015 of 12,085 occupied homes, 16.7%; Ada County 27.6%.
At 944 kWh a month, 1.1% of the $118,037 median income in Eagle, ID.
35 NWS wind and tornado reports within 15 miles of the centre of Eagle, ID, 2015 to 2025, 111.1 per 100,000 residents.
Eagle, ID: median home built 2005; 1,686 of 12,646 homes (13.3%) predate 1980, 10,935 are detached and 932 sit in buildings of 5+ units.
1,350 of 12,085, against 4,799 at $150,000 or more.
1,886 residents.
11,085 of 12,646 homes have 3+ bedrooms; median 7.3 rooms.