Primary sources for Houma, LA
- Census Bureau profile of Houma, LA, ACS data
- EIA-861 utility data for Houma, LA, prices
- DOE LEAD tool for Houma, LA, energy burden
- NOAA storms and FEMA flood claims for Houma, LA
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Houma, LA ranks 2 of 13 Louisiana cities for the lowest share of renters (31%). Houma, Louisiana has 32,760 residents in 13,561 households; 58.3% heat with electricity.
Terrebonne Parish, with Houma marked
Houma, LA: 9,600 of 15,193 homes were built before 1980 and 2,662 in 2000 or later. Houma, LA has 12,612 detached houses, 1,351 homes in 5+ unit buildings and 471 mobile homes.
% of homes by decade built, Houma, LA
| Houma, LA | Value | County | Gap | Rank |
|---|---|---|---|---|
| Houma, LA, median year built | 1973 | 1982 | -9 years | 8 of 13 |
| Houma, LA, built before 1980 | 63.2% | 48.1% | +15.1 points | 7 of 13 |
| Houma, LA, built 2000 or later | 17.5% | 27.2% | -9.7 points | 7 of 13 |
| Houma, LA, detached houses | 83.0% | 70.5% | +12.5 points | 1 of 13 |
| Houma, LA, apartments in 5+ unit buildings | 8.9% | 9.4% | -0.5 points | 11 of 13 |
| Houma, LA, mobile homes | 3.1% | 14.8% | -11.7 points | 4 of 13 |
| Houma, LA, renter households | 30.6% | 26.4% | +4.2 points | 12 of 13 |
| Houma, LA, median home value | $207,900 | $189,100 | +$18,800 | 7 of 13 |
| Houma, LA, median gross rent a month | $1,011 | $1,010 | +$1 | 9 of 13 |
| Houma, LA, people per household | 2.40 | 2.54 | -0.14 | 8 of 13 |
Terrebonne Parish lists 3 utilities for Houma, LA (32,760 residents): homes pay 10.73 to 13.48 cents per kWh, about $129 to $162 a month at 1,202 kWh, 2.8% to 3.6% of the $54,637 Houma median income. Terrebonne Parish page.
Of 13,957 workers in Houma, LA, 456 work from home, 11,069 drive alone, 92 ride transit and 130 walk. In Houma, LA, 2,042 of 3,410 renter households pay 30% or more of income in rent; 4,576 households moved in since 2018 and 3,528 before 2000, so electric accounts turn over at a moderate pace. 5,637 residents of Houma, LA live below the poverty line, and the median age is 35.1. Houma, LA homes: 9,879 have 3+ bedrooms, 1,814 none or one, median 5.8 rooms. In Houma, LA, 4,049 of 13,561 households earn under $35,000, 4,023 $35,000-$75,000, 3,847 $75,000-$150,000 and 1,642 $150,000 or more. In Houma, LA, 1,543 households own no vehicle and 7,033 own two or more; home EV charging depends on that.
| Houma, LA | Value | Rank in Louisiana |
|---|---|---|
| Houma, LA, households under $35,000 | 29.9% | 9 of 13 |
| Houma, LA, households $150,000 or more | 12.1% | 9 of 13 |
| Houma, LA, residents below poverty | 17.3% | 10 of 13 |
| Houma, LA, median age | 35.1 | 9 of 13 |
| Houma, LA, homes with 3+ bedrooms | 65.0% | 4 of 13 |
| Houma, LA, households without a vehicle | 11.4% | 5 of 13 |
| Houma, LA, households with 2+ vehicles | 51.9% | 5 of 13 |
| Houma, LA, workers at home | 3.3% | 12 of 13 |
| Houma, LA, cost-burdened renters | 59.9% | 2 of 13 |
| Houma, LA, moved in since 2018 | 33.7% | 7 of 13 |
| Houma, LA, moved in before 2000 | 26.0% | 4 of 13 |
Houma, LA, NWS reports within 15 miles of the centre, 2015 to 2025: 28 wind and 3 tornado, 94.6 per 100,000 residents of 32,760. Top gust near Houma, LA: 65 knots, 75 mph. Damage near Houma, LA: $218K.
wind and tornado reports, Houma, LA
| Houma, LA | Wind | Tornado | Total |
|---|---|---|---|
| Houma, LA, 2015 | 5 | 0 | 5 |
| Houma, LA, 2016 | 5 | 0 | 5 |
| Houma, LA, 2017 | 4 | 0 | 4 |
| Houma, LA, 2019 | 4 | 1 | 5 |
| Houma, LA, 2020 | 4 | 0 | 4 |
| Houma, LA, 2022 | 1 | 1 | 2 |
| Houma, LA, 2023 | 5 | 1 | 6 |
Houma, LA: 13,561 households at $1,739 a year per home for electricity (Terrebonne Parish average, DOE LEAD) come to about $23.6 million, an estimate; all home energy is $1,899 a year per household.
| Group in Houma, LA | Households | Power per home | Power bill of the group | Share of Houma, LA median income |
|---|---|---|---|---|
| Houma, LA, all households | 13,561 | $1,739 | $23.6 million | 3.18% |
| Houma, LA, homeowners | 9,416 | $1,956 | $18.4 million | 3.58% |
| Houma, LA, renters | 4,145 | $1,114 | $4.6 million | 2.04% |
7,903 of the 13,561 occupied homes in Houma, LA heat with electricity. Household income in Houma, LA is $54,637; 9,416 of its 13,561 households own. Houma, LA counts 32,760 residents in 13,561 households, on 14.5 square miles.
Houma, LA has 15,193 housing units, 1,632 of them vacant or seasonal. Houma, LA ranks 2 of 13 Louisiana cities for the fewest people working from home (3.3% of workers). Houma, LA ranks 2 of 13 Louisiana cities for renters paying 30% or more of income on rent (59.9%).
Houma, LA ranks 4 of 13 Louisiana cities for the share of mobile homes (3%).
| City near Houma, LA | Distance from Houma | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Houma, LA (this page) | 0 mi | 32,760 | $54,637 | 1973 | $207,900 | 31 | 3.3% |
| Kenner, LA | 40.3 mi northeast | 65,113 (+32,353) | $64,099 (+$9,462) | 1977 (+4 yr) | $241,800 (+$33,900) | 132 (+101) | 4.3% (+1.0 pts) |
| Marrero, LA | 41.5 mi northeast | 31,866 (-894) | $45,633 (-$9,004) | 1974 (+1 yr) | $173,200 (-$34,700) | 148 (+117) | 3.2% (-0.1 pts) |
| Metairie, LA | 43.0 mi northeast | 138,995 (+106,235) | $73,256 (+$18,619) | 1972 (-1 yr) | $308,900 (+$101,000) | 147 (+116) | 10.1% (+6.9 pts) |
| Prairieville, LA | 52.9 mi north | 35,010 (+2,250) | $115,610 (+$60,973) | 2002 (+29 yr) | $302,200 (+$94,300) | 137 (+106) | 8.0% (+4.7 pts) |
| New Orleans, LA | 56.8 mi northeast | 376,035 (+343,275) | $55,339 (+$702) | 1959 (-14 yr) | $296,400 (+$88,500) | 92 (+61) | 13.7% (+10.4 pts) |
| ZIP area touching Houma, LA | Share of the ZIP's land inside Houma | Share of Houma's land in the ZIP |
|---|---|---|
| 70363 (Houma, LA) | 9.9% | 53.6% |
| 70360 (Houma, LA) | 9.4% | 39.2% |
| 70364 (Houma, LA) | 2.4% | 7.1% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Louisiana: home prices since 2001, planned plants.
Houma, LA has no price of its own; its 32,760 residents are served by one of 3 utilities, and a 1,202 kWh month costs $129 to $162.
Houma, LA: rank 12 of 13 by its 32,760 residents, rank 8 of 13 by $54,637 median income.
Houma, LA: 7,903 of 13,561 occupied homes, 58.3%; Terrebonne Parish 65.5%.
At 1,202 kWh a month, 2.8% to 3.6% of the $54,637 median income in Houma, LA.
31 NWS wind and tornado reports within 15 miles of the centre of Houma, LA, 2015 to 2025, 94.6 per 100,000 residents.
Houma, LA: median home built 1973; 9,600 of 15,193 homes (63.2%) predate 1980, 12,612 are detached and 1,351 sit in buildings of 5+ units.
456 of 13,957 workers.
2,042 of 3,410 renter households pay 30% or more of income in rent.
5,637 residents.