Primary sources for Euclid, OH
- Census Bureau profile of Euclid, OH, ACS data
- EIA-861 utility data for Euclid, OH, prices
- DOE LEAD tool for Euclid, OH, energy burden
- NOAA storms and FEMA flood claims for Euclid, OH
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Euclid, OH ranks 5 of 50 Ohio cities for homes in buildings of 5+ units (31%). Euclid, Ohio has 48,991 residents in 22,489 households; 19.3% heat with electricity.
Households in Euclid, OH can pick a supplier. How to compare.
Cuyahoga County, with Euclid marked
Cuyahoga County lists 3 utilities for Euclid, OH, a city of 48,991: no plan prices, and retail supplier plans are not in public data; which listed utility delivers to your street depends on the address. Cuyahoga County page.
Euclid, OH: 24,119 of 25,658 homes were built before 1980 and 451 in 2000 or later. Euclid, OH has 13,858 detached houses, 7,841 homes in 5+ unit buildings and 102 mobile homes.
% of homes by decade built, Euclid, OH
| Euclid, OH | Value | County | Gap | Rank |
|---|---|---|---|---|
| Euclid, OH, median year built | 1956 | 1957 | -1 years | 35 of 50 |
| Euclid, OH, built before 1980 | 94.0% | 81.0% | +13.0 points | 2 of 50 |
| Euclid, OH, built 2000 or later | 1.8% | 7.2% | -5.5 points | 49 of 50 |
| Euclid, OH, detached houses | 54.0% | 59.5% | -5.5 points | 45 of 50 |
| Euclid, OH, apartments in 5+ unit buildings | 30.6% | 23.9% | +6.7 points | 5 of 50 |
| Euclid, OH, mobile homes | 0.4% | 0.6% | -0.2 points | 32 of 50 |
| Euclid, OH, renter households | 54.3% | 40.9% | +13.4 points | 6 of 50 |
| Euclid, OH, median home value | $114,700 | $183,200 | -$68,500 | 39 of 50 |
| Euclid, OH, median gross rent a month | $984 | $1,005 | -$21 | 27 of 50 |
| Euclid, OH, people per household | 2.16 | 2.21 | -0.05 | 42 of 50 |
| City near Euclid, OH | Distance from Euclid | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Euclid, OH (this page) | 0 mi | 48,991 | $48,696 | 1956 | $114,700 | 166 | 10.7% |
| Cleveland Heights, OH | 6.0 mi south | 44,694 (-4,297) | $72,302 (+$23,606) | 1938 (-18 yr) | $176,700 (+$62,000) | 210 (+44) | 16.4% (+5.6 pts) |
| Cleveland, OH | 11.4 mi southwest | 367,523 (+318,532) | $39,187 (-$9,509) | 1940 (-16 yr) | $94,100 (-$20,600) | 218 (+52) | 10.1% (-0.6 pts) |
| Mentor, OH | 11.7 mi northeast | 47,215 (-1,776) | $89,202 (+$40,506) | 1975 (+19 yr) | $229,500 (+$114,800) | 143 (-23) | 13.1% (+2.4 pts) |
| Lakewood, OH | 16.4 mi southwest | 50,229 (+1,238) | $65,925 (+$17,229) | 1938 (-18 yr) | $241,500 (+$126,800) | 198 (+32) | 19.0% (+8.3 pts) |
| Parma, OH | 18.0 mi southwest | 80,131 (+31,140) | $67,425 (+$18,729) | 1958 (+2 yr) | $157,600 (+$42,900) | 214 (+48) | 10.4% (-0.4 pts) |
In Euclid, OH, 3,386 households own no vehicle and 8,120 own two or more; home EV charging depends on that. Euclid, OH homes: 12,513 have 3+ bedrooms, 4,892 none or one, median 5.3 rooms. In Euclid, OH, 6,047 of 11,741 renter households pay 30% or more of income in rent; 7,857 households moved in since 2018 and 4,362 before 2000, so electric accounts turn over at a moderate pace. In Euclid, OH, 8,334 of 22,489 households earn under $35,000, 7,570 $35,000-$75,000, 5,139 $75,000-$150,000 and 1,446 $150,000 or more. 8,438 residents of Euclid, OH live below the poverty line, and the median age is 41.5. Of 22,886 workers in Euclid, OH, 2,459 work from home, 16,189 drive alone, 1,418 ride transit and 319 walk.
| Euclid, OH | Value | Rank in Ohio |
|---|---|---|
| Euclid, OH, households under $35,000 | 37.1% | 13 of 50 |
| Euclid, OH, households $150,000 or more | 6.4% | 41 of 50 |
| Euclid, OH, residents below poverty | 17.4% | 20 of 50 |
| Euclid, OH, median age | 41.5 | 10 of 50 |
| Euclid, OH, homes with 3+ bedrooms | 48.8% | 45 of 50 |
| Euclid, OH, households without a vehicle | 15.1% | 5 of 50 |
| Euclid, OH, households with 2+ vehicles | 36.1% | 49 of 50 |
| Euclid, OH, workers at home | 10.7% | 24 of 50 |
| Euclid, OH, cost-burdened renters | 51.5% | 7 of 50 |
| Euclid, OH, moved in since 2018 | 34.9% | 21 of 50 |
| Euclid, OH, moved in before 2000 | 19.4% | 32 of 50 |
Euclid, OH, NWS reports within 15 miles of the centre, 2015 to 2025: 161 wind and 5 tornado, 338.8 per 100,000 residents of 48,991. Top gust near Euclid, OH: 75 knots, 86 mph. Damage near Euclid, OH: $1.8M.
wind and tornado reports, Euclid, OH
| Euclid, OH | Wind | Tornado | Total |
|---|---|---|---|
| Euclid, OH, 2015 | 7 | 0 | 7 |
| Euclid, OH, 2016 | 6 | 0 | 6 |
| Euclid, OH, 2017 | 4 | 0 | 4 |
| Euclid, OH, 2018 | 16 | 0 | 16 |
| Euclid, OH, 2019 | 23 | 0 | 23 |
| Euclid, OH, 2020 | 19 | 0 | 19 |
| Euclid, OH, 2021 | 18 | 0 | 18 |
| Euclid, OH, 2022 | 5 | 0 | 5 |
| Euclid, OH, 2023 | 26 | 3 | 29 |
| Euclid, OH, 2024 | 29 | 2 | 31 |
| Euclid, OH, 2025 | 8 | 0 | 8 |
Euclid, OH: 22,489 households at $939 a year per home for electricity (Cuyahoga County average, DOE LEAD) come to about $21.1 million, an estimate; all home energy is $2,003 a year per household.
| Group in Euclid, OH | Households | Power per home | Power bill of the group | Share of Euclid, OH median income |
|---|---|---|---|---|
| Euclid, OH, all households | 22,489 | $939 | $21.1 million | 1.93% |
| Euclid, OH, homeowners | 10,273 | $1,114 | $11.4 million | 2.29% |
| Euclid, OH, renters | 12,216 | $693 | $8.5 million | 1.42% |
Euclid, OH counts 48,991 residents in 22,489 households, on 10.7 square miles. Household income in Euclid, OH is $48,696; 10,273 of its 22,489 households own. 4,339 of the 22,489 occupied homes in Euclid, OH heat with electricity.
Euclid, OH has 25,658 housing units, 3,169 of them vacant or seasonal. Euclid, OH ranks 5 of 50 Ohio cities for households without a vehicle (15.1%). Euclid, OH ranks 6 of 50 Ohio cities for the share of renter households (54%).
Euclid, OH ranks 7 of 50 Ohio cities for renters paying 30% or more of income on rent (51.5%).
| ZIP area touching Euclid, OH | Share of the ZIP's land inside Euclid | Share of Euclid's land in the ZIP |
|---|---|---|
| 44117 (Euclid, OH) | 95.9% | 34.2% |
| 44132 (Euclid, OH) | 100.0% | 29.9% |
| 44123 (Euclid, OH) | 100.0% | 23.8% |
| 44119 (Euclid, OH) | 39.6% | 8.2% |
| 44143 (Euclid, OH) | 2.9% | 3.9% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Ohio: home prices since 2001, planned plants.
No single rate in Euclid, OH: Ohio households pick a supplier and plan, and Cuyahoga County lists 3 utilities.
Euclid, OH: rank 20 of 50 by its 48,991 residents, rank 37 of 50 by $48,696 median income.
Euclid, OH: 4,339 of 22,489 occupied homes, 19.3%; Cuyahoga County 16.3%.
At 846 kWh a month, 3.3% of the $48,696 median income in Euclid, OH.
In most of Ohio yes; municipal and co-op areas around Euclid, OH may be closed.
166 NWS wind and tornado reports within 15 miles of the centre of Euclid, OH, 2015 to 2025, 338.8 per 100,000 residents.
Euclid, OH: median home built 1956; 24,119 of 25,658 homes (94.0%) predate 1980, 13,858 are detached and 7,841 sit in buildings of 5+ units.
3,386 households; 8,120 have two or more.
12,513 of 25,658 homes have 3+ bedrooms; median 5.3 rooms.
6,047 of 11,741 renter households pay 30% or more of income in rent.