Primary sources for Fairborn, OH
- Census Bureau profile of Fairborn, OH, ACS data
- EIA-861 utility data for Fairborn, OH, prices
- DOE LEAD tool for Fairborn, OH, energy burden
- NOAA storms and FEMA flood claims for Fairborn, OH
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Fairborn, OH ranks 5th of 50 Ohio cities for the share of homes heated by electricity (35%). Fairborn, Ohio has 34,506 residents in 15,893 households; 34.6% heat with electricity.
Households in Fairborn, OH can pick a supplier. See how to compare suppliers.
Greene County, with Fairborn marked
Greene County lists 3 utilities for Fairborn, OH, a city of 34,506: no plan prices, and retail supplier plans are not in public data; which listed utility delivers to your street depends on the address. Greene County page.
Fairborn, OH: 15,893 households at $1,228 a year per home for electricity (Greene County average, DOE LEAD) come to about $19.5 million, an estimate; all home energy is $2,008 a year per household.
| Group in Fairborn, OH | Households | Power per home | Power bill of the group | Share of Fairborn, OH median income |
|---|---|---|---|---|
| Fairborn, OH, all households | 15,893 | $1,228 | $19.5 million | 2.19% |
| Fairborn, OH, homeowners | 7,989 | $1,436 | $11.5 million | 2.57% |
| Fairborn, OH, renters | 7,904 | $805 | $6.4 million | 1.44% |
Fairborn has no price series of its own. Fairborn: the Ohio average was 12.80 ¢/kWh in 2015. Fairborn: 15.99 ¢ in 2024, 25% up. Fairborn: against 30% up for the U.S. average.
Fairborn: a 846 kWh month at the Ohio price. Fairborn: $108 in 2015, $135 in 2024. Fairborn: $1,622 a year, 2.9% of the $55,966 median income.
| Year | Ohio average | Fairborn: Gap to U.S. average |
|---|---|---|
| 2015, Fairborn | 12.80 | +0.15 |
| 2016, Fairborn | 12.47 | -0.08 |
| 2017, Fairborn | 12.63 | -0.26 |
| 2018, Fairborn | 12.56 | -0.31 |
| 2019, Fairborn | 12.38 | -0.63 |
| 2020, Fairborn | 12.29 | -0.86 |
| 2021, Fairborn | 12.77 | -0.89 |
| 2022, Fairborn | 13.85 | -1.19 |
| 2023, Fairborn | 15.38 | -0.62 |
| 2024, Fairborn | 15.99 | -0.49 |
Fairborn, OH: EIA-861 home prices, 2015 to 2024, not a Fairborn, OH price.
CSVFairborn, OH, NWS reports within 15 miles of the center, 2015 to 2025: 282 wind and 26 tornado, 892.6 per 100,000 residents of 34,506. Top gust near Fairborn, OH: 70 knots, 81 mph. Damage near Fairborn, OH: $56.6M.
wind and tornado reports, Fairborn, OH
| Fairborn, OH | Wind | Tornado | Total |
|---|---|---|---|
| Fairborn, OH, 2015 | 38 | 3 | 41 |
| Fairborn, OH, 2016 | 17 | 0 | 17 |
| Fairborn, OH, 2017 | 32 | 7 | 39 |
| Fairborn, OH, 2018 | 23 | 2 | 25 |
| Fairborn, OH, 2019 | 33 | 7 | 40 |
| Fairborn, OH, 2020 | 35 | 0 | 35 |
| Fairborn, OH, 2021 | 12 | 0 | 12 |
| Fairborn, OH, 2022 | 22 | 1 | 23 |
| Fairborn, OH, 2023 | 10 | 2 | 12 |
| Fairborn, OH, 2024 | 26 | 3 | 29 |
| Fairborn, OH, 2025 | 34 | 1 | 35 |
In Fairborn, OH, 3,482 of 7,687 renter households pay 30% or more of income in rent; 7,146 households moved in since 2018 and 2,432 before 2000, so electric accounts turn over quickly. Fairborn, OH homes: 9,236 have 3+ bedrooms, 2,356 none or one, median 5.3 rooms. Of 18,011 workers in Fairborn, OH, 1,388 work from home, 14,326 drive alone, 166 ride transit and 389 walk. 5,173 residents of Fairborn, OH live below the poverty line, and the median age is 35.0. In Fairborn, OH, 4,427 of 15,893 households earn under $35,000, 5,115 $35,000-$75,000, 4,320 $75,000-$150,000 and 2,031 $150,000 or more. In Fairborn, OH, 1,006 households own no vehicle and 8,519 own two or more; home EV charging depends on that.
| Fairborn, OH | Value | Rank in Ohio (1 = highest) |
|---|---|---|
| Fairborn, OH, households under $35,000 | 27.9% | 24 of 50 |
| Fairborn, OH, households $150,000 or more | 12.8% | 26 of 50 |
| Fairborn, OH, residents below poverty | 15.3% | 22 of 50 |
| Fairborn, OH, median age | 35.0 | 44 of 50 |
| Fairborn, OH, homes with 3+ bedrooms | 54.3% | 38 of 50 |
| Fairborn, OH, households without a vehicle | 6.3% | 26 of 50 |
| Fairborn, OH, households with 2+ vehicles | 53.6% | 26 of 50 |
| Fairborn, OH, workers at home | 7.7% | 37 of 50 |
| Fairborn, OH, cost-burdened renters | 45.3% | 26 of 50 |
| Fairborn, OH, moved in since 2018 | 45.0% | 4 of 50 |
| Fairborn, OH, moved in before 2000 | 15.3% | 43 of 50 |
Fairborn, OH: 10,502 of 17,007 homes were built before 1980 and 2,865 in 2000 or later. Fairborn, OH has 9,773 detached houses, 3,954 homes in 5+ unit buildings and 239 mobile homes.
% of homes by decade built, Fairborn, OH
| Fairborn, OH | Value | County | Gap | Rank (1 = highest) |
|---|---|---|---|---|
| Fairborn, OH, median year built | 1971 | 1976 | -5 years | 21 of 50 |
| Fairborn, OH, built before 1980 | 61.8% | 56.7% | +5.1 points | 32 of 50 |
| Fairborn, OH, built 2000 or later | 16.8% | 21.9% | -5.0 points | 15 of 50 |
| Fairborn, OH, detached houses | 57.5% | 72.4% | -14.9 points | 43 of 50 |
| Fairborn, OH, apartments in 5+ unit buildings | 23.2% | 15.3% | +8.0 points | 10 of 50 |
| Fairborn, OH, mobile homes | 1.4% | 1.0% | +0.4 points | 13 of 50 |
| Fairborn, OH, renter households | 49.7% | 32.4% | +17.3 points | 10 of 50 |
| Fairborn, OH, median home value | $169,600 | $238,000 | -$68,400 | 30 of 50 |
| Fairborn, OH, median gross rent a month | $968 | $1,089 | -$121 | 31 of 50 |
| Fairborn, OH, people per household | 2.13 | 2.39 | -0.26 | 44 of 50 |
Fairborn is in Greene County, OH. Fairborn: degree days are county values.
Fairborn: 5,374 heating degree days a year. Fairborn: 910 cooling degree days a year.
| Fairborn | County value |
|---|---|
| Fairborn, heating degree days, 1991-2020 normal | 5,374 |
| Fairborn, heating degree days, 2016-2025 mean | 5,020 |
| Fairborn, cooling degree days, 1991-2020 normal | 910 |
| Fairborn, cooling degree days, 2016-2025 mean | 1,029 |
| Fairborn, homes heated with electricity, ACS 2019-2023 | 30.7% |
Fairborn: NOAA nClimDiv 7 Oct 2026; ACS B25040.
5,493 of the 15,893 occupied homes in Fairborn, OH heat with electricity. Fairborn, OH counts 34,506 residents in 15,893 households, on 14.6 square miles. Household income in Fairborn, OH is $55,966; 7,989 of its 15,893 households own.
Fairborn, OH has 17,007 housing units, 1,114 of them vacant or seasonal. Fairborn, OH ranks 6th of 50 Ohio cities with 30,000+ residents for damaging-wind and tornado reports within 15 miles (308 since 2015). Fairborn, OH ranks 7th of 50 Ohio cities for the youngest residents (median age 35.0).
Fairborn, OH ranks 10th of 50 Ohio cities for the share of renter households (50%).
| City near Fairborn, OH | Distance from Fairborn | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Fairborn, OH (this page) | 0 mi | 34,506 | $55,966 | 1971 | $169,600 | 308 | 7.7% |
| Beavercreek, OH | 5.3 mi southwest | 46,787 (+12,281) | $110,064 (+$54,098) | 1980 (+9 yr) | $261,200 (+$91,600) | 318 (+10) | 15.0% (+7.3 pts) |
| Huber Heights, OH | 6.9 mi northwest | 43,266 (+8,760) | $76,551 (+$20,585) | 1975 (+4 yr) | $161,900 (-$7,700) | 316 (+8) | 9.8% (+2.0 pts) |
| Dayton, OH | 10.2 mi west | 136,741 (+102,235) | $43,454 (-$12,512) | 1951 (-20 yr) | $93,200 (-$76,400) | 324 (+16) | 8.8% (+1.0 pts) |
| Kettering, OH | 10.4 mi southwest | 57,442 (+22,936) | $71,619 (+$15,653) | 1961 (-10 yr) | $192,500 (+$22,900) | 315 (+7) | 11.3% (+3.6 pts) |
| Springfield, OH | 14.5 mi northeast | 58,410 (+23,904) | $45,883 (-$10,083) | 1952 (-19 yr) | $107,600 (-$62,000) | 180 (-128) | 6.4% (-1.3 pts) |
| ZIP area touching Fairborn, OH | Share of the ZIP's land inside Fairborn | Share of Fairborn's land in the ZIP |
|---|---|---|
| 45324 (Fairborn, OH) | 40.5% | 92.1% |
| 45385 (Fairborn, OH) | 0.7% | 6.7% |
| 45435 (Fairborn, OH) | 100.0% | 1.2% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Ohio: home prices since 2001, planned plants.
No single rate in Fairborn, OH: Ohio households pick a supplier and plan, and Greene County lists 3 utilities.
Fairborn, OH: rank 43 of 50 by its 34,506 residents, rank 29 of 50 by $55,966 median income.
Fairborn, OH: 5,493 of 15,893 occupied homes, 34.6%; Greene County 30.7%.
At 846 kWh a month, 2.9% of the $55,966 median income in Fairborn, OH.
In most of Ohio yes; municipal and co-op areas around Fairborn, OH may be closed.
308 NWS wind and tornado reports within 15 miles of the center of Fairborn, OH, 2015 to 2025, 892.6 per 100,000 residents.
Fairborn, OH: median home built 1971; 10,502 of 17,007 homes (61.8%) predate 1980, 9,773 are detached and 3,954 sit in buildings of 5+ units.
3,482 of 7,687 renter households pay 30% or more of income in rent.
9,236 of 17,007 homes have 3+ bedrooms; median 5.3 rooms.
1,388 of 18,011 workers.