Primary sources for York, PA
- Census Bureau profile of York, PA, ACS data
- EIA-861 utility data for York, PA, prices
- DOE LEAD tool for York, PA, energy burden
- NOAA storms and FEMA flood claims for York, PA
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
York, PA ranks 2nd of 18 Pennsylvania cities for the lowest median home value ($103,100). York, Pennsylvania has 44,830 residents in 17,851 households; 23.2% heat with electricity.
Households in York, PA can pick a supplier. See how to compare suppliers.
York County, with York marked
York County lists 4 utilities for York, PA, a city of 44,830: no plan prices, and retail supplier plans are not in public data; which listed utility delivers to your street depends on the address. York County page.
York, PA: 16,818 of 19,307 homes were built before 1980 and 723 in 2000 or later. York, PA has 4,103 detached houses, 3,340 homes in 5+ unit buildings and 72 mobile homes.
% of homes by decade built, York, PA
| York, PA | Value | County | Gap | Rank (1 = highest) |
|---|---|---|---|---|
| York, PA, median year built | 1941 | 1976 | -35 years | 15 of 18 |
| York, PA, built before 1980 | 87.1% | 55.4% | +31.7 points | 6 of 18 |
| York, PA, built 2000 or later | 3.7% | 19.6% | -15.8 points | 13 of 18 |
| York, PA, detached houses | 21.3% | 64.1% | -42.9 points | 12 of 18 |
| York, PA, apartments in 5+ unit buildings | 17.3% | 8.1% | +9.2 points | 12 of 18 |
| York, PA, mobile homes | 0.4% | 4.4% | -4.0 points | 6 of 18 |
| York, PA, renter households | 56.2% | 24.2% | +32.0 points | 7 of 18 |
| York, PA, median home value | $103,100 | $235,000 | -$131,900 | 17 of 18 |
| York, PA, median gross rent a month | $958 | $1,150 | -$192 | 15 of 18 |
| York, PA, people per household | 2.44 | 2.50 | -0.06 | 7 of 18 |
York has no price series of its own. York: the Pennsylvania average was 13.64 ¢/kWh in 2015. York: 17.77 ¢ in 2024, 30% up. York: against 30% up for the U.S. average.
York: a 817 kWh month at the Pennsylvania price. York: $111 in 2015, $145 in 2024. York: $1,743 a year, 3.7% of the $47,115 median income.
| Year | Pennsylvania average | York: Gap to U.S. average |
|---|---|---|
| 2015, York | 13.64 | +0.99 |
| 2016, York | 13.86 | +1.31 |
| 2017, York | 14.23 | +1.34 |
| 2018, York | 13.89 | +1.02 |
| 2019, York | 13.80 | +0.79 |
| 2020, York | 13.58 | +0.43 |
| 2021, York | 13.76 | +0.10 |
| 2022, York | 15.94 | +0.90 |
| 2023, York | 18.10 | +2.10 |
| 2024, York | 17.77 | +1.29 |
York, PA: EIA-861 home prices, 2015 to 2024, not a York, PA price.
CSVYork, PA, NWS reports within 15 miles of the center, 2015 to 2025: 179 wind and 4 tornado, 408.2 per 100,000 residents of 44,830. Top gust near York, PA: 87 knots, 100 mph. Damage near York, PA: $2.2M.
wind and tornado reports, York, PA
| York, PA | Wind | Tornado | Total |
|---|---|---|---|
| York, PA, 2015 | 9 | 0 | 9 |
| York, PA, 2016 | 25 | 0 | 25 |
| York, PA, 2017 | 14 | 1 | 15 |
| York, PA, 2018 | 10 | 0 | 10 |
| York, PA, 2019 | 12 | 0 | 12 |
| York, PA, 2020 | 27 | 0 | 27 |
| York, PA, 2021 | 14 | 1 | 15 |
| York, PA, 2022 | 9 | 0 | 9 |
| York, PA, 2023 | 27 | 2 | 29 |
| York, PA, 2024 | 16 | 0 | 16 |
| York, PA, 2025 | 16 | 0 | 16 |
York, PA: 17,851 households at $1,503 a year per home for electricity (York County average, DOE LEAD) come to about $26.8 million, an estimate; all home energy is $2,878 a year per household.
| Group in York, PA | Households | Power per home | Power bill of the group | Share of York, PA median income |
|---|---|---|---|---|
| York, PA, all households | 17,851 | $1,503 | $26.8 million | 3.19% |
| York, PA, homeowners | 7,822 | $1,673 | $13.1 million | 3.55% |
| York, PA, renters | 10,029 | $976 | $9.8 million | 2.07% |
York, PA homes: 10,356 have 3+ bedrooms, 4,817 none or one, median 5.5 rooms. In York, PA, 6,532 of 17,851 households earn under $35,000, 5,890 $35,000-$75,000, 4,529 $75,000-$150,000 and 900 $150,000 or more. 9,933 residents of York, PA live below the poverty line, and the median age is 34.2. In York, PA, 3,367 households own no vehicle and 6,400 own two or more; home EV charging depends on that. In York, PA, 5,083 of 9,706 renter households pay 30% or more of income in rent; 6,709 households moved in since 2018 and 2,829 before 2000, so electric accounts turn over at a moderate pace. Of 20,144 workers in York, PA, 1,842 work from home, 13,362 drive alone, 1,090 ride transit and 849 walk.
| York, PA | Value | Rank in Pennsylvania (1 = highest) |
|---|---|---|
| York, PA, households under $35,000 | 36.6% | 6 of 18 |
| York, PA, households $150,000 or more | 5.0% | 18 of 18 |
| York, PA, residents below poverty | 22.7% | 6 of 18 |
| York, PA, median age | 34.2 | 10 of 18 |
| York, PA, homes with 3+ bedrooms | 53.6% | 14 of 18 |
| York, PA, households without a vehicle | 18.9% | 7 of 18 |
| York, PA, households with 2+ vehicles | 35.9% | 12 of 18 |
| York, PA, workers at home | 9.1% | 10 of 18 |
| York, PA, cost-burdened renters | 52.4% | 10 of 18 |
| York, PA, moved in since 2018 | 37.6% | 8 of 18 |
| York, PA, moved in before 2000 | 15.8% | 14 of 18 |
York is in York County, PA. York: degree days are county values.
York: 5,257 heating degree days a year. York: 869 cooling degree days a year.
| York | County value |
|---|---|
| York, heating degree days, 1991-2020 normal | 5,257 |
| York, heating degree days, 2016-2025 mean | 4,888 |
| York, cooling degree days, 1991-2020 normal | 869 |
| York, cooling degree days, 2016-2025 mean | 1,011 |
| York, homes heated with electricity, ACS 2019-2023 | 23.1% |
York: NOAA nClimDiv 7 Oct 2026; ACS B25040.
Household income in York, PA is $47,115; 7,822 of its 17,851 households own. York, PA counts 44,830 residents in 17,851 households, on 5.3 square miles. 4,144 of the 17,851 occupied homes in York, PA heat with electricity.
York, PA has 19,307 housing units, 1,456 of them vacant or seasonal. York, PA ranks 4th of 18 Pennsylvania cities for the oldest homes (median year built 1941). York, PA ranks 4th of 18 Pennsylvania cities for the lowest median rent ($958 a month).
York, PA ranks 4th of 18 Pennsylvania cities for the lowest median household income ($47,115).
| City near York, PA | Distance from York | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| York, PA (this page) | 0 mi | 44,830 | $47,115 | 1941 | $103,100 | 183 | 9.1% |
| Harrisburg, PA | 23.0 mi north | 50,092 (+5,262) | $47,783 (+$668) | 1947 (+6 yr) | $121,000 (+$17,900) | 202 (+19) | 13.8% (+4.7 pts) |
| Lancaster, PA | 23.4 mi east | 57,683 (+12,853) | $63,421 (+$16,306) | 1938 (-3 yr) | $203,700 (+$100,600) | 200 (+17) | 9.3% (+0.1 pts) |
| Reading, PA | 49.8 mi northeast | 94,836 (+50,006) | $45,599 (-$1,516) | 1938 (-3 yr) | $109,800 (+$6,700) | 449 (+266) | 5.0% (-4.1 pts) |
| Chester, PA | 72.5 mi east | 33,209 (-11,621) | $39,809 (-$7,306) | 1947 (+6 yr) | $85,400 (-$17,700) | 562 (+379) | 8.6% (-0.6 pts) |
| Norristown, PA | 74.4 mi east | 35,782 (-9,048) | $65,058 (+$17,943) | 1955 (+14 yr) | $205,100 (+$102,000) | 584 (+401) | 9.4% (+0.2 pts) |
| ZIP area touching York, PA | Share of the ZIP's land inside York | Share of York's land in the ZIP |
|---|---|---|
| 17403 (York, PA) | 9.6% | 37.3% |
| 17404 (York, PA) | 8.6% | 35.1% |
| 17401 (York, PA) | 98.3% | 27.6% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Pennsylvania: home prices since 2001, planned plants.
No single rate in York, PA: Pennsylvania households pick a supplier and plan, and York County lists 4 utilities.
York, PA: rank 11 of 18 by its 44,830 residents, rank 15 of 18 by $47,115 median income.
York, PA: 4,144 of 17,851 occupied homes, 23.2%; York County 23.1%.
At 817 kWh a month, 3.7% of the $47,115 median income in York, PA.
In most of Pennsylvania yes; municipal and co-op areas around York, PA may be closed.
183 NWS wind and tornado reports within 15 miles of the center of York, PA, 2015 to 2025, 408.2 per 100,000 residents.
York, PA: median home built 1941; 16,818 of 19,307 homes (87.1%) predate 1980, 4,103 are detached and 3,340 sit in buildings of 5+ units.
10,356 of 19,307 homes have 3+ bedrooms; median 5.5 rooms.
6,532 of 17,851, against 900 at $150,000 or more.
9,933 residents.