Primary sources for Tooele, UT
- Census Bureau profile of Tooele, UT, ACS data
- EIA-861 utility data for Tooele, UT, prices
- DOE LEAD tool for Tooele, UT, energy burden
- NOAA storms and FEMA flood claims for Tooele, UT
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Tooele, UT ranks 3 of 36 Utah cities for the lowest median home value ($338,400). Tooele, Utah has 37,265 residents in 12,029 households; 15.5% heat with electricity.
Tooele County, with Tooele marked
Tooele, UT: 4,639 of 12,391 homes were built before 1980 and 4,462 in 2000 or later. Tooele, UT has 9,616 detached houses, 957 homes in 5+ unit buildings and 539 mobile homes.
% of homes by decade built, Tooele, UT
| Tooele, UT | Value | County | Gap | Rank |
|---|---|---|---|---|
| Tooele, UT, median year built | 1993 | 1997 | -4 years | 18 of 36 |
| Tooele, UT, built before 1980 | 37.4% | 29.2% | +8.2 points | 18 of 36 |
| Tooele, UT, built 2000 or later | 36.0% | 44.5% | -8.5 points | 18 of 36 |
| Tooele, UT, detached houses | 77.6% | 80.5% | -2.9 points | 8 of 36 |
| Tooele, UT, apartments in 5+ unit buildings | 7.7% | 6.2% | +1.5 points | 27 of 36 |
| Tooele, UT, mobile homes | 4.3% | 4.0% | +0.3 points | 6 of 36 |
| Tooele, UT, renter households | 19.4% | 17.4% | +2.0 points | 27 of 36 |
| Tooele, UT, median home value | $338,400 | $391,300 | -$52,900 | 34 of 36 |
| Tooele, UT, median gross rent a month | $1,166 | $1,134 | +$32 | 32 of 36 |
| Tooele, UT, people per household | 3.08 | 3.31 | -0.23 | 17 of 36 |
Tooele County lists 3 utilities for Tooele, UT (37,265 residents): homes pay 9.60 to 12.52 cents per kWh, about $74 to $97 a month at 774 kWh, 1.0% to 1.3% of the $88,893 Tooele median income. Tooele County page.
Of 18,702 workers in Tooele, UT, 2,043 work from home, 13,034 drive alone, 319 ride transit and 278 walk. In Tooele, UT, 903 of 2,264 renter households pay 30% or more of income in rent; 4,168 households moved in since 2018 and 1,840 before 2000, so electric accounts turn over at a moderate pace. In Tooele, UT, 592 households own no vehicle and 8,923 own two or more; home EV charging depends on that. 1,963 residents of Tooele, UT live below the poverty line, and the median age is 32.8. In Tooele, UT, 1,675 of 12,029 households earn under $35,000, 3,016 $35,000-$75,000, 5,372 $75,000-$150,000 and 1,966 $150,000 or more. Tooele, UT homes: 9,542 have 3+ bedrooms, 625 none or one, median 6.2 rooms.
| Tooele, UT | Value | Rank in Utah |
|---|---|---|
| Tooele, UT, households under $35,000 | 13.9% | 16 of 36 |
| Tooele, UT, households $150,000 or more | 16.3% | 28 of 36 |
| Tooele, UT, residents below poverty | 5.3% | 25 of 36 |
| Tooele, UT, median age | 32.8 | 15 of 36 |
| Tooele, UT, homes with 3+ bedrooms | 77.0% | 18 of 36 |
| Tooele, UT, households without a vehicle | 4.9% | 7 of 36 |
| Tooele, UT, households with 2+ vehicles | 74.2% | 18 of 36 |
| Tooele, UT, workers at home | 10.9% | 33 of 36 |
| Tooele, UT, cost-burdened renters | 39.9% | 31 of 36 |
| Tooele, UT, moved in since 2018 | 34.6% | 24 of 36 |
| Tooele, UT, moved in before 2000 | 15.3% | 19 of 36 |
Tooele, UT, NWS reports within 15 miles of the centre, 2015 to 2025: 96 wind and 0 tornado, 257.6 per 100,000 residents of 37,265. Top gust near Tooele, UT: 70 knots, 81 mph. Damage near Tooele, UT: $106K.
wind and tornado reports, Tooele, UT
| Tooele, UT | Wind | Tornado | Total |
|---|---|---|---|
| Tooele, UT, 2015 | 5 | 0 | 5 |
| Tooele, UT, 2016 | 7 | 0 | 7 |
| Tooele, UT, 2017 | 2 | 0 | 2 |
| Tooele, UT, 2018 | 2 | 0 | 2 |
| Tooele, UT, 2019 | 5 | 0 | 5 |
| Tooele, UT, 2020 | 5 | 0 | 5 |
| Tooele, UT, 2021 | 5 | 0 | 5 |
| Tooele, UT, 2022 | 13 | 0 | 13 |
| Tooele, UT, 2023 | 22 | 0 | 22 |
| Tooele, UT, 2024 | 7 | 0 | 7 |
| Tooele, UT, 2025 | 23 | 0 | 23 |
Tooele, UT: 12,029 households at $1,021 a year per home for electricity (Tooele County average, DOE LEAD) come to about $12.3 million, an estimate; all home energy is $1,830 a year per household.
| Group in Tooele, UT | Households | Power per home | Power bill of the group | Share of Tooele, UT median income |
|---|---|---|---|---|
| Tooele, UT, all households | 12,029 | $1,021 | $12.3 million | 1.15% |
| Tooele, UT, homeowners | 9,696 | $1,089 | $10.6 million | 1.23% |
| Tooele, UT, renters | 2,333 | $706 | $1.6 million | 0.79% |
Tooele, UT counts 37,265 residents in 12,029 households, on 24.1 square miles. Household income in Tooele, UT is $88,893; 9,696 of its 12,029 households own. 1,862 of the 12,029 occupied homes in Tooele, UT heat with electricity.
Tooele, UT has 12,391 housing units, 362 of them vacant or seasonal. Tooele, UT ranks 4 of 36 Utah cities for the fewest people working from home (10.9% of workers). Tooele, UT ranks 5 of 36 Utah cities for the lowest median rent ($1,166 a month).
Tooele, UT ranks 6 of 36 Utah cities for the share of mobile homes (4%).
| City near Tooele, UT | Distance from Tooele | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Tooele, UT (this page) | 0 mi | 37,265 | $88,893 | 1993 | $338,400 | 96 | 10.9% |
| Herriman, UT | 15.5 mi east | 57,336 (+20,071) | $118,446 (+$29,553) | 2012 (+19 yr) | $554,900 (+$216,500) | 71 (-25) | 22.8% (+11.9 pts) |
| West Jordan, UT | 16.7 mi east | 116,277 (+79,012) | $103,960 (+$15,067) | 1995 (+2 yr) | $454,700 (+$116,300) | 177 (+81) | 17.4% (+6.5 pts) |
| South Jordan, UT | 17.3 mi east | 80,331 (+43,066) | $126,400 (+$37,507) | 2007 (+14 yr) | $614,800 (+$276,400) | 96 (+0) | 20.2% (+9.3 pts) |
| Kearns metro township, UT | 17.5 mi northeast | 37,058 (-207) | $83,355 (-$5,538) | 1977 (-16 yr) | $334,400 (-$4,000) | 180 (+84) | 11.5% (+0.6 pts) |
| Riverton, UT | 18.1 mi east | 44,944 (+7,679) | $119,093 (+$30,200) | 2000 (+7 yr) | $543,900 (+$205,500) | 81 (-15) | 20.5% (+9.6 pts) |
| ZIP area touching Tooele, UT | Share of the ZIP's land inside Tooele | Share of Tooele's land in the ZIP |
|---|---|---|
| 84074 (Tooele, UT) | 13.9% | 100.0% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Utah: home prices since 2001, planned plants.
Tooele, UT has no price of its own; its 37,265 residents are served by one of 3 utilities, and a 774 kWh month costs $74 to $97.
Tooele, UT: rank 25 of 36 by its 37,265 residents, rank 22 of 36 by $88,893 median income.
Tooele, UT: 1,862 of 12,029 occupied homes, 15.5%; Tooele County 18.3%.
At 774 kWh a month, 1.0% to 1.3% of the $88,893 median income in Tooele, UT.
96 NWS wind and tornado reports within 15 miles of the centre of Tooele, UT, 2015 to 2025, 257.6 per 100,000 residents.
Tooele, UT: median home built 1993; 4,639 of 12,391 homes (37.4%) predate 1980, 9,616 are detached and 957 sit in buildings of 5+ units.
2,043 of 18,702 workers.
903 of 2,264 renter households pay 30% or more of income in rent.
592 households; 8,923 have two or more.