Primary sources for Leesburg, VA
- Census Bureau profile of Leesburg, VA, ACS data
- EIA-861 utility data for Leesburg, VA, prices
- DOE LEAD tool for Leesburg, VA, energy burden
- NOAA storms and FEMA flood claims for Leesburg, VA
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Leesburg, VA ranks 3 of 23 Virginia cities for the share of mobile homes (1%). Leesburg, Virginia has 48,788 residents in 16,767 households; 41.1% heat with electricity.
Loudoun County, with Leesburg marked
Leesburg, VA: 3,988 of 17,252 homes were built before 1980 and 5,700 in 2000 or later. Leesburg, VA has 7,165 detached houses, 4,450 homes in 5+ unit buildings and 228 mobile homes.
% of homes by decade built, Leesburg, VA
| Leesburg, VA | Value | County | Gap | Rank |
|---|---|---|---|---|
| Leesburg, VA, median year built | 1993 | 2002 | -9 years | 5 of 23 |
| Leesburg, VA, built before 1980 | 23.1% | 13.4% | +9.7 points | 18 of 23 |
| Leesburg, VA, built 2000 or later | 33.0% | 55.1% | -22.1 points | 6 of 23 |
| Leesburg, VA, detached houses | 41.5% | 51.6% | -10.1 points | 14 of 23 |
| Leesburg, VA, apartments in 5+ unit buildings | 25.8% | 15.9% | +9.9 points | 12 of 23 |
| Leesburg, VA, mobile homes | 1.3% | 0.5% | +0.8 points | 3 of 23 |
| Leesburg, VA, renter households | 30.9% | 22.1% | +8.8 points | 14 of 23 |
| Leesburg, VA, median home value | $617,700 | $701,000 | -$83,300 | 10 of 23 |
| Leesburg, VA, median gross rent a month | $1,980 | $2,317 | -$337 | 15 of 23 |
| Leesburg, VA, people per household | 2.89 | 3.02 | -0.13 | 11 of 23 |
Loudoun County lists 2 utilities for Leesburg, VA (48,788 residents): homes pay 11.57 to 14.09 cents per kWh, about $119 to $146 a month at 1,032 kWh, 1.0% to 1.2% of the $140,668 Leesburg median income. Loudoun County page.
Leesburg, VA, NWS reports within 15 miles of the centre, 2015 to 2025: 402 wind and 10 tornado, 844.5 per 100,000 residents of 48,788. Top gust near Leesburg, VA: 70 knots, 81 mph. Damage near Leesburg, VA: $14.6M.
wind and tornado reports, Leesburg, VA
| Leesburg, VA | Wind | Tornado | Total |
|---|---|---|---|
| Leesburg, VA, 2015 | 31 | 1 | 32 |
| Leesburg, VA, 2016 | 30 | 0 | 30 |
| Leesburg, VA, 2017 | 36 | 2 | 38 |
| Leesburg, VA, 2018 | 12 | 0 | 12 |
| Leesburg, VA, 2019 | 58 | 0 | 58 |
| Leesburg, VA, 2020 | 40 | 3 | 43 |
| Leesburg, VA, 2021 | 36 | 0 | 36 |
| Leesburg, VA, 2022 | 42 | 0 | 42 |
| Leesburg, VA, 2023 | 42 | 1 | 43 |
| Leesburg, VA, 2024 | 42 | 3 | 45 |
| Leesburg, VA, 2025 | 33 | 0 | 33 |
Leesburg, VA: 16,767 households at $1,618 a year per home for electricity (Loudoun County average, DOE LEAD) come to about $27.1 million, an estimate; all home energy is $2,523 a year per household.
| Group in Leesburg, VA | Households | Power per home | Power bill of the group | Share of Leesburg, VA median income |
|---|---|---|---|---|
| Leesburg, VA, all households | 16,767 | $1,618 | $27.1 million | 1.15% |
| Leesburg, VA, homeowners | 11,590 | $1,781 | $20.6 million | 1.27% |
| Leesburg, VA, renters | 5,177 | $1,061 | $5.5 million | 0.75% |
In Leesburg, VA, 517 households own no vehicle and 11,327 own two or more; home EV charging depends on that. In Leesburg, VA, 2,559 of 5,062 renter households pay 30% or more of income in rent; 5,665 households moved in since 2018 and 1,894 before 2000, so electric accounts turn over at a moderate pace. 3,683 residents of Leesburg, VA live below the poverty line, and the median age is 35.6. Of 27,783 workers in Leesburg, VA, 7,097 work from home, 17,903 drive alone, 455 ride transit and 274 walk. In Leesburg, VA, 1,577 of 16,767 households earn under $35,000, 2,476 $35,000-$75,000, 4,788 $75,000-$150,000 and 7,926 $150,000 or more. Leesburg, VA homes: 12,119 have 3+ bedrooms, 1,476 none or one, median 6.4 rooms.
| Leesburg, VA | Value | Rank in Virginia |
|---|---|---|
| Leesburg, VA, households under $35,000 | 9.4% | 13 of 23 |
| Leesburg, VA, households $150,000 or more | 47.3% | 7 of 23 |
| Leesburg, VA, residents below poverty | 7.6% | 9 of 23 |
| Leesburg, VA, median age | 35.6 | 16 of 23 |
| Leesburg, VA, homes with 3+ bedrooms | 70.2% | 11 of 23 |
| Leesburg, VA, households without a vehicle | 3.1% | 17 of 23 |
| Leesburg, VA, households with 2+ vehicles | 67.6% | 9 of 23 |
| Leesburg, VA, workers at home | 25.5% | 9 of 23 |
| Leesburg, VA, cost-burdened renters | 50.6% | 8 of 23 |
| Leesburg, VA, moved in since 2018 | 33.8% | 12 of 23 |
| Leesburg, VA, moved in before 2000 | 11.3% | 19 of 23 |
Leesburg, VA counts 48,788 residents in 16,767 households, on 12.6 square miles. 6,899 of the 16,767 occupied homes in Leesburg, VA heat with electricity. Household income in Leesburg, VA is $140,668; 11,590 of its 16,767 households own.
Leesburg, VA has 17,252 housing units, 485 of them vacant or seasonal. Leesburg, VA ranks 5 of 23 Virginia cities for the newest homes (median year built 1993). Leesburg, VA ranks 7 of 23 Virginia cities for the fewest households without a vehicle (3.1%).
Leesburg, VA ranks 8 of 23 Virginia cities for median household income ($140,668).
| City near Leesburg, VA | Distance from Leesburg | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Leesburg, VA (this page) | 0 mi | 48,788 | $140,668 | 1993 | $617,700 | 412 | 25.5% |
| Ashburn, VA | 7.2 mi southeast | 45,551 (-3,237) | $152,094 (+$11,426) | 1999 (+6 yr) | $659,000 (+$41,300) | 490 (+78) | 25.8% (+0.2 pts) |
| Sterling, VA | 10.8 mi southeast | 31,251 (-17,537) | $125,753 (-$14,915) | 1981 (-12 yr) | $508,400 (-$109,300) | 597 (+185) | 12.9% (-12.7 pts) |
| South Riding, VA | 13.7 mi south | 34,200 (-14,588) | $190,701 (+$50,033) | 2006 (+13 yr) | $689,400 (+$71,700) | 484 (+72) | 27.3% (+1.8 pts) |
| Reston, VA | 15.7 mi southeast | 63,542 (+14,754) | $139,515 (-$1,153) | 1983 (-10 yr) | $616,000 (-$1,700) | 756 (+344) | 30.2% (+4.7 pts) |
| Centreville, VA | 19.5 mi south | 71,885 (+23,097) | $143,704 (+$3,036) | 1991 (-2 yr) | $565,900 (-$51,800) | 544 (+132) | 19.5% (-6.0 pts) |
| ZIP area touching Leesburg, VA | Share of the ZIP's land inside Leesburg | Share of Leesburg's land in the ZIP |
|---|---|---|
| 20175 (Leesburg, VA) | 11.6% | 55.0% |
| 20176 (Leesburg, VA) | 10.2% | 45.0% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Virginia: home prices since 2001, planned plants.
Leesburg, VA has no price of its own; its 48,788 residents are served by one of 2 utilities, and a 1,032 kWh month costs $119 to $146.
Leesburg, VA: rank 7 of 23 by its 48,788 residents, rank 8 of 23 by $140,668 median income.
Leesburg, VA: 6,899 of 16,767 occupied homes, 41.1%; Loudoun County 31.7%.
At 1,032 kWh a month, 1.0% to 1.2% of the $140,668 median income in Leesburg, VA.
412 NWS wind and tornado reports within 15 miles of the centre of Leesburg, VA, 2015 to 2025, 844.5 per 100,000 residents.
Leesburg, VA: median home built 1993; 3,988 of 17,252 homes (23.1%) predate 1980, 7,165 are detached and 4,450 sit in buildings of 5+ units.
517 households; 11,327 have two or more.
2,559 of 5,062 renter households pay 30% or more of income in rent.
3,683 residents.