Primary sources for Beloit, WI
- Census Bureau profile of Beloit, WI, ACS data
- EIA-861 utility data for Beloit, WI, prices
- DOE LEAD tool for Beloit, WI, energy burden
- NOAA storms and FEMA flood claims for Beloit, WI
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Beloit, WI ranks 1 of 27 Wisconsin cities for the lowest median home value ($133,500). Beloit, Wisconsin has 36,554 residents in 13,567 households; 20.4% heat with electricity.
Rock County, with Beloit marked
Beloit, WI: 11,538 of 14,540 homes were built before 1980 and 1,596 in 2000 or later. Beloit, WI has 10,636 detached houses, 2,006 homes in 5+ unit buildings and 58 mobile homes.
% of homes by decade built, Beloit, WI
| Beloit, WI | Value | County | Gap | Rank |
|---|---|---|---|---|
| Beloit, WI, median year built | 1957 | 1970 | -13 years | 23 of 27 |
| Beloit, WI, built before 1980 | 79.4% | 65.8% | +13.6 points | 5 of 27 |
| Beloit, WI, built 2000 or later | 11.0% | 14.8% | -3.8 points | 21 of 27 |
| Beloit, WI, detached houses | 73.1% | 74.3% | -1.1 points | 2 of 27 |
| Beloit, WI, apartments in 5+ unit buildings | 13.8% | 11.4% | +2.4 points | 27 of 27 |
| Beloit, WI, mobile homes | 0.4% | 2.5% | -2.1 points | 17 of 27 |
| Beloit, WI, renter households | 41.0% | 29.4% | +11.7 points | 12 of 27 |
| Beloit, WI, median home value | $133,500 | $215,900 | -$82,400 | 27 of 27 |
| Beloit, WI, median gross rent a month | $989 | $1,019 | -$30 | 17 of 27 |
| Beloit, WI, people per household | 2.58 | 2.42 | +0.16 | 1 of 27 |
Rock County lists 6 utilities for Beloit, WI (36,554 residents): homes pay 12.60 to 19.23 cents per kWh, about $81 to $124 a month at 645 kWh, 1.6% to 2.5% of the $59,975 Beloit median income. Rock County page.
Of 16,681 workers in Beloit, WI, 1,045 work from home, 13,004 drive alone, 103 ride transit and 492 walk. In Beloit, WI, 3,689 of 13,567 households earn under $35,000, 4,466 $35,000-$75,000, 3,887 $75,000-$150,000 and 1,525 $150,000 or more. 5,876 residents of Beloit, WI live below the poverty line, and the median age is 33.6. Beloit, WI homes: 8,449 have 3+ bedrooms, 1,862 none or one, median 5.7 rooms. In Beloit, WI, 2,576 of 5,326 renter households pay 30% or more of income in rent; 4,299 households moved in since 2018 and 2,754 before 2000, so electric accounts turn over at a moderate pace. In Beloit, WI, 1,197 households own no vehicle and 7,340 own two or more; home EV charging depends on that.
| Beloit, WI | Value | Rank in Wisconsin |
|---|---|---|
| Beloit, WI, households under $35,000 | 27.2% | 4 of 27 |
| Beloit, WI, households $150,000 or more | 11.2% | 18 of 27 |
| Beloit, WI, residents below poverty | 16.8% | 4 of 27 |
| Beloit, WI, median age | 33.6 | 23 of 27 |
| Beloit, WI, homes with 3+ bedrooms | 58.1% | 7 of 27 |
| Beloit, WI, households without a vehicle | 8.8% | 9 of 27 |
| Beloit, WI, households with 2+ vehicles | 54.1% | 14 of 27 |
| Beloit, WI, workers at home | 6.3% | 25 of 27 |
| Beloit, WI, cost-burdened renters | 48.4% | 9 of 27 |
| Beloit, WI, moved in since 2018 | 31.7% | 20 of 27 |
| Beloit, WI, moved in before 2000 | 20.3% | 12 of 27 |
Beloit, WI: 13,567 households at $1,254 a year per home for electricity (Rock County average, DOE LEAD) come to about $17.0 million, an estimate; all home energy is $2,247 a year per household.
| Group in Beloit, WI | Households | Power per home | Power bill of the group | Share of Beloit, WI median income |
|---|---|---|---|---|
| Beloit, WI, all households | 13,567 | $1,254 | $17.0 million | 2.09% |
| Beloit, WI, homeowners | 8,000 | $1,400 | $11.2 million | 2.33% |
| Beloit, WI, renters | 5,567 | $916 | $5.1 million | 1.53% |
Beloit, WI, NWS reports within 15 miles of the centre, 2015 to 2025: 102 wind and 15 tornado, 320.1 per 100,000 residents of 36,554. Top gust near Beloit, WI: 83 knots, 96 mph. Damage near Beloit, WI: $26.2M.
wind and tornado reports, Beloit, WI
| Beloit, WI | Wind | Tornado | Total |
|---|---|---|---|
| Beloit, WI, 2015 | 6 | 0 | 6 |
| Beloit, WI, 2016 | 5 | 0 | 5 |
| Beloit, WI, 2017 | 10 | 1 | 11 |
| Beloit, WI, 2018 | 7 | 0 | 7 |
| Beloit, WI, 2019 | 5 | 0 | 5 |
| Beloit, WI, 2020 | 11 | 1 | 12 |
| Beloit, WI, 2021 | 8 | 1 | 9 |
| Beloit, WI, 2022 | 9 | 3 | 12 |
| Beloit, WI, 2023 | 7 | 5 | 12 |
| Beloit, WI, 2024 | 22 | 4 | 26 |
| Beloit, WI, 2025 | 12 | 0 | 12 |
Household income in Beloit, WI is $59,975; 8,000 of its 13,567 households own. Beloit, WI counts 36,554 residents in 13,567 households, on 17.3 square miles. 2,773 of the 13,567 occupied homes in Beloit, WI heat with electricity.
Beloit, WI has 14,540 housing units, 973 of them vacant or seasonal. Beloit, WI ranks 3 of 27 Wisconsin cities for the fewest people working from home (6.3% of workers). Beloit, WI ranks 4 of 27 Wisconsin cities for the lowest median household income ($59,975).
Beloit, WI ranks 4 of 27 Wisconsin cities for households earning under $35,000 (27.2%).
| City near Beloit, WI | Distance from Beloit | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Beloit, WI (this page) | 0 mi | 36,554 | $59,975 | 1957 | $133,500 | 117 | 6.3% |
| Janesville, WI | 11.1 mi north | 65,813 (+29,259) | $71,664 (+$11,689) | 1972 (+15 yr) | $209,700 (+$76,200) | 93 (-24) | 8.6% (+2.3 pts) |
| Fitchburg, WI | 38.1 mi northwest | 31,566 (-4,988) | $85,420 (+$25,445) | 1995 (+38 yr) | $389,400 (+$255,900) | 90 (-27) | 13.7% (+7.4 pts) |
| Madison, WI | 44.2 mi northwest | 275,568 (+239,014) | $76,983 (+$17,008) | 1979 (+22 yr) | $346,900 (+$213,400) | 90 (-27) | 18.2% (+11.9 pts) |
| Sun Prairie, WI | 46.9 mi north | 36,455 (-99) | $90,521 (+$30,546) | 1998 (+41 yr) | $339,800 (+$206,300) | 82 (-35) | 18.3% (+12.0 pts) |
| Waukesha, WI | 51.6 mi northeast | 70,779 (+34,225) | $81,651 (+$21,676) | 1979 (+22 yr) | $286,600 (+$153,100) | 129 (+12) | 11.8% (+5.5 pts) |
| ZIP area touching Beloit, WI | Share of the ZIP's land inside Beloit | Share of Beloit's land in the ZIP |
|---|---|---|
| 53511 (Beloit, WI) | 15.1% | 100.0% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Wisconsin: home prices since 2001, planned plants.
Beloit, WI has no price of its own; its 36,554 residents are served by one of 6 utilities, and a 645 kWh month costs $81 to $124.
Beloit, WI: rank 21 of 27 by its 36,554 residents, rank 24 of 27 by $59,975 median income.
Beloit, WI: 2,773 of 13,567 occupied homes, 20.4%; Rock County 18.3%.
At 645 kWh a month, 1.6% to 2.5% of the $59,975 median income in Beloit, WI.
117 NWS wind and tornado reports within 15 miles of the centre of Beloit, WI, 2015 to 2025, 320.1 per 100,000 residents.
Beloit, WI: median home built 1957; 11,538 of 14,540 homes (79.4%) predate 1980, 10,636 are detached and 2,006 sit in buildings of 5+ units.
1,045 of 16,681 workers.
3,689 of 13,567, against 1,525 at $150,000 or more.
5,876 residents.