Pennsylvania major outage reports
Pennsylvania is named in 81 DOE reports for 2014 to 2023, and Pennsylvania ranks 9th of 51 by count and 39th per resident. Pennsylvania runs below the U.S. average, at 6.2 per million people. Pennsylvania peaked in 2020 with 12; severe weather and natural disasters lead with 35% of Pennsylvania's reports. The largest customer count in a Pennsylvania-only report is 715,000, dated 5 Feb 2014. Treat 81 as DOE-threshold filings, not every Pennsylvania outage.
Pennsylvania reports by year
Pennsylvania filed 24 in 2014 to 2018 and 57 in 2019 to 2023, a rise of 138%, with 15% of the Pennsylvania total landing in 2020.
Pennsylvania reports a year
- 11'14
- 2'15
- 2'16
- 1'17
- 8'18
- 10'19
- 12'20
- 12'21
- 11'22
- 12'23
What Pennsylvania reports are about
| Cause | Reports | Share |
|---|---|---|
| Severe weather and natural disasters | 28 | 35% |
| Physical attacks, vandalism and suspicious activity | 28 | 35% |
| Equipment failures and system operations | 18 | 22% |
| Other or not stated | 5 | 6% |
| Cyber events | 2 | 2% |
| Type | Reports | Share |
|---|---|---|
| Suspicious Activity | 16 | 20% |
| Severe Weather | 15 | 19% |
| System Operations | 9 | 11% |
| Transmission Interruption | 9 | 11% |
| Vandalism | 7 | 9% |
| Severe Weather - Thunderstorms | 4 | 5% |
14 of the 81 Pennsylvania reports also name another state, while 67 name Pennsylvania alone.
Largest Pennsylvania reports by customers affected
26 of 67 reports naming only Pennsylvania list customers, and 19 list 50,000 or more. Tables on this page show those Pennsylvania-only reports.
| Began | Area | Type | Customers | Length | MW |
|---|---|---|---|---|---|
| 5 Feb 2014 | Pennsylvania | Severe Weather - Snow/Ice | 715,000 | — | — |
| 2 Mar 2018 | Pennsylvania | Severe Weather | 630,000 | 2.5 days | — |
| 3 Jul 2014 | Pennsylvania | Severe Weather - Thunderstorms | 298,165 | 2.8 days | — |
| 8 Jul 2014 | Pennsylvania | Severe Weather - Thunderstorms | 260,000 | 3.1 days | — |
| 2 Mar 2018 | Pennsylvania | Severe Weather | 233,136 | 46.3 h | — |
| 5 Feb 2014 | Pennsylvania | Severe Weather - Snow/Ice | 144,000 | 4.8 days | — |
| 24 Feb 2019 | Pennsylvania | Severe Weather | 137,216 | 19.1 h | — |
| 24 Feb 2019 | Pennsylvania | Severe Weather | 132,000 | 28.0 h | — |
| 2 Mar 2018 | Pennsylvania: Berks County, Bucks County, Carbon County, Chester County, Clinton Co... | Severe Weather | 126,000 | — | — |
| 7 Mar 2018 | Pennsylvania | Severe Weather | 120,000 | 5.0 h | — |
Longest Pennsylvania reports
| Began | Area | Type | Customers | Length | MW |
|---|---|---|---|---|---|
| 5 Feb 2014 | Pennsylvania | Severe Weather - Snow/Ice | 144,000 | 4.8 days | — |
| 1 Dec 2018 | Pennsylvania | Vandalism | — | 3.3 days | — |
| 8 Jul 2014 | Pennsylvania | Severe Weather - Thunderstorms | 260,000 | 3.1 days | — |
| 8 Jul 2014 | Eastern Pennsylvania | Severe Weather - Thunderstorms | 69,000 | 3.0 days | — |
| 3 Jul 2014 | Pennsylvania | Severe Weather - Thunderstorms | 298,165 | 2.8 days | — |
Latest Pennsylvania reports on file
| Began | Area | Type | Customers | Length | MW |
|---|---|---|---|---|---|
| 10 Nov 2023 | Pennsylvania: Montgomery County | Suspicious activity | — | 1.8 h | — |
| 19 Oct 2023 | Pennsylvania: Greene County | Suspicious activity | — | 0.1 h | — |
| 12 Oct 2023 | Pennsylvania: Armstrong County | Suspicious activity | — | 1.0 h | — |
| 12 Oct 2023 | Pennsylvania: Armstrong County | Suspicious activity | — | 1.0 h | — |
| 3 Oct 2023 | Pennsylvania | Unknown | — | 0.6 h | — |
| 29 Sep 2023 | Pennsylvania | Other | — | 0.5 h | — |
| 29 Sep 2023 | Pennsylvania | Other | — | 0.6 h | — |
| 22 Mar 2023 | Pennsylvania: Greene County | Suspicious Activity | — | — | 621 |
| 8 Feb 2023 | Pennsylvania: Lawrence County | Suspicious Activity | — | 0.5 h | — |
| 2 Feb 2023 | Pennsylvania: Westmoreland County | Suspicious Activity | — | — | — |
| 29 Jul 2022 | Pennsylvania: York County | Suspicious Activity | — | — | — |
| 26 Jul 2022 | Pennsylvania: York County | Suspicious Activity | — | 0.3 h | — |
Close in the ranking
Keep going
Sources
DOE OE-417 files hold 81 Pennsylvania reports; snapshot 9 Dec 2024, method.
Questions
How many Pennsylvania reports are in the DOE files?
Pennsylvania appears in 81 reports, 9th among states and DC, and 14 of them also name a second state.
Which Pennsylvania report lists the most customers?
In Pennsylvania-only reports the top customer count is 715,000, a Severe Weather - Snow/Ice report that began 5 Feb 2014 (Pennsylvania).
What are typical OE-417 reports in Pennsylvania?
The top DOE type in Pennsylvania is Suspicious Activity; severe weather and natural disasters cover 35% of Pennsylvania's reports.
Are outage reports in Pennsylvania going up?
Pennsylvania filed 24 in 2014 to 2018 and 57 in 2019 to 2023, a rise of 138%. The Pennsylvania count may also reflect new filing habits.