Tennessee major outage reports
Tennessee is named in 53 DOE reports for 2014 to 2023, and Tennessee ranks 26th of 51 by count and 35th per resident. Tennessee runs close to the U.S. average, at 7.6 per million people. Tennessee peaked in 2015 with 10; severe weather and natural disasters lead with 57% of Tennessee's reports. The largest customer count in a Tennessee-only report is 255,000, dated 3 Feb 2022. Treat 53 as DOE-threshold filings, not every Tennessee outage.
Tennessee reports by year
Tennessee filed 37 in 2014 to 2018 and 16 in 2019 to 2023, a drop of 57%, with 19% of the Tennessee total landing in 2015.
Tennessee reports a year
- 9'14
- 10'15
- 4'16
- 7'17
- 7'18
- 3'19
- 4'20
- 2'21
- 1'22
- 6'23
What Tennessee reports are about
| Cause | Reports | Share |
|---|---|---|
| Severe weather and natural disasters | 30 | 57% |
| Physical attacks, vandalism and suspicious activity | 13 | 25% |
| Equipment failures and system operations | 10 | 19% |
| Type | Reports | Share |
|---|---|---|
| Severe Weather | 13 | 25% |
| Vandalism | 10 | 19% |
| System Operations | 7 | 13% |
| Severe Weather - Winter | 5 | 9% |
| Public Appeal due to Severe Weather - Cold | 4 | 8% |
| Weather or natural disaster | 3 | 6% |
7 of the 53 Tennessee reports also name another state, while 46 name Tennessee alone.
Largest Tennessee reports by customers affected
18 of 46 reports naming only Tennessee list customers, and 14 list 50,000 or more. Tables on this page show those Tennessee-only reports.
| Began | Area | Type | Customers | Length | MW |
|---|---|---|---|---|---|
| 3 Feb 2022 | Tennessee: Shelby County | Severe Weather/Transmission Interruption | 255,000 | 4.4 days | — |
| 18 Jul 2023 | Tennessee: Shelby County | Weather or natural disaster | 216,000 | 6.8 days | 1,200 |
| 25 Jul 2023 | Tennessee: Shelby County | Weather or natural disaster | 216,000 | — | 1,200 |
| 27 May 2017 | Tennessee: Shelby County | Severe Weather | 188,000 | — | 391 |
| 4 May 2020 | Tennessee: Davidson County | Severe Weather | 130,000 | 3.3 days | 500 |
| 13 Apr 2020 | Tennessee: Hamilton County | Severe Weather | 120,000 | 2.2 h | — |
| 25 Jun 2023 | Tennessee | Weather or natural disaster | 120,000 | — | — |
| 3 Mar 2023 | Tennessee: Davidson County | Severe Weather | 115,000 | 14.0 h | — |
| 11 Dec 2021 | Tennessee: Davidson County, Sumner County | Severe Weather | 107,344 | 4.5 days | 177 |
| 26 Oct 2019 | Tennessee | Severe Weather | 70,000 | — | — |
Longest Tennessee reports
| Began | Area | Type | Customers | Length | MW |
|---|---|---|---|---|---|
| 18 Jul 2023 | Tennessee: Shelby County | Weather or natural disaster | 216,000 | 6.8 days | 1,200 |
| 11 Dec 2021 | Tennessee: Davidson County, Sumner County | Severe Weather | 107,344 | 4.5 days | 177 |
| 3 Feb 2022 | Tennessee: Shelby County | Severe Weather/Transmission Interruption | 255,000 | 4.4 days | — |
| 13 Sep 2019 | Tennessee | System Operations | — | 3.6 days | — |
| 4 May 2020 | Tennessee: Davidson County | Severe Weather | 130,000 | 3.3 days | 500 |
Latest Tennessee reports on file
| Began | Area | Type | Customers | Length | MW |
|---|---|---|---|---|---|
| 25 Jul 2023 | Tennessee: Shelby County | Unknown - Failure at high voltage substation or switchyard | — | — | 820 |
| 25 Jul 2023 | Tennessee: Shelby County | Weather or natural disaster | 216,000 | — | 1,200 |
| 25 Jul 2023 | Tennessee: Shelby County | Unknown - Failure at high voltage substation or switchyard | — | 0.1 h | 820 |
| 18 Jul 2023 | Tennessee: Shelby County | Weather or natural disaster | 216,000 | 6.8 days | 1,200 |
| 25 Jun 2023 | Tennessee | Weather or natural disaster | 120,000 | — | — |
| 3 Mar 2023 | Tennessee: Davidson County | Severe Weather | 115,000 | 14.0 h | — |
| 3 Feb 2022 | Tennessee: Shelby County | Severe Weather/Transmission Interruption | 255,000 | 4.4 days | — |
| 11 Dec 2021 | Tennessee: Davidson County, Sumner County | Severe Weather | 107,344 | 4.5 days | 177 |
| 25 Apr 2021 | Tennessee: Davidson County | Vandalism | — | — | — |
| 4 May 2020 | Tennessee: Davidson County | Severe Weather | 130,000 | 3.3 days | 500 |
| 13 Apr 2020 | Tennessee: Hamilton County | Severe Weather | 120,000 | 2.2 h | — |
| 11 Jan 2020 | Tennessee | Severe Weather | — | — | 4 |
Close in the ranking
Keep going
Sources
DOE OE-417 files hold 53 Tennessee reports; snapshot 9 Dec 2024, method.
Questions
How many Tennessee reports are in the DOE files?
Tennessee appears in 53 reports, 26th among states and DC, and 7 of them also name a second state.
Which Tennessee report lists the most customers?
In Tennessee-only reports the top customer count is 255,000, a Severe Weather/Transmission Interruption report that began 3 Feb 2022 (Tennessee: Shelby County).
What are typical OE-417 reports in Tennessee?
The top DOE type in Tennessee is Severe Weather; severe weather and natural disasters cover 57% of Tennessee's reports.
Are outage reports in Tennessee going up?
Tennessee filed 37 in 2014 to 2018 and 16 in 2019 to 2023, a drop of 57%. The Tennessee count may also reflect new filing habits.