Georgia power outages by utility
30 Georgia utilities report outage minutes to EIA. The state median is 128 minutes a year; the range runs from 35 to 17059.
Ranking by outage minutes
Georgia, SAIDI without major event days, 2024; lower is better; 30 utilities.
| Rank | Georgia utility | Owner type | Georgia home accounts | SAIDI min | Interruptions (SAIFI) | SAIDI with storms | Georgia storm share | Price ¢/kWh |
|---|---|---|---|---|---|---|---|---|
| 1 | Cobb Electric Membership Corp | Cooperative | 200,601 | 35 | 0.75 | 60 | 42% | 11.41 |
| 2 | Sawnee Electric Membership Corporation | Cooperative | 181,600 | 46 | 0.73 | 62 | 26% | 11.54 |
| 3 | City of Calhoun | Municipal | 4,944 | 49 | 0.55 | 124 | 61% | 14.01 |
| 4 | Jackson Electric Member Corp | Cooperative | 239,558 | 74 | 1.12 | 129 | 43% | 11.38 |
| 5 | Hart Electric Member Corp | Cooperative | 30,297 | 78 | 1.08 | 1174 | 93% | 13.15 |
| 6 | Central Georgia El Member Corp | Cooperative | 61,155 | 81 | 1.23 | 128 | 37% | 12.24 |
| 7 | GreyStone Power Corporation | Cooperative | 139,028 | 95 | 1.38 | 114 | 17% | 12.22 |
| 8 | Snapping Shoals El Member Corp | Cooperative | 105,253 | 104 | 1.23 | 219 | 53% | 12.37 |
| 9 | Flint Electric Membership Corp | Cooperative | 83,739 | 104 | 1.07 | 158 | 34% | 13.57 |
| 10 | Diverse Power Incorporated | Cooperative | 31,998 | 109 | 1.44 | 234 | 54% | 16.75 |
| 11 | Jefferson Electric Member Corp | Cooperative | 34,490 | 109 | 1.39 | 10318 | 99% | 13.27 |
| 12 | Coweta-Fayette El Member Corp | Cooperative | 83,001 | 116 | 1.33 | 218 | 47% | 12.80 |
| 13 | Carroll Electric Member Corp | Cooperative | 53,299 | 123 | 1.46 | 159 | 23% | 13.38 |
| 14 | Albany Utility Board | Municipal | 29,517 | 125 | 1.59 | 291 | 57% | 12.87 |
| 15 | Georgia Power Co | Investor Owned | 2,452,488 | 128 | 1.02 | 1516 | 92% | 15.49 |
| 16 | City of Marietta | Municipal | 36,273 | 129 | 1.69 | 129 | 0% | 11.93 |
| 17 | City of Thomasville | Municipal | 14,025 | 151 | 2.17 | 1260 | 88% | 13.55 |
| 18 | Sumter Electric Member Corp | Cooperative | 15,049 | 155 | No data | 218 | 29% | 14.14 |
| 19 | Walton Electric Member Corp | Cooperative | 131,915 | 168 | 1.90 | 393 | 57% | 12.99 |
| 20 | North Georgia Elec Member Corp | Cooperative | 90,182 | 183 | 1.88 | 274 | 33% | 12.18 |
| 21 | Okefenoke Rural El Member Corp | Cooperative | 27,736 | 189 | 2.87 | 2075 | 91% | 14.24 |
| 22 | Habersham Electric Membership Corp | Cooperative | 35,011 | 228 | 2.15 | 1145 | 80% | 14.02 |
| 23 | Southern Rivers Energy | Cooperative | 20,411 | 237 | 2.61 | 598 | 60% | 16.41 |
| 24 | Rayle Electric Membership Corp | Cooperative | 16,369 | 299 | 3.04 | 3490 | 91% | 14.42 |
| 25 | Blue Ridge Mountain EMC | Cooperative | 30,599 | 369 | 3.86 | 589 | 37% | 14.02 |
| 26 | Washington Elec Member Corp | Cooperative | 15,200 | 429 | No data | 6930 | 94% | 14.68 |
| 27 | Amicalola Electric Member Corp | Cooperative | 50,337 | 450 | 4.72 | 1588 | 72% | 12.41 |
| 28 | Grady Electric Membership Corp | Cooperative | 19,283 | 575 | 3.94 | 921 | 38% | 14.84 |
| 29 | Coastal Electric Member Corp | Cooperative | 20,559 | 1235 | 2.68 | 3698 | 67% | 13.94 |
| 30 | Altamaha Electric Member Corp | Cooperative | 19,628 | 17059 | 3.25 | 17313 | 1% | 16.04 |
Georgia outage minutes by owner type
In Georgia, 89% of 4,815,501 home accounts sit with the 30 qualifying utilities out of 56 in the file. Georgia customer-weighted SAIDI is 210 minutes against a median of 128, and 23 of 30 Georgia utilities exceed the U.S. median of 99. Counting major event days adds a median 53% to SAIDI.
| Georgia owner type | Georgia utilities | Georgia home accounts | Georgia median SAIDI | Georgia weighted SAIDI | Georgia median SAIFI | Georgia storm share | Georgia median price ¢/kWh |
|---|---|---|---|---|---|---|---|
| Investor Owned | 1 | 2,452,488 | 128 | 128 | 1.02 | 92% | 15.49 |
| Cooperative | 25 | 1,736,298 | 155 | 330 | 1.46 | 47% | 13.38 |
| Municipal | 4 | 84,759 | 127 | 127 | 1.64 | 59% | 13.21 |
By owner type, Municipal utilities have the lowest median SAIDI in Georgia (127 minutes, 4 of 30) and Cooperative the highest (155 minutes, 25 of 30).
Georgia utilities that stand out
| Why it stands out | Georgia utility | Georgia owner type | Georgia accounts | Georgia SAIDI min | Georgia SAIDI rank | Georgia SAIFI | Georgia SAIDI with storms | Georgia price ¢/kWh | Georgia price rank |
|---|---|---|---|---|---|---|---|---|---|
| the most reliable | Cobb Electric Membership Corp | Cooperative | 200,601 | 35 | 1 of 30 | 0.75 | 60 | 11.41 | 2 of 30 |
| the least reliable | Altamaha Electric Member Corp | Cooperative | 19,628 | 17059 | 30 of 30 | 3.25 | 17,313 | 16.04 | 28 of 30 |
| the largest | Georgia Power Co | Investor Owned | 2,452,488 | 128 | 15 of 30 | 1.02 | 1,516 | 15.49 | 27 of 30 |
| the most storm-driven | Jefferson Electric Member Corp | Cooperative | 34,490 | 109 | 11 of 30 | 1.39 | 10,318 | 13.27 | 14 of 30 |
| the most improved | City of Thomasville | Municipal | 14,025 | 151 | 17 of 30 | 2.17 | 1,260 | 13.55 | 16 of 30 |
| the cheapest | Jackson Electric Member Corp | Cooperative | 239,558 | 74 | 4 of 30 | 1.12 | 129 | 11.38 | 1 of 30 |
| the priciest | Diverse Power Incorporated | Cooperative | 31,998 | 109 | 10 of 30 | 1.44 | 234 | 16.75 | 30 of 30 |
Does a higher price buy fewer outages?
Each dot is one of 30 Georgia utilities.
Georgia, 2024: first 8 of 30 rows
| Home price, cents per kWh | SAIDI, minutes a year | |
|---|---|---|
| Cobb Electric Membership Corp | 11.41 | 35 |
| Sawnee Electric Membership Corporation | 11.54 | 46 |
| City of Calhoun | 14.01 | 49 |
| Jackson Electric Member Corp | 11.38 | 74 |
| Hart Electric Member Corp | 13.15 | 78 |
| Central Georgia El Member Corp | 12.24 | 81 |
| GreyStone Power Corporation | 12.22 | 95 |
| Snapping Shoals El Member Corp | 12.37 | 104 |
30 rows from EIA-861 survey.
CSVGeorgia utilities, change in their own SAIDI
First to last year each utility reported, best change first.
| Rank | Georgia utility | Georgia years | Georgia SAIDI first | Georgia SAIDI last | Georgia change |
|---|---|---|---|---|---|
| 1 | City of Thomasville | 2015 to 2025 | 192 | 126 | -34% |
| 2 | Sumter Electric Member Corp | 2021 to 2025 | 178 | 134 | -25% |
| 3 | Sawnee Electric Membership Corporation | 2015 to 2024 | 59 | 46 | -22% |
| 4 | Okefenoke Rural El Member Corp | 2015 to 2025 | 189 | 180 | -5% |
| 5 | GreyStone Power Corporation | 2015 to 2024 | 96 | 95 | -2% |
| 6 | Grady Electric Membership Corp | 2019 to 2025 | 236 | 234 | -1% |
| 7 | Hart Electric Member Corp | 2015 to 2025 | 82 | 83 | +1% |
| 8 | North Georgia Elec Member Corp | 2015 to 2025 | 169 | 176 | +4% |
| 9 | Amicalola Electric Member Corp | 2015 to 2025 | 499 | 531 | +7% |
| 10 | Carroll Electric Member Corp | 2015 to 2025 | 126 | 137 | +9% |
| 11 | Blue Ridge Mountain EMC | 2021 to 2025 | 264 | 289 | +9% |
| 12 | Jackson Electric Member Corp | 2015 to 2024 | 67 | 74 | +10% |
| 13 | Central Georgia El Member Corp | 2015 to 2025 | 69 | 76 | +11% |
| 14 | Cobb Electric Membership Corp | 2015 to 2024 | 30 | 35 | +17% |
| 15 | Habersham Electric Membership Corp | 2015 to 2025 | 157 | 185 | +18% |
| 16 | Diverse Power Incorporated | 2017 to 2025 | 97 | 115 | +19% |
| 17 | Coweta-Fayette El Member Corp | 2015 to 2025 | 90 | 119 | +32% |
| 18 | City of Calhoun | 2019 to 2025 | 33 | 44 | +33% |
| 19 | Georgia Power Co | 2015 to 2025 | 115 | 155 | +35% |
| 20 | Southern Rivers Energy | 2015 to 2025 | 175 | 251 | +43% |
| 21 | Jefferson Electric Member Corp | 2015 to 2025 | 96 | 143 | +48% |
| 22 | Snapping Shoals El Member Corp | 2015 to 2025 | 65 | 100 | +54% |
| 23 | Coastal Electric Member Corp | 2015 to 2025 | 123 | 198 | +61% |
| 24 | Flint Electric Membership Corp | 2021 to 2025 | 62 | 101 | +63% |
| 25 | Walton Electric Member Corp | 2015 to 2025 | 95 | 164 | +73% |
| 26 | City of Marietta | 2015 to 2025 | 60 | 106 | +75% |
| 27 | Washington Elec Member Corp | 2015 to 2024 | 222 | 429 | +93% |
| 28 | Rayle Electric Membership Corp | 2015 to 2025 | 152 | 303 | +99% |
| 29 | Altamaha Electric Member Corp | 2015 to 2025 | 31 | 260 | +729% |
Analyst note
The spread stands out in Georgia: 485.7 to 1 between the worst and best utility, rank 1 of 40 states. Of 30 Georgia utilities with 1,000+ home accounts that report SAIDI, Cobb Electric Membership Corp is lowest at 35 minutes a year and Altamaha Electric Member Corp highest at 17059, a 485.7 to 1 spread. The state median is 128 minutes, +29% against the U.S. median reporter. Over each utility's own record, City of Thomasville improved most (192 to 126 minutes, -34%, 2015 to 2025) and Altamaha Electric Member Corp changed the other way (31 to 260, +729%); 6 of 29 fell. Home price and outage minutes line up at r = +0.35 across 30 Georgia utilities: the pricier ones report more minutes. That is Georgia's pattern, not a cause.
Questions on Georgia outages
How uneven is reliability across Georgia utilities?
485.7 to 1, Altamaha Electric Member Corp against Cobb Electric Membership Corp; rank 1 of 40 states.
Which Georgia utility has the fewest outage minutes?
Cobb Electric Membership Corp: 35 minutes a year, SAIDI without major events, 2024.
Which Georgia utility has the most?
Altamaha Electric Member Corp: 17059 minutes a year in 2024.
What is the typical SAIDI in Georgia?
The median of 30 reporting utilities is 128 minutes, +29% on the U.S. median reporter.
Do cheaper Georgia utilities have more outages?
Across 30 utilities r = +0.35, so the link is positive: higher price goes with more outage minutes.
How much of Georgia outage time comes from storms?
At Jefferson Electric Member Corp 99% of all-event SAIDI is major event days.
How reliable is the largest Georgia utility?
Georgia Power Co serves 2,452,488 home accounts and reports 128 minutes, rank 15 of 30; weighted by customers the state figure is 210.
Do Georgia co-ops and investor-owned utilities differ?
3 owner types report in Georgia: Cooperative 25 utilities with 1,736,298 home accounts, Municipal 4 utilities with 84,759 home accounts, Investor Owned 1 utility with 2,452,488 home accounts.
What share of Georgia home accounts do these utilities serve?
89% of 4,815,501 accounts, 30 of 56 utilities; 23 are above the U.S. median of 99 minutes.
More on Georgia
- Georgia state hubprices, map, utilities