Illinois power outages by utility
12 Illinois utilities report outage minutes to EIA. The state median is 98 minutes a year; the range runs from 16 to 263.
Ranking by outage minutes
Illinois, SAIDI without major event days, 2024; lower is better; 12 utilities.
| Rank | Illinois utility | Owner type | Illinois home accounts | SAIDI min | Interruptions (SAIFI) | SAIDI with storms | Illinois storm share | Price ¢/kWh |
|---|---|---|---|---|---|---|---|---|
| 1 | Rock Energy Cooperative | Cooperative | 9,339 | 16 | 0.34 | 18 | 10% | 14.97 |
| 2 | Commonwealth Edison Co | Investor Owned | 3,727,675 | 36 | 0.49 | 132 | 73% | 13.39 |
| 3 | City of Batavia | Municipal | 10,020 | 41 | 0.39 | 46 | 13% | 14.08 |
| 4 | Jo-Carroll Energy, Inc | Cooperative | 17,227 | 49 | 0.42 | 67 | 27% | 19.79 |
| 5 | Tri-County Electric Coop, Inc (IL) | Cooperative | 16,197 | 64 | 0.73 | 372 | 83% | 16.04 |
| 6 | City of Geneva- (IL) | Municipal | 8,691 | 83 | 0.64 | 196 | 58% | 11.03 |
| 7 | Menard Electric Coop | Cooperative | 9,048 | 113 | 1.27 | 169 | 33% | 18.05 |
| 8 | Ameren Illinois Company | Investor Owned | 1,060,894 | 121 | 0.91 | 224 | 46% | 11.76 |
| 9 | Southeastern IL Elec Coop, Inc | Cooperative | 22,731 | 138 | 1.50 | 603 | 77% | 14.47 |
| 10 | Corn Belt Energy Corporation | Cooperative | 34,710 | 152 | 4.68 | 312 | 51% | 15.76 |
| 11 | Eastern Illinois Elec Coop | Cooperative | 11,115 | 194 | 1.75 | 268 | 27% | 17.10 |
| 12 | Southwestern Electric Coop Inc | Cooperative | 24,822 | 263 | 1.78 | 305 | 14% | 13.68 |
Illinois outage minutes by owner type
In Illinois, 92% of 5,392,477 home accounts sit with the 12 qualifying utilities out of 23 in the file. Illinois customer-weighted SAIDI is 57 minutes against a median of 98, and 6 of 12 Illinois utilities exceed the U.S. median of 99. Counting major event days adds a median 40% to SAIDI.
| Illinois owner type | Illinois utilities | Illinois home accounts | Illinois median SAIDI | Illinois weighted SAIDI | Illinois median SAIFI | Illinois storm share | Illinois median price ¢/kWh |
|---|---|---|---|---|---|---|---|
| Investor Owned | 2 | 4,788,569 | 78 | 54 | 0.70 | 60% | 12.57 |
| Cooperative | 8 | 145,189 | 125 | 139 | 1.39 | 30% | 15.90 |
| Municipal | 2 | 18,711 | 62 | 60 | 0.52 | 35% | 12.56 |
By owner type, Municipal utilities have the lowest median SAIDI in Illinois (62 minutes, 2 of 12) and Cooperative the highest (125 minutes, 8 of 12).
Illinois utilities that stand out
| Why it stands out | Illinois utility | Illinois owner type | Illinois accounts | Illinois SAIDI min | Illinois SAIDI rank | Illinois SAIFI | Illinois SAIDI with storms | Illinois price ¢/kWh | Illinois price rank |
|---|---|---|---|---|---|---|---|---|---|
| the most reliable | Rock Energy Cooperative | Cooperative | 9,339 | 16 | 1 of 12 | 0.34 | 18 | 14.97 | 7 of 12 |
| the least reliable | Southwestern Electric Coop Inc | Cooperative | 24,822 | 263 | 12 of 12 | 1.78 | 305 | 13.68 | 4 of 12 |
| the largest | Commonwealth Edison Co | Investor Owned | 3,727,675 | 36 | 2 of 12 | 0.49 | 132 | 13.39 | 3 of 12 |
| the most storm-driven | Tri-County Electric Coop, Inc (IL) | Cooperative | 16,197 | 64 | 5 of 12 | 0.73 | 372 | 16.04 | 9 of 12 |
| the cheapest | City of Geneva- (IL) | Municipal | 8,691 | 83 | 6 of 12 | 0.64 | 196 | 11.03 | 1 of 12 |
| the priciest | Jo-Carroll Energy, Inc | Cooperative | 17,227 | 49 | 4 of 12 | 0.42 | 67 | 19.79 | 12 of 12 |
Does a higher price buy fewer outages?
Each dot is one of 12 Illinois utilities.
Illinois, 2024: first 8 of 12 rows
| Home price, cents per kWh | SAIDI, minutes a year | |
|---|---|---|
| Rock Energy Cooperative | 14.97 | 16 |
| Commonwealth Edison Co | 13.39 | 36 |
| City of Batavia | 14.08 | 41 |
| Jo-Carroll Energy, Inc | 19.79 | 49 |
| Tri-County Electric Coop, Inc (IL) | 16.04 | 64 |
| City of Geneva- (IL) | 11.03 | 83 |
| Menard Electric Coop | 18.05 | 113 |
| Ameren Illinois Company | 11.76 | 121 |
12 rows from EIA-861 survey.
CSVIllinois utilities, change in their own SAIDI
First to last year each utility reported, best change first.
| Rank | Illinois utility | Illinois years | Illinois SAIDI first | Illinois SAIDI last | Illinois change |
|---|---|---|---|---|---|
| 1 | Tri-County Electric Coop, Inc (IL) | 2015 to 2025 | 120 | 63 | -48% |
| 2 | Commonwealth Edison Co | 2015 to 2025 | 72 | 38 | -47% |
| 3 | Jo-Carroll Energy, Inc | 2017 to 2025 | 66 | 37 | -43% |
| 4 | Corn Belt Energy Corporation | 2015 to 2025 | 246 | 155 | -37% |
| 5 | Ameren Illinois Company | 2015 to 2024 | 130 | 121 | -7% |
| 6 | Menard Electric Coop | 2018 to 2025 | 172 | 161 | -7% |
| 7 | Southeastern IL Elec Coop, Inc | 2015 to 2025 | 161 | 172 | +7% |
| 8 | Eastern Illinois Elec Coop | 2015 to 2025 | 126 | 157 | +25% |
| 9 | Southwestern Electric Coop Inc | 2015 to 2024 | 144 | 263 | +83% |
| 10 | City of Geneva- (IL) | 2015 to 2025 | 19 | 38 | +99% |
| 11 | Rock Energy Cooperative | 2023 to 2025 | 7 | 15 | +108% |
Analyst note
Customer-weighted SAIDI of 57 minutes ranks 40 of 40 states from the worst. Of 12 Illinois utilities with 1,000+ home accounts that report SAIDI, Rock Energy Cooperative is lowest at 16 minutes a year and Southwestern Electric Coop Inc highest at 263, a 16.7 to 1 spread. The state median is 98 minutes, -1% against the U.S. median reporter. Over each utility's own record, Tri-County Electric Coop, Inc (IL) improved most (120 to 63 minutes, -48%, 2015 to 2025) and Rock Energy Cooperative changed the other way (7 to 15, +108%); 6 of 11 fell. Home price and outage minutes line up at r = -0.04 across 12 Illinois utilities: price tells almost nothing here. That is Illinois's pattern, not a cause.
Questions on Illinois outages
What is the customer-weighted SAIDI in Illinois?
57 minutes against a median of 98; rank 40 of 40 states.
Which Illinois utility has the fewest outage minutes?
Rock Energy Cooperative: 16 minutes a year, SAIDI without major events, 2024.
Which Illinois utility has the most?
Southwestern Electric Coop Inc: 263 minutes a year in 2024.
What is the typical SAIDI in Illinois?
The median of 12 reporting utilities is 98 minutes, -1% on the U.S. median reporter.
Do cheaper Illinois utilities have more outages?
Across 12 utilities r = -0.04, so the link is weak.
How much of Illinois outage time comes from storms?
At Tri-County Electric Coop, Inc (IL) 83% of all-event SAIDI is major event days.
How reliable is the largest Illinois utility?
Commonwealth Edison Co serves 3,727,675 home accounts and reports 36 minutes, rank 2 of 12; weighted by customers the state figure is 57.
Do Illinois co-ops and investor-owned utilities differ?
3 owner types report in Illinois: Cooperative 8 utilities with 145,189 home accounts, Investor Owned 2 utilities with 4,788,569 home accounts, Municipal 2 utilities with 18,711 home accounts.
What share of Illinois home accounts do these utilities serve?
92% of 5,392,477 accounts, 12 of 23 utilities; 6 are above the U.S. median of 99 minutes.
More on Illinois
- Illinois state hubprices, map, utilities