Kansas power outages by utility
11 Kansas utilities report outage minutes to EIA. The state median is 113 minutes a year; the range runs from 10 to 407.
Ranking by outage minutes
Kansas, SAIDI without major event days, 2024; lower is better; 11 utilities.
| Rank | Kansas utility | Owner type | Kansas home accounts | SAIDI min | Interruptions (SAIFI) | SAIDI with storms | Kansas storm share | Price ¢/kWh |
|---|---|---|---|---|---|---|---|---|
| 1 | City of Coffeyville | Municipal | 4,723 | 10 | 0.09 | 12 | 13% | 11.53 |
| 2 | City of McPherson | Municipal | 7,432 | 13 | 0.14 | 49 | 74% | 8.99 |
| 3 | Southern Pioneer Electric Company | Cooperative | 12,602 | 79 | No data | 161 | 51% | 15.86 |
| 4 | Evergy Kansas South, Inc | Investor Owned | 302,508 | 87 | 0.94 | 206 | 58% | 14.25 |
| 5 | Evergy Kansas Central, Inc | Investor Owned | 341,806 | 102 | 1.05 | 318 | 68% | 14.29 |
| 6 | Victory Electric Coop Assn Inc | Cooperative | 14,243 | 113 | No data | 431 | 74% | 11.86 |
| 7 | Wheatland Electric Coop, Inc | Cooperative | 20,118 | 124 | 1.77 | 220 | 43% | 13.97 |
| 8 | Pioneer Electric Coop, Inc | Cooperative | 5,031 | 150 | 0.87 | 198 | 24% | 11.19 |
| 9 | City of Kansas City | Municipal | 61,475 | 181 | 1.64 | 362 | 50% | 15.36 |
| 10 | Midwest Energy Inc | Cooperative | 29,832 | 272 | 2.12 | 434 | 37% | 11.44 |
| 11 | FreeState Electric Coop | Cooperative | 17,514 | 407 | No data | 515 | 21% | 16.41 |
Kansas outage minutes by owner type
In Kansas, 62% of 1,317,095 home accounts sit with the 11 qualifying utilities out of 17 in the file. Kansas customer-weighted SAIDI is 114 minutes against a median of 113, and 7 of 11 Kansas utilities exceed the U.S. median of 99. Counting major event days adds a median 50% to SAIDI.
| Kansas owner type | Kansas utilities | Kansas home accounts | Kansas median SAIDI | Kansas weighted SAIDI | Kansas median SAIFI | Kansas storm share | Kansas median price ¢/kWh |
|---|---|---|---|---|---|---|---|
| Investor Owned | 2 | 644,314 | 94 | 95 | 0.99 | 63% | 14.27 |
| Cooperative | 6 | 99,340 | 137 | 213 | 1.77 | 40% | 12.92 |
| Municipal | 3 | 73,630 | 13 | 153 | 0.14 | 50% | 11.53 |
By owner type, Municipal utilities have the lowest median SAIDI in Kansas (13 minutes, 3 of 11) and Cooperative the highest (137 minutes, 6 of 11).
Kansas utilities that stand out
| Why it stands out | Kansas utility | Kansas owner type | Kansas accounts | Kansas SAIDI min | Kansas SAIDI rank | Kansas SAIFI | Kansas SAIDI with storms | Kansas price ¢/kWh | Kansas price rank |
|---|---|---|---|---|---|---|---|---|---|
| the most reliable | City of Coffeyville | Municipal | 4,723 | 10 | 1 of 11 | 0.09 | 12 | 11.53 | 4 of 11 |
| the least reliable | FreeState Electric Coop | Cooperative | 17,514 | 407 | 11 of 11 | No data | 515 | 16.41 | 11 of 11 |
| the largest | Evergy Kansas Central, Inc | Investor Owned | 341,806 | 102 | 5 of 11 | 1.05 | 318 | 14.29 | 8 of 11 |
| the most storm-driven | City of McPherson | Municipal | 7,432 | 13 | 2 of 11 | 0.14 | 49 | 8.99 | 1 of 11 |
| the most improved | Victory Electric Coop Assn Inc | Cooperative | 14,243 | 113 | 6 of 11 | No data | 431 | 11.86 | 5 of 11 |
Does a higher price buy fewer outages?
Each dot is one of 11 Kansas utilities.
Kansas, 2024: first 8 of 11 rows
| Home price, cents per kWh | SAIDI, minutes a year | |
|---|---|---|
| City of Coffeyville | 11.53 | 10 |
| City of McPherson | 8.99 | 13 |
| Southern Pioneer Electric Company | 15.86 | 79 |
| Evergy Kansas South, Inc | 14.25 | 87 |
| Evergy Kansas Central, Inc | 14.29 | 102 |
| Victory Electric Coop Assn Inc | 11.86 | 113 |
| Wheatland Electric Coop, Inc | 13.97 | 124 |
| Pioneer Electric Coop, Inc | 11.19 | 150 |
11 rows from EIA-861 survey.
CSVKansas utilities, change in their own SAIDI
First to last year each utility reported, best change first.
| Rank | Kansas utility | Kansas years | Kansas SAIDI first | Kansas SAIDI last | Kansas change |
|---|---|---|---|---|---|
| 1 | Victory Electric Coop Assn Inc | 2016 to 2025 | 257 | 126 | -51% |
| 2 | City of Kansas City | 2015 to 2025 | 258 | 130 | -50% |
| 3 | City of McPherson | 2015 to 2025 | 25 | 14 | -42% |
| 4 | Evergy Kansas Central, Inc | 2015 to 2025 | 136 | 80 | -41% |
| 5 | FreeState Electric Coop | 2015 to 2025 | 431 | 327 | -24% |
| 6 | Evergy Kansas South, Inc | 2015 to 2025 | 110 | 84 | -24% |
| 7 | Southern Pioneer Electric Company | 2016 to 2025 | 109 | 112 | +3% |
| 8 | Wheatland Electric Coop, Inc | 2015 to 2025 | 91 | 121 | +33% |
| 9 | Pioneer Electric Coop, Inc | 2015 to 2025 | 159 | 218 | +37% |
| 10 | Midwest Energy Inc | 2015 to 2025 | 172 | 314 | +82% |
| 11 | City of Coffeyville | 2016 to 2025 | 5 | 13 | +145% |
Analyst note
The reporters cover 62% of Kansas home accounts, rank 31 of 40. Of 11 Kansas utilities with 1,000+ home accounts that report SAIDI, City of Coffeyville is lowest at 10 minutes a year and FreeState Electric Coop highest at 407, a 39.7 to 1 spread. The state median is 113 minutes, +13% against the U.S. median reporter. Over each utility's own record, Victory Electric Coop Assn Inc improved most (257 to 126 minutes, -51%, 2016 to 2025) and City of Coffeyville changed the other way (5 to 13, +145%); 6 of 11 fell. Home price and outage minutes line up at r = +0.45 across 11 Kansas utilities: the pricier ones report more minutes. That is Kansas's pattern, not a cause.
Questions on Kansas outages
How much of Kansas does this ranking cover?
62% of home accounts: 11 utilities of 17.
Which Kansas utility has the fewest outage minutes?
City of Coffeyville: 10 minutes a year, SAIDI without major events, 2024.
Which Kansas utility has the most?
FreeState Electric Coop: 407 minutes a year in 2024.
What is the typical SAIDI in Kansas?
The median of 11 reporting utilities is 113 minutes, +13% on the U.S. median reporter.
Do cheaper Kansas utilities have more outages?
Across 11 utilities r = +0.45, so the link is positive: higher price goes with more outage minutes.
How much of Kansas outage time comes from storms?
At City of McPherson 74% of all-event SAIDI is major event days.
How reliable is the largest Kansas utility?
Evergy Kansas Central, Inc serves 341,806 home accounts and reports 102 minutes, rank 5 of 11; weighted by customers the state figure is 114.
Do Kansas co-ops and investor-owned utilities differ?
3 owner types report in Kansas: Municipal 3 utilities with 73,630 home accounts, Cooperative 6 utilities with 99,340 home accounts, Investor Owned 2 utilities with 644,314 home accounts.
What share of Kansas home accounts do these utilities serve?
62% of 1,317,095 accounts, 11 of 17 utilities; 7 are above the U.S. median of 99 minutes.
More on Kansas
- Kansas state hubprices, map, utilities