Missouri power outages by utility
26 Missouri utilities report outage minutes to EIA. The state median is 99 minutes a year; the range runs from 26 to 447.
Ranking by outage minutes
Missouri, SAIDI without major event days, 2024; lower is better; 26 utilities.
| Rank | Missouri utility | Owner type | Missouri home accounts | SAIDI min | Interruptions (SAIFI) | SAIDI with storms | Missouri storm share | Price ¢/kWh |
|---|---|---|---|---|---|---|---|---|
| 1 | City of Rolla | Municipal | 8,132 | 26 | 0.88 | 146 | 82% | 10.62 |
| 2 | City of Columbia | Municipal | 45,651 | 35 | 0.50 | 35 | 0% | 13.94 |
| 3 | City of Hannibal | Municipal | 7,639 | 35 | 0.64 | 59 | 41% | 12.91 |
| 4 | City of Monett | Municipal | 4,118 | 38 | 0.51 | 62 | 39% | 13.65 |
| 5 | Boone Electric Coop | Cooperative | 33,806 | 50 | 0.49 | 125 | 60% | 13.40 |
| 6 | Platte-Clay Electric Coop, Inc | Cooperative | 23,584 | 53 | 0.76 | 103 | 49% | 12.46 |
| 7 | City Utilities of Springfield | Municipal | 105,029 | 65 | 1.00 | 65 | 0% | 11.47 |
| 8 | City of Carthage | Municipal | 7,106 | 67 | 2.39 | 243 | 72% | 14.06 |
| 9 | Co-Mo Electric Coop Inc | Cooperative | 31,119 | 74 | 0.72 | 122 | 39% | 15.18 |
| 10 | Central Missouri Elec Coop Inc | Cooperative | 11,167 | 83 | 0.81 | 95 | 13% | 12.51 |
| 11 | Citizens Electric Corporation | Cooperative | 24,826 | 85 | 0.89 | 146 | 42% | 15.33 |
| 12 | Farmers Electric Coop, Inc | Cooperative | 12,451 | 93 | 0.67 | 277 | 67% | 13.35 |
| 13 | Union Electric Co | Investor Owned | 1,095,619 | 94 | 0.67 | 148 | 36% | 12.56 |
| 14 | Consolidated Electric Coop | Cooperative | 7,649 | 104 | 0.83 | 184 | 44% | 12.96 |
| 15 | Evergy Metro | Investor Owned | 273,860 | 104 | 1.21 | 402 | 74% | 13.72 |
| 16 | West Central Electric Coop Inc | Cooperative | 15,280 | 114 | No data | 168 | 32% | 12.28 |
| 17 | Evergy Missouri West | Investor Owned | 305,583 | 119 | 1.25 | 306 | 61% | 12.55 |
| 18 | Cuivre River Electric Coop Inc | Cooperative | 72,974 | 133 | 1.27 | 133 | 0% | 11.07 |
| 19 | City of Kirkwood | Municipal | 9,084 | 134 | 1.06 | 167 | 20% | 14.35 |
| 20 | Three Rivers Electric Coop | Cooperative | 22,561 | 137 | 0.98 | 137 | 0% | 12.47 |
| 21 | Empire District Electric Co | Investor Owned | 142,537 | 141 | 1.19 | 231 | 39% | 14.99 |
| 22 | Laclede Electric Coop, Inc | Cooperative | 35,026 | 157 | 2.08 | 363 | 57% | 11.73 |
| 23 | Intercounty Electric Coop Assn | Cooperative | 29,956 | 180 | 1.45 | 269 | 33% | 13.01 |
| 24 | Southwest Electric Coop, Inc | Cooperative | 41,386 | 184 | 0.79 | 246 | 25% | 11.99 |
| 25 | Crawford Electric Coop, Inc | Cooperative | 19,775 | 271 | 1.94 | 356 | 24% | 12.78 |
| 26 | Black River Electric Coop | Cooperative | 21,575 | 447 | No data | 1162 | 62% | 12.81 |
Missouri outage minutes by owner type
In Missouri, 82% of 2,933,914 home accounts sit with the 26 qualifying utilities out of 43 in the file. Missouri customer-weighted SAIDI is 107 minutes against a median of 99, and 13 of 26 Missouri utilities exceed the U.S. median of 99. Counting major event days adds a median 39% to SAIDI.
| Missouri owner type | Missouri utilities | Missouri home accounts | Missouri median SAIDI | Missouri weighted SAIDI | Missouri median SAIFI | Missouri storm share | Missouri median price ¢/kWh |
|---|---|---|---|---|---|---|---|
| Investor Owned | 4 | 1,817,599 | 111 | 103 | 1.20 | 50% | 13.14 |
| Cooperative | 15 | 403,135 | 114 | 145 | 0.83 | 39% | 12.78 |
| Municipal | 7 | 186,759 | 38 | 58 | 0.88 | 39% | 13.65 |
By owner type, Municipal utilities have the lowest median SAIDI in Missouri (38 minutes, 7 of 26) and Cooperative the highest (114 minutes, 15 of 26).
Missouri utilities that stand out
| Why it stands out | Missouri utility | Missouri owner type | Missouri accounts | Missouri SAIDI min | Missouri SAIDI rank | Missouri SAIFI | Missouri SAIDI with storms | Missouri price ¢/kWh | Missouri price rank |
|---|---|---|---|---|---|---|---|---|---|
| the most reliable | City of Rolla | Municipal | 8,132 | 26 | 1 of 26 | 0.88 | 146 | 10.62 | 1 of 26 |
| the least reliable | Black River Electric Coop | Cooperative | 21,575 | 447 | 26 of 26 | No data | 1,162 | 12.81 | 13 of 26 |
| the largest | Union Electric Co | Investor Owned | 1,095,619 | 94 | 13 of 26 | 0.67 | 148 | 12.56 | 11 of 26 |
| the most improved | City of Kirkwood | Municipal | 9,084 | 134 | 19 of 26 | 1.06 | 167 | 14.35 | 23 of 26 |
| the one that slipped most | Citizens Electric Corporation | Cooperative | 24,826 | 85 | 11 of 26 | 0.89 | 146 | 15.33 | 26 of 26 |
Does a higher price buy fewer outages?
Each dot is one of 26 Missouri utilities.
Missouri, 2024: first 8 of 26 rows
| Home price, cents per kWh | SAIDI, minutes a year | |
|---|---|---|
| City of Rolla | 10.62 | 26 |
| City of Columbia | 13.94 | 35 |
| City of Hannibal | 12.91 | 35 |
| City of Monett | 13.65 | 38 |
| Boone Electric Coop | 13.40 | 50 |
| Platte-Clay Electric Coop, Inc | 12.46 | 53 |
| City Utilities of Springfield | 11.47 | 65 |
| City of Carthage | 14.06 | 67 |
26 rows from EIA-861 survey.
CSVMissouri utilities, change in their own SAIDI
First to last year each utility reported, best change first.
| Rank | Missouri utility | Missouri years | Missouri SAIDI first | Missouri SAIDI last | Missouri change |
|---|---|---|---|---|---|
| 1 | City of Kirkwood | 2020 to 2025 | 25 | 3 | -87% |
| 2 | City of Hannibal | 2015 to 2025 | 35 | 18 | -50% |
| 3 | City of Columbia | 2015 to 2025 | 73 | 39 | -46% |
| 4 | Central Missouri Elec Coop Inc | 2015 to 2025 | 146 | 86 | -41% |
| 5 | West Central Electric Coop Inc | 2018 to 2025 | 104 | 67 | -36% |
| 6 | Crawford Electric Coop, Inc | 2015 to 2025 | 317 | 216 | -32% |
| 7 | Co-Mo Electric Coop Inc | 2018 to 2025 | 97 | 69 | -29% |
| 8 | Boone Electric Coop | 2015 to 2025 | 68 | 51 | -25% |
| 9 | Platte-Clay Electric Coop, Inc | 2015 to 2025 | 76 | 59 | -22% |
| 10 | Evergy Missouri West | 2015 to 2025 | 109 | 104 | -4% |
| 11 | Union Electric Co | 2015 to 2024 | 96 | 94 | -2% |
| 12 | Laclede Electric Coop, Inc | 2019 to 2025 | 123 | 123 | -0% |
| 13 | Three Rivers Electric Coop | 2015 to 2025 | 99 | 104 | +5% |
| 14 | City of Carthage | 2015 to 2025 | 35 | 37 | +8% |
| 15 | Empire District Electric Co | 2015 to 2024 | 116 | 141 | +22% |
| 16 | City Utilities of Springfield | 2023 to 2025 | 61 | 80 | +30% |
| 17 | City of Monett | 2016 to 2025 | 35 | 46 | +33% |
| 18 | Evergy Metro | 2015 to 2025 | 74 | 99 | +34% |
| 19 | Cuivre River Electric Coop Inc | 2015 to 2025 | 100 | 135 | +36% |
| 20 | Black River Electric Coop | 2015 to 2025 | 358 | 564 | +57% |
| 21 | Farmers Electric Coop, Inc | 2023 to 2025 | 72 | 117 | +62% |
| 22 | Southwest Electric Coop, Inc | 2017 to 2025 | 109 | 197 | +81% |
| 23 | City of Rolla | 2020 to 2025 | 14 | 26 | +82% |
| 24 | Intercounty Electric Coop Assn | 2015 to 2025 | 132 | 251 | +90% |
| 25 | Consolidated Electric Coop | 2015 to 2025 | 63 | 120 | +91% |
| 26 | Citizens Electric Corporation | 2016 to 2025 | 52 | 128 | +146% |
Analyst note
Missouri has 26 qualifying reporters, rank 9 of 40 states by count. Of 26 Missouri utilities with 1,000+ home accounts that report SAIDI, City of Rolla is lowest at 26 minutes a year and Black River Electric Coop highest at 447, a 17.3 to 1 spread. The state median is 99 minutes, -1% against the U.S. median reporter. Over each utility's own record, City of Kirkwood improved most (25 to 3 minutes, -87%, 2020 to 2025) and Citizens Electric Corporation changed the other way (52 to 128, +146%); 12 of 26 fell. Home price and outage minutes line up at r = -0.08 across 26 Missouri utilities: price tells almost nothing here. That is Missouri's pattern, not a cause. Storms weigh most at City of Rolla: 82% of its all-event SAIDI (146 minutes) comes from major event days, against 26 without them.
Questions on Missouri outages
How many Missouri utilities qualify for this ranking?
26 of 43 Missouri utilities, rank 9 of 40 states by count.
Which Missouri utility has the fewest outage minutes?
City of Rolla: 26 minutes a year, SAIDI without major events, 2024.
Which Missouri utility has the most?
Black River Electric Coop: 447 minutes a year in 2024.
What is the typical SAIDI in Missouri?
The median of 26 reporting utilities is 99 minutes, -1% on the U.S. median reporter.
Do cheaper Missouri utilities have more outages?
Across 26 utilities r = -0.08, so the link is weak.
How much of Missouri outage time comes from storms?
At City of Rolla 82% of all-event SAIDI is major event days.
How reliable is the largest Missouri utility?
Union Electric Co serves 1,095,619 home accounts and reports 94 minutes, rank 13 of 26; weighted by customers the state figure is 107.
Do Missouri co-ops and investor-owned utilities differ?
3 owner types report in Missouri: Municipal 7 utilities with 186,759 home accounts, Cooperative 15 utilities with 403,135 home accounts, Investor Owned 4 utilities with 1,817,599 home accounts.
What share of Missouri home accounts do these utilities serve?
82% of 2,933,914 accounts, 26 of 43 utilities; 13 are above the U.S. median of 99 minutes.
More on Missouri
- Missouri state hubprices, map, utilities