Average electric bill in Indiana
A typical Indiana home paid about $149.72 a month for electricity in 2025, $1,796.65 for the year, using 938 kWh a month at 15.96 cents per kWh.
Estimate your bill
Energy only, 15.96 ¢ per kWh; the slider starts at 938 kWh.
More calculators
The numbers
- Typical bill 2025
- $149.72 a month$1,796.65 a year, energy only
- Rank by bill
- 23 of 51-1% on the U.S. typical
- Average use
- 938 kWh a month22 of 51; +7% on the U.S.
- Home price 2025
- 15.96 ¢/kWh21 of 51; -7% on the U.S.
- Costliest month
- Jul $203.561,277 kWh at 15.94 ¢
- Cheapest month
- Apr $114.73689 kWh at 16.64 ¢
- Summer to winter swing
- 77%costliest month over cheapest
- Typical bill, Jan to Aug 2026
- $165.19 a month+7.2% on the same months of 2025
- Share of median income
- 2.56%13 of 51; median household income $70,051
- Typical bill 2023 to 2025
- +14.4%$130.90 to $149.72 a month
- Typical business bill 2025
- $774.93 a month13.70 ¢/kWh
- Gap to the lowest bill
- $55.06 a monthlowest is New Mexico at $94.66
Indiana charts
Typical monthly bill, Indiana
$114.73 in Apr to $203.56 in Jul.
Typical monthly bill, Indiana: 12 rows
| Month | 2025 | 2026 to Aug |
|---|---|---|
| Jan | 177 | 192 |
| Feb | 152 | 175 |
| Mar | 134 | 144 |
| Apr | 115 | 123 |
| May | 115 | 129 |
| Jun | 157 | 164 |
| Jul | 204 | 205 |
| Aug | 179 | 189 |
| Sep | 143 | No data |
| Oct | 122 | No data |
| Nov | 129 | No data |
| Dec | 169 | No data |
12 rows from EIA retail sales.
CSVIndiana and the states next to it in rank
$149.72 a month, rank 23 of 51.
Indiana, Typical monthly bill, Indiana against others, 2025: EIA retail sales.
CSVBill by use level
| Use | Indiana a month | Indiana a year | U.S. a month | Gap to U.S. in Indiana |
|---|---|---|---|---|
| 230 kWh, 0.25x the Indiana average | $36.71 | $440.50 | $39.63 | -$3 |
| 470 kWh, 0.5x the Indiana average | $75.01 | $900.14 | $80.98 | -$6 |
| 700 kWh, 0.75x the Indiana average | $111.72 | $1,340.64 | $120.61 | -$9 |
| 940 kWh, 1x the Indiana average | $150.02 | $1,800.29 | $161.96 | -$12 |
| 1,170 kWh, 1.25x the Indiana average | $186.73 | $2,240.78 | $201.59 | -$15 |
| 1,410 kWh, 1.5x the Indiana average | $225.04 | $2,700.43 | $242.94 | -$18 |
| 1,880 kWh, 2x the Indiana average | $300.05 | $3,600.58 | $323.92 | -$24 |
| 2,810 kWh, 3x the Indiana average | $448.48 | $5,381.71 | $484.16 | -$36 |
Indiana month by month in 2025
| Month | Indiana kWh per account | Indiana price ¢/kWh | Indiana typical bill |
|---|---|---|---|
| Jan | 1,241 | 14.28 | $177.26 |
| Feb | 1,062 | 14.35 | $152.39 |
| Mar | 830 | 16.14 | $133.89 |
| Apr | 689 | 16.64 | $114.73 |
| May | 690 | 16.65 | $114.83 |
| Jun | 969 | 16.25 | $157.50 |
| Jul | 1,277 | 15.94 | $203.56 |
| Aug | 1,101 | 16.21 | $178.55 |
| Sep | 844 | 16.99 | $143.35 |
| Oct | 718 | 17.02 | $122.26 |
| Nov | 755 | 17.12 | $129.23 |
| Dec | 1,080 | 15.65 | $169.10 |
Indiana typical bill over the years
| Year | Indiana bill a month | Indiana a year | Indiana kWh per account | Indiana price ¢/kWh |
|---|---|---|---|---|
| 2023 | $130.90 | $1,570.84 | 876 | 14.94 |
| 2024 | $133.02 | $1,596.29 | 901 | 14.77 |
| 2025 | $149.72 | $1,796.65 | 938 | 15.96 |
Indiana in 2026 so far
| Month | Indiana kWh per account | Indiana price ¢/kWh | Indiana typical bill |
|---|---|---|---|
| Jan 2026 | 1,187 | 16.19 | $192.12 |
| Feb 2026 | 1,089 | 16.06 | $174.95 |
| Mar 2026 | 806 | 17.85 | $143.84 |
| Apr 2026 | 688 | 17.90 | $123.19 |
| May 2026 | 713 | 18.15 | $129.47 |
| Jun 2026 | 937 | 17.51 | $164.04 |
| Jul 2026 | 1,225 | 16.73 | $204.97 |
| Aug 2026 | 1,110 | 17.02 | $188.97 |
Business and industry in Indiana
| Customer type | Indiana bill a month, 2025 | Indiana kWh per account | Indiana price ¢/kWh |
|---|---|---|---|
| Business | $774.93 | 5,656 | 13.70 |
| Industry | $17,408.92 | 200,913 | 8.66 |
Indiana bill next to income
Indiana: 2.56% of median household income, rank 13; the four states closest to it:
| State near Indiana | Median income | Bill a year | Share of income, near Indiana |
|---|---|---|---|
| Pennsylvania | $76,081 | $1,943.08 | 2.55% |
| Georgia | $74,664 | $1,904.05 | 2.55% |
| Ohio | $69,680 | $1,773.00 | 2.54% |
| Hawaii | $98,317 | $2,494.48 | 2.54% |
Weather and the bill
Indiana homes used the most power in Jul 2025 (1,277 kWh per account) and the least in Apr (689 kWh). Degree-days (heating plus cooling) peaked in Jan (1,323). Across the 12 months, use and degree-days have a correlation of 0.47. 2025 had 5,587 heating and 1,047 cooling degree-days, 1% below and 15% above the 1991 to 2020 normals (5,627 and 912).
Indiana degree-days by year
Heating and cooling degree-days, Indiana, 2015 to 2025: 11 rows
| Indiana year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 5605 | 876 | 5627 | 912 |
| 2016 | 5133 | 1107 | 5627 | 912 |
| 2017 | 4986 | 838 | 5627 | 912 |
| 2018 | 5801 | 1173 | 5627 | 912 |
| 2019 | 5725 | 1006 | 5627 | 912 |
| 2020 | 5279 | 919 | 5627 | 912 |
| 2021 | 5273 | 1028 | 5627 | 912 |
| 2022 | 5746 | 986 | 5627 | 912 |
| 2023 | 4821 | 836 | 5627 | 912 |
| 2024 | 4731 | 1038 | 5627 | 912 |
| 2025 | 5587 | 1047 | 5627 | 912 |
NOAA nClimDiv degree-days for Indiana, 2015 to 2025, pulled 2 Oct 2026.
CSVIndiana, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 1,241 | 14.28 | $177 | 1,323 | 0 | 1,172 | 0 |
| Feb | 1,062 | 14.35 | $152 | 979 | 0 | 955 | 0 |
| Mar | 830 | 16.14 | $134 | 591 | 7 | 761 | 3 |
| Apr | 689 | 16.64 | $115 | 381 | 2 | 404 | 3 |
| May | 690 | 16.65 | $115 | 194 | 53 | 168 | 79 |
| Jun | 969 | 16.25 | $157 | 7 | 255 | 19 | 198 |
| Jul | 1,277 | 15.94 | $204 | 0 | 384 | 5 | 283 |
| Aug | 1,101 | 16.21 | $179 | 14 | 207 | 13 | 240 |
| Sep | 844 | 16.99 | $143 | 49 | 119 | 75 | 96 |
| Oct | 718 | 17.02 | $122 | 262 | 20 | 345 | 10 |
| Nov | 755 | 17.12 | $129 | 691 | 0 | 689 | 0 |
| Dec | 1,080 | 15.65 | $169 | 1,096 | 0 | 1,021 | 0 |
EIA retail sales and NOAA nClimDiv for Indiana, 2025 by month.
CSVAnalyst note
A typical Indiana home account paid about $149.72 a month for energy in 2025, $1,796.65 over the year, which ranks 23rd of 51 states, 1% below the U.S. typical bill. Indiana homes used 938 kWh a month (22 of 51, 7% over the U.S.) at 15.96 cents (21 of 51, 7% under), so the bill reflects a mix of price and use. The year swings from $114.73 in April to $203.56 in July, a 77% gap, driven by use of 689 against 1,277 kWh. So far in 2026 the typical bill is $165.19 a month, +7.2% on the same months of 2025. Business accounts paid about $774.93 a month at 13.70 cents, 5.2 times a home bill. Over a year that is 2.56% of the $70,051 median household income, 13 of 51 states. The typical bill was $130.90 a month in 2023, $133.02 in 2024 and $149.72 in 2025, +14.4% in two years, with use per account at 876, 901 and 938 kWh.
Indiana: states with a similar bill
| State | Typical bill, near Indiana | kWh a month | Price ¢/kWh |
|---|---|---|---|
| New Jersey | $150.63 | 670 | 22.48 |
| Maine | $147.77 | 534 | 27.69 |
| Ohio | $147.75 | 874 | 16.90 |
| Alaska | $147.20 | 564 | 26.11 |
Questions on the Indiana bill
What is the average electric bill in Indiana?
Energy only: about $149.72 a month in 2025, or $1,796.65 a year.
How much electricity does an Indiana home use?
Rank 22 of 51: 938 kWh a month in 2025, +7% on the U.S.
What month is the electric bill highest in Indiana?
July at $203.56; the lowest is April at $114.73.
Is the average electric bill in Indiana above the national average?
Below, by $0.95 a month or 1%.
How much does 1,000 kWh cost in Indiana?
$159.60 at 15.96 cents per kWh, the 2025 average.
How far is Indiana from the state with the lowest bill?
$55.06 a month: the lowest typical bill, $94.66 in New Mexico, against $149.72 here.
What share of income goes to electricity in Indiana?
2.56% of the $70,051 median household income, 13 of 51 states.
How much did the typical Indiana bill change since 2023?
$130.90 a month in 2023, $149.72 in 2025, +14.4%.
What does an Indiana business pay a month for electricity?
$774.93 for a typical commercial account, at 13.70 cents per kWh in 2025.
Is the Indiana bill rising in 2026?
$165.19 a month so far, +7.2% on the same months of 2025.
More on Indiana
- Indiana electricity ratesutilities, map, outages
- Indiana residential ratesprice history and rank
- Decode your Indiana bill