Average electric bill in Pennsylvania
A typical Pennsylvania home paid about $162.56 a month for electricity in 2025, $1,950.76 for the year, using 843 kWh a month at 19.30 cents per kWh.
In Pennsylvania many households choose their energy supplier. How to compare.
Estimate your bill
Energy only, 19.3 ¢ per kWh; the slider starts at 843 kWh.
More calculators
The numbers
- Typical bill 2025
- $162.56 a month$1,950.76 a year, energy only
- Rank by bill
- 12 of 51+7% on the U.S. typical
- Average use
- 843 kWh a month32 of 51; -4% on the U.S.
- Home price 2025
- 19.30 ¢/kWh15 of 51; +12% on the U.S.
- Costliest month
- Jul $211.451,084 kWh at 19.51 ¢
- Cheapest month
- May $118.06612 kWh at 19.29 ¢
- Summer to winter swing
- 79%costliest month over cheapest
- Typical bill, Jan to Jul 2026
- $181.94 a month+12.0% on the same months of 2025
- Share of median income
- 2.56%16 of 51; median household income $76,081
- Typical bill 2023 to 2025
- +13.6%$143.11 to $162.56 a month
- Typical business bill 2025
- $560.22 a month12.44 ¢/kWh
- Gap to the lowest bill
- $63.97 a monthlowest is New Mexico at $98.59
Pennsylvania charts
Typical monthly bill, Pennsylvania
$118.06 in May to $211.45 in Jul.
Typical monthly bill, Pennsylvania: 12 rows
| Month | 2025 | 2026 to Jul |
|---|---|---|
| Jan | 202 | 229 |
| Feb | 174 | 213 |
| Mar | 151 | 168 |
| Apr | 126 | 136 |
| May | 118 | 134 |
| Jun | 155 | 171 |
| Jul | 211 | 221 |
| Aug | 184 | No data |
| Sep | 143 | No data |
| Oct | 133 | No data |
| Nov | 145 | No data |
| Dec | 209 | No data |
12 rows from EIA retail sales.
CSVPennsylvania and the states next to it in rank
$162.56 a month, rank 12 of 51.
Pennsylvania, Typical monthly bill, Pennsylvania against others, 2025: EIA retail sales.
CSVBill by use level
| Use | Pennsylvania a month | Pennsylvania a year | U.S. a month | Gap to U.S. in Pennsylvania |
|---|---|---|---|---|
| 210 kWh, 0.25x the Pennsylvania average | $40.53 | $486.36 | $36.33 | +$4 |
| 420 kWh, 0.5x the Pennsylvania average | $81.06 | $972.72 | $72.66 | +$8 |
| 630 kWh, 0.75x the Pennsylvania average | $121.59 | $1,459.08 | $108.99 | +$13 |
| 840 kWh, 1x the Pennsylvania average | $162.12 | $1,945.44 | $145.32 | +$17 |
| 1,050 kWh, 1.25x the Pennsylvania average | $202.65 | $2,431.80 | $181.65 | +$21 |
| 1,260 kWh, 1.5x the Pennsylvania average | $243.18 | $2,918.16 | $217.98 | +$25 |
| 1,690 kWh, 2x the Pennsylvania average | $326.17 | $3,914.04 | $292.37 | +$34 |
| 2,530 kWh, 3x the Pennsylvania average | $488.29 | $5,859.48 | $437.69 | +$51 |
Pennsylvania month by month in 2025
| Month | Pennsylvania kWh per account | Pennsylvania price ¢/kWh | Pennsylvania typical bill |
|---|---|---|---|
| Jan | 1,151 | 17.56 | $202.04 |
| Feb | 964 | 18.00 | $173.59 |
| Mar | 819 | 18.42 | $150.88 |
| Apr | 663 | 18.96 | $125.68 |
| May | 612 | 19.29 | $118.06 |
| Jun | 787 | 19.69 | $154.90 |
| Jul | 1,084 | 19.51 | $211.45 |
| Aug | 922 | 19.93 | $183.66 |
| Sep | 701 | 20.46 | $143.39 |
| Oct | 650 | 20.49 | $133.12 |
| Nov | 721 | 20.16 | $145.43 |
| Dec | 1,039 | 20.08 | $208.57 |
Pennsylvania typical bill over the years
| Year | Pennsylvania bill a month | Pennsylvania a year | Pennsylvania kWh per account | Pennsylvania price ¢/kWh |
|---|---|---|---|---|
| 2023 | $143.11 | $1,717.28 | 791 | 18.10 |
| 2024 | $145.19 | $1,742.25 | 817 | 17.77 |
| 2025 | $162.56 | $1,950.76 | 843 | 19.30 |
Pennsylvania in 2026 so far
| Month | Pennsylvania kWh per account | Pennsylvania price ¢/kWh | Pennsylvania typical bill |
|---|---|---|---|
| Jan 2026 | 1,135 | 20.19 | $229.08 |
| Feb 2026 | 1,051 | 20.30 | $213.41 |
| Mar 2026 | 805 | 20.92 | $168.35 |
| Apr 2026 | 635 | 21.47 | $136.30 |
| May 2026 | 624 | 21.55 | $134.38 |
| Jun 2026 | 785 | 21.73 | $170.53 |
| Jul 2026 | 1,020 | 21.72 | $221.50 |
Business and industry in Pennsylvania
| Customer type | Pennsylvania bill a month, 2025 | Pennsylvania kWh per account | Pennsylvania price ¢/kWh |
|---|---|---|---|
| Business | $560.22 | 4,504 | 12.44 |
| Industry | $32,763.79 | 350,077 | 9.36 |
Pennsylvania bill next to income
Pennsylvania: 2.56% of median household income, rank 16; the four states closest to it:
| State near Pennsylvania | Median income | Bill a year | Share of income, near Pennsylvania |
|---|---|---|---|
| Ohio | $69,680 | $1,797.72 | 2.58% |
| Georgia | $74,664 | $1,928.07 | 2.58% |
| Hawaii | $98,317 | $2,487.82 | 2.53% |
| North Carolina | $69,904 | $1,755.14 | 2.51% |
Weather and the bill
Pennsylvania homes used the most power in Jan 2025 (1,151 kWh per account) and the least in May (612 kWh). Degree-days (heating plus cooling) peaked in Jan (1,271). Across the 12 months, use and degree-days have a correlation of 0.63. 2025 had 5,729 heating and 787 cooling degree-days, 6% below and 32% above the 1991 to 2020 normals (6,110 and 598).
Pennsylvania degree-days by year
Heating and cooling degree-days, Pennsylvania, 2015 to 2025: 11 rows
| Pennsylvania year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 5705 | 790 | 6110 | 598 |
| 2016 | 5375 | 914 | 6110 | 598 |
| 2017 | 5253 | 667 | 6110 | 598 |
| 2018 | 5760 | 893 | 6110 | 598 |
| 2019 | 5590 | 817 | 6110 | 598 |
| 2020 | 5186 | 844 | 6110 | 598 |
| 2021 | 5231 | 844 | 6110 | 598 |
| 2022 | 5707 | 809 | 6110 | 598 |
| 2023 | 4952 | 656 | 6110 | 598 |
| 2024 | 4988 | 865 | 6110 | 598 |
| 2025 | 5729 | 787 | 6110 | 598 |
NOAA nClimDiv degree-days for Pennsylvania, 2015 to 2025, pulled 2 Oct 2026.
CSVPennsylvania, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 1,151 | 17.56 | $202 | 1,271 | 0 | 1,175 | 0 |
| Feb | 964 | 18.00 | $174 | 965 | 0 | 1,027 | 0 |
| Mar | 819 | 18.42 | $151 | 640 | 0 | 850 | 0 |
| Apr | 663 | 18.96 | $126 | 400 | 0 | 495 | 0 |
| May | 612 | 19.29 | $118 | 188 | 31 | 213 | 29 |
| Jun | 787 | 19.69 | $155 | 10 | 177 | 35 | 114 |
| Jul | 1,084 | 19.51 | $211 | 0 | 345 | 6 | 223 |
| Aug | 922 | 19.93 | $184 | 21 | 143 | 17 | 177 |
| Sep | 701 | 20.46 | $143 | 56 | 88 | 101 | 52 |
| Oct | 650 | 20.49 | $133 | 363 | 3 | 406 | 3 |
| Nov | 721 | 20.16 | $145 | 698 | 0 | 719 | 0 |
| Dec | 1,039 | 20.08 | $209 | 1,117 | 0 | 1,066 | 0 |
EIA retail sales and NOAA nClimDiv for Pennsylvania, 2025 by month.
CSVAnalyst note
A typical Pennsylvania home account paid about $162.56 a month for energy in 2025, $1,950.76 over the year, which ranks 12 of 51 states, 7% above the U.S. typical bill. Pennsylvania homes used 843 kWh a month (32 of 51, 4% under the U.S.) at 19.30 cents (15 of 51, 12% over), so the bill reflects a mix of price and use. The year swings from $118.06 in May to $211.45 in July, a 79% gap, driven by use of 612 against 1,084 kWh. So far in 2026 the typical bill is $181.94 a month, +12.0% on the same months of 2025. Business accounts paid about $560.22 a month at 12.44 cents, 3.4 times a home bill. Over a year that is 2.56% of the $76,081 median household income, 16 of 51 states. The typical bill was $143.11 a month in 2023, $145.19 in 2024 and $162.56 in 2025, +13.6% in two years, with use per account at 791, 817 and 843 kWh.
Pennsylvania: states with a similar bill
| State | Typical bill, near Pennsylvania | kWh a month | Price ¢/kWh |
|---|---|---|---|
| Virginia | $163.07 | 1,067 | 15.28 |
| South Carolina | $160.92 | 1,076 | 14.96 |
| Georgia | $160.67 | 1,091 | 14.73 |
| Tennessee | $160.41 | 1,217 | 13.18 |
Questions on the Pennsylvania bill
What is the average electric bill in Pennsylvania?
Energy only: about $162.56 a month in 2025, or $1,950.76 a year.
How much electricity does a Pennsylvania home use?
Rank 32 of 51: 843 kWh a month in 2025, -4% on the U.S.
What month is the electric bill highest in Pennsylvania?
July at $211.45; the lowest is May at $118.06.
Is the average electric bill in Pennsylvania above the national average?
Above, by $10.70 a month or 7%.
How much does 1,000 kWh cost in Pennsylvania?
$193.00 at 19.30 cents per kWh, the 2025 average.
How far is Pennsylvania from the state with the lowest bill?
$63.97 a month: the lowest typical bill, $98.59 in New Mexico, against $162.56 here.
What share of income goes to electricity in Pennsylvania?
2.56% of the $76,081 median household income, 16 of 51 states.
How much did the typical Pennsylvania bill change since 2023?
$143.11 a month in 2023, $162.56 in 2025, +13.6%.
What does a Pennsylvania business pay a month for electricity?
$560.22 for a typical commercial account, at 12.44 cents per kWh in 2025.
Is the Pennsylvania bill rising in 2026?
$181.94 a month so far, +12.0% on the same months of 2025.
More on Pennsylvania
- Pennsylvania electricity ratesutilities, map, outages
- Pennsylvania residential ratesprice history and rank
- Decode your Pennsylvania bill