Average electric bill in Pennsylvania
A typical Pennsylvania home paid about $161.92 a month for electricity in 2025, $1,943.08 for the year, using 839 kWh a month at 19.29 cents per kWh.
In Pennsylvania many households choose their energy supplier. See how to compare suppliers.
Estimate your bill
Energy only, 19.29 ¢ per kWh; the slider starts at 839 kWh.
More calculators
The numbers
- Typical bill 2025
- $161.92 a month$1,943.08 a year, energy only
- Rank by bill
- 12 of 51+7% on the U.S. typical
- Average use
- 839 kWh a month31 of 51; -4% on the U.S.
- Home price 2025
- 19.29 ¢/kWh15 of 51; +12% on the U.S.
- Costliest month
- Jul $210.681,079 kWh at 19.52 ¢
- Cheapest month
- May $117.58609 kWh at 19.30 ¢
- Summer to winter swing
- 79%costliest month over cheapest
- Typical bill, Jan to Aug 2026
- $183.30 a month+11.5% on the same months of 2025
- Share of median income
- 2.55%14 of 51; median household income $76,081
- Typical bill 2023 to 2025
- +13.1%$143.11 to $161.92 a month
- Typical business bill 2025
- $561.61 a month12.42 ¢/kWh
- Gap to the lowest bill
- $67.27 a monthlowest is New Mexico at $94.66
Pennsylvania charts
Typical monthly bill, Pennsylvania
$117.58 in May to $210.68 in Jul.
Typical monthly bill, Pennsylvania: 12 rows
| Month | 2025 | 2026 to Aug |
|---|---|---|
| Jan | 201 | 228 |
| Feb | 173 | 209 |
| Mar | 150 | 168 |
| Apr | 125 | 136 |
| May | 118 | 134 |
| Jun | 154 | 171 |
| Jul | 211 | 221 |
| Aug | 183 | 198 |
| Sep | 143 | No data |
| Oct | 133 | No data |
| Nov | 145 | No data |
| Dec | 208 | No data |
12 rows from EIA retail sales.
CSVPennsylvania and the states next to it in rank
$161.92 a month, rank 12 of 51.
Pennsylvania, Typical monthly bill, Pennsylvania against others, 2025: EIA retail sales.
CSVBill by use level
| Use | Pennsylvania a month | Pennsylvania a year | U.S. a month | Gap to U.S. in Pennsylvania |
|---|---|---|---|---|
| 210 kWh, 0.25x the Pennsylvania average | $40.51 | $486.11 | $36.18 | +$4 |
| 420 kWh, 0.5x the Pennsylvania average | $81.02 | $972.22 | $72.37 | +$9 |
| 630 kWh, 0.75x the Pennsylvania average | $121.53 | $1,458.32 | $108.55 | +$13 |
| 840 kWh, 1x the Pennsylvania average | $162.04 | $1,944.43 | $144.73 | +$17 |
| 1,050 kWh, 1.25x the Pennsylvania average | $202.54 | $2,430.54 | $180.91 | +$22 |
| 1,260 kWh, 1.5x the Pennsylvania average | $243.05 | $2,916.65 | $217.10 | +$26 |
| 1,680 kWh, 2x the Pennsylvania average | $324.07 | $3,888.86 | $289.46 | +$35 |
| 2,520 kWh, 3x the Pennsylvania average | $486.11 | $5,833.30 | $434.20 | +$52 |
Pennsylvania month by month in 2025
| Month | Pennsylvania kWh per account | Pennsylvania price ¢/kWh | Pennsylvania typical bill |
|---|---|---|---|
| Jan | 1,147 | 17.56 | $201.35 |
| Feb | 961 | 17.99 | $172.88 |
| Mar | 816 | 18.42 | $150.25 |
| Apr | 660 | 18.97 | $125.18 |
| May | 609 | 19.30 | $117.58 |
| Jun | 783 | 19.69 | $154.16 |
| Jul | 1,079 | 19.52 | $210.68 |
| Aug | 918 | 19.93 | $182.91 |
| Sep | 699 | 20.43 | $142.73 |
| Oct | 648 | 20.48 | $132.64 |
| Nov | 719 | 20.15 | $144.90 |
| Dec | 1,035 | 20.07 | $207.82 |
Pennsylvania typical bill over the years
| Year | Pennsylvania bill a month | Pennsylvania a year | Pennsylvania kWh per account | Pennsylvania price ¢/kWh |
|---|---|---|---|---|
| 2023 | $143.11 | $1,717.28 | 791 | 18.10 |
| 2024 | $145.19 | $1,742.25 | 817 | 17.77 |
| 2025 | $161.92 | $1,943.08 | 839 | 19.29 |
Pennsylvania in 2026 so far
| Month | Pennsylvania kWh per account | Pennsylvania price ¢/kWh | Pennsylvania typical bill |
|---|---|---|---|
| Jan 2026 | 1,129 | 20.19 | $228.02 |
| Feb 2026 | 1,030 | 20.30 | $209.01 |
| Mar 2026 | 805 | 20.92 | $168.41 |
| Apr 2026 | 635 | 21.47 | $136.35 |
| May 2026 | 624 | 21.55 | $134.38 |
| Jun 2026 | 785 | 21.73 | $170.53 |
| Jul 2026 | 1,020 | 21.71 | $221.39 |
| Aug 2026 | 911 | 21.77 | $198.30 |
Business and industry in Pennsylvania
| Customer type | Pennsylvania bill a month, 2025 | Pennsylvania kWh per account | Pennsylvania price ¢/kWh |
|---|---|---|---|
| Business | $561.61 | 4,521 | 12.42 |
| Industry | $32,658.08 | 349,550 | 9.34 |
Pennsylvania bill next to income
Pennsylvania: 2.55% of median household income, rank 14; the four states closest to it:
Weather and the bill
Pennsylvania homes used the most power in Jan 2025 (1,147 kWh per account) and the least in May (609 kWh). Degree-days (heating plus cooling) peaked in Jan (1,271). Across the 12 months, use and degree-days have a correlation of 0.63. 2025 had 5,729 heating and 787 cooling degree-days, 1% above and 12% above the 1991 to 2020 normals (5,700 and 705).
Pennsylvania degree-days by year
Heating and cooling degree-days, Pennsylvania, 2015 to 2025: 11 rows
| Pennsylvania year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 5705 | 790 | 5700 | 705 |
| 2016 | 5375 | 914 | 5700 | 705 |
| 2017 | 5253 | 667 | 5700 | 705 |
| 2018 | 5760 | 893 | 5700 | 705 |
| 2019 | 5590 | 817 | 5700 | 705 |
| 2020 | 5186 | 844 | 5700 | 705 |
| 2021 | 5231 | 844 | 5700 | 705 |
| 2022 | 5707 | 809 | 5700 | 705 |
| 2023 | 4952 | 656 | 5700 | 705 |
| 2024 | 4988 | 865 | 5700 | 705 |
| 2025 | 5729 | 787 | 5700 | 705 |
NOAA nClimDiv degree-days for Pennsylvania, 2015 to 2025, pulled 2 Oct 2026.
CSVPennsylvania, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 1,147 | 17.56 | $201 | 1,271 | 0 | 1,131 | 0 |
| Feb | 961 | 17.99 | $173 | 965 | 0 | 955 | 0 |
| Mar | 816 | 18.42 | $150 | 640 | 0 | 813 | 0 |
| Apr | 660 | 18.97 | $125 | 400 | 0 | 448 | 0 |
| May | 609 | 19.30 | $118 | 188 | 31 | 192 | 38 |
| Jun | 783 | 19.69 | $154 | 10 | 177 | 25 | 134 |
| Jul | 1,079 | 19.52 | $211 | 0 | 345 | 5 | 255 |
| Aug | 918 | 19.93 | $183 | 21 | 143 | 12 | 208 |
| Sep | 699 | 20.43 | $143 | 56 | 88 | 83 | 66 |
| Oct | 648 | 20.48 | $133 | 363 | 3 | 379 | 4 |
| Nov | 719 | 20.15 | $145 | 698 | 0 | 679 | 0 |
| Dec | 1,035 | 20.07 | $208 | 1,117 | 0 | 978 | 0 |
EIA retail sales and NOAA nClimDiv for Pennsylvania, 2025 by month.
CSVAnalyst note
A typical Pennsylvania home account paid about $161.92 a month for energy in 2025, $1,943.08 over the year, which ranks 12th of 51 states, 7% above the U.S. typical bill. Pennsylvania homes used 839 kWh a month (31 of 51, 4% under the U.S.) at 19.29 cents (15 of 51, 12% over), so the bill reflects a mix of price and use. The year swings from $117.58 in May to $210.68 in July, a 79% gap, driven by use of 609 against 1,079 kWh. So far in 2026 the typical bill is $183.30 a month, +11.5% on the same months of 2025. Business accounts paid about $561.61 a month at 12.42 cents, 3.5 times a home bill. Over a year that is 2.55% of the $76,081 median household income, 14 of 51 states. The typical bill was $143.11 a month in 2023, $145.19 in 2024 and $161.92 in 2025, +13.1% in two years, with use per account at 791, 817 and 839 kWh.
Pennsylvania: states with a similar bill
| State | Typical bill, near Pennsylvania | kWh a month | Price ¢/kWh |
|---|---|---|---|
| South Carolina | $161.25 | 1,067 | 15.12 |
| Virginia | $163.05 | 1,067 | 15.28 |
| West Virginia | $165.08 | 1,073 | 15.39 |
| Georgia | $158.67 | 1,077 | 14.74 |
Questions on the Pennsylvania bill
What is the average electric bill in Pennsylvania?
Energy only: about $161.92 a month in 2025, or $1,943.08 a year.
How much electricity does a Pennsylvania home use?
Rank 31 of 51: 839 kWh a month in 2025, -4% on the U.S.
What month is the electric bill highest in Pennsylvania?
July at $210.68; the lowest is May at $117.58.
Is the average electric bill in Pennsylvania above the national average?
Above, by $11.25 a month or 7%.
How much does 1,000 kWh cost in Pennsylvania?
$192.90 at 19.29 cents per kWh, the 2025 average.
How far is Pennsylvania from the state with the lowest bill?
$67.27 a month: the lowest typical bill, $94.66 in New Mexico, against $161.92 here.
What share of income goes to electricity in Pennsylvania?
2.55% of the $76,081 median household income, 14 of 51 states.
How much did the typical Pennsylvania bill change since 2023?
$143.11 a month in 2023, $161.92 in 2025, +13.1%.
What does a Pennsylvania business pay a month for electricity?
$561.61 for a typical commercial account, at 12.42 cents per kWh in 2025.
Is the Pennsylvania bill rising in 2026?
$183.30 a month so far, +11.5% on the same months of 2025.
More on Pennsylvania
- Pennsylvania electricity ratesutilities, map, outages
- Pennsylvania residential ratesprice history and rank
- Decode your Pennsylvania bill