Average electric bill in Kansas
A typical Kansas home paid about $126.42 a month for electricity in 2025, $1,516.99 for the year, using 876 kWh a month at 14.44 cents per kWh.
Estimate your bill
Energy only, 14.44 ¢ per kWh; the slider starts at 876 kWh.
More calculators
The numbers
- Typical bill 2025
- $126.42 a month$1,516.99 a year, energy only
- Rank by bill
- 38 of 51-16% on the U.S. typical
- Average use
- 876 kWh a month25 of 51; +0% on the U.S.
- Home price 2025
- 14.44 ¢/kWh33 of 51; -16% on the U.S.
- Costliest month
- Jul $186.481,300 kWh at 14.35 ¢
- Cheapest month
- Apr $90.74617 kWh at 14.70 ¢
- Summer to winter swing
- 106%costliest month over cheapest
- Typical bill, Jan to Aug 2026
- $144.02 a month+8.7% on the same months of 2025
- Share of median income
- 2.09%30 of 51; median household income $72,639
- Typical bill 2023 to 2025
- +7.2%$117.88 to $126.42 a month
- Typical business bill 2025
- $617.23 a month11.19 ¢/kWh
- Gap to the lowest bill
- $31.76 a monthlowest is New Mexico at $94.66
Kansas charts
Typical monthly bill, Kansas
$90.74 in Apr to $186.48 in Jul.
Typical monthly bill, Kansas: 12 rows
| Month | 2025 | 2026 to Aug |
|---|---|---|
| Jan | 136 | 144 |
| Feb | 121 | 111 |
| Mar | 97 | 106 |
| Apr | 91 | 100 |
| May | 98 | 116 |
| Jun | 160 | 164 |
| Jul | 186 | 208 |
| Aug | 170 | 204 |
| Sep | 133 | No data |
| Oct | 109 | No data |
| Nov | 98 | No data |
| Dec | 118 | No data |
12 rows from EIA retail sales.
CSVKansas and the states next to it in rank
$126.42 a month, rank 38 of 51.
Kansas, Typical monthly bill, Kansas against others, 2025: EIA retail sales.
CSVBill by use level
| Use | Kansas a month | Kansas a year | U.S. a month | Gap to U.S. in Kansas |
|---|---|---|---|---|
| 220 kWh, 0.25x the Kansas average | $31.77 | $381.22 | $37.91 | -$6 |
| 440 kWh, 0.5x the Kansas average | $63.54 | $762.43 | $75.81 | -$12 |
| 660 kWh, 0.75x the Kansas average | $95.30 | $1,143.65 | $113.72 | -$18 |
| 880 kWh, 1x the Kansas average | $127.07 | $1,524.86 | $151.62 | -$25 |
| 1,090 kWh, 1.25x the Kansas average | $157.40 | $1,888.75 | $187.81 | -$30 |
| 1,310 kWh, 1.5x the Kansas average | $189.16 | $2,269.97 | $225.71 | -$37 |
| 1,750 kWh, 2x the Kansas average | $252.70 | $3,032.40 | $301.52 | -$49 |
| 2,630 kWh, 3x the Kansas average | $379.77 | $4,557.26 | $453.15 | -$73 |
Kansas month by month in 2025
| Month | Kansas kWh per account | Kansas price ¢/kWh | Kansas typical bill |
|---|---|---|---|
| Jan | 1,026 | 13.26 | $136.09 |
| Feb | 897 | 13.53 | $121.43 |
| Mar | 684 | 14.21 | $97.20 |
| Apr | 617 | 14.70 | $90.74 |
| May | 675 | 14.59 | $98.43 |
| Jun | 1,072 | 14.93 | $160.03 |
| Jul | 1,300 | 14.35 | $186.48 |
| Aug | 1,158 | 14.65 | $169.71 |
| Sep | 882 | 15.06 | $132.79 |
| Oct | 722 | 15.03 | $108.51 |
| Nov | 653 | 14.97 | $97.68 |
| Dec | 824 | 14.31 | $117.90 |
Kansas typical bill over the years
| Year | Kansas bill a month | Kansas a year | Kansas kWh per account | Kansas price ¢/kWh |
|---|---|---|---|---|
| 2023 | $117.88 | $1,414.61 | 881 | 13.38 |
| 2024 | $123.86 | $1,486.37 | 875 | 14.15 |
| 2025 | $126.42 | $1,516.99 | 876 | 14.44 |
Kansas in 2026 so far
| Month | Kansas kWh per account | Kansas price ¢/kWh | Kansas typical bill |
|---|---|---|---|
| Jan 2026 | 1,004 | 14.29 | $143.53 |
| Feb 2026 | 736 | 15.11 | $111.26 |
| Mar 2026 | 692 | 15.34 | $106.22 |
| Apr 2026 | 634 | 15.78 | $100.06 |
| May 2026 | 764 | 15.13 | $115.58 |
| Jun 2026 | 1,041 | 15.71 | $163.58 |
| Jul 2026 | 1,364 | 15.27 | $208.32 |
| Aug 2026 | 1,316 | 15.47 | $203.64 |
Business and industry in Kansas
| Customer type | Kansas bill a month, 2025 | Kansas kWh per account | Kansas price ¢/kWh |
|---|---|---|---|
| Business | $617.23 | 5,518 | 11.19 |
| Industry | $3,180.08 | 39,552 | 8.04 |
Kansas bill next to income
Kansas: 2.09% of median household income, rank 30; the four states closest to it:
| State near Kansas | Median income | Bill a year | Share of income, near Kansas |
|---|---|---|---|
| Vermont | $78,024 | $1,617.70 | 2.07% |
| Massachusetts | $101,341 | $2,171.30 | 2.14% |
| Michigan | $71,149 | $1,526.03 | 2.14% |
| Virginia | $90,974 | $1,956.63 | 2.15% |
Weather and the bill
Kansas homes used the most power in Jul 2025 (1,300 kWh per account) and the least in Apr (617 kWh). Degree-days (heating plus cooling) peaked in Jan (1,239). Across the 12 months, use and degree-days have a correlation of 0.22. 2025 had 4,609 heating and 1,492 cooling degree-days, 6% below and 2% above the 1991 to 2020 normals (4,878 and 1,457).
Kansas degree-days by year
Heating and cooling degree-days, Kansas, 2015 to 2025: 11 rows
| Kansas year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 4518 | 1514 | 4878 | 1457 |
| 2016 | 4223 | 1635 | 4878 | 1457 |
| 2017 | 4263 | 1406 | 4878 | 1457 |
| 2018 | 5239 | 1698 | 4878 | 1457 |
| 2019 | 5277 | 1464 | 4878 | 1457 |
| 2020 | 4657 | 1395 | 4878 | 1457 |
| 2021 | 4532 | 1590 | 4878 | 1457 |
| 2022 | 5040 | 1671 | 4878 | 1457 |
| 2023 | 4373 | 1601 | 4878 | 1457 |
| 2024 | 4140 | 1640 | 4878 | 1457 |
| 2025 | 4609 | 1492 | 4878 | 1457 |
NOAA nClimDiv degree-days for Kansas, 2015 to 2025, pulled 2 Oct 2026.
CSVKansas, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 1,026 | 13.26 | $136 | 1,239 | 0 | 1,057 | 0 |
| Feb | 897 | 13.53 | $121 | 986 | 0 | 834 | 1 |
| Mar | 684 | 14.21 | $97 | 441 | 22 | 618 | 9 |
| Apr | 617 | 14.70 | $91 | 260 | 17 | 319 | 13 |
| May | 675 | 14.59 | $98 | 130 | 73 | 110 | 100 |
| Jun | 1,072 | 14.93 | $160 | 7 | 311 | 11 | 298 |
| Jul | 1,300 | 14.35 | $186 | 0 | 465 | 2 | 442 |
| Aug | 1,158 | 14.65 | $170 | 9 | 343 | 6 | 394 |
| Sep | 882 | 15.06 | $133 | 34 | 198 | 53 | 179 |
| Oct | 722 | 15.03 | $109 | 145 | 63 | 270 | 21 |
| Nov | 653 | 14.97 | $98 | 504 | 0 | 629 | 0 |
| Dec | 824 | 14.31 | $118 | 854 | 0 | 969 | 0 |
EIA retail sales and NOAA nClimDiv for Kansas, 2025 by month.
CSVAnalyst note
A typical Kansas home account paid about $126.42 a month for energy in 2025, $1,516.99 over the year, which ranks 38th of 51 states, 16% below the U.S. typical bill. Kansas homes used 876 kWh a month (25 of 51, 0% over the U.S.) at 14.44 cents (33 of 51, 16% under), so the bill reflects a mix of price and use. The year swings from $90.74 in April to $186.48 in July, a 106% gap, driven by use of 617 against 1,300 kWh. So far in 2026 the typical bill is $144.02 a month, +8.7% on the same months of 2025. Business accounts paid about $617.23 a month at 11.19 cents, 4.9 times a home bill. Over a year that is 2.09% of the $72,639 median household income, 30 of 51 states. The typical bill was $117.88 a month in 2023, $123.86 in 2024 and $126.42 in 2025, +7.2% in two years, with use per account at 881, 875 and 876 kWh.
Kansas: states with a similar bill
| State | Typical bill, near Kansas | kWh a month | Price ¢/kWh |
|---|---|---|---|
| North Dakota | $126.40 | 1,070 | 11.82 |
| Illinois | $126.56 | 716 | 17.67 |
| Michigan | $127.17 | 635 | 20.03 |
| Washington | $124.40 | 945 | 13.17 |
Questions on the Kansas bill
What is the average electric bill in Kansas?
Energy only: about $126.42 a month in 2025, or $1,516.99 a year.
How much electricity does a Kansas home use?
Rank 25 of 51: 876 kWh a month in 2025, +0% on the U.S.
What month is the electric bill highest in Kansas?
July at $186.48; the lowest is April at $90.74.
Is the average electric bill in Kansas above the national average?
Below, by $24.25 a month or 16%.
How much does 1,000 kWh cost in Kansas?
$144.40 at 14.44 cents per kWh, the 2025 average.
How far is Kansas from the state with the lowest bill?
$31.76 a month: the lowest typical bill, $94.66 in New Mexico, against $126.42 here.
What share of income goes to electricity in Kansas?
2.09% of the $72,639 median household income, 30 of 51 states.
How much did the typical Kansas bill change since 2023?
$117.88 a month in 2023, $126.42 in 2025, +7.2%.
What does a Kansas business pay a month for electricity?
$617.23 for a typical commercial account, at 11.19 cents per kWh in 2025.
Is the Kansas bill rising in 2026?
$144.02 a month so far, +8.7% on the same months of 2025.
More on Kansas
- Kansas electricity ratesutilities, map, outages
- Kansas residential ratesprice history and rank
- Decode your Kansas bill