Average electric bill in Kansas
A typical Kansas home paid about $128.14 a month for electricity in 2025, $1,537.71 for the year, using 880 kWh a month at 14.56 cents per kWh.
Estimate your bill
Energy only, 14.56 ¢ per kWh; the slider starts at 880 kWh.
More calculators
The numbers
- Typical bill 2025
- $128.14 a month$1,537.71 a year, energy only
- Rank by bill
- 36 of 51-16% on the U.S. typical
- Average use
- 880 kWh a month26 of 51; +0% on the U.S.
- Home price 2025
- 14.56 ¢/kWh33 of 51; -16% on the U.S.
- Costliest month
- Jul $188.441,303 kWh at 14.46 ¢
- Cheapest month
- Apr $92.06621 kWh at 14.82 ¢
- Summer to winter swing
- 105%costliest month over cheapest
- Typical bill, Jan to Jul 2026
- $135.50 a month+5.1% on the same months of 2025
- Share of median income
- 2.12%30 of 51; median household income $72,639
- Typical bill 2023 to 2025
- +8.7%$117.88 to $128.14 a month
- Typical business bill 2025
- $611.55 a month11.35 ¢/kWh
- Gap to the lowest bill
- $29.55 a monthlowest is New Mexico at $98.59
Kansas charts
Typical monthly bill, Kansas
$92.06 in Apr to $188.44 in Jul.
Typical monthly bill, Kansas: 12 rows
| Month | 2025 | 2026 to Jul |
|---|---|---|
| Jan | 138 | 144 |
| Feb | 123 | 111 |
| Mar | 99 | 106 |
| Apr | 92 | 100 |
| May | 100 | 116 |
| Jun | 162 | 164 |
| Jul | 188 | 208 |
| Aug | 172 | No data |
| Sep | 135 | No data |
| Oct | 110 | No data |
| Nov | 99 | No data |
| Dec | 119 | No data |
12 rows from EIA retail sales.
CSVKansas and the states next to it in rank
$128.14 a month, rank 36 of 51.
Kansas, Typical monthly bill, Kansas against others, 2025: EIA retail sales.
CSVBill by use level
| Use | Kansas a month | Kansas a year | U.S. a month | Gap to U.S. in Kansas |
|---|---|---|---|---|
| 220 kWh, 0.25x the Kansas average | $32.03 | $384.38 | $38.06 | -$6 |
| 440 kWh, 0.5x the Kansas average | $64.06 | $768.77 | $76.12 | -$12 |
| 660 kWh, 0.75x the Kansas average | $96.10 | $1,153.15 | $114.18 | -$18 |
| 880 kWh, 1x the Kansas average | $128.13 | $1,537.54 | $152.24 | -$24 |
| 1,100 kWh, 1.25x the Kansas average | $160.16 | $1,921.92 | $190.30 | -$30 |
| 1,320 kWh, 1.5x the Kansas average | $192.19 | $2,306.30 | $228.36 | -$36 |
| 1,760 kWh, 2x the Kansas average | $256.26 | $3,075.07 | $304.48 | -$48 |
| 2,640 kWh, 3x the Kansas average | $384.38 | $4,612.61 | $456.72 | -$72 |
Kansas month by month in 2025
| Month | Kansas kWh per account | Kansas price ¢/kWh | Kansas typical bill |
|---|---|---|---|
| Jan | 1,032 | 13.36 | $137.82 |
| Feb | 902 | 13.67 | $123.24 |
| Mar | 688 | 14.34 | $98.69 |
| Apr | 621 | 14.82 | $92.06 |
| May | 680 | 14.73 | $100.13 |
| Jun | 1,075 | 15.04 | $161.72 |
| Jul | 1,303 | 14.46 | $188.44 |
| Aug | 1,166 | 14.77 | $172.22 |
| Sep | 887 | 15.20 | $134.79 |
| Oct | 726 | 15.17 | $110.16 |
| Nov | 656 | 15.10 | $99.02 |
| Dec | 828 | 14.43 | $119.42 |
Kansas typical bill over the years
| Year | Kansas bill a month | Kansas a year | Kansas kWh per account | Kansas price ¢/kWh |
|---|---|---|---|---|
| 2023 | $117.88 | $1,414.61 | 881 | 13.38 |
| 2024 | $123.86 | $1,486.37 | 875 | 14.15 |
| 2025 | $128.14 | $1,537.71 | 880 | 14.56 |
Kansas in 2026 so far
| Month | Kansas kWh per account | Kansas price ¢/kWh | Kansas typical bill |
|---|---|---|---|
| Jan 2026 | 1,004 | 14.29 | $143.53 |
| Feb 2026 | 736 | 15.11 | $111.26 |
| Mar 2026 | 692 | 15.34 | $106.14 |
| Apr 2026 | 634 | 15.78 | $100.06 |
| May 2026 | 764 | 15.13 | $115.58 |
| Jun 2026 | 1,041 | 15.71 | $163.58 |
| Jul 2026 | 1,364 | 15.27 | $208.32 |
Business and industry in Kansas
| Customer type | Kansas bill a month, 2025 | Kansas kWh per account | Kansas price ¢/kWh |
|---|---|---|---|
| Business | $611.55 | 5,387 | 11.35 |
| Industry | $3,203.85 | 39,922 | 8.03 |
Kansas bill next to income
Kansas: 2.12% of median household income, rank 30; the four states closest to it:
| State near Kansas | Median income | Bill a year | Share of income, near Kansas |
|---|---|---|---|
| Michigan | $71,149 | $1,522.47 | 2.14% |
| Vermont | $78,024 | $1,633.63 | 2.09% |
| Virginia | $90,974 | $1,956.79 | 2.15% |
| Massachusetts | $101,341 | $2,194.27 | 2.17% |
Weather and the bill
Kansas homes used the most power in Jul 2025 (1,303 kWh per account) and the least in Apr (621 kWh). Degree-days (heating plus cooling) peaked in Jan (1,239). Across the 12 months, use and degree-days have a correlation of 0.21. 2025 had 4,609 heating and 1,492 cooling degree-days, 10% below and 4% above the 1991 to 2020 normals (5,140 and 1,431).
Kansas degree-days by year
Heating and cooling degree-days, Kansas, 2015 to 2025: 11 rows
| Kansas year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 4518 | 1514 | 5140 | 1431 |
| 2016 | 4223 | 1635 | 5140 | 1431 |
| 2017 | 4263 | 1406 | 5140 | 1431 |
| 2018 | 5239 | 1698 | 5140 | 1431 |
| 2019 | 5277 | 1464 | 5140 | 1431 |
| 2020 | 4657 | 1395 | 5140 | 1431 |
| 2021 | 4532 | 1590 | 5140 | 1431 |
| 2022 | 5040 | 1671 | 5140 | 1431 |
| 2023 | 4373 | 1601 | 5140 | 1431 |
| 2024 | 4140 | 1640 | 5140 | 1431 |
| 2025 | 4609 | 1492 | 5140 | 1431 |
NOAA nClimDiv degree-days for Kansas, 2015 to 2025, pulled 2 Oct 2026.
CSVKansas, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 1,032 | 13.36 | $138 | 1,239 | 0 | 1,119 | 0 |
| Feb | 902 | 13.67 | $123 | 986 | 0 | 880 | 0 |
| Mar | 688 | 14.34 | $99 | 441 | 22 | 681 | 5 |
| Apr | 621 | 14.82 | $92 | 260 | 17 | 326 | 12 |
| May | 680 | 14.73 | $100 | 130 | 73 | 116 | 94 |
| Jun | 1,075 | 15.04 | $162 | 7 | 311 | 14 | 281 |
| Jul | 1,303 | 14.46 | $188 | 0 | 465 | 2 | 438 |
| Aug | 1,166 | 14.77 | $172 | 9 | 343 | 6 | 400 |
| Sep | 887 | 15.20 | $135 | 34 | 198 | 53 | 177 |
| Oct | 726 | 15.17 | $110 | 145 | 63 | 265 | 24 |
| Nov | 656 | 15.10 | $99 | 504 | 0 | 658 | 0 |
| Dec | 828 | 14.43 | $119 | 854 | 0 | 1,020 | 0 |
EIA retail sales and NOAA nClimDiv for Kansas, 2025 by month.
CSVAnalyst note
A typical Kansas home account paid about $128.14 a month for energy in 2025, $1,537.71 over the year, which ranks 36 of 51 states, 16% below the U.S. typical bill. Kansas homes used 880 kWh a month (26 of 51, 0% over the U.S.) at 14.56 cents (33 of 51, 16% under), so the bill reflects a mix of price and use. The year swings from $92.06 in April to $188.44 in July, a 105% gap, driven by use of 621 against 1,303 kWh. So far in 2026 the typical bill is $135.50 a month, +5.1% on the same months of 2025. Business accounts paid about $611.55 a month at 11.35 cents, 4.8 times a home bill. Over a year that is 2.12% of the $72,639 median household income, 30 of 51 states. The typical bill was $117.88 a month in 2023, $123.86 in 2024 and $128.14 in 2025, +8.7% in two years, with use per account at 881, 875 and 880 kWh.
Kansas: states with a similar bill
| State | Typical bill, near Kansas | kWh a month | Price ¢/kWh |
|---|---|---|---|
| Illinois | $127.65 | 722 | 17.69 |
| Michigan | $126.87 | 634 | 20.01 |
| North Dakota | $126.80 | 1,073 | 11.81 |
| Washington | $125.13 | 955 | 13.11 |
Questions on the Kansas bill
What is the average electric bill in Kansas?
Energy only: about $128.14 a month in 2025, or $1,537.71 a year.
How much electricity does a Kansas home use?
Rank 26 of 51: 880 kWh a month in 2025, +0% on the U.S.
What month is the electric bill highest in Kansas?
July at $188.44; the lowest is April at $92.06.
Is the average electric bill in Kansas above the national average?
Below, by $23.72 a month or 16%.
How much does 1,000 kWh cost in Kansas?
$145.60 at 14.56 cents per kWh, the 2025 average.
How far is Kansas from the state with the lowest bill?
$29.55 a month: the lowest typical bill, $98.59 in New Mexico, against $128.14 here.
What share of income goes to electricity in Kansas?
2.12% of the $72,639 median household income, 30 of 51 states.
How much did the typical Kansas bill change since 2023?
$117.88 a month in 2023, $128.14 in 2025, +8.7%.
What does a Kansas business pay a month for electricity?
$611.55 for a typical commercial account, at 11.35 cents per kWh in 2025.
Is the Kansas bill rising in 2026?
$135.50 a month so far, +5.1% on the same months of 2025.
More on Kansas
- Kansas electricity ratesutilities, map, outages
- Kansas residential ratesprice history and rank
- Decode your Kansas bill