Average electric bill in North Dakota
A typical North Dakota home paid about $126.80 a month for electricity in 2025, $1,521.63 for the year, using 1,073 kWh a month at 11.81 cents per kWh.
Estimate your bill
Energy only, 11.81 ¢ per kWh; the slider starts at 1073 kWh.
More calculators
The numbers
- Typical bill 2025
- $126.80 a month$1,521.63 a year, energy only
- Rank by bill
- 39 of 51-17% on the U.S. typical
- Average use
- 1,073 kWh a month11 of 51; +22% on the U.S.
- Home price 2025
- 11.81 ¢/kWh51 of 51; -32% on the U.S.
- Costliest month
- Dec $164.361,491 kWh at 11.02 ¢
- Cheapest month
- Apr $104.36890 kWh at 11.72 ¢
- Summer to winter swing
- 58%costliest month over cheapest
- Typical bill, Jan to Jul 2026
- $136.19 a month+7.6% on the same months of 2025
- Share of median income
- 2.00%32 of 51; median household income $75,949
- Typical bill 2023 to 2025
- +7.7%$117.69 to $126.80 a month
- Typical business bill 2025
- $913.06 a month7.40 ¢/kWh
- Gap to the lowest bill
- $28.21 a monthlowest is New Mexico at $98.59
North Dakota charts
Typical monthly bill, North Dakota
$104.36 in Apr to $164.36 in Dec.
Typical monthly bill, North Dakota: 12 rows
| Month | 2025 | 2026 to Jul |
|---|---|---|
| Jan | 162 | 172 |
| Feb | 154 | 145 |
| Mar | 128 | 141 |
| Apr | 104 | 120 |
| May | 104 | 117 |
| Jun | 107 | 114 |
| Jul | 126 | 144 |
| Aug | 124 | No data |
| Sep | 111 | No data |
| Oct | 107 | No data |
| Nov | 130 | No data |
| Dec | 164 | No data |
12 rows from EIA retail sales.
CSVNorth Dakota and the states next to it in rank
$126.80 a month, rank 39 of 51.
North Dakota, Typical monthly bill, North Dakota against others, 2025: EIA retail sales.
CSVBill by use level
| Use | North Dakota a month | North Dakota a year | U.S. a month | Gap to U.S. in North Dakota |
|---|---|---|---|---|
| 270 kWh, 0.25x the North Dakota average | $31.89 | $382.64 | $46.71 | -$15 |
| 540 kWh, 0.5x the North Dakota average | $63.77 | $765.29 | $93.42 | -$30 |
| 800 kWh, 0.75x the North Dakota average | $94.48 | $1,133.76 | $138.40 | -$44 |
| 1,070 kWh, 1x the North Dakota average | $126.37 | $1,516.40 | $185.11 | -$59 |
| 1,340 kWh, 1.25x the North Dakota average | $158.25 | $1,899.05 | $231.82 | -$74 |
| 1,610 kWh, 1.5x the North Dakota average | $190.14 | $2,281.69 | $278.53 | -$88 |
| 2,150 kWh, 2x the North Dakota average | $253.91 | $3,046.98 | $371.95 | -$118 |
| 3,220 kWh, 3x the North Dakota average | $380.28 | $4,563.38 | $557.06 | -$177 |
North Dakota month by month in 2025
| Month | North Dakota kWh per account | North Dakota price ¢/kWh | North Dakota typical bill |
|---|---|---|---|
| Jan | 1,623 | 9.95 | $161.51 |
| Feb | 1,504 | 10.23 | $153.84 |
| Mar | 1,155 | 11.11 | $128.28 |
| Apr | 890 | 11.72 | $104.36 |
| May | 798 | 13.10 | $104.49 |
| Jun | 783 | 13.71 | $107.34 |
| Jul | 947 | 13.31 | $126.07 |
| Aug | 952 | 12.97 | $123.53 |
| Sep | 811 | 13.66 | $110.74 |
| Oct | 838 | 12.82 | $107.45 |
| Nov | 1,087 | 11.93 | $129.66 |
| Dec | 1,491 | 11.02 | $164.36 |
North Dakota typical bill over the years
| Year | North Dakota bill a month | North Dakota a year | North Dakota kWh per account | North Dakota price ¢/kWh |
|---|---|---|---|---|
| 2023 | $117.69 | $1,412.26 | 1,069 | 11.01 |
| 2024 | $118.39 | $1,420.71 | 1,029 | 11.51 |
| 2025 | $126.80 | $1,521.63 | 1,073 | 11.81 |
North Dakota in 2026 so far
| Month | North Dakota kWh per account | North Dakota price ¢/kWh | North Dakota typical bill |
|---|---|---|---|
| Jan 2026 | 1,578 | 10.92 | $172.32 |
| Feb 2026 | 1,244 | 11.64 | $144.75 |
| Mar 2026 | 1,181 | 11.95 | $141.10 |
| Apr 2026 | 971 | 12.35 | $119.87 |
| May 2026 | 861 | 13.61 | $117.12 |
| Jun 2026 | 805 | 14.12 | $113.69 |
| Jul 2026 | 1,077 | 13.41 | $144.47 |
Business and industry in North Dakota
| Customer type | North Dakota bill a month, 2025 | North Dakota kWh per account | North Dakota price ¢/kWh |
|---|---|---|---|
| Business | $913.06 | 12,336 | 7.40 |
| Industry | $7,852.53 | 104,634 | 7.50 |
North Dakota bill next to income
North Dakota: 2.00% of median household income, rank 32; the four states closest to it:
| State near North Dakota | Median income | Bill a year | Share of income, near North Dakota |
|---|---|---|---|
| Oregon | $80,426 | $1,610.50 | 2.00% |
| Alaska | $89,336 | $1,765.50 | 1.98% |
| New Hampshire | $95,628 | $1,883.17 | 1.97% |
| California | $96,334 | $1,873.98 | 1.95% |
Weather and the bill
North Dakota homes used the most power in Jan 2025 (1,623 kWh per account) and the least in Jun (783 kWh). Degree-days (heating plus cooling) peaked in Jan (1,719). Across the 12 months, use and degree-days have a correlation of 0.95. 2025 had 8,818 heating and 475 cooling degree-days, 8% below and 12% above the 1991 to 2020 normals (9,619 and 423).
North Dakota degree-days by year
Heating and cooling degree-days, North Dakota, 2015 to 2025: 11 rows
| North Dakota year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 8350 | 501 | 9619 | 423 |
| 2016 | 8003 | 489 | 9619 | 423 |
| 2017 | 8828 | 475 | 9619 | 423 |
| 2018 | 9658 | 526 | 9619 | 423 |
| 2019 | 10201 | 392 | 9619 | 423 |
| 2020 | 8860 | 533 | 9619 | 423 |
| 2021 | 8373 | 697 | 9619 | 423 |
| 2022 | 9856 | 531 | 9619 | 423 |
| 2023 | 8957 | 565 | 9619 | 423 |
| 2024 | 8187 | 519 | 9619 | 423 |
| 2025 | 8818 | 475 | 9619 | 423 |
NOAA nClimDiv degree-days for North Dakota, 2015 to 2025, pulled 2 Oct 2026.
CSVNorth Dakota, 2025 by month: 12 rows
| Month | kWh per account | Price ¢/kWh | Typical bill | HDD 2025 | CDD 2025 | HDD normal | CDD normal |
|---|---|---|---|---|---|---|---|
| Jan | 1,623 | 9.95 | $162 | 1,719 | 0 | 1,819 | 0 |
| Feb | 1,504 | 10.23 | $154 | 1,666 | 0 | 1,505 | 0 |
| Mar | 1,155 | 11.11 | $128 | 1,026 | 0 | 1,260 | 0 |
| Apr | 890 | 11.72 | $104 | 688 | 0 | 705 | 1 |
| May | 798 | 13.10 | $104 | 289 | 27 | 365 | 19 |
| Jun | 783 | 13.71 | $107 | 113 | 86 | 134 | 79 |
| Jul | 947 | 13.31 | $126 | 41 | 167 | 47 | 174 |
| Aug | 952 | 12.97 | $124 | 56 | 132 | 68 | 129 |
| Sep | 811 | 13.66 | $111 | 143 | 63 | 275 | 21 |
| Oct | 838 | 12.82 | $107 | 495 | 0 | 655 | 0 |
| Nov | 1,087 | 11.93 | $130 | 979 | 0 | 1,160 | 0 |
| Dec | 1,491 | 11.02 | $164 | 1,603 | 0 | 1,626 | 0 |
EIA retail sales and NOAA nClimDiv for North Dakota, 2025 by month.
CSVAnalyst note
A typical North Dakota home account paid about $126.80 a month for energy in 2025, $1,521.63 over the year, which ranks 39 of 51 states, 17% below the U.S. typical bill. North Dakota homes used 1,073 kWh a month (11 of 51, 22% over the U.S.) at 11.81 cents (51 of 51, 32% under), so the bill reflects heavy use. The year swings from $104.36 in April to $164.36 in December, a 58% gap, driven by use of 890 against 1,491 kWh. So far in 2026 the typical bill is $136.19 a month, +7.6% on the same months of 2025. Business accounts paid about $913.06 a month at 7.40 cents, 7.2 times a home bill. Over a year that is 2.00% of the $75,949 median household income, 32 of 51 states. The typical bill was $117.69 a month in 2023, $118.39 in 2024 and $126.80 in 2025, +7.7% in two years, with use per account at 1,069, 1,029 and 1,073 kWh.
North Dakota: states with a similar bill
| State | Typical bill, near North Dakota | kWh a month | Price ¢/kWh |
|---|---|---|---|
| Michigan | $126.87 | 634 | 20.01 |
| Illinois | $127.65 | 722 | 17.69 |
| Kansas | $128.14 | 880 | 14.56 |
| Washington | $125.13 | 955 | 13.11 |
Questions on the North Dakota bill
What is the average electric bill in North Dakota?
Energy only: about $126.80 a month in 2025, or $1,521.63 a year.
How much electricity does a North Dakota home use?
Rank 11 of 51: 1,073 kWh a month in 2025, +22% on the U.S.
What month is the electric bill highest in North Dakota?
December at $164.36; the lowest is April at $104.36.
Is the average electric bill in North Dakota above the national average?
Below, by $25.06 a month or 17%.
How much does 1,000 kWh cost in North Dakota?
$118.10 at 11.81 cents per kWh, the 2025 average.
How far is North Dakota from the state with the lowest bill?
$28.21 a month: the lowest typical bill, $98.59 in New Mexico, against $126.80 here.
What share of income goes to electricity in North Dakota?
2.00% of the $75,949 median household income, 32 of 51 states.
How much did the typical North Dakota bill change since 2023?
$117.69 a month in 2023, $126.80 in 2025, +7.7%.
What does a North Dakota business pay a month for electricity?
$913.06 for a typical commercial account, at 7.40 cents per kWh in 2025.
Is the North Dakota bill rising in 2026?
$136.19 a month so far, +7.6% on the same months of 2025.
More on North Dakota
- North Dakota electricity ratesutilities, map, outages
- North Dakota residential ratesprice history and rank
- Decode your North Dakota bill