Primary sources for Lewiston, ID
- Census Bureau profile of Lewiston, ID, ACS data
- EIA-861 utility data for Lewiston, ID, prices
- DOE LEAD tool for Lewiston, ID, energy burden
- NOAA storms and FEMA flood claims for Lewiston, ID
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Lewiston, ID ranks 1 of 12 Idaho cities for the oldest homes (median year built 1970). Lewiston, Idaho has 34,471 residents in 14,142 households; 37.7% heat with electricity.
Nez Perce County, with Lewiston marked
Lewiston, ID: 10,292 of 14,999 homes were built before 1980 and 1,770 in 2000 or later. Lewiston, ID has 10,388 detached houses, 1,561 homes in 5+ unit buildings and 1,044 mobile homes.
% of homes by decade built, Lewiston, ID
| Lewiston, ID | Value | County | Gap | Rank |
|---|---|---|---|---|
| Lewiston, ID, median year built | 1970 | 1972 | -2 years | 12 of 12 |
| Lewiston, ID, built before 1980 | 68.6% | 64.3% | +4.3 points | 1 of 12 |
| Lewiston, ID, built 2000 or later | 11.8% | 14.9% | -3.1 points | 12 of 12 |
| Lewiston, ID, detached houses | 69.3% | 70.4% | -1.1 points | 7 of 12 |
| Lewiston, ID, apartments in 5+ unit buildings | 10.4% | 8.5% | +1.9 points | 7 of 12 |
| Lewiston, ID, mobile homes | 7.0% | 9.5% | -2.6 points | 2 of 12 |
| Lewiston, ID, renter households | 30.0% | 27.8% | +2.2 points | 8 of 12 |
| Lewiston, ID, median home value | $290,900 | $291,300 | -$400 | 10 of 12 |
| Lewiston, ID, median gross rent a month | $938 | $936 | +$2 | 11 of 12 |
| Lewiston, ID, people per household | 2.35 | 2.39 | -0.04 | 10 of 12 |
Nez Perce County lists 1 utility for Lewiston, ID (34,471 residents): homes pay 11.62 cents per kWh, about $110 a month at 944 kWh, 1.9% of the $71,047 Lewiston median income. Nez Perce County page.
In Lewiston, ID, 1,016 households own no vehicle and 9,169 own two or more; home EV charging depends on that. Of 16,104 workers in Lewiston, ID, 1,253 work from home, 13,166 drive alone, 32 ride transit and 459 walk. In Lewiston, ID, 1,882 of 3,891 renter households pay 30% or more of income in rent; 4,664 households moved in since 2018 and 3,259 before 2000, so electric accounts turn over at a moderate pace. In Lewiston, ID, 3,966 of 14,142 households earn under $35,000, 3,476 $35,000-$75,000, 4,657 $75,000-$150,000 and 2,043 $150,000 or more. 4,406 residents of Lewiston, ID live below the poverty line, and the median age is 39.7. Lewiston, ID homes: 9,370 have 3+ bedrooms, 1,822 none or one, median 6.1 rooms.
| Lewiston, ID | Value | Rank in Idaho |
|---|---|---|
| Lewiston, ID, households under $35,000 | 28.0% | 3 of 12 |
| Lewiston, ID, households $150,000 or more | 14.4% | 6 of 12 |
| Lewiston, ID, residents below poverty | 13.3% | 4 of 12 |
| Lewiston, ID, median age | 39.7 | 3 of 12 |
| Lewiston, ID, homes with 3+ bedrooms | 62.5% | 9 of 12 |
| Lewiston, ID, households without a vehicle | 7.2% | 1 of 12 |
| Lewiston, ID, households with 2+ vehicles | 64.8% | 8 of 12 |
| Lewiston, ID, workers at home | 7.8% | 12 of 12 |
| Lewiston, ID, cost-burdened renters | 48.4% | 8 of 12 |
| Lewiston, ID, moved in since 2018 | 33.0% | 12 of 12 |
| Lewiston, ID, moved in before 2000 | 23.0% | 1 of 12 |
Lewiston, ID: 14,142 households at $1,151 a year per home for electricity (Nez Perce County average, DOE LEAD) come to about $16.3 million, an estimate; all home energy is $1,820 a year per household.
| Group in Lewiston, ID | Households | Power per home | Power bill of the group | Share of Lewiston, ID median income |
|---|---|---|---|---|
| Lewiston, ID, all households | 14,142 | $1,151 | $16.3 million | 1.62% |
| Lewiston, ID, homeowners | 9,903 | $1,310 | $13.0 million | 1.84% |
| Lewiston, ID, renters | 4,239 | $749 | $3.2 million | 1.05% |
Lewiston, ID, NWS reports within 15 miles of the centre, 2015 to 2025: 14 wind and 0 tornado, 40.6 per 100,000 residents of 34,471. Top gust near Lewiston, ID: 57 knots, 66 mph. Damage near Lewiston, ID: $40K.
wind and tornado reports, Lewiston, ID
| Lewiston, ID | Wind | Tornado | Total |
|---|---|---|---|
| Lewiston, ID, 2015 | 2 | 0 | 2 |
| Lewiston, ID, 2017 | 2 | 0 | 2 |
| Lewiston, ID, 2019 | 6 | 0 | 6 |
| Lewiston, ID, 2022 | 1 | 0 | 1 |
| Lewiston, ID, 2023 | 2 | 0 | 2 |
| Lewiston, ID, 2024 | 1 | 0 | 1 |
Lewiston, ID counts 34,471 residents in 14,142 households, on 17.5 square miles. Household income in Lewiston, ID is $71,047; 9,903 of its 14,142 households own. 5,335 of the 14,142 occupied homes in Lewiston, ID heat with electricity.
Lewiston, ID has 14,999 housing units, 857 of them vacant or seasonal. Lewiston, ID ranks 1 of 12 Idaho cities for the fewest people working from home (7.8% of workers). Lewiston, ID ranks 1 of 12 Idaho cities for households without a vehicle (7.2%).
Lewiston, ID ranks 2 of 12 Idaho cities for the lowest median rent ($938 a month).
| City near Lewiston, ID | Distance from Lewiston | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Lewiston, ID (this page) | 0 mi | 34,471 | $71,047 | 1970 | $290,900 | 14 | 7.8% |
| Coeur d'Alene, ID | 91.0 mi north | 55,558 (+21,087) | $70,845 (-$202) | 1994 (+24 yr) | $451,600 (+$160,700) | 2 (-12) | 11.4% (+3.7 pts) |
| Post Falls, ID | 92.1 mi north | 41,716 (+7,245) | $73,313 (+$2,266) | 2003 (+33 yr) | $425,100 (+$134,200) | 5 (-9) | 11.5% (+3.7 pts) |
| Eagle, ID | 189.2 mi south | 31,490 (-2,981) | $118,037 (+$46,990) | 2005 (+35 yr) | $711,500 (+$420,600) | 35 (+21) | 27.9% (+20.2 pts) |
| Caldwell, ID | 190.5 mi south | 63,465 (+28,994) | $66,663 (-$4,384) | 2002 (+32 yr) | $322,100 (+$31,200) | 9 (-5) | 11.6% (+3.8 pts) |
| Meridian, ID | 194.4 mi south | 124,865 (+90,394) | $98,686 (+$27,639) | 2006 (+36 yr) | $485,000 (+$194,100) | 35 (+21) | 17.2% (+9.4 pts) |
| ZIP area touching Lewiston, ID | Share of the ZIP's land inside Lewiston | Share of Lewiston's land in the ZIP |
|---|---|---|
| 83501 (Lewiston, ID) | 7.1% | 100.0% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Idaho: home prices since 2001, planned plants.
Lewiston, ID has no price of its own; its 34,471 residents are served by one of 1 utility, and a 944 kWh month costs $110.
Lewiston, ID: rank 11 of 12 by its 34,471 residents, rank 6 of 12 by $71,047 median income.
Lewiston, ID: 5,335 of 14,142 occupied homes, 37.7%; Nez Perce County 39.1%.
At 944 kWh a month, 1.9% of the $71,047 median income in Lewiston, ID.
14 NWS wind and tornado reports within 15 miles of the centre of Lewiston, ID, 2015 to 2025, 40.6 per 100,000 residents.
Lewiston, ID: median home built 1970; 10,292 of 14,999 homes (68.6%) predate 1980, 10,388 are detached and 1,561 sit in buildings of 5+ units.
1,016 households; 9,169 have two or more.
1,253 of 16,104 workers.
1,882 of 3,891 renter households pay 30% or more of income in rent.