Primary sources for Rexburg, ID
- Census Bureau profile of Rexburg, ID, ACS data
- EIA-861 utility data for Rexburg, ID, prices
- DOE LEAD tool for Rexburg, ID, energy burden
- NOAA storms and FEMA flood claims for Rexburg, ID
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Rexburg, ID ranks 1 of 12 Idaho cities with 30,000+ residents for damaging-wind and tornado reports within 15 miles (84 since 2015). Rexburg, Idaho has 39,589 residents in 9,212 households; 38.8% heat with electricity.
Madison County, with Rexburg marked
Rexburg, ID, NWS reports within 15 miles of the centre, 2015 to 2025: 83 wind and 1 tornado, 212.2 per 100,000 residents of 39,589. Top gust near Rexburg, ID: 63 knots, 72 mph. Damage near Rexburg, ID: $1.3M.
wind and tornado reports, Rexburg, ID
| Rexburg, ID | Wind | Tornado | Total |
|---|---|---|---|
| Rexburg, ID, 2015 | 2 | 0 | 2 |
| Rexburg, ID, 2016 | 4 | 0 | 4 |
| Rexburg, ID, 2018 | 3 | 0 | 3 |
| Rexburg, ID, 2019 | 10 | 0 | 10 |
| Rexburg, ID, 2020 | 9 | 0 | 9 |
| Rexburg, ID, 2022 | 3 | 0 | 3 |
| Rexburg, ID, 2023 | 5 | 0 | 5 |
| Rexburg, ID, 2024 | 43 | 0 | 43 |
| Rexburg, ID, 2025 | 4 | 1 | 5 |
Rexburg, ID: 2,194 of 10,834 homes were built before 1980 and 6,818 in 2000 or later. Rexburg, ID has 2,376 detached houses, 6,034 homes in 5+ unit buildings and 211 mobile homes.
% of homes by decade built, Rexburg, ID
| Rexburg, ID | Value | County | Gap | Rank |
|---|---|---|---|---|
| Rexburg, ID, median year built | 2005 | 2002 | +3 years | 2 of 12 |
| Rexburg, ID, built before 1980 | 20.3% | 26.3% | -6.0 points | 9 of 12 |
| Rexburg, ID, built 2000 or later | 62.9% | 54.7% | +8.3 points | 3 of 12 |
| Rexburg, ID, detached houses | 21.9% | 38.0% | -16.0 points | 12 of 12 |
| Rexburg, ID, apartments in 5+ unit buildings | 55.7% | 41.2% | +14.4 points | 1 of 12 |
| Rexburg, ID, mobile homes | 1.9% | 4.8% | -2.8 points | 11 of 12 |
| Rexburg, ID, renter households | 76.5% | 59.8% | +16.7 points | 1 of 12 |
| Rexburg, ID, median home value | $384,000 | $365,000 | +$19,000 | 6 of 12 |
| Rexburg, ID, median gross rent a month | $959 | $965 | -$6 | 10 of 12 |
| Rexburg, ID, people per household | 3.30 | 3.45 | -0.15 | 1 of 12 |
Rexburg, ID: 9,212 households at $755 a year per home for electricity (Madison County average, DOE LEAD) come to about $7.0 million, an estimate; all home energy is $1,337 a year per household.
| Group in Rexburg, ID | Households | Power per home | Power bill of the group | Share of Rexburg, ID median income |
|---|---|---|---|---|
| Rexburg, ID, all households | 9,212 | $755 | $7.0 million | 1.50% |
| Rexburg, ID, homeowners | 2,165 | $1,351 | $2.9 million | 2.68% |
| Rexburg, ID, renters | 7,047 | $357 | $2.5 million | 0.71% |
In Rexburg, ID, 3,256 of 9,212 households earn under $35,000, 3,308 $35,000-$75,000, 1,978 $75,000-$150,000 and 670 $150,000 or more. 10,776 residents of Rexburg, ID live below the poverty line, and the median age is 21.0. Rexburg, ID homes: 4,705 have 3+ bedrooms, 2,226 none or one, median 4.3 rooms. In Rexburg, ID, 3,592 of 6,850 renter households pay 30% or more of income in rent; 6,996 households moved in since 2018 and 534 before 2000, so electric accounts turn over quickly. Of 21,038 workers in Rexburg, ID, 2,580 work from home, 11,635 drive alone, 60 ride transit and 3,146 walk. In Rexburg, ID, 375 households own no vehicle and 6,290 own two or more; home EV charging depends on that.
| Rexburg, ID | Value | Rank in Idaho |
|---|---|---|
| Rexburg, ID, households under $35,000 | 35.3% | 1 of 12 |
| Rexburg, ID, households $150,000 or more | 7.3% | 11 of 12 |
| Rexburg, ID, residents below poverty | 35.5% | 1 of 12 |
| Rexburg, ID, median age | 21.0 | 12 of 12 |
| Rexburg, ID, homes with 3+ bedrooms | 43.4% | 12 of 12 |
| Rexburg, ID, households without a vehicle | 4.1% | 7 of 12 |
| Rexburg, ID, households with 2+ vehicles | 68.3% | 6 of 12 |
| Rexburg, ID, workers at home | 12.3% | 4 of 12 |
| Rexburg, ID, cost-burdened renters | 52.4% | 4 of 12 |
| Rexburg, ID, moved in since 2018 | 75.9% | 1 of 12 |
| Rexburg, ID, moved in before 2000 | 5.8% | 12 of 12 |
Madison County lists 2 utilities for Rexburg, ID (39,589 residents): homes pay 11.11 to 12.11 cents per kWh, about $105 to $114 a month at 944 kWh, 2.5% to 2.7% of the $50,359 Rexburg median income. Madison County page.
Household income in Rexburg, ID is $50,359; 2,165 of its 9,212 households own. 3,570 of the 9,212 occupied homes in Rexburg, ID heat with electricity. Rexburg, ID counts 39,589 residents in 9,212 households, on 10.1 square miles.
Rexburg, ID has 10,834 housing units, 1,622 of them vacant or seasonal. Rexburg, ID ranks 1 of 12 Idaho cities for the share of renter households (76%). Rexburg, ID ranks 1 of 12 Idaho cities for homes in buildings of 5+ units (56%).
Rexburg, ID ranks 1 of 12 Idaho cities for the lowest median household income ($50,359).
| City near Rexburg, ID | Distance from Rexburg | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Rexburg, ID (this page) | 0 mi | 39,589 | $50,359 | 2005 | $384,000 | 84 | 12.3% |
| Idaho Falls, ID | 26.1 mi southwest | 66,672 (+27,083) | $69,630 (+$19,271) | 1977 (-28 yr) | $298,600 (-$85,400) | 59 (-25) | 8.3% (-3.9 pts) |
| Pocatello, ID | 73.8 mi southwest | 57,152 (+17,563) | $57,931 (+$7,572) | 1971 (-34 yr) | $240,600 (-$143,400) | 65 (-19) | 10.3% (-1.9 pts) |
| Twin Falls, ID | 160.1 mi southwest | 53,219 (+13,630) | $60,760 (+$10,401) | 1980 (-25 yr) | $279,400 (-$104,600) | 20 (-64) | 8.2% (-4.1 pts) |
| Boise City, ID | 222.3 mi west | 235,701 (+196,112) | $81,308 (+$30,949) | 1985 (-20 yr) | $456,000 (+$72,000) | 33 (-51) | 15.8% (+3.6 pts) |
| Eagle, ID | 227.5 mi west | 31,490 (-8,099) | $118,037 (+$67,678) | 2005 (+0 yr) | $711,500 (+$327,500) | 35 (-49) | 27.9% (+15.7 pts) |
| ZIP area touching Rexburg, ID | Share of the ZIP's land inside Rexburg | Share of Rexburg's land in the ZIP |
|---|---|---|
| 83440 (Rexburg, ID) | 5.4% | 97.1% |
| 83460 (Rexburg, ID) | 100.0% | 2.9% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Idaho: home prices since 2001, planned plants.
Rexburg, ID has no price of its own; its 39,589 residents are served by one of 2 utilities, and a 944 kWh month costs $105 to $114.
Rexburg, ID: rank 10 of 12 by its 39,589 residents, rank 12 of 12 by $50,359 median income.
Rexburg, ID: 3,570 of 9,212 occupied homes, 38.8%; Madison County 33.7%.
At 944 kWh a month, 2.5% to 2.7% of the $50,359 median income in Rexburg, ID.
84 NWS wind and tornado reports within 15 miles of the centre of Rexburg, ID, 2015 to 2025, 212.2 per 100,000 residents.
Rexburg, ID: median home built 2005; 2,194 of 10,834 homes (20.3%) predate 1980, 2,376 are detached and 6,034 sit in buildings of 5+ units.
3,256 of 9,212, against 670 at $150,000 or more.
10,776 residents.
4,705 of 10,834 homes have 3+ bedrooms; median 4.3 rooms.