Primary sources for Hobbs, NM
- Census Bureau profile of Hobbs, NM, ACS data
- EIA-861 utility data for Hobbs, NM, prices
- DOE LEAD tool for Hobbs, NM, energy burden
- NOAA storms and FEMA flood claims for Hobbs, NM
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Hobbs, NM ranks 1 of 10 New Mexico cities for the fewest people working from home (2.2% of workers). Hobbs, New Mexico has 39,887 residents in 14,077 households; 47.0% heat with electricity.
Lea County, with Hobbs marked
Of 17,054 workers in Hobbs, NM, 377 work from home, 13,398 drive alone, 54 ride transit and 235 walk. In Hobbs, NM, 1,993 of 4,493 renter households pay 30% or more of income in rent; 5,043 households moved in since 2018 and 2,657 before 2000, so electric accounts turn over at a moderate pace. 7,806 residents of Hobbs, NM live below the poverty line, and the median age is 31.7. In Hobbs, NM, 735 households own no vehicle and 8,724 own two or more; home EV charging depends on that. Hobbs, NM homes: 10,387 have 3+ bedrooms, 1,361 none or one, median 5.2 rooms. In Hobbs, NM, 4,056 of 14,077 households earn under $35,000, 4,008 $35,000-$75,000, 3,648 $75,000-$150,000 and 2,365 $150,000 or more.
| Hobbs, NM | Value | Rank in New Mexico |
|---|---|---|
| Hobbs, NM, households under $35,000 | 28.8% | 5 of 10 |
| Hobbs, NM, households $150,000 or more | 16.8% | 4 of 10 |
| Hobbs, NM, residents below poverty | 20.5% | 3 of 10 |
| Hobbs, NM, median age | 31.7 | 10 of 10 |
| Hobbs, NM, homes with 3+ bedrooms | 66.2% | 4 of 10 |
| Hobbs, NM, households without a vehicle | 5.2% | 7 of 10 |
| Hobbs, NM, households with 2+ vehicles | 62.0% | 4 of 10 |
| Hobbs, NM, workers at home | 2.2% | 10 of 10 |
| Hobbs, NM, cost-burdened renters | 44.4% | 9 of 10 |
| Hobbs, NM, moved in since 2018 | 35.8% | 6 of 10 |
| Hobbs, NM, moved in before 2000 | 18.9% | 4 of 10 |
Lea County lists 3 utilities for Hobbs, NM (39,887 residents): homes pay 8.91 to 11.98 cents per kWh, about $58 to $78 a month at 654 kWh, 1.1% to 1.4% of the $65,691 Hobbs median income. Lea County page.
Hobbs, NM, NWS reports within 15 miles of the centre, 2015 to 2025: 47 wind and 1 tornado, 120.3 per 100,000 residents of 39,887. Top gust near Hobbs, NM: 113 knots, 130 mph. Damage near Hobbs, NM: $1.7M.
wind and tornado reports, Hobbs, NM
| Hobbs, NM | Wind | Tornado | Total |
|---|---|---|---|
| Hobbs, NM, 2015 | 4 | 0 | 4 |
| Hobbs, NM, 2016 | 2 | 0 | 2 |
| Hobbs, NM, 2017 | 10 | 0 | 10 |
| Hobbs, NM, 2018 | 4 | 0 | 4 |
| Hobbs, NM, 2019 | 3 | 0 | 3 |
| Hobbs, NM, 2021 | 3 | 0 | 3 |
| Hobbs, NM, 2022 | 3 | 0 | 3 |
| Hobbs, NM, 2023 | 13 | 1 | 14 |
| Hobbs, NM, 2024 | 3 | 0 | 3 |
| Hobbs, NM, 2025 | 2 | 0 | 2 |
Hobbs, NM: 14,077 households at $1,397 a year per home for electricity (Lea County average, DOE LEAD) come to about $19.7 million, an estimate; all home energy is $1,950 a year per household.
| Group in Hobbs, NM | Households | Power per home | Power bill of the group | Share of Hobbs, NM median income |
|---|---|---|---|---|
| Hobbs, NM, all households | 14,077 | $1,397 | $19.7 million | 2.13% |
| Hobbs, NM, homeowners | 8,844 | $1,574 | $13.9 million | 2.40% |
| Hobbs, NM, renters | 5,233 | $1,014 | $5.3 million | 1.54% |
Hobbs, NM: 8,570 of 15,687 homes were built before 1980 and 3,830 in 2000 or later. Hobbs, NM has 10,703 detached houses, 1,848 homes in 5+ unit buildings and 1,643 mobile homes.
% of homes by decade built, Hobbs, NM
| Hobbs, NM | Value | County | Gap | Rank |
|---|---|---|---|---|
| Hobbs, NM, median year built | 1977 | 1977 | +0 years | 6 of 10 |
| Hobbs, NM, built before 1980 | 54.6% | 55.0% | -0.4 points | 5 of 10 |
| Hobbs, NM, built 2000 or later | 24.4% | 22.5% | +1.9 points | 3 of 10 |
| Hobbs, NM, detached houses | 68.2% | 69.3% | -1.0 points | 6 of 10 |
| Hobbs, NM, apartments in 5+ unit buildings | 11.8% | 7.0% | +4.7 points | 3 of 10 |
| Hobbs, NM, mobile homes | 10.5% | 17.5% | -7.1 points | 4 of 10 |
| Hobbs, NM, renter households | 37.2% | 30.5% | +6.7 points | 5 of 10 |
| Hobbs, NM, median home value | $180,700 | $176,000 | +$4,700 | 7 of 10 |
| Hobbs, NM, median gross rent a month | $1,132 | $1,119 | +$13 | 4 of 10 |
| Hobbs, NM, people per household | 2.71 | 2.89 | -0.18 | 3 of 10 |
Hobbs, NM counts 39,887 residents in 14,077 households, on 26.4 square miles. Household income in Hobbs, NM is $65,691; 8,844 of its 14,077 households own. 6,621 of the 14,077 occupied homes in Hobbs, NM heat with electricity.
Hobbs, NM has 15,687 housing units, 1,610 of them vacant or seasonal. Hobbs, NM ranks 1 of 10 New Mexico cities for the youngest residents (median age 31.7). Hobbs, NM ranks 2 of 10 New Mexico cities for the fewest cost-burdened renters (44.4%).
Hobbs, NM ranks 3 of 10 New Mexico cities for homes in buildings of 5+ units (12%).
| City near Hobbs, NM | Distance from Hobbs | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Hobbs, NM (this page) | 0 mi | 39,887 | $65,691 | 1977 | $180,700 | 48 | 2.2% |
| Carlsbad, NM | 66.9 mi west | 31,813 (-8,074) | $78,277 (+$12,586) | 1970 (-7 yr) | $187,900 (+$7,200) | 36 (-12) | 6.0% (+3.8 pts) |
| Roswell, NM | 90.9 mi northwest | 47,823 (+7,936) | $50,294 (-$15,397) | 1968 (-9 yr) | $139,200 (-$41,500) | 34 (-14) | 4.5% (+2.3 pts) |
| Clovis, NM | 118.1 mi north | 38,153 (-1,734) | $54,029 (-$11,662) | 1975 (-2 yr) | $160,000 (-$20,700) | 66 (+18) | 3.5% (+1.3 pts) |
| Alamogordo, NM | 163.1 mi west | 31,063 (-8,824) | $52,515 (-$13,176) | 1979 (+2 yr) | $163,600 (-$17,100) | 25 (-23) | 6.5% (+4.3 pts) |
| South Valley, NM | 256.1 mi northwest | 36,605 (-3,282) | $51,062 (-$14,629) | 1968 (-9 yr) | $205,200 (+$24,500) | 53 (+5) | 7.0% (+4.8 pts) |
| ZIP area touching Hobbs, NM | Share of the ZIP's land inside Hobbs | Share of Hobbs's land in the ZIP |
|---|---|---|
| 88240 (Hobbs, NM) | 4.2% | 94.3% |
| 88242 (Hobbs, NM) | 2.0% | 5.5% |
| 88244 (Hobbs, NM) | 100.0% | 0.2% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
New Mexico: home prices since 2001, planned plants.
Hobbs, NM has no price of its own; its 39,887 residents are served by one of 3 utilities, and a 654 kWh month costs $58 to $78.
Hobbs, NM: rank 6 of 10 by its 39,887 residents, rank 4 of 10 by $65,691 median income.
Hobbs, NM: 6,621 of 14,077 occupied homes, 47.0%; Lea County 50.9%.
At 654 kWh a month, 1.1% to 1.4% of the $65,691 median income in Hobbs, NM.
48 NWS wind and tornado reports within 15 miles of the centre of Hobbs, NM, 2015 to 2025, 120.3 per 100,000 residents.
Hobbs, NM: median home built 1977; 8,570 of 15,687 homes (54.6%) predate 1980, 10,703 are detached and 1,848 sit in buildings of 5+ units.
377 of 17,054 workers.
1,993 of 4,493 renter households pay 30% or more of income in rent.
7,806 residents.