Primary sources for Lebanon, TN
- Census Bureau profile of Lebanon, TN, ACS data
- EIA-861 utility data for Lebanon, TN, prices
- DOE LEAD tool for Lebanon, TN, energy burden
- NOAA storms and FEMA flood claims for Lebanon, TN
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Lebanon, TN ranks 4th of 27 Tennessee cities for the newest homes (median year built 2001). Lebanon, Tennessee has 41,951 residents in 15,814 households; 63.9% heat with electricity.
Wilson County, with Lebanon marked
Lebanon, TN: 5,258 of 16,967 homes were built before 1980 and 8,793 in 2000 or later. Lebanon, TN has 10,099 detached houses, 3,330 homes in 5+ unit buildings and 502 mobile homes.
% of homes by decade built, Lebanon, TN
| Lebanon, TN | Value | County | Gap | Rank (1 = highest) |
|---|---|---|---|---|
| Lebanon, TN, median year built | 2001 | 1998 | +3 years | 4 of 27 |
| Lebanon, TN, built before 1980 | 31.0% | 25.3% | +5.7 points | 16 of 27 |
| Lebanon, TN, built 2000 or later | 51.8% | 47.0% | +4.9 points | 6 of 27 |
| Lebanon, TN, detached houses | 59.5% | 76.0% | -16.5 points | 18 of 27 |
| Lebanon, TN, apartments in 5+ unit buildings | 19.6% | 10.0% | +9.6 points | 13 of 27 |
| Lebanon, TN, mobile homes | 3.0% | 5.6% | -2.7 points | 10 of 27 |
| Lebanon, TN, renter households | 39.8% | 23.2% | +16.6 points | 14 of 27 |
| Lebanon, TN, median home value | $359,300 | $397,000 | -$37,700 | 10 of 27 |
| Lebanon, TN, median gross rent a month | $1,210 | $1,370 | -$160 | 15 of 27 |
| Lebanon, TN, people per household | 2.55 | 2.68 | -0.13 | 12 of 27 |
Wilson County lists 2 utilities for Lebanon, TN (41,951 residents): homes pay 11.76 to 13.47 cents per kWh, about $136 to $155 a month at 1,154 kWh, 2.3% to 2.6% of the $71,320 Lebanon median income. Wilson County page.
Nashville Electric Service charged Lebanon homes 11.03 ¢/kWh in 2015. Lebanon: 13.47 ¢ in 2024, 22% up. Lebanon: against 21% up for the Tennessee average.
Lebanon: a 1,154 kWh month at that price. Lebanon: $127 in 2015, $155 in 2024. Lebanon: $1,865 a year, 2.6% of the $71,320 median income.
| Year | Nashville Electric Service, Lebanon | Lebanon: Gap to Tennessee average | Lebanon: Gap to U.S. average |
|---|---|---|---|
| 2015, Lebanon | 11.03 | +0.73 | -1.62 |
| 2016, Lebanon | 11.13 | +0.72 | -1.42 |
| 2017, Lebanon | 11.47 | +0.75 | -1.42 |
| 2018, Lebanon | 11.81 | +1.10 | -1.06 |
| 2019, Lebanon | 11.89 | +1.02 | -1.12 |
| 2020, Lebanon | 11.73 | +0.97 | -1.42 |
| 2021, Lebanon | 11.96 | +0.89 | -1.70 |
| 2022, Lebanon | 13.15 | +0.90 | -1.89 |
| 2023, Lebanon | 13.44 | +1.25 | -2.56 |
| 2024, Lebanon | 13.47 | +1.05 | -3.01 |
Lebanon, TN: EIA-861 home prices, 2015 to 2024, not a Lebanon, TN price.
CSVLebanon, TN: 15,814 households at $1,751 a year per home for electricity (Wilson County average, DOE LEAD) come to about $27.7 million, an estimate; all home energy is $2,145 a year per household.
| Group in Lebanon, TN | Households | Power per home | Power bill of the group | Share of Lebanon, TN median income |
|---|---|---|---|---|
| Lebanon, TN, all households | 15,814 | $1,751 | $27.7 million | 2.46% |
| Lebanon, TN, homeowners | 9,520 | $1,902 | $18.1 million | 2.67% |
| Lebanon, TN, renters | 6,294 | $1,243 | $7.8 million | 1.74% |
Lebanon, TN, NWS reports within 15 miles of the center, 2015 to 2025: 342 wind and 25 tornado, 874.8 per 100,000 residents of 41,951. Top gust near Lebanon, TN: 78 knots, 90 mph. Damage near Lebanon, TN: $420.3M.
wind and tornado reports, Lebanon, TN
| Lebanon, TN | Wind | Tornado | Total |
|---|---|---|---|
| Lebanon, TN, 2015 | 22 | 4 | 26 |
| Lebanon, TN, 2016 | 109 | 0 | 109 |
| Lebanon, TN, 2017 | 41 | 5 | 46 |
| Lebanon, TN, 2018 | 29 | 0 | 29 |
| Lebanon, TN, 2019 | 34 | 1 | 35 |
| Lebanon, TN, 2020 | 20 | 4 | 24 |
| Lebanon, TN, 2021 | 9 | 9 | 18 |
| Lebanon, TN, 2022 | 15 | 0 | 15 |
| Lebanon, TN, 2023 | 28 | 0 | 28 |
| Lebanon, TN, 2024 | 22 | 1 | 23 |
| Lebanon, TN, 2025 | 13 | 1 | 14 |
In Lebanon, TN, 2,788 of 5,894 renter households pay 30% or more of income in rent; 7,433 households moved in since 2018 and 1,540 before 2000, so electric accounts turn over quickly. In Lebanon, TN, 855 households own no vehicle and 9,225 own two or more; home EV charging depends on that. In Lebanon, TN, 3,532 of 15,814 households earn under $35,000, 4,783 $35,000-$75,000, 4,950 $75,000-$150,000 and 2,549 $150,000 or more. 5,629 residents of Lebanon, TN live below the poverty line, and the median age is 35.7. Lebanon, TN homes: 10,893 have 3+ bedrooms, 1,796 none or one, median 5.6 rooms. Of 20,232 workers in Lebanon, TN, 2,578 work from home, 14,973 drive alone, 86 ride transit and 191 walk.
| Lebanon, TN | Value | Rank in Tennessee (1 = highest) |
|---|---|---|
| Lebanon, TN, households under $35,000 | 22.3% | 12 of 27 |
| Lebanon, TN, households $150,000 or more | 16.1% | 13 of 27 |
| Lebanon, TN, residents below poverty | 14.0% | 12 of 27 |
| Lebanon, TN, median age | 35.7 | 17 of 27 |
| Lebanon, TN, homes with 3+ bedrooms | 64.2% | 12 of 27 |
| Lebanon, TN, households without a vehicle | 5.4% | 13 of 27 |
| Lebanon, TN, households with 2+ vehicles | 58.3% | 17 of 27 |
| Lebanon, TN, workers at home | 12.7% | 12 of 27 |
| Lebanon, TN, cost-burdened renters | 47.3% | 17 of 27 |
| Lebanon, TN, moved in since 2018 | 47.0% | 6 of 27 |
| Lebanon, TN, moved in before 2000 | 9.7% | 22 of 27 |
Lebanon is in Wilson County, TN. Lebanon: degree days are county values.
Lebanon: 3,709 heating degree days a year. Lebanon: 1,515 cooling degree days a year.
| Lebanon | County value |
|---|---|
| Lebanon, heating degree days, 1991-2020 normal | 3,709 |
| Lebanon, heating degree days, 2016-2025 mean | 3,404 |
| Lebanon, cooling degree days, 1991-2020 normal | 1,515 |
| Lebanon, cooling degree days, 2016-2025 mean | 1,652 |
| Lebanon, homes heated with electricity, ACS 2019-2023 | 61.5% |
Lebanon: NOAA nClimDiv 7 Oct 2026; ACS B25040.
Lebanon, TN counts 41,951 residents in 15,814 households, on 40.7 square miles. 10,107 of the 15,814 occupied homes in Lebanon, TN heat with electricity. Household income in Lebanon, TN is $71,320; 9,520 of its 15,814 households own.
Lebanon, TN has 16,967 housing units, 1,153 of them vacant or seasonal. Lebanon, TN ranks 8th of 27 Tennessee cities with 30,000+ residents for damaging-wind and tornado reports within 15 miles (367 since 2015). Lebanon, TN ranks 10th of 27 Tennessee cities for the highest median home value ($359,300).
Lebanon, TN ranks 10th of 27 Tennessee cities for the share of mobile homes (3%).
| City near Lebanon, TN | Distance from Lebanon | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Lebanon, TN (this page) | 0 mi | 41,951 | $71,320 | 2001 | $359,300 | 367 | 12.7% |
| Mount Juliet, TN | 9.2 mi west | 40,828 (-1,123) | $107,847 (+$36,527) | 2005 (+4 yr) | $423,000 (+$63,700) | 605 (+238) | 18.9% (+6.1 pts) |
| Gallatin, TN | 14.3 mi northwest | 46,667 (+4,716) | $73,589 (+$2,269) | 2002 (+1 yr) | $343,700 (-$15,600) | 416 (+49) | 13.7% (+1.0 pts) |
| Hendersonville, TN | 16.0 mi northwest | 62,390 (+20,439) | $91,503 (+$20,183) | 1989 (-12 yr) | $396,500 (+$37,200) | 560 (+193) | 17.9% (+5.2 pts) |
| La Vergne, TN | 17.1 mi southwest | 38,944 (-3,007) | $80,418 (+$9,098) | 2000 (-1 yr) | $273,700 (-$85,600) | 464 (+97) | 11.5% (-1.2 pts) |
| Smyrna, TN | 18.9 mi southwest | 55,066 (+13,115) | $78,409 (+$7,089) | 2000 (-1 yr) | $326,700 (-$32,600) | 322 (-45) | 11.2% (-1.5 pts) |
| ZIP area touching Lebanon, TN | Share of the ZIP's land inside Lebanon | Share of Lebanon's land in the ZIP |
|---|---|---|
| 37087 (Lebanon, TN) | 14.3% | 59.5% |
| 37090 (Lebanon, TN) | 8.5% | 35.7% |
| 37122 (Lebanon, TN) | 1.7% | 4.8% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Tennessee: home prices since 2001, planned plants.
Lebanon, TN has no price of its own; its 41,951 residents are served by one of 2 utilities, and a 1,154 kWh month costs $136 to $155.
Lebanon, TN: rank 20 of 27 by its 41,951 residents, rank 15 of 27 by $71,320 median income.
Lebanon, TN: 10,107 of 15,814 occupied homes, 63.9%; Wilson County 61.5%.
At 1,154 kWh a month, 2.3% to 2.6% of the $71,320 median income in Lebanon, TN.
367 NWS wind and tornado reports within 15 miles of the center of Lebanon, TN, 2015 to 2025, 874.8 per 100,000 residents.
Lebanon, TN: median home built 2001; 5,258 of 16,967 homes (31.0%) predate 1980, 10,099 are detached and 3,330 sit in buildings of 5+ units.
2,788 of 5,894 renter households pay 30% or more of income in rent.
855 households; 9,225 have two or more.
3,532 of 15,814, against 2,549 at $150,000 or more.