Primary sources for Longview, WA
- Census Bureau profile of Longview, WA, ACS data
- EIA-861 utility data for Longview, WA, prices
- DOE LEAD tool for Longview, WA, energy burden
- NOAA storms and FEMA flood claims for Longview, WA
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Longview, WA ranks 1 of 44 Washington cities for the fewest people working from home (5.9% of workers). Longview, Washington has 37,836 residents in 16,028 households; 90.5% heat with electricity.
Cowlitz County, with Longview marked
Of 15,735 workers in Longview, WA, 930 work from home, 12,747 drive alone, 160 ride transit and 215 walk. In Longview, WA, 4,466 of 16,028 households earn under $35,000, 4,863 $35,000-$75,000, 4,991 $75,000-$150,000 and 1,708 $150,000 or more. In Longview, WA, 1,887 households own no vehicle and 8,284 own two or more; home EV charging depends on that. 5,578 residents of Longview, WA live below the poverty line, and the median age is 39.1. In Longview, WA, 3,791 of 7,417 renter households pay 30% or more of income in rent; 6,689 households moved in since 2018 and 2,658 before 2000, so electric accounts turn over quickly. Longview, WA homes: 8,417 have 3+ bedrooms, 3,052 none or one, median 5.1 rooms.
| Longview, WA | Value | Rank in Washington |
|---|---|---|
| Longview, WA, households under $35,000 | 27.9% | 2 of 44 |
| Longview, WA, households $150,000 or more | 10.7% | 44 of 44 |
| Longview, WA, residents below poverty | 15.1% | 5 of 44 |
| Longview, WA, median age | 39.1 | 7 of 44 |
| Longview, WA, homes with 3+ bedrooms | 49.6% | 33 of 44 |
| Longview, WA, households without a vehicle | 11.8% | 3 of 44 |
| Longview, WA, households with 2+ vehicles | 51.7% | 39 of 44 |
| Longview, WA, workers at home | 5.9% | 44 of 44 |
| Longview, WA, cost-burdened renters | 51.1% | 28 of 44 |
| Longview, WA, moved in since 2018 | 41.7% | 10 of 44 |
| Longview, WA, moved in before 2000 | 16.6% | 7 of 44 |
Cowlitz County lists 3 utilities for Longview, WA (37,836 residents): homes pay 8.80 to 11.08 cents per kWh, about $84 to $106 a month at 955 kWh, 1.7% to 2.1% of the $60,844 Longview median income. Cowlitz County page.
Longview, WA: 12,892 of 16,955 homes were built before 1980 and 1,113 in 2000 or later. Longview, WA has 10,101 detached houses, 4,376 homes in 5+ unit buildings and 800 mobile homes.
% of homes by decade built, Longview, WA
| Longview, WA | Value | County | Gap | Rank |
|---|---|---|---|---|
| Longview, WA, median year built | 1965 | 1975 | -10 years | 41 of 44 |
| Longview, WA, built before 1980 | 76.0% | 58.2% | +17.8 points | 1 of 44 |
| Longview, WA, built 2000 or later | 6.6% | 18.8% | -12.3 points | 44 of 44 |
| Longview, WA, detached houses | 59.6% | 68.1% | -8.6 points | 18 of 44 |
| Longview, WA, apartments in 5+ unit buildings | 25.8% | 14.0% | +11.8 points | 25 of 44 |
| Longview, WA, mobile homes | 4.7% | 9.7% | -5.0 points | 14 of 44 |
| Longview, WA, renter households | 47.6% | 33.8% | +13.7 points | 15 of 44 |
| Longview, WA, median home value | $339,000 | $367,400 | -$28,400 | 42 of 44 |
| Longview, WA, median gross rent a month | $1,119 | $1,169 | -$50 | 42 of 44 |
| Longview, WA, people per household | 2.31 | 2.54 | -0.23 | 37 of 44 |
Longview, WA: 16,028 households at $1,309 a year per home for electricity (Cowlitz County average, DOE LEAD) come to about $21.0 million, an estimate; all home energy is $1,537 a year per household.
| Group in Longview, WA | Households | Power per home | Power bill of the group | Share of Longview, WA median income |
|---|---|---|---|---|
| Longview, WA, all households | 16,028 | $1,309 | $21.0 million | 2.15% |
| Longview, WA, homeowners | 8,401 | $1,494 | $12.6 million | 2.46% |
| Longview, WA, renters | 7,627 | $942 | $7.2 million | 1.55% |
Longview, WA, NWS reports within 15 miles of the centre, 2015 to 2025: 2 wind and 1 tornado, 7.9 per 100,000 residents of 37,836. Top gust near Longview, WA: 74 knots, 85 mph. Damage near Longview, WA: $25K.
wind and tornado reports, Longview, WA
| Longview, WA | Wind | Tornado | Total |
|---|---|---|---|
| Longview, WA, 2021 | 1 | 0 | 1 |
| Longview, WA, 2024 | 0 | 1 | 1 |
| Longview, WA, 2025 | 1 | 0 | 1 |
Household income in Longview, WA is $60,844; 8,401 of its 16,028 households own. Longview, WA counts 37,836 residents in 16,028 households, on 14.8 square miles. 14,501 of the 16,028 occupied homes in Longview, WA heat with electricity.
Longview, WA has 16,955 housing units, 927 of them vacant or seasonal. Longview, WA ranks 2 of 44 Washington cities for the oldest homes (median year built 1965). Longview, WA ranks 2 of 44 Washington cities for the share of homes heated by electricity (90%).
Longview, WA ranks 2 of 44 Washington cities for households earning under $35,000 (27.9%).
| City near Longview, WA | Distance from Longview | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Longview, WA (this page) | 0 mi | 37,836 | $60,844 | 1965 | $339,000 | 3 | 5.9% |
| Vancouver, WA | 39.3 mi southeast | 192,696 (+154,860) | $78,156 (+$17,312) | 1987 (+22 yr) | $440,300 (+$101,300) | 13 (+10) | 15.2% (+9.3 pts) |
| Olympia, WA | 61.9 mi north | 55,583 (+17,747) | $76,930 (+$16,086) | 1981 (+16 yr) | $457,900 (+$118,900) | 1 (-2) | 20.5% (+14.5 pts) |
| Lacey, WA | 62.5 mi north | 57,088 (+19,252) | $87,277 (+$26,433) | 1996 (+31 yr) | $427,900 (+$88,900) | 2 (-1) | 14.4% (+8.5 pts) |
| Graham, WA | 69.5 mi northeast | 35,090 (-2,746) | $115,501 (+$54,657) | 2000 (+35 yr) | $472,800 (+$133,800) | 0 (-3) | 10.5% (+4.6 pts) |
| Spanaway, WA | 70.6 mi north | 34,322 (-3,514) | $94,028 (+$33,184) | 1990 (+25 yr) | $401,000 (+$62,000) | 0 (-3) | 8.7% (+2.7 pts) |
| ZIP area touching Longview, WA | Share of the ZIP's land inside Longview | Share of Longview's land in the ZIP |
|---|---|---|
| 98632 (Longview, WA) | 12.2% | 99.8% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Washington: home prices since 2001, planned plants.
Longview, WA has no price of its own; its 37,836 residents are served by one of 3 utilities, and a 955 kWh month costs $84 to $106.
Longview, WA: rank 35 of 44 by its 37,836 residents, rank 42 of 44 by $60,844 median income.
Longview, WA: 14,501 of 16,028 occupied homes, 90.5%; Cowlitz County 85.3%.
At 955 kWh a month, 1.7% to 2.1% of the $60,844 median income in Longview, WA.
3 NWS wind and tornado reports within 15 miles of the centre of Longview, WA, 2015 to 2025, 7.9 per 100,000 residents.
Longview, WA: median home built 1965; 12,892 of 16,955 homes (76.0%) predate 1980, 10,101 are detached and 4,376 sit in buildings of 5+ units.
930 of 15,735 workers.
4,466 of 16,028, against 1,708 at $150,000 or more.
1,887 households; 8,284 have two or more.