Primary sources for Oviedo, FL
- Census Bureau profile of Oviedo, FL, ACS data
- EIA-861 utility data for Oviedo, FL, prices
- DOE LEAD tool for Oviedo, FL, energy burden
- NOAA storms and FEMA flood claims for Oviedo, FL
Editor: Katerine G., Editor & Data Researcher · Research & publishing: Electric Consumer Editorial Team · Data retrieved · Sources named on this page: EIA-861, EPA eGRID, Census ACS, DOE LEAD, NOAA · How we got these numbers · Report an error
Oviedo, FL ranks 4 of 139 Florida cities for the fewest households without a vehicle (1.7%). Oviedo, Florida has 39,990 residents in 13,275 households; 93.0% heat with electricity.
Seminole County, with Oviedo marked
In Oviedo, FL, 230 households own no vehicle and 9,956 own two or more; home EV charging depends on that. In Oviedo, FL, 1,299 of 13,275 households earn under $35,000, 2,823 $35,000-$75,000, 4,696 $75,000-$150,000 and 4,457 $150,000 or more. Oviedo, FL homes: 12,009 have 3+ bedrooms, 505 none or one, median 6.6 rooms. 2,129 residents of Oviedo, FL live below the poverty line, and the median age is 37.2. Of 20,159 workers in Oviedo, FL, 4,845 work from home, 13,272 drive alone, 0 ride transit and 163 walk. In Oviedo, FL, 1,583 of 2,966 renter households pay 30% or more of income in rent; 4,082 households moved in since 2018 and 2,197 before 2000, so electric accounts turn over at a moderate pace.
| Oviedo, FL | Value | Rank in Florida |
|---|---|---|
| Oviedo, FL, households under $35,000 | 9.8% | 134 of 139 |
| Oviedo, FL, households $150,000 or more | 33.6% | 12 of 139 |
| Oviedo, FL, residents below poverty | 5.4% | 132 of 139 |
| Oviedo, FL, median age | 37.2 | 108 of 139 |
| Oviedo, FL, homes with 3+ bedrooms | 86.9% | 7 of 139 |
| Oviedo, FL, households without a vehicle | 1.7% | 136 of 139 |
| Oviedo, FL, households with 2+ vehicles | 75.0% | 6 of 139 |
| Oviedo, FL, workers at home | 24.0% | 9 of 139 |
| Oviedo, FL, cost-burdened renters | 53.4% | 115 of 139 |
| Oviedo, FL, moved in since 2018 | 30.7% | 113 of 139 |
| Oviedo, FL, moved in before 2000 | 16.5% | 38 of 139 |
Seminole County lists 2 utilities for Oviedo, FL (39,990 residents): homes pay 13.71 to 16.63 cents per kWh, about $151 to $184 a month at 1,104 kWh, 1.6% to 1.9% of the $114,092 Oviedo median income. Seminole County page.
Oviedo, FL: 13,275 households at $1,892 a year per home for electricity (Seminole County average, DOE LEAD) come to about $25.1 million, an estimate; all home energy is $1,973 a year per household.
| Group in Oviedo, FL | Households | Power per home | Power bill of the group | Share of Oviedo, FL median income |
|---|---|---|---|---|
| Oviedo, FL, all households | 13,275 | $1,892 | $25.1 million | 1.66% |
| Oviedo, FL, homeowners | 10,243 | $2,156 | $22.1 million | 1.89% |
| Oviedo, FL, renters | 3,032 | $1,387 | $4.2 million | 1.22% |
Oviedo, FL: 992 of 13,823 homes were built before 1980 and 5,716 in 2000 or later. Oviedo, FL has 10,955 detached houses, 1,477 homes in 5+ unit buildings and 56 mobile homes.
% of homes by decade built, Oviedo, FL
| Oviedo, FL | Value | County | Gap | Rank |
|---|---|---|---|---|
| Oviedo, FL, median year built | 1997 | 1988 | +9 years | 32 of 139 |
| Oviedo, FL, built before 1980 | 7.2% | 29.8% | -22.6 points | 122 of 139 |
| Oviedo, FL, built 2000 or later | 41.4% | 26.6% | +14.8 points | 35 of 139 |
| Oviedo, FL, detached houses | 79.3% | 61.5% | +17.7 points | 20 of 139 |
| Oviedo, FL, apartments in 5+ unit buildings | 10.7% | 22.2% | -11.5 points | 108 of 139 |
| Oviedo, FL, mobile homes | 0.4% | 2.4% | -2.0 points | 115 of 139 |
| Oviedo, FL, renter households | 22.8% | 34.2% | -11.4 points | 109 of 139 |
| Oviedo, FL, median home value | $428,500 | $357,300 | +$71,200 | 29 of 139 |
| Oviedo, FL, median gross rent a month | $1,963 | $1,686 | +$277 | 24 of 139 |
| Oviedo, FL, people per household | 3.00 | 2.54 | +0.46 | 28 of 139 |
Oviedo, FL, NWS reports within 15 miles of the centre, 2015 to 2025: 51 wind and 7 tornado, 145.0 per 100,000 residents of 39,990. Top gust near Oviedo, FL: 58 knots, 67 mph. Damage near Oviedo, FL: $6.0M.
wind and tornado reports, Oviedo, FL
| Oviedo, FL | Wind | Tornado | Total |
|---|---|---|---|
| Oviedo, FL, 2015 | 1 | 0 | 1 |
| Oviedo, FL, 2016 | 1 | 0 | 1 |
| Oviedo, FL, 2017 | 4 | 0 | 4 |
| Oviedo, FL, 2018 | 2 | 1 | 3 |
| Oviedo, FL, 2019 | 8 | 1 | 9 |
| Oviedo, FL, 2020 | 9 | 2 | 11 |
| Oviedo, FL, 2021 | 4 | 0 | 4 |
| Oviedo, FL, 2022 | 3 | 0 | 3 |
| Oviedo, FL, 2023 | 10 | 0 | 10 |
| Oviedo, FL, 2024 | 5 | 1 | 6 |
| Oviedo, FL, 2025 | 4 | 2 | 6 |
Household income in Oviedo, FL is $114,092; 10,243 of its 13,275 households own. Oviedo, FL counts 39,990 residents in 13,275 households, on 15.5 square miles. 12,346 of the 13,275 occupied homes in Oviedo, FL heat with electricity.
Oviedo, FL has 13,823 housing units, 548 of them vacant or seasonal. Oviedo, FL ranks 6 of 139 Florida cities for the fewest households under $35,000 (9.8%). Oviedo, FL ranks 8 of 139 Florida cities for median household income ($114,092).
Oviedo, FL ranks 9 of 139 Florida cities for people working from home (24.0% of workers).
| City near Oviedo, FL | Distance from Oviedo | Residents | Median income | Median year built | Median home value | Storm reports within 15 miles | Work from home |
|---|---|---|---|---|---|---|---|
| Oviedo, FL (this page) | 0 mi | 39,990 | $114,092 | 1997 | $428,500 | 58 | 24.0% |
| University, FL | 5.1 mi south | 42,481 (+2,491) | $59,322 (-$54,770) | 1993 (-4 yr) | $275,300 (-$153,200) | 74 (+16) | 13.0% (-11.1 pts) |
| Winter Springs, FL | 5.3 mi west | 38,448 (-1,542) | $86,332 (-$27,760) | 1989 (-8 yr) | $342,400 (-$86,100) | 68 (+10) | 19.3% (-4.7 pts) |
| Alafaya, FL | 9.2 mi south | 90,874 (+50,884) | $98,289 (-$15,803) | 2002 (+5 yr) | $391,900 (-$36,600) | 58 (+0) | 20.0% (-4.1 pts) |
| Sanford, FL | 10.3 mi northwest | 62,292 (+22,302) | $62,877 (-$51,215) | 1991 (-6 yr) | $272,900 (-$155,600) | 49 (-9) | 16.7% (-7.4 pts) |
| Altamonte Springs, FL | 12.6 mi west | 45,657 (+5,667) | $64,106 (-$49,986) | 1983 (-14 yr) | $263,600 (-$164,900) | 84 (+26) | 14.9% (-9.2 pts) |
| ZIP area touching Oviedo, FL | Share of the ZIP's land inside Oviedo | Share of Oviedo's land in the ZIP |
|---|---|---|
| 32765 (Oviedo, FL) | 30.8% | 77.6% |
| 32766 (Oviedo, FL) | 7.9% | 22.3% |
Census 2020 ZCTA to place land-area overlap. Look up any ZIP.
Florida: home prices since 2001, planned plants.
Oviedo, FL has no price of its own; its 39,990 residents are served by one of 2 utilities, and a 1,104 kWh month costs $151 to $184.
Oviedo, FL: rank 104 of 139 by its 39,990 residents, rank 8 of 139 by $114,092 median income.
Oviedo, FL: 12,346 of 13,275 occupied homes, 93.0%; Seminole County 92.5%.
At 1,104 kWh a month, 1.6% to 1.9% of the $114,092 median income in Oviedo, FL.
58 NWS wind and tornado reports within 15 miles of the centre of Oviedo, FL, 2015 to 2025, 145.0 per 100,000 residents.
Oviedo, FL: median home built 1997; 992 of 13,823 homes (7.2%) predate 1980, 10,955 are detached and 1,477 sit in buildings of 5+ units.
230 households; 9,956 have two or more.
1,299 of 13,275, against 4,457 at $150,000 or more.
12,009 of 13,823 homes have 3+ bedrooms; median 6.6 rooms.