How reliable is the power in Missouri?
Missouri ranks 21st of 45 states without major events and 16th with them (1st = fewest minutes), 26 below the U.S. 129 and 458 below the U.S. 662. Major events added 100 minutes, 49% of the with-events total. The figure covers 2,726,865 customers, 88% of the 3,109,268 EIA lists for Missouri.
Missouri with and without major events
minutes without power per customer, 2024, Missouri and U.S.
- 103Missouri, no major events
- 129U.S., no major events
- 204Missouri, with major events
- 662U.S., with major events
| Measure | Missouri without | Missouri with | U.S. without | U.S. with |
|---|---|---|---|---|
| SAIDI, minutes per customer | 103 | 204 | 129 | 662 |
| SAIFI, interruptions per customer | 0.92 | 1.18 | 1.06 | 1.53 |
| CAIDI, minutes per interruption | 112 | 174 | 122 | 433 |
| Median utility, SAIDI minutes | 94 | 158 | — | — |
Which Missouri utilities move the number
Union Electric Co - (MO) serves 47% of the customers in the Missouri figure: 34% of lost customer-minutes with major events, 43% without. Without Union Electric Co - (MO), the weighted figure would be 254 minutes with major events and 112 without, against 204 and 103.
- Union Electric Co - (MO): 1,283,126 customers (47%), 94 min without and 148 with; 34% of lost minutes with major events, 43% without.
- Evergy Metro: 311,001 customers (11%), 104 min without and 402 with; 22% of lost minutes with major events, 11% without.
- Evergy Missouri West: 346,863 customers (13%), 119 min without and 306 with; 19% of lost minutes with major events, 15% without.
All Missouri utilities in the 2024 file
105 utilities in the 2024 EIA-861 files for Missouri: 27 follow IEEE 1366, 7 use another method, 71 filed no reliability figures. 34 are listed.
| City of Columbia - (MO) | Municipal | IEEE 1366 | 53,435 | 35 | 35 | 0.50 | 0.50 | 0 | 1 of 20 | — |
|---|---|---|---|---|---|---|---|---|---|---|
| Boone Electric Coop | Cooperative | IEEE 1366 | 35,400 | 50 | 125 | 0.49 | 0.69 | 60 | 2 of 20 | — |
| Platte-Clay Electric Coop, Inc | Cooperative | IEEE 1366 | 25,075 | 53 | 103 | 0.76 | 1.18 | 49 | 3 of 20 | — |
| City Utilities of Springfield - (MO) | Municipal | IEEE 1366 | 121,822 | 65 | 65 | 1.00 | 1.00 | 0 | 4 of 20 | — |
| Co-Mo Electric Coop Inc | Cooperative | IEEE 1366 | 33,686 | 74 | 122 | 0.72 | 0.87 | 39 | 5 of 20 | — |
| Central Missouri Elec Coop Inc | Cooperative | IEEE 1366 | 11,452 | 83 | 95 | 0.81 | 0.89 | 13 | 6 of 20 | — |
| Citizens Electric Corporation - (MO) | Cooperative | IEEE 1366 | 27,830 | 85 | 146 | 0.89 | 1.30 | 42 | 7 of 20 | — |
| Farmers Electric Coop, Inc - (MO) | Cooperative | IEEE 1366 | 13,561 | 93 | 277 | 0.67 | 1.54 | 67 | 8 of 20 | — |
| Union Electric Co - (MO) | Investor Owned | IEEE 1366 | 1,283,126 | 94 | 148 | 0.67 | 0.77 | 36 | 9 of 20 | — |
| Evergy Metro | Investor Owned | IEEE 1366 | 311,001 | 104 | 402 | 1.21 | 1.87 | 74 | 10 of 20 | — |
| Evergy Missouri West | Investor Owned | IEEE 1366 | 346,863 | 119 | 306 | 1.25 | 1.85 | 61 | 11 of 20 | — |
| Cuivre River Electric Coop Inc | Cooperative | IEEE 1366 | 73,195 | 133 | 133 | 1.27 | 1.27 | 0 | 12 of 20 | — |
| Carroll Electric Coop Corp - (AR) | Cooperative | IEEE 1366 | 11,793 | 133 | 403 | 1.90 | 2.57 | 67 | 13 of 20 | — |
| City of Kirkwood - (MO) | Municipal | IEEE 1366 | 10,456 | 134 | 167 | 1.06 | 1.29 | 20 | 14 of 20 | — |
| Three Rivers Electric Coop | Cooperative | IEEE 1366 | 24,339 | 137 | 137 | 0.98 | 0.98 | 0 | 15 of 20 | — |
| Empire District Electric Co | Investor Owned | IEEE 1366 | 166,833 | 141 | 231 | 1.19 | 1.36 | 39 | 16 of 20 | — |
| Laclede Electric Coop, Inc | Cooperative | IEEE 1366 | 38,978 | 157 | 363 | 2.08 | 2.63 | 57 | 17 of 20 | — |
| Intercounty Electric Coop Assn - (MO) | Cooperative | IEEE 1366 | 31,988 | 180 | 269 | 1.45 | 1.72 | 33 | 18 of 20 | — |
| Southwest Electric Coop, Inc | Cooperative | IEEE 1366 | 44,496 | 184 | 246 | 0.79 | 0.84 | 25 | 19 of 20 | — |
| Crawford Electric Coop, Inc | Cooperative | IEEE 1366 | 21,693 | 271 | 356 | 1.94 | 2.13 | 24 | 20 of 20 | — |
| City of Independence - (MO) | Municipal | Other method | 58,022 | 35 | 331 | 0.27 | 0.94 | — | Not ranked | other method, not comparable |
| Black River Electric Coop - (MO) | Cooperative | IEEE 1366 | 25,556 | 447 | 1,162 | — | — | — | Not ranked | — |
| Webster Electric Coop | Cooperative | Other method | 19,536 | 100 | 100 | 1.10 | 1.10 | — | Not ranked | other method, not comparable |
| Osage Valley Elec Coop Assn | Cooperative | Other method | 18,029 | 307 | 329 | 2.13 | 2.23 | — | Not ranked | other method, not comparable |
| SEMO Electric Cooperative | Cooperative | Other method | 16,302 | — | 2,118 | — | 3.57 | — | Not ranked | other method, not comparable |
| West Central Electric Coop Inc - (MO) | Cooperative | IEEE 1366 | 15,446 | 114 | 168 | — | 1.20 | — | Not ranked | — |
| Macon Electric Coop | Cooperative | Other method | 11,614 | 9 | 9 | — | — | — | Not ranked | other method, not comparable |
| City of Rolla - (MO) | Municipal | IEEE 1366 | 9,719 | 26 | 146 | 0.88 | 1.78 | 82 | Not ranked | under 10,000 customers |
| City of Poplar Bluff - (MO) | Municipal | Other method | 9,591 | — | 55 | — | 0.68 | — | Not ranked | other method, not comparable; under 10,000 customers |
| City of Hannibal - (MO) | Municipal | IEEE 1366 | 8,692 | 35 | 59 | 0.64 | 0.78 | 41 | Not ranked | under 10,000 customers |
| Consolidated Electric Coop | Cooperative | IEEE 1366 | 8,312 | 104 | 184 | 0.83 | 1.39 | 44 | Not ranked | under 10,000 customers |
| City of Carthage - (MO) | Municipal | IEEE 1366 | 8,136 | 67 | 243 | 2.39 | 3.37 | 72 | Not ranked | under 10,000 customers |
| City of Monett - (MO) | Municipal | IEEE 1366 | 4,984 | 38 | 62 | 0.51 | 0.86 | 39 | Not ranked | under 10,000 customers |
| Clay County Electric Coop Corp - (AR) | Cooperative | Other method | 55 | 41 | 53 | 2.27 | 2.38 | — | Not ranked | other method, not comparable; under 10,000 customers |
Missouri utilities with no reliability figures
71 in the sales file, no SAIDI or SAIFI row; the 25 largest are listed.
| Utility | Type | Customers |
|---|---|---|
| White River Valley El Coop Inc | Cooperative | 48,089 |
| Ozark Border Electric Coop | Cooperative | 40,988 |
| Ozark Electric Coop Inc - (MO) | Cooperative | 35,291 |
| Howell-Oregon Elec Coop, Inc | Cooperative | 25,764 |
| New-Mac Electric Coop, Inc | Cooperative | 19,620 |
| Callaway Electric Cooperative | Cooperative | 13,530 |
| Gascosage Electric Coop | Cooperative | 10,185 |
| City of Sikeston - (MO) | Municipal | 8,749 |
| City of Farmington - (MO) | Municipal | 8,400 |
| City of Lebanon - (MO) | Municipal | 7,490 |
| Missouri Rural Electric Coop | Cooperative | 5,632 |
| City of Slater - (MO) | Municipal | — |
| Lewis County Rural E C A | Cooperative | — |
| North Central MO Elec Coop Inc | Cooperative | — |
| Trenton Municipal Utilities - (MO) | Municipal | — |
| City of Kennett - (MO) | Municipal | — |
| Grundy Electric Coop, Inc | Cooperative | — |
| City of Memphis - (MO) | Municipal | — |
| City of Bethany - (MO) | Municipal | — |
| City of Gallatin - (MO) | Municipal | — |
| City of Jackson - (MO) | Municipal | — |
| City of Macon - (MO) | Municipal | — |
| City of Palmyra - (MO) | Municipal | — |
| Carrollton Board of Public Wks | Municipal | — |
| City of Gilman City - (MO) | Municipal | — |
The biggest Missouri utilities against the U.S.
- Union Electric Co - (MO) (investor owned, 41% of Missouri customers in the file): SAIDI without major events 94 min, 35 below the U.S. 129; with major events 148 min against 662.
- Evergy Missouri West (investor owned, 11% of Missouri customers in the file): SAIDI without major events 119 min, 10 below the U.S. 129; with major events 306 min against 662.
- Evergy Metro (investor owned, 10% of Missouri customers in the file): SAIDI without major events 104 min, 25 below the U.S. 129; with major events 402 min against 662.
- Empire District Electric Co (investor owned, 5% of Missouri customers in the file): SAIDI without major events 141 min, 12 above the U.S. 129; with major events 231 min against 662.
- City Utilities of Springfield - (MO) (municipal, 4% of Missouri customers in the file): SAIDI without major events 65 min, 64 below the U.S. 129; with major events 65 min against 662.
Missouri by type of utility
Among Missouri utilities that report under IEEE 1366, municipal utilities average 58 minutes without major events and cooperative utilities 128.
| Type | Utilities | Customers | SAIDI without | Median utility | SAIDI with |
|---|---|---|---|---|---|
| Investor Owned | 4 | 2,107,823 | 103 | 111 | 218 |
| Cooperative | 14 | 401,798 | 128 | 118 | 201 |
| Municipal | 7 | 217,244 | 58 | 38 | 73 |
Next to Missouri in the ranking
Missouri report card
Smart meters: 98% of residential meters, 27 utilities (U.S. 92%). Missouri time-based rates: 5 of 32 utilities, 57.2% of residential customers enrolled (U.S. 10.6%). Missouri efficiency spend: $28.1 per customer (U.S. $124.2). Demand response: 31 W per customer (U.S. 77). Missouri net-metered systems: 11.4 per 1,000 customers. Rankings.
Is your Missouri utility better or worse than the Missouri median?
- Loading.
More
- Missouri against all states
- Missouri utilities among the best and worst
- Missouri utility reliability and price by company
- Missouri major outage reports from the Department of Energy
- Missouri electricity prices
- Missouri help with your bill
34 Missouri filings in EIA-861 2024 (retrieved 2026-10-01), 20 ranked utilities. Method and sources.
Questions
How many minutes without power did the average Missouri customer have in 2024?
103 minutes without major events and 204 with them (27 IEEE 1366 utilities, customer-weighted).
Why do the two Missouri numbers differ so much?
Major events add 100 of the 204 minutes (49%); Union Electric Co - (MO) supplies 34% of the with-events total.
Which Missouri utility reported the fewest and the most minutes?
Among 20 utilities with 10,000+ customers: City of Columbia - (MO) 35 minutes without major events, and Crawford Electric Coop, Inc 271.
Which Missouri utilities use which method?
27 follow IEEE 1366, 7 use another method, 71 filed no reliability figures.