How much does it cost to run a heat pump heating the home?
The same heat pump heating costs $2,040 a year in Hawaii (40.59 ¢ per kWh) and $594 in North Dakota (11.81 ¢), a gap of $1,446 or 3.4 times. Model range at 17.30 ¢: $788.88 to $936.86 a year (49,164 listed).
Map
- $594 to $662
- $662 to $752
- $752 to $816
- $816 to $1,152
- $1,152 to $2,040
Darker = costlier to run heat pump heating. Click a state for its hub.
Your numbers
All 51 states
| 1 | Hawaii | 40.59 | $2,040.01 | $1,850.90 | $2,198.10 | 170.0 ¢ | 3,158 |
|---|---|---|---|---|---|---|---|
| 2 | California | 32.54 | $1,635.42 | $1,483.82 | $1,762.17 | 136.3 ¢ | 897 |
| 3 | Massachusetts | 30.48 | $1,531.89 | $1,389.89 | $1,650.61 | 127.7 ¢ | 1,875 |
| 4 | Rhode Island | 29.46 | $1,480.62 | $1,343.38 | $1,595.37 | 123.4 ¢ | 1,913 |
| 5 | Connecticut | 29.38 | $1,476.60 | $1,339.73 | $1,591.04 | 123.1 ¢ | 1,227 |
| 6 | Maine | 27.78 | $1,396.19 | $1,266.77 | $1,504.39 | 116.3 ¢ | 711 |
| 7 | New York | 26.39 | $1,326.33 | $1,203.38 | $1,429.12 | 110.5 ¢ | 1,060 |
| 8 | Alaska | 26.09 | $1,311.25 | $1,189.70 | $1,412.87 | 109.3 ¢ | 1,846 |
| 9 | New Hampshire | 24.56 | $1,234.36 | $1,119.94 | $1,330.02 | 102.9 ¢ | 622 |
| 10 | Vermont | 22.92 | $1,151.93 | $1,045.15 | $1,241.21 | 96.0 ¢ | 98 |
| 11 | New Jersey | 22.63 | $1,137.36 | $1,031.93 | $1,225.50 | 94.8 ¢ | 1,067 |
| 12 | District of Columbia | 21.94 | $1,102.68 | $1,000.46 | $1,188.14 | 91.9 ¢ | 899 |
| 13 | Michigan | 20.01 | $1,005.68 | $912.46 | $1,083.62 | 83.8 ¢ | 1,808 |
| 14 | Maryland | 19.48 | $979.04 | $888.29 | $1,054.92 | 81.6 ¢ | 1,186 |
| 15 | Pennsylvania | 19.30 | $970.00 | $880.08 | $1,045.17 | 80.8 ¢ | 1,472 |
| 16 | Wisconsin | 18.16 | $912.70 | $828.10 | $983.43 | 76.1 ¢ | 2,638 |
| 17 | Illinois | 17.69 | $889.08 | $806.66 | $957.98 | 74.1 ¢ | 1,076 |
| 18 | Delaware | 17.13 | $860.93 | $781.13 | $927.66 | 71.7 ¢ | 1,603 |
| 19 | Ohio | 16.96 | $852.39 | $773.38 | $918.45 | 71.0 ¢ | 2,425 |
| 20 | Indiana | 16.23 | $815.70 | $740.09 | $878.92 | 68.0 ¢ | 3,322 |
| 21 | Alabama | 16.10 | $809.17 | $734.16 | $871.88 | 67.4 ¢ | 1,621 |
| 22 | Colorado | 15.85 | $796.60 | $722.76 | $858.34 | 66.4 ¢ | 2,474 |
| 23 | Minnesota | 15.82 | $795.09 | $721.39 | $856.71 | 66.3 ¢ | 1,704 |
| 24 | Texas | 15.47 | $777.50 | $705.43 | $837.76 | 64.8 ¢ | 1,752 |
| 25 | West Virginia | 15.41 | $774.49 | $702.70 | $834.51 | 64.5 ¢ | 4,455 |
| 26 | Oregon | 15.37 | $772.48 | $700.87 | $832.34 | 64.4 ¢ | 830 |
| 27 | Arizona | 15.32 | $769.97 | $698.59 | $829.64 | 64.2 ¢ | 1,566 |
| 28 | Virginia | 15.28 | $767.95 | $696.77 | $827.47 | 64.0 ¢ | 1,224 |
| 29 | Florida | 15.24 | $765.94 | $694.94 | $825.30 | 63.8 ¢ | 1,793 |
| 30 | New Mexico | 15.08 | $757.90 | $687.65 | $816.64 | 63.2 ¢ | 1,756 |
| 31 | South Carolina | 14.96 | $751.87 | $682.18 | $810.14 | 62.7 ¢ | 1,270 |
| 32 | Georgia | 14.73 | $740.31 | $671.69 | $797.69 | 61.7 ¢ | 1,627 |
| 33 | Kansas | 14.56 | $731.77 | $663.94 | $788.48 | 61.0 ¢ | 1,660 |
| 34 | Mississippi | 14.03 | $705.13 | $639.77 | $759.78 | 58.8 ¢ | 1,884 |
| 35 | North Carolina | 14.02 | $704.63 | $639.31 | $759.24 | 58.7 ¢ | 1,422 |
| 36 | Iowa | 13.72 | $689.55 | $625.63 | $742.99 | 57.5 ¢ | 1,436 |
| 37 | Missouri | 13.49 | $677.99 | $615.14 | $730.54 | 56.5 ¢ | 3,292 |
| 38 | South Dakota | 13.38 | $672.46 | $610.13 | $724.58 | 56.0 ¢ | 761 |
| 39 | Wyoming | 13.38 | $672.46 | $610.13 | $724.58 | 56.0 ¢ | 4,150 |
| 40 | Kentucky | 13.24 | $665.43 | $603.74 | $717.00 | 55.5 ¢ | 3,955 |
| 41 | Tennessee | 13.18 | $662.41 | $601.01 | $713.75 | 55.2 ¢ | 1,498 |
| 42 | Nevada | 13.15 | $660.90 | $599.64 | $712.12 | 55.1 ¢ | 1,465 |
| 43 | Oklahoma | 13.12 | $659.40 | $598.27 | $710.50 | 54.9 ¢ | 1,476 |
| 44 | Washington | 13.11 | $658.89 | $597.82 | $709.96 | 54.9 ¢ | 605 |
| 45 | Utah | 13.07 | $656.88 | $595.99 | $707.79 | 54.7 ¢ | 3,221 |
| 46 | Montana | 12.98 | $652.36 | $591.89 | $702.92 | 54.4 ¢ | 2,408 |
| 47 | Arkansas | 12.84 | $645.32 | $585.50 | $695.34 | 53.8 ¢ | 2,265 |
| 48 | Louisiana | 12.57 | $631.75 | $573.19 | $680.71 | 52.6 ¢ | 1,736 |
| 49 | Nebraska | 12.34 | $620.19 | $562.70 | $668.26 | 51.7 ¢ | 2,321 |
| 50 | Idaho | 11.82 | $594.06 | $538.99 | $640.10 | 49.5 ¢ | 714 |
| 51 | North Dakota | 11.81 | $593.56 | $538.54 | $639.56 | 49.5 ¢ | 2,937 |
5,026 kWh a year times each state's 2025 home price (49164 3-ton heat pump systems, ENERGY STAR data as of 2 Oct 2026).
CSVPay less
- Model spread: 10th percentile 4,560 kWh, 90th 5,415; the 855 kWh gap is $147.98 a year at 17.30 ¢ and $347.20 at 40.59 ¢ (Hawaii).
- One hour less a day over 150 days at 4188 W: 628 kWh, $108.68 at 17.30 ¢, $255.00 in Hawaii.
- Location: 3.4 times between Hawaii ($2,040.01) and North Dakota ($593.56); 100% of utilities in Hawaii list a time-of-use rate (EIA-861).
Where the kWh comes from
3-ton class ENERGY STAR heat pump systems heating at full output: running watts = heating capacity at 47°F divided by HSPF2; hours and days are our scenario. Median 5,026 kWh, 10th to 90th percentile 4,560 to 5,415, range 4,560 to 5,415, 49,164 3-ton heat pump systems; running power 4188 W (3800 to 4513). Certified models only. Method: appliance hub.
Sources
| Source | Retrieved |
|---|---|
| ENERGY STAR Certified products | 2 Oct 2026 |
| EIA retail sales | 1 Oct 2026 |
| EPA eGRID2023 | 2 Oct 2026 |
| DOE formula | 2 Oct 2026 |
More
central air conditioning, a heat pump water heater, a pool pump, all appliances, EV charging, calculators.
Questions
Cost to run a heat pump heating the home for a year?
$869.48 at 17.30 ¢ and 5,026 kWh; $593.56 in North Dakota to $2,040.01 in Hawaii.
Most expensive state for a heat pump heating the home?
Hawaii: $2,040.01 at 40.59 ¢.
Cheapest state for a heat pump heating the home?
North Dakota: $593.56 at 11.81 ¢.
kWh used by a heat pump heating the home?
Median 5,026; 10th to 90th percentile 4,560 to 5,415; 49,164 3-ton heat pump systems.
Does the model matter for a heat pump heating the home?
Yes: 90th against 10th percentile is $147.98 a year at the U.S. price.
CO2 from a heat pump heating the home?
1,749 kg a year at 0.348 kg per kWh (U.S.).
Why would my heat pump heating bill differ?
Median 5,026 kWh is for new certified models; 17.30 ¢ is an average.
Fixed charges in the heat pump heating cost?
Not included.
Where do the heat pump heating hours come from?
Scenario: 8 h a day, 150 days.
Space heaters
Heating one room with a plug-in electric heater instead? Space heater running cost by state sets it against the heat pump efficiency used on this page.