How much does it cost to run a heat pump heating the home?
The same heat pump heating costs $2,030 a year in Hawaii (40.40 ¢ per kWh) and $594 in North Dakota (11.82 ¢), a gap of $1,436 or 3.4 times. Model range at 17.23 ¢: $785.69 to $933.07 a year (49,164 listed).
Map
- $594 to $664
- $664 to $746
- $746 to $809
- $809 to $1,145
- $1,145 to $2,030
Darker = costlier to run heat pump heating. Click a state for its hub.
Your numbers
All 51 states
| 1 | Hawaii | 40.40 | $2,030.46 | $1,842.24 | $2,187.82 | 169.2 ¢ | 3,158 |
|---|---|---|---|---|---|---|---|
| 2 | California | 31.35 | $1,575.61 | $1,429.56 | $1,697.72 | 131.3 ¢ | 897 |
| 3 | Massachusetts | 30.41 | $1,528.37 | $1,386.70 | $1,646.82 | 127.4 ¢ | 1,875 |
| 4 | Rhode Island | 29.48 | $1,481.63 | $1,344.29 | $1,596.46 | 123.5 ¢ | 1,913 |
| 5 | Connecticut | 29.31 | $1,473.09 | $1,336.54 | $1,587.25 | 122.8 ¢ | 1,227 |
| 6 | Maine | 27.69 | $1,391.67 | $1,262.66 | $1,499.52 | 116.0 ¢ | 711 |
| 7 | New York | 26.39 | $1,326.33 | $1,203.38 | $1,429.12 | 110.5 ¢ | 1,060 |
| 8 | Alaska | 26.11 | $1,312.26 | $1,190.62 | $1,413.96 | 109.4 ¢ | 1,846 |
| 9 | New Hampshire | 24.53 | $1,232.85 | $1,118.57 | $1,328.39 | 102.7 ¢ | 622 |
| 10 | Vermont | 22.79 | $1,145.40 | $1,039.22 | $1,234.17 | 95.4 ¢ | 98 |
| 11 | New Jersey | 22.48 | $1,129.82 | $1,025.09 | $1,217.38 | 94.2 ¢ | 1,067 |
| 12 | District of Columbia | 21.92 | $1,101.67 | $999.55 | $1,187.05 | 91.8 ¢ | 899 |
| 13 | Michigan | 20.03 | $1,006.68 | $913.37 | $1,084.70 | 83.9 ¢ | 1,808 |
| 14 | Maryland | 19.53 | $981.55 | $890.57 | $1,057.62 | 81.8 ¢ | 1,186 |
| 15 | Pennsylvania | 19.29 | $969.49 | $879.62 | $1,044.63 | 80.8 ¢ | 1,472 |
| 16 | Wisconsin | 18.08 | $908.68 | $824.45 | $979.10 | 75.7 ¢ | 2,638 |
| 17 | Illinois | 17.67 | $888.07 | $805.75 | $956.90 | 74.0 ¢ | 1,076 |
| 18 | Delaware | 17.15 | $861.94 | $782.04 | $928.74 | 71.8 ¢ | 1,603 |
| 19 | Ohio | 16.90 | $849.37 | $770.64 | $915.20 | 70.8 ¢ | 2,425 |
| 20 | Alabama | 16.09 | $808.66 | $733.70 | $871.34 | 67.4 ¢ | 1,621 |
| 21 | Indiana | 15.96 | $802.13 | $727.78 | $864.30 | 66.8 ¢ | 3,322 |
| 22 | Minnesota | 15.83 | $795.60 | $721.85 | $857.26 | 66.3 ¢ | 1,704 |
| 23 | Colorado | 15.69 | $788.56 | $715.46 | $849.67 | 65.7 ¢ | 2,474 |
| 24 | Oregon | 15.46 | $777.00 | $704.98 | $837.22 | 64.8 ¢ | 830 |
| 25 | Texas | 15.40 | $773.99 | $702.24 | $833.97 | 64.5 ¢ | 1,752 |
| 26 | West Virginia | 15.39 | $773.48 | $701.78 | $833.43 | 64.5 ¢ | 4,455 |
| 27 | Virginia | 15.28 | $767.95 | $696.77 | $827.47 | 64.0 ¢ | 1,224 |
| 28 | Arizona | 15.26 | $766.95 | $695.86 | $826.39 | 63.9 ¢ | 1,566 |
| 29 | Florida | 15.21 | $764.44 | $693.58 | $823.68 | 63.7 ¢ | 1,793 |
| 30 | South Carolina | 15.12 | $759.91 | $689.47 | $818.81 | 63.3 ¢ | 1,270 |
| 31 | New Mexico | 14.85 | $746.34 | $677.16 | $804.18 | 62.2 ¢ | 1,756 |
| 32 | Georgia | 14.74 | $740.82 | $672.14 | $798.23 | 61.7 ¢ | 1,627 |
| 33 | Kansas | 14.44 | $725.74 | $658.46 | $781.98 | 60.5 ¢ | 1,660 |
| 34 | Mississippi | 14.03 | $705.13 | $639.77 | $759.78 | 58.8 ¢ | 1,884 |
| 35 | North Carolina | 14.00 | $703.62 | $638.40 | $758.15 | 58.6 ¢ | 1,422 |
| 36 | Iowa | 13.62 | $684.53 | $621.07 | $737.58 | 57.0 ¢ | 1,436 |
| 37 | Wyoming | 13.37 | $671.96 | $609.67 | $724.04 | 56.0 ¢ | 4,150 |
| 38 | South Dakota | 13.32 | $669.45 | $607.39 | $721.33 | 55.8 ¢ | 761 |
| 39 | Missouri | 13.30 | $668.44 | $606.48 | $720.25 | 55.7 ¢ | 3,292 |
| 40 | Nevada | 13.26 | $666.43 | $604.66 | $718.08 | 55.5 ¢ | 1,465 |
| 41 | Tennessee | 13.22 | $664.42 | $602.83 | $715.91 | 55.4 ¢ | 1,498 |
| 42 | Oklahoma | 13.21 | $663.92 | $602.38 | $715.37 | 55.3 ¢ | 1,476 |
| 43 | Washington | 13.17 | $661.91 | $600.55 | $713.21 | 55.2 ¢ | 605 |
| 44 | Kentucky | 13.13 | $659.90 | $598.73 | $711.04 | 55.0 ¢ | 3,955 |
| 45 | Utah | 13.02 | $654.37 | $593.71 | $705.08 | 54.5 ¢ | 3,221 |
| 46 | Montana | 12.99 | $652.86 | $592.34 | $703.46 | 54.4 ¢ | 2,408 |
| 47 | Arkansas | 12.87 | $646.83 | $586.87 | $696.96 | 53.9 ¢ | 2,265 |
| 48 | Louisiana | 12.52 | $629.24 | $570.91 | $678.01 | 52.4 ¢ | 1,736 |
| 49 | Nebraska | 12.05 | $605.62 | $549.48 | $652.55 | 50.5 ¢ | 2,321 |
| 50 | Idaho | 11.83 | $594.56 | $539.45 | $640.64 | 49.5 ¢ | 714 |
| 51 | North Dakota | 11.82 | $594.06 | $538.99 | $640.10 | 49.5 ¢ | 2,937 |
5,026 kWh a year times each state's 2025 home price (49164 3-ton heat pump systems, ENERGY STAR data as of 2 Oct 2026).
CSVPay less
- Model spread: 10th percentile 4,560 kWh, 90th 5,415; the 855 kWh gap is $147.38 a year at 17.23 ¢ and $345.58 at 40.40 ¢ (Hawaii).
- One hour less a day over 150 days at 4188 W: 628 kWh, $108.24 at 17.23 ¢, $253.81 in Hawaii.
- Location: 3.4 times between Hawaii ($2,030.46) and North Dakota ($594.06); 100% of utilities in Hawaii list a time-of-use rate (EIA-861).
Where the kWh comes from
3-ton class ENERGY STAR heat pump systems heating at full output: running watts = heating capacity at 47°F divided by HSPF2; hours and days are our scenario. Median 5,026 kWh, 10th to 90th percentile 4,560 to 5,415, range 4,560 to 5,415, 49,164 3-ton heat pump systems; running power 4188 W (3800 to 4513). Certified models only. Method: appliance hub.
Sources
| Source | Retrieved |
|---|---|
| ENERGY STAR Certified products | 2 Oct 2026 |
| EIA retail sales | 26 Oct 2026 |
| EPA eGRID2023 | 2 Oct 2026 |
| DOE formula | 2 Oct 2026 |
More
central air conditioning, a heat pump water heater, a pool pump, all appliances, EV charging, calculators.
Questions
Cost to run a heat pump heating the home for a year?
$865.96 at 17.23 ¢ and 5,026 kWh; $594.06 in North Dakota to $2,030.46 in Hawaii.
Most expensive state for a heat pump heating the home?
Hawaii: $2,030.46 at 40.40 ¢.
Cheapest state for a heat pump heating the home?
North Dakota: $594.06 at 11.82 ¢.
kWh used by a heat pump heating the home?
Median 5,026; 10th to 90th percentile 4,560 to 5,415; 49,164 3-ton heat pump systems.
Does the model matter for a heat pump heating the home?
Yes: 90th against 10th percentile is $147.38 a year at the U.S. price.
CO2 from a heat pump heating the home?
1,749 kg a year at 0.348 kg per kWh (U.S.).
Why would my heat pump heating bill differ?
Median 5,026 kWh is for new certified models; 17.23 ¢ is an average.
Fixed charges in the heat pump heating cost?
Not included.
Where do the heat pump heating hours come from?
Scenario: 8 h a day, 150 days.
Space heaters
Heating one room with a plug-in electric heater instead? Space heater running cost by state sets it against the heat pump efficiency used on this page.