Texas electric companies, rates and outages
EIA counts 160 utilities in Texas, serving 14,481,051 accounts for a population of 29,640,343.

In 2025 Texas homes paid 15.47 ¢/kWh: rank 24 of 51, 10.6% below the U.S. average of 17.30 ¢ (2024: 14.94 ¢).
Calculators for Texas
How it compares
| Customer sector | 2024 | Gap | Rank |
|---|---|---|---|
| Residential | 14.94 ¢/kWh | -9.3% against the U.S. | 24 of 511 is highest |
| Commercial | 8.55 ¢/kWh | -32.9% against the U.S. | 49 of 511 is highest |
| Industrial | 6.12 ¢/kWh | -24.7% against the U.S. | 48 of 511 is highest |
Electric companies in Texas
Texas home prices, 2024; lowest filled.
| Company | Home accounts | Average price | Reliability | Net metering |
|---|---|---|---|---|
| Southern Federal Power, LLCLowest price | 19,461 | 7.91 ¢/kWh$87 a month at 1,096 kWh | No data | No data |
| Ironhorse Power Services LLC | 48,611 | 8.27 ¢/kWh$91 a month at 1,096 kWh | No data | No data |
| Rita Blanca Electric Coop, Inc | 1,255 | 8.28 ¢/kWh$91 a month at 1,096 kWh | No data | 0.1 MW8 systems |
| Kerrville Public Utility Board | 20,278 | 8.71 ¢/kWh$95 a month at 1,096 kWh | 19 minSAIDI, SAIFI 0.28 | 7.3 MW170 systems |
| Bailey County Elec Coop Assn | 3,348 | 8.77 ¢/kWh$96 a month at 1,096 kWh | No data | 0.1 MW9 systems |
| Deaf Smith Electric Coop, Inc | 5,333 | 8.83 ¢/kWh$97 a month at 1,096 kWh | 224 minSAIDI, SAIFI 1.76 | 0.1 MW13 systems |
| Lyntegar Electric Coop, Inc | 9,021 | 8.99 ¢/kWh$99 a month at 1,096 kWh | 184 minSAIDI | No data |
| AP Holdings LLC | 48,235 | 9.21 ¢/kWh$101 a month at 1,096 kWh | No data | No data |
| Panola-Harrison Elec Coop, Inc | 9,394 | 9.41 ¢/kWh$103 a month at 1,096 kWh | No data | No data |
| Lamb County Electric Coop, Inc | 2,810 | 9.52 ¢/kWh$104 a month at 1,096 kWh | No data | No data |
| Karnes Electric Coop Inc | 13,222 | 9.90 ¢/kWh$109 a month at 1,096 kWh | No data | 1.9 MW148 systems |
| Champion Energy Services | 225,587 | 9.98 ¢/kWh$109 a month at 1,096 kWh | No data | No data |
| North Plains Electric Coop Inc | 3,081 | 10.15 ¢/kWh$111 a month at 1,096 kWh | No data | 0.1 MW9 systems |
| Magic Valley Electric Coop Inc | 126,402 | 10.20 ¢/kWh$112 a month at 1,096 kWh | 116 minSAIDI | 17.7 MW2,041 systems |
| South Plains Electric Coop Inc | 56,173 | 10.35 ¢/kWh$113 a month at 1,096 kWh | No data | 1.1 MW947 systems |
| Alliance Power Company, LLC. | 5,272 | 10.50 ¢/kWh$115 a month at 1,096 kWh | No data | No data |
| City of Brenham | 6,059 | 10.58 ¢/kWh$116 a month at 1,096 kWh | No data | 0.2 MW21 systems |
| Nueces Electric Cooperative | 46,409 | 10.68 ¢/kWh$117 a month at 1,096 kWh | 171 minSAIDI, SAIFI 1.28 | No data |
| City of Seguin | 8,478 | 10.89 ¢/kWh$119 a month at 1,096 kWh | No data | No data |
| Central Texas Elec Coop, Inc | 39,569 | 11.03 ¢/kWh$121 a month at 1,096 kWh | 130 minSAIDI, SAIFI 1.67 | 6.2 MW590 systems |
| Trinity Valley Elec Coop Inc | 79,954 | 11.26 ¢/kWh$123 a month at 1,096 kWh | 267 minSAIDI, SAIFI 2.46 | 14.4 MW1,764 systems |
| City of Bryan | 58,284 | 11.38 ¢/kWh$125 a month at 1,096 kWh | No data | 7.3 MW800 systems |
| Bluebonnet Electric Coop, Inc | 113,890 | 11.42 ¢/kWh$125 a month at 1,096 kWh | 117 minSAIDI, SAIFI 1.28 | 2.0 MW233 systems |
| JP Energy Resources, LLC | 4,058 | 11.50 ¢/kWh$126 a month at 1,096 kWh | No data | No data |
| Farmers Electric Coop, Inc | 84,006 | 11.51 ¢/kWh$126 a month at 1,096 kWh | 65 minSAIDI, SAIFI 0.96 | 19.4 MW2,548 systems |
| David Energy Supply LLC | 1,267 | 11.67 ¢/kWh$128 a month at 1,096 kWh | No data | 4.9 MW610 systems |
| City of San Marcos | 22,261 | 12.03 ¢/kWh$132 a month at 1,096 kWh | No data | 4.8 MW139 systems |
| 3000 Energy Corp | 1,416 | 12.08 ¢/kWh$132 a month at 1,096 kWh | No data | No data |
| Medina Electric Coop, Inc | 30,205 | 12.10 ¢/kWh$133 a month at 1,096 kWh | 235 minSAIDI, SAIFI 2.14 | 3.9 MW354 systems |
| Victoria Electric Coop, Inc | 21,500 | 12.13 ¢/kWh$133 a month at 1,096 kWh | 195 minSAIDI, SAIFI 2.32 | 1.6 MW141 systems |
| Hudson Energy Services | 4,294 | 12.18 ¢/kWh$134 a month at 1,096 kWh | No data | No data |
| Pedernales Electric Coop, Inc | 405,587 | 12.22 ¢/kWh$134 a month at 1,096 kWh | 57 minSAIDI, SAIFI 0.79 | 106.6 MW12,579 systems |
| City of Floresville | 15,797 | 12.37 ¢/kWh$136 a month at 1,096 kWh | 64 minSAIDI, SAIFI 0.66 | 3.6 MW298 systems |
| Upshur Rural Elec Coop Corp | 44,415 | 12.40 ¢/kWh$136 a month at 1,096 kWh | 1249 minSAIDI, SAIFI 6.86 | 3.6 MW339 systems |
| Bandera Electric Coop, Inc | 35,346 | 12.40 ¢/kWh$136 a month at 1,096 kWh | 62 minSAIDI, SAIFI 0.61 | 7.1 MW607 systems |
| City of San Antonio | 865,914 | 12.43 ¢/kWh$136 a month at 1,096 kWh | 62 minSAIDI, SAIFI 1.08 | 524.0 MW47,377 systems |
| Guadalupe Valley Elec Coop Inc | 92,189 | 12.49 ¢/kWh$137 a month at 1,096 kWh | 132 minSAIDI, SAIFI 1.11 | 37.5 MW4,281 systems |
| Brooklet Energy Distribution | 14,072 | 12.52 ¢/kWh$137 a month at 1,096 kWh | No data | No data |
| Fayette Electric Coop, Inc | 14,150 | 12.54 ¢/kWh$137 a month at 1,096 kWh | No data | 1.6 MW150 systems |
| Bowie-Cass Electric Coop, Inc | 34,526 | 12.56 ¢/kWh$138 a month at 1,096 kWh | No data | 3.8 MW387 systems |
| Austin Energy | 507,291 | 12.58 ¢/kWh$138 a month at 1,096 kWh | 76 minSAIDI, SAIFI 0.87 | No data |
| Octopus Energy LLC | 16,024 | 12.62 ¢/kWh$138 a month at 1,096 kWh | No data | No data |
| Sam Houston Electric Coop Inc | 86,118 | 12.62 ¢/kWh$138 a month at 1,096 kWh | 378 minSAIDI | No data |
| Heart of Texas Electric Coop | 18,722 | 12.62 ¢/kWh$138 a month at 1,096 kWh | 298 minSAIDI, SAIFI 2.01 | 4.6 MW340 systems |
| Tri-County Electric Coop, Inc (TX) | 118,075 | 12.65 ¢/kWh$139 a month at 1,096 kWh | 111 minSAIDI, SAIFI 1.09 | 17.8 MW1,957 systems |
| Weatherford Mun Utility System | 14,466 | 12.69 ¢/kWh$139 a month at 1,096 kWh | No data | 1.7 MW181 systems |
| Brownsville Public Utilities Board | 48,146 | 12.70 ¢/kWh$139 a month at 1,096 kWh | 76 minSAIDI, SAIFI 1.82 | 9.2 MW1,003 systems |
| Concho Valley Elec Coop Inc | 12,060 | 12.73 ¢/kWh$139 a month at 1,096 kWh | 390 minSAIDI, SAIFI 2.88 | 1.5 MW105 systems |
| City of Denton | 58,941 | 12.81 ¢/kWh$140 a month at 1,096 kWh | 23 minSAIDI, SAIFI 0.27 | 12.4 MW1,313 systems |
| Wood County Electric Coop, Inc | 35,793 | 12.83 ¢/kWh$141 a month at 1,096 kWh | 1052 minSAIDI, SAIFI 2.32 | No data |
| Rusk County Electric Coop, Inc | 18,152 | 12.90 ¢/kWh$141 a month at 1,096 kWh | 432 minSAIDI | 1.7 MW156 systems |
| Jasper-Newton Elec Coop, Inc | 21,180 | 12.96 ¢/kWh$142 a month at 1,096 kWh | 1512 minSAIDI, SAIFI 4.93 | 0.9 MW102 systems |
| United Electric Coop Service Inc | 88,324 | 13.00 ¢/kWh$142 a month at 1,096 kWh | 112 minSAIDI, SAIFI 1.19 | 27.9 MW2,303 systems |
| Deep East Texas Elec Coop Inc | 40,404 | 13.10 ¢/kWh$144 a month at 1,096 kWh | 1196 minSAIDI | 1.0 MW110 systems |
| City of New Braunfels | 53,975 | 13.18 ¢/kWh$144 a month at 1,096 kWh | 43 minSAIDI, SAIFI 0.72 | 9.7 MW1,207 systems |
| Tesla Energy Ventures | 6,348 | 13.24 ¢/kWh$145 a month at 1,096 kWh | No data | No data |
| MidAmerican Energy Services, LLC | 2,167 | 13.32 ¢/kWh$146 a month at 1,096 kWh | No data | No data |
| Southwestern Public Service Co | 222,146 | 13.35 ¢/kWh$146 a month at 1,096 kWh | 116 minSAIDI, SAIFI 1.10 | No data |
| Good Charlie & Co., LLC | 23,272 | 13.36 ¢/kWh$146 a month at 1,096 kWh | No data | No data |
| Wharton County Elec Coop, Inc | 5,548 | 13.37 ¢/kWh$147 a month at 1,096 kWh | No data | No data |
| Jackson Electric Coop, Inc | 15,620 | 13.42 ¢/kWh$147 a month at 1,096 kWh | No data | 0.6 MW69 systems |
| El Paso Electric Co | 312,576 | 13.46 ¢/kWh$148 a month at 1,096 kWh | 56 minSAIDI, SAIFI 0.73 | 145.8 MW27,708 systems |
| City of Garland | 69,421 | 13.48 ¢/kWh$148 a month at 1,096 kWh | No data | No data |
| Southwest Texas Elec Coop, Inc | 5,886 | 13.55 ¢/kWh$148 a month at 1,096 kWh | No data | No data |
| Capital Energy PA LLC | 6,214 | 13.62 ¢/kWh$149 a month at 1,096 kWh | No data | No data |
| Entergy Texas Inc. | 457,369 | 13.66 ¢/kWh$150 a month at 1,096 kWh | 305 minSAIDI, SAIFI 2.05 | 53.4 MW5,399 systems |
| City of Lubbock | 4,825 | 13.69 ¢/kWh$150 a month at 1,096 kWh | No data | 20.7 MW2,136 systems |
| Hamilton County Elec Coop Assn | 19,594 | 13.69 ¢/kWh$150 a month at 1,096 kWh | No data | 5.6 MW492 systems |
| Lamar County Elec Coop Assn | 12,935 | 13.71 ¢/kWh$150 a month at 1,096 kWh | No data | No data |
| Big Country Electric Coop, Inc | 9,449 | 13.72 ¢/kWh$150 a month at 1,096 kWh | No data | 0.5 MW37 systems |
| Revolution Energy LLC | 3,960 | 13.76 ¢/kWh$151 a month at 1,096 kWh | No data | No data |
| Denton County Elec Coop, Inc | 298,734 | 13.77 ¢/kWh$151 a month at 1,096 kWh | 27 minSAIDI, SAIFI 0.44 | 85.8 MW8,997 systems |
| Declaration Energy LLC | 28,854 | 13.82 ¢/kWh$152 a month at 1,096 kWh | No data | No data |
| City of Georgetown | 29,904 | 13.87 ¢/kWh$152 a month at 1,096 kWh | No data | 6.0 MW600 systems |
| OhmConnect Texas LLC | 15,567 | 13.88 ¢/kWh$152 a month at 1,096 kWh | No data | No data |
| San Patricio Electric Coop Inc | 10,007 | 13.99 ¢/kWh$153 a month at 1,096 kWh | 200 minSAIDI, SAIFI 2.09 | 0.8 MW84 systems |
| Cooke County Elec Coop Assn | 15,886 | 14.01 ¢/kWh$154 a month at 1,096 kWh | 180 minSAIDI, SAIFI 1.55 | 3.5 MW151 systems |
| Varsity Energy | 7,180 | 14.05 ¢/kWh$154 a month at 1,096 kWh | No data | No data |
| Mid-South Electric Coop Assn | 36,267 | 14.08 ¢/kWh$154 a month at 1,096 kWh | No data | 7.0 MW834 systems |
| Mothership | 54,612 | 14.09 ¢/kWh$154 a month at 1,096 kWh | No data | No data |
| San Bernard Electric Coop, Inc | 31,774 | 14.16 ¢/kWh$155 a month at 1,096 kWh | 162 minSAIDI, SAIFI 1.70 | 4.6 MW358 systems |
| Navarro County Elec Coop, Inc | 18,435 | 14.25 ¢/kWh$156 a month at 1,096 kWh | No data | 8.4 MW685 systems |
| BKV-BPP Retail, LLC | 52,764 | 14.26 ¢/kWh$156 a month at 1,096 kWh | No data | No data |
| Heritage Power LLC | 3,235 | 14.47 ¢/kWh$159 a month at 1,096 kWh | No data | No data |
| City of College Station | 42,995 | 14.57 ¢/kWh$160 a month at 1,096 kWh | 16 minSAIDI, SAIFI 0.24 | No data |
| Lighthouse Electric Coop, Inc | 3,878 | 14.59 ¢/kWh$160 a month at 1,096 kWh | No data | 0.3 MW19 systems |
| US Retailers, LLC | 412,301 | 14.60 ¢/kWh$160 a month at 1,096 kWh | No data | No data |
| MP2 Energy LLC | 39,395 | 14.65 ¢/kWh$161 a month at 1,096 kWh | No data | No data |
| Pulse Power, LLC | 101,940 | 14.73 ¢/kWh$161 a month at 1,096 kWh | No data | No data |
| HILCO Electric Cooperative, Inc. | 26,883 | 14.91 ¢/kWh$163 a month at 1,096 kWh | 123 minSAIDI, SAIFI 1.32 | 13.2 MW1,280 systems |
| Cherokee County Elec Coop Assn | 22,026 | 14.92 ¢/kWh$164 a month at 1,096 kWh | 631 minSAIDI, SAIFI 4.68 | 2.1 MW208 systems |
| City of Greenville | 15,165 | 14.95 ¢/kWh$164 a month at 1,096 kWh | 16 minSAIDI, SAIFI 0.28 | No data |
| TriEagle Energy, L.P. | 107,801 | 15.13 ¢/kWh$166 a month at 1,096 kWh | No data | No data |
| Just Energy | 407,723 | 15.15 ¢/kWh$166 a month at 1,096 kWh | No data | No data |
| Taylor Electric Coop Inc | 18,722 | 15.37 ¢/kWh$169 a month at 1,096 kWh | 285 minSAIDI, SAIFI 3.05 | No data |
| Comanche County Elec Coop Assn | 7,359 | 15.52 ¢/kWh$170 a month at 1,096 kWh | No data | 1.7 MW138 systems |
| Wise Electric Coop Inc | 20,137 | 15.56 ¢/kWh$171 a month at 1,096 kWh | No data | 8.5 MW675 systems |
| Branch Energy Texas LLC | 1,243 | 15.58 ¢/kWh$171 a month at 1,096 kWh | No data | No data |
| Fannin County Electric Coop | 11,712 | 15.65 ¢/kWh$172 a month at 1,096 kWh | No data | No data |
| Navasota Valley Elec Coop, Inc | 19,672 | 15.75 ¢/kWh$173 a month at 1,096 kWh | 847 minSAIDI, SAIFI 3.64 | 2.5 MW218 systems |
| Tara Energy, LLC | 35,103 | 15.85 ¢/kWh$174 a month at 1,096 kWh | No data | No data |
| Constellation NewEnergy, Inc | 139,928 | 15.95 ¢/kWh$175 a month at 1,096 kWh | No data | No data |
| Bartlett Electric Coop, Inc | 11,527 | 16.09 ¢/kWh$176 a month at 1,096 kWh | 136 minSAIDI, SAIFI 1.15 | 6.3 MW756 systems |
| Amigo Energy | 146,495 | 16.19 ¢/kWh$177 a month at 1,096 kWh | No data | No data |
| Spark Energy, LP | 22,689 | 16.35 ¢/kWh$179 a month at 1,096 kWh | No data | No data |
| Direct Energy Services | 266,249 | 16.37 ¢/kWh$179 a month at 1,096 kWh | No data | No data |
| Grayson-Collin Elec Coop, Inc | 90,464 | 16.40 ¢/kWh$180 a month at 1,096 kWh | No data | 31.2 MW2,920 systems |
| XOOM Energy Texas, LLC | 56,866 | 16.44 ¢/kWh$180 a month at 1,096 kWh | No data | No data |
| Chariot Energy | 31,360 | 16.50 ¢/kWh$181 a month at 1,096 kWh | No data | No data |
| Stream SPE, LTD | 158,854 | 16.60 ¢/kWh$182 a month at 1,096 kWh | No data | No data |
| Houston County Elec Coop Inc | 21,426 | 16.60 ¢/kWh$182 a month at 1,096 kWh | No data | No data |
| Frontier Utilities, LLC | 132,700 | 16.82 ¢/kWh$184 a month at 1,096 kWh | No data | No data |
| Value Based Brands LLC | 221,191 | 16.85 ¢/kWh$185 a month at 1,096 kWh | No data | No data |
| Pogo Energy LLC | 11,517 | 16.93 ¢/kWh$186 a month at 1,096 kWh | No data | No data |
| Summer Energy LLC | 8,967 | 17.00 ¢/kWh$186 a month at 1,096 kWh | No data | No data |
| Tomorrow Energy Corp. | 3,830 | 17.07 ¢/kWh$187 a month at 1,096 kWh | No data | No data |
| Reliant Energy Retail Services | 1,548,250 | 17.38 ¢/kWh$191 a month at 1,096 kWh | No data | No data |
| Green Mountain Energy Company | 292,172 | 17.52 ¢/kWh$192 a month at 1,096 kWh | No data | No data |
| Accent Energy Holdings, LLC | 3,135 | 17.53 ¢/kWh$192 a month at 1,096 kWh | No data | No data |
| Greenbelt Electric Coop, Inc | 3,912 | 18.00 ¢/kWh$197 a month at 1,096 kWh | No data | No data |
| Gexa Energy, LP | 259,811 | 18.11 ¢/kWh$199 a month at 1,096 kWh | No data | No data |
| Rio Grande Electric Coop, Inc | 9,298 | 18.51 ¢/kWh$203 a month at 1,096 kWh | 233 minSAIDI | No data |
| TXU Energy Retail Co, LLC | 1,446,391 | 18.70 ¢/kWh$205 a month at 1,096 kWh | No data | No data |
| Ambit Energy Holdings, LLC | 360,476 | 18.77 ¢/kWh$206 a month at 1,096 kWh | No data | No data |
| Young Energy, LLC | 53,002 | 19.42 ¢/kWh$213 a month at 1,096 kWh | No data | No data |
| Rhythm Ops LLC | 99,070 | 24.62 ¢/kWh$270 a month at 1,096 kWh | No data | No data |
Texas: 2025 and 2026
Texas, data to July 2026.
- Texas 2025 average price
- 15.47 ¢/kWh+3.5% against 2024, U.S. +5.0%
- Texas 2025 rank
- 24 of 51same place as 2024
- Texas January to Jul 2026
- 16.06 ¢/kWh+5.6% on Jan-Jul 2025
- Texas Last 12 months
- 15.96 ¢/kWhto July 2026
- Texas July 2026
- 15.88 ¢/kWh+3.4% against July 2025
- Texas 2025 costliest month
- Oct 16.10 ¢cheapest Jan 14.67 ¢, a 10% spread
- Texas Typical 2025 bill
- $173 a monthtop Aug $235, low Apr $129
The Texas residential price averaged 15.47 ¢/kWh in 2025, +3.5% on 2024: Texas ran 1.4 points slower than the nation. From January to July 2026 the Texas average is 16.06 ¢, +5.6% on 2025, 1.5 points below the U.S. change. Seasonality in Texas: 2025 peaked in October at 16.10 ¢ and bottomed in January at 14.67 ¢. A typical residential account in Texas paid about $2,075 for energy over 2025, from $129 in April to $235 in August; use per account ran 832 to 1,522 kWh a month.
Texas price by month, 2024 to Jul 2026
Price by month, Texas: 12 rows
| Month | 2024 | 2025 | 2026 to Jul |
|---|---|---|---|
| Jan | 14.35 | 14.67 | 15.69 |
| Feb | 14.48 | 14.88 | 15.41 |
| Mar | 15.02 | 15.28 | 16.39 |
| Apr | 15.13 | 15.52 | 16.99 |
| May | 14.83 | 15.53 | 16.44 |
| Jun | 14.55 | 15.26 | 15.94 |
| Jul | 14.70 | 15.36 | 15.88 |
| Aug | 14.88 | 15.46 | No data |
| Sep | 15.06 | 15.83 | No data |
| Oct | 15.67 | 16.10 | No data |
| Nov | 15.68 | 16.04 | No data |
| Dec | 15.36 | 15.87 | No data |
12 rows from EIA retail sales.
CSVWhat a typical Texas account paid each month
Texas: use per account times price, energy only.
Typical bill by month, Texas: 12 rows
| Month | 2025 | 2026 to Jul |
|---|---|---|
| Jan | 175 | 170 |
| Feb | 156 | 142 |
| Mar | 131 | 134 |
| Apr | 129 | 144 |
| May | 159 | 163 |
| Jun | 197 | 209 |
| Jul | 229 | 251 |
| Aug | 235 | No data |
| Sep | 207 | No data |
| Oct | 175 | No data |
| Nov | 131 | No data |
| Dec | 150 | No data |
12 rows from EIA retail sales.
CSVWhat Texas power is made of
In plain words. Natural gas is the biggest source in Texas (48%), and the power made there is about as clean as the U.S. average per kWh. Plants with 4,831 MW are planned to retire by 2030. New plants with 23,086 MW are under construction.
In 2025 Texas plants of 1 MW or more made 601.0 TWh. The biggest sources: natural gas 48.3%, wind 21.6%, coal 11.5%. For comparison, natural gas makes 40.9% of U.S. generation. Wind, solar and hydro together: 32.8% (22.6% for the U.S.). Texas plants only; imports and rooftop solar are not counted.
Texas, share of net generation, %
- Coal 11.5
- Natural gas 48.3
- Nuclear 7.0
- Hydro (conventional) 0.1
- Wind 21.6
- Utility-scale solar 11.0
- Petroleum 0.0
- Wood, biomass, geothermal, waste 0.2
- Other 0.3
Fuel groups: prices guide.
Texas, share of net generation and operating capacity: 9 rows
| Source | Texas share of generation, % | U.S. share, % | Texas generation, TWh | Texas capacity, MW |
|---|---|---|---|---|
| Coal | 11.5 | 16.6 | 68.89 | 16,582 |
| Natural gas | 48.3 | 40.9 | 290.25 | 82,960 |
| Nuclear | 7.0 | 17.7 | 41.84 | 5,139 |
| Hydro (conventional) | 0.1 | 5.5 | 0.88 | 735 |
| Wind | 21.6 | 10.4 | 130.14 | 43,942 |
| Utility-scale solar | 11.0 | 6.8 | 66.06 | 30,767 |
| Petroleum | 0.0 | 0.4 | 0.24 | 874 |
| Wood, biomass, geothermal, waste | 0.2 | 1.4 | 1.04 | 363 |
| Other | 0.3 | 0.4 | 1.64 | 491 |
EIA-923 and EIA-860 for Texas, 2025 data, pulled 2 Oct 2026.
CSVTexas plant pipeline
Texas, megawatts: 6 rows
| Texas plants | MW |
|---|---|
| Operating, utility-scale | 181,852 |
| Battery storage | 14,114 |
| Retiring 2026 to 2030 | 4,831 |
| Retiring after 2030 | 3,373 |
| Under construction | 23,086 |
| Planned | 52,687 |
EIA-860 generators in Texas, 2025 data.
CSVTexas carbon per kWh
Texas plants emitted 768 lb of CO₂ per MWh in 2023 (0.348 kg per kWh), against 767 lb for the U.S. An average Texas home using 1,105 kWh a month accounts for about 385 kg of CO₂ a month at that rate. The rate is for Texas plants, not your supplier.
state and national values: 4 rows
| Measure | Texas | U.S. |
|---|---|---|
| CO₂, lb per MWh | 768.3 | 767.2 |
| CO₂, kg per kWh | 0.348 | 0.348 |
| NOx, lb per MWh | 0.476 | 0.452 |
| SO2, lb per MWh | 0.389 | 0.359 |
EPA eGRID2023 for Texas, pulled 2 Oct 2026.
CSVWho delivers and who sells in Texas
55.7% of Texas home accounts bought energy from a supplier other than the wires company in 2024 (58 suppliers reported), 12,547,863 accounts in all. Plan prices are not shown here: choosing a supplier.
Texas, delivery-only home accounts: 7 rows
| Texas wires company | Owner | Home accounts | Delivery charge, ¢/kWh |
|---|---|---|---|
| AEP Texas Central Company | Investor Owned | 784,148 | 5.75 |
| CenterPoint Energy | Investor Owned | 2,485,470 | 4.93 |
| City of Lubbock | Municipal | 90,455 | 6.07 |
| Nueces Electric Cooperative | Cooperative | 0 | No data |
| AEP Texas North Company | Investor Owned | 157,455 | 5.44 |
| Texas-New Mexico Power Co | Investor Owned | 233,056 | 6.33 |
| Oncor Electric Delivery Company LLC | Investor Owned | 3,477,215 | 5.19 |
EIA-861 wires companies in Texas, 2024 data.
CSVTexas, largest suppliers by home accounts: 5 rows
| Texas supplier | Home accounts |
|---|---|
| Reliant Energy Retail Services | 1,548,250 |
| TXU Energy Retail Co, LLC | 1,446,391 |
| US Retailers, LLC | 412,301 |
| Just Energy | 407,723 |
| Ambit Energy Holdings, LLC | 360,476 |
EIA-861 suppliers in Texas, 2024 data.
CSVTexas weather
A normal year in Texas brings 2,035 heating and 2,648 cooling degree-days (1991 to 2020). 2025 had 1,519 heating (25% below normal) and 3,214 cooling (21% above normal).
Texas degree-days by year
Heating and cooling degree-days, Texas, 2015 to 2025: 11 rows
| Texas year | Heating (HDD) | Cooling (CDD) | Normal HDD | Normal CDD |
|---|---|---|---|---|
| 2015 | 1858 | 2908 | 2035 | 2648 |
| 2016 | 1501 | 3061 | 2035 | 2648 |
| 2017 | 1337 | 2944 | 2035 | 2648 |
| 2018 | 1984 | 3015 | 2035 | 2648 |
| 2019 | 1879 | 2932 | 2035 | 2648 |
| 2020 | 1549 | 2961 | 2035 | 2648 |
| 2021 | 1643 | 2816 | 2035 | 2648 |
| 2022 | 1949 | 3224 | 2035 | 2648 |
| 2023 | 1482 | 3373 | 2035 | 2648 |
| 2024 | 1404 | 3371 | 2035 | 2648 |
| 2025 | 1519 | 3214 | 2035 | 2648 |
NOAA nClimDiv degree-days for Texas, 2015 to 2025, pulled 2 Oct 2026.
CSVTexas meters and time-of-use rates
95.1% of Texas home meters are advanced (AMI) meters: 12,396,034 of 13,031,359. 14 of 39 reporting utilities offer a home time-of-use rate, and 338,156 home accounts are enrolled in dynamic pricing programs.
EIA-861 meters in Texas, data year 2024, pulled 2 Oct 2026: homes.
Flood claims and flood insurance in Texas
Texas: 150,571 NFIP flood claims with a loss date in 2015 to 2025, $11.8B paid, median paid claim $65,929; 2nd of 55 states and territories by dollars paid. The peak year was 2017 with 93,589 claims. FEMA counts 5.8% of Texas residential structures as insured, 4th of 51, and the policy file shows 567,136 NFIP policies in force on 8 Sep 2026. Floods damage substations and lines, and in Texas this is claims history, not an outage count.
| Top counties in Texas | Claims 2015-2025 | Paid | Claims per 1,000 homes |
|---|---|---|---|
| Harris County | 73,085 | $6.5B | 58.7 |
| Jefferson County | 10,738 | $1.0B | 126.6 |
| Galveston County | 10,646 | $862.8M | 85.0 |
| Orange County | 6,937 | $665.3M | 186.8 |
| Brazoria County | 6,634 | $451.6M | 54.5 |
Texas: flood claims by state, flood claims by county. 150,571 Texas claims as of 8 Sep 2026, OpenFEMA NFIP; counts under 5 hidden.
Texas charts
Price by sector, Texas
Home 14.94, business 8.55, industry 6.12 ¢ in 2024.
Texas price by sector 2015-2024, 2015 to 2024: 10 rows
| Year | Residential | Commercial | Industrial | Gap to U.S. residential |
|---|---|---|---|---|
| 2015 | 11.56 | 8.15 | 5.59 | -1.09 |
| 2016 | 10.99 | 8.26 | 5.33 | -1.56 |
| 2017 | 11.01 | 8.26 | 5.35 | -1.88 |
| 2018 | 11.20 | 8.16 | 5.39 | -1.67 |
| 2019 | 11.76 | 8.06 | 5.45 | -1.25 |
| 2020 | 11.71 | 7.60 | 5.07 | -1.44 |
| 2021 | 12.11 | 8.72 | 6.12 | -1.55 |
| 2022 | 13.76 | 9.05 | 7.13 | -1.28 |
| 2023 | 14.46 | 8.82 | 6.60 | -1.54 |
| 2024 | 14.94 | 8.55 | 6.12 | -1.54 |
10 rows from EIA retail sales.
CSVLargest utilities, SAIDI
Median of 45 reporters here: 135.9 minutes.
Texas, SAIDI of the largest Texas utilities: EIA-861 survey.
CSVMedian SAIDI by year, 2015-2024
153 minutes in 2015, 136 in 2024.
Median SAIDI by year, Texas, 2015 to 2024: 10 rows
| Year | Texas median | Gap to U.S. median reporter |
|---|---|---|
| 2015 | 153 | +52 |
| 2016 | 142 | +40 |
| 2017 | 110 | +15 |
| 2018 | 103 | +2 |
| 2019 | 122 | +24 |
| 2020 | 100 | +3 |
| 2021 | 179 | +83 |
| 2022 | 113 | +10 |
| 2023 | 160 | +61 |
| 2024 | 136 | +37 |
10 rows from EIA-861 survey.
CSVWho serves each county
Texas counties shaded by utilities listing them; the table shows the top twelve.
1 utility 2 3 4 or more
Texas counties: first 12 of 248 rows
| County | Utilities | Names |
|---|---|---|
| Brazos | 6 | City of Bryan; City of College Station; Entergy Texas Inc.; Mid-South Electric Coop Assn; Navasota Valley Elec Coop, Inc; Texas A&M, Utilities & Energy Services |
| Guadalupe | 6 | Bluebonnet Electric Coop, Inc; City of New Braunfels; City of San Antonio; City of Seguin; Guadalupe Valley Elec Coop Inc; Pedernales Electric Coop, Inc |
| Bexar | 5 | Bandera Electric Coop, Inc; City of San Antonio; Guadalupe Valley Elec Coop Inc; Karnes Electric Coop Inc; Pedernales Electric Coop, Inc |
| Denton | 5 | City of Denton; Cooke County Elec Coop Assn; Denton County Elec Coop, Inc; Tri-County Electric Coop, Inc (TX); Wise Electric Coop Inc |
| Rusk | 5 | Cherokee County Elec Coop Assn; Deep East Texas Elec Coop Inc; Rusk County Electric Coop, Inc; Southwestern Electric Power Co; Upshur Rural Elec Coop Corp |
| Williamson | 5 | Austin Energy; Bartlett Electric Coop, Inc; Bluebonnet Electric Coop, Inc; City of Georgetown; Pedernales Electric Coop, Inc |
| Burleson | 4 | Bartlett Electric Coop, Inc; Bluebonnet Electric Coop, Inc; City of Bryan; Entergy Texas Inc. |
| Cass | 4 | Bowie-Cass Electric Coop, Inc; Southwest Arkansas E C C; Southwestern Electric Power Co; Upshur Rural Elec Coop Corp |
