How much does it cost to run a window air conditioner?
The same window air conditioner costs $215 a year in Hawaii (40.40 ¢ per kWh) and $63 in North Dakota (11.82 ¢), a gap of $152 or 3.4 times. Model range at 17.23 ¢: $64.61 to $155.07 a year (523 listed).
Map
- $62.88 to $70.33
- $70.33 to $79.00
- $79.00 to $85.60
- $85.60 to $121
- $121 to $215
Darker = costlier to run window air conditioner. Click a state for its hub.
Your numbers
All 51 states
| 1 | Hawaii | 40.40 | $214.93 | $151.50 | $363.60 | 28.7 ¢ | 334 |
|---|---|---|---|---|---|---|---|
| 2 | California | 31.35 | $166.78 | $117.56 | $282.15 | 22.2 ¢ | 95 |
| 3 | Massachusetts | 30.41 | $161.78 | $114.04 | $273.69 | 21.6 ¢ | 198 |
| 4 | Rhode Island | 29.48 | $156.83 | $110.55 | $265.32 | 20.9 ¢ | 202 |
| 5 | Connecticut | 29.31 | $155.93 | $109.91 | $263.79 | 20.8 ¢ | 130 |
| 6 | Maine | 27.69 | $147.31 | $103.84 | $249.21 | 19.6 ¢ | 75 |
| 7 | New York | 26.39 | $140.39 | $98.96 | $237.51 | 18.7 ¢ | 112 |
| 8 | Alaska | 26.11 | $138.91 | $97.91 | $234.99 | 18.5 ¢ | 195 |
| 9 | New Hampshire | 24.53 | $130.50 | $91.99 | $220.77 | 17.4 ¢ | 66 |
| 10 | Vermont | 22.79 | $121.24 | $85.46 | $205.11 | 16.2 ¢ | 10 |
| 11 | New Jersey | 22.48 | $119.59 | $84.30 | $202.32 | 15.9 ¢ | 113 |
| 12 | District of Columbia | 21.92 | $116.61 | $82.20 | $197.28 | 15.5 ¢ | 95 |
| 13 | Michigan | 20.03 | $106.56 | $75.11 | $180.27 | 14.2 ¢ | 191 |
| 14 | Maryland | 19.53 | $103.90 | $73.24 | $175.77 | 13.9 ¢ | 125 |
| 15 | Pennsylvania | 19.29 | $102.62 | $72.34 | $173.61 | 13.7 ¢ | 156 |
| 16 | Wisconsin | 18.08 | $96.19 | $67.80 | $162.72 | 12.8 ¢ | 279 |
| 17 | Illinois | 17.67 | $94.00 | $66.26 | $159.03 | 12.5 ¢ | 114 |
| 18 | Delaware | 17.15 | $91.24 | $64.31 | $154.35 | 12.2 ¢ | 170 |
| 19 | Ohio | 16.90 | $89.91 | $63.37 | $152.10 | 12.0 ¢ | 257 |
| 20 | Alabama | 16.09 | $85.60 | $60.34 | $144.81 | 11.4 ¢ | 172 |
| 21 | Indiana | 15.96 | $84.91 | $59.85 | $143.64 | 11.3 ¢ | 352 |
| 22 | Minnesota | 15.83 | $84.22 | $59.36 | $142.47 | 11.2 ¢ | 180 |
| 23 | Colorado | 15.69 | $83.47 | $58.84 | $141.21 | 11.1 ¢ | 262 |
| 24 | Oregon | 15.46 | $82.25 | $57.98 | $139.14 | 11.0 ¢ | 88 |
| 25 | Texas | 15.40 | $81.93 | $57.75 | $138.60 | 10.9 ¢ | 185 |
| 26 | West Virginia | 15.39 | $81.87 | $57.71 | $138.51 | 10.9 ¢ | 472 |
| 27 | Virginia | 15.28 | $81.29 | $57.30 | $137.52 | 10.8 ¢ | 130 |
| 28 | Arizona | 15.26 | $81.18 | $57.23 | $137.34 | 10.8 ¢ | 166 |
| 29 | Florida | 15.21 | $80.92 | $57.04 | $136.89 | 10.8 ¢ | 190 |
| 30 | South Carolina | 15.12 | $80.44 | $56.70 | $136.08 | 10.7 ¢ | 134 |
| 31 | New Mexico | 14.85 | $79.00 | $55.69 | $133.65 | 10.5 ¢ | 186 |
| 32 | Georgia | 14.74 | $78.42 | $55.27 | $132.66 | 10.5 ¢ | 172 |
| 33 | Kansas | 14.44 | $76.82 | $54.15 | $129.96 | 10.2 ¢ | 176 |
| 34 | Mississippi | 14.03 | $74.64 | $52.61 | $126.27 | 10.0 ¢ | 199 |
| 35 | North Carolina | 14.00 | $74.48 | $52.50 | $126.00 | 9.9 ¢ | 151 |
| 36 | Iowa | 13.62 | $72.46 | $51.08 | $122.58 | 9.7 ¢ | 152 |
| 37 | Wyoming | 13.37 | $71.13 | $50.14 | $120.33 | 9.5 ¢ | 439 |
| 38 | South Dakota | 13.32 | $70.86 | $49.95 | $119.88 | 9.4 ¢ | 81 |
| 39 | Missouri | 13.30 | $70.76 | $49.88 | $119.70 | 9.4 ¢ | 349 |
| 40 | Nevada | 13.26 | $70.54 | $49.73 | $119.34 | 9.4 ¢ | 155 |
| 41 | Tennessee | 13.22 | $70.33 | $49.58 | $118.98 | 9.4 ¢ | 159 |
| 42 | Oklahoma | 13.21 | $70.28 | $49.54 | $118.89 | 9.4 ¢ | 156 |
| 43 | Washington | 13.17 | $70.06 | $49.39 | $118.53 | 9.3 ¢ | 64 |
| 44 | Kentucky | 13.13 | $69.85 | $49.24 | $118.17 | 9.3 ¢ | 419 |
| 45 | Utah | 13.02 | $69.27 | $48.83 | $117.18 | 9.2 ¢ | 341 |
| 46 | Montana | 12.99 | $69.11 | $48.71 | $116.91 | 9.2 ¢ | 255 |
| 47 | Arkansas | 12.87 | $68.47 | $48.26 | $115.83 | 9.1 ¢ | 240 |
| 48 | Louisiana | 12.52 | $66.61 | $46.95 | $112.68 | 8.9 ¢ | 184 |
| 49 | Nebraska | 12.05 | $64.11 | $45.19 | $108.45 | 8.5 ¢ | 246 |
| 50 | Idaho | 11.83 | $62.94 | $44.36 | $106.47 | 8.4 ¢ | 76 |
| 51 | North Dakota | 11.82 | $62.88 | $44.33 | $106.38 | 8.4 ¢ | 311 |
532 kWh a year times each state's 2025 home price (523 room air conditioners (window and through-the-wall), ENERGY STAR data as of 2 Oct 2026).
CSVPay less
- Model spread: 10th percentile 375 kWh, 90th 900; the 525 kWh gap is $90.46 a year at 17.23 ¢ and $212.10 at 40.40 ¢ (Hawaii).
- Median certified model: 38% below the federal standard for its class.
- 198 models meet the Most Efficient 2025 criteria: median 532 kWh against 532, $0.00 a year at 17.23 ¢.
- One hour less a day over 100 days at 709 W: 71 kWh, $12.22 at 17.23 ¢, $28.65 in Hawaii.
- Location: 3.4 times between Hawaii ($214.93) and North Dakota ($62.88); 100% of utilities in Hawaii list a time-of-use rate (EIA-861).
Where the kWh comes from
Annual figure from the ENERGY STAR listing; running watts = cooling capacity in Btu per hour divided by CEER; the 8 hours a day for 100 days is our scenario. Median 532 kWh, 10th to 90th percentile 375 to 900, range 260 to 2,096, 523 room air conditioners (window and through-the-wall); running power 709 W (500 to 1200). Certified models only. Method: appliance hub.
Sources
| Source | Retrieved |
|---|---|
| ENERGY STAR Certified products | 2 Oct 2026 |
| EIA retail sales | 26 Oct 2026 |
| EPA eGRID2023 | 2 Oct 2026 |
| DOE formula | 2 Oct 2026 |
More
a refrigerator, an electric clothes dryer, a freezer, all appliances, EV charging, calculators.
Questions
Cost to run a window air conditioner for a year?
$91.66 at 17.23 ¢ and 532 kWh; $62.88 in North Dakota to $214.93 in Hawaii.
Most expensive state for a window air conditioner?
Hawaii: $214.93 at 40.40 ¢.
Cheapest state for a window air conditioner?
North Dakota: $62.88 at 11.82 ¢.
kWh used by a window air conditioner?
Median 532; 10th to 90th percentile 375 to 900; 523 room air conditioners (window and through-the-wall).
Does the model matter for a window air conditioner?
Yes: 90th against 10th percentile is $90.46 a year at the U.S. price.
CO2 from a window air conditioner?
185 kg a year at 0.348 kg per kWh (U.S.).
Why would my window air conditioner bill differ?
Median 532 kWh is for new certified models; 17.23 ¢ is an average.
Fixed charges in the window air conditioner cost?
Not included.