How much does it cost to run a window air conditioner?
The same window air conditioner costs $216 a year in Hawaii (40.59 ¢ per kWh) and $63 in North Dakota (11.81 ¢), a gap of $153 or 3.4 times. Model range at 17.30 ¢: $64.88 to $155.70 a year (523 listed).
Map
- $62.83 to $70.12
- $70.12 to $79.59
- $79.59 to $86.34
- $86.34 to $122
- $122 to $216
Darker = costlier to run window air conditioner. Click a state for its hub.
Your numbers
All 51 states
| 1 | Hawaii | 40.59 | $215.94 | $152.21 | $365.31 | 28.8 ¢ | 334 |
|---|---|---|---|---|---|---|---|
| 2 | California | 32.54 | $173.11 | $122.03 | $292.86 | 23.1 ¢ | 95 |
| 3 | Massachusetts | 30.48 | $162.15 | $114.30 | $274.32 | 21.6 ¢ | 198 |
| 4 | Rhode Island | 29.46 | $156.73 | $110.47 | $265.14 | 20.9 ¢ | 202 |
| 5 | Connecticut | 29.38 | $156.30 | $110.17 | $264.42 | 20.8 ¢ | 130 |
| 6 | Maine | 27.78 | $147.79 | $104.17 | $250.02 | 19.7 ¢ | 75 |
| 7 | New York | 26.39 | $140.39 | $98.96 | $237.51 | 18.7 ¢ | 112 |
| 8 | Alaska | 26.09 | $138.80 | $97.84 | $234.81 | 18.5 ¢ | 195 |
| 9 | New Hampshire | 24.56 | $130.66 | $92.10 | $221.04 | 17.4 ¢ | 66 |
| 10 | Vermont | 22.92 | $121.93 | $85.95 | $206.28 | 16.3 ¢ | 10 |
| 11 | New Jersey | 22.63 | $120.39 | $84.86 | $203.67 | 16.0 ¢ | 113 |
| 12 | District of Columbia | 21.94 | $116.72 | $82.28 | $197.46 | 15.6 ¢ | 95 |
| 13 | Michigan | 20.01 | $106.45 | $75.04 | $180.09 | 14.2 ¢ | 191 |
| 14 | Maryland | 19.48 | $103.63 | $73.05 | $175.32 | 13.8 ¢ | 125 |
| 15 | Pennsylvania | 19.30 | $102.68 | $72.38 | $173.70 | 13.7 ¢ | 156 |
| 16 | Wisconsin | 18.16 | $96.61 | $68.10 | $163.44 | 12.9 ¢ | 279 |
| 17 | Illinois | 17.69 | $94.11 | $66.34 | $159.21 | 12.5 ¢ | 114 |
| 18 | Delaware | 17.13 | $91.13 | $64.24 | $154.17 | 12.1 ¢ | 170 |
| 19 | Ohio | 16.96 | $90.23 | $63.60 | $152.64 | 12.0 ¢ | 257 |
| 20 | Indiana | 16.23 | $86.34 | $60.86 | $146.07 | 11.5 ¢ | 352 |
| 21 | Alabama | 16.10 | $85.65 | $60.38 | $144.90 | 11.4 ¢ | 172 |
| 22 | Colorado | 15.85 | $84.32 | $59.44 | $142.65 | 11.2 ¢ | 262 |
| 23 | Minnesota | 15.82 | $84.16 | $59.33 | $142.38 | 11.2 ¢ | 180 |
| 24 | Texas | 15.47 | $82.30 | $58.01 | $139.23 | 11.0 ¢ | 185 |
| 25 | West Virginia | 15.41 | $81.98 | $57.79 | $138.69 | 10.9 ¢ | 472 |
| 26 | Oregon | 15.37 | $81.77 | $57.64 | $138.33 | 10.9 ¢ | 88 |
| 27 | Arizona | 15.32 | $81.50 | $57.45 | $137.88 | 10.9 ¢ | 166 |
| 28 | Virginia | 15.28 | $81.29 | $57.30 | $137.52 | 10.8 ¢ | 130 |
| 29 | Florida | 15.24 | $81.08 | $57.15 | $137.16 | 10.8 ¢ | 190 |
| 30 | New Mexico | 15.08 | $80.23 | $56.55 | $135.72 | 10.7 ¢ | 186 |
| 31 | South Carolina | 14.96 | $79.59 | $56.10 | $134.64 | 10.6 ¢ | 134 |
| 32 | Georgia | 14.73 | $78.36 | $55.24 | $132.57 | 10.4 ¢ | 172 |
| 33 | Kansas | 14.56 | $77.46 | $54.60 | $131.04 | 10.3 ¢ | 176 |
| 34 | Mississippi | 14.03 | $74.64 | $52.61 | $126.27 | 10.0 ¢ | 199 |
| 35 | North Carolina | 14.02 | $74.59 | $52.58 | $126.18 | 9.9 ¢ | 151 |
| 36 | Iowa | 13.72 | $72.99 | $51.45 | $123.48 | 9.7 ¢ | 152 |
| 37 | Missouri | 13.49 | $71.77 | $50.59 | $121.41 | 9.6 ¢ | 349 |
| 38 | South Dakota | 13.38 | $71.18 | $50.17 | $120.42 | 9.5 ¢ | 81 |
| 39 | Wyoming | 13.38 | $71.18 | $50.17 | $120.42 | 9.5 ¢ | 439 |
| 40 | Kentucky | 13.24 | $70.44 | $49.65 | $119.16 | 9.4 ¢ | 419 |
| 41 | Tennessee | 13.18 | $70.12 | $49.42 | $118.62 | 9.3 ¢ | 159 |
| 42 | Nevada | 13.15 | $69.96 | $49.31 | $118.35 | 9.3 ¢ | 155 |
| 43 | Oklahoma | 13.12 | $69.80 | $49.20 | $118.08 | 9.3 ¢ | 156 |
| 44 | Washington | 13.11 | $69.75 | $49.16 | $117.99 | 9.3 ¢ | 64 |
| 45 | Utah | 13.07 | $69.53 | $49.01 | $117.63 | 9.3 ¢ | 341 |
| 46 | Montana | 12.98 | $69.05 | $48.67 | $116.82 | 9.2 ¢ | 255 |
| 47 | Arkansas | 12.84 | $68.31 | $48.15 | $115.56 | 9.1 ¢ | 240 |
| 48 | Louisiana | 12.57 | $66.87 | $47.14 | $113.13 | 8.9 ¢ | 184 |
| 49 | Nebraska | 12.34 | $65.65 | $46.27 | $111.06 | 8.8 ¢ | 246 |
| 50 | Idaho | 11.82 | $62.88 | $44.33 | $106.38 | 8.4 ¢ | 76 |
| 51 | North Dakota | 11.81 | $62.83 | $44.29 | $106.29 | 8.4 ¢ | 311 |
532 kWh a year times each state's 2025 home price (523 room air conditioners (window and through-the-wall), ENERGY STAR data as of 2 Oct 2026).
CSVPay less
- Model spread: 10th percentile 375 kWh, 90th 900; the 525 kWh gap is $90.83 a year at 17.30 ¢ and $213.10 at 40.59 ¢ (Hawaii).
- Median certified model: 38% below the federal standard for its class.
- 198 models meet the Most Efficient 2025 criteria: median 532 kWh against 532, $0.00 a year at 17.30 ¢.
- One hour less a day over 100 days at 709 W: 71 kWh, $12.27 at 17.30 ¢, $28.79 in Hawaii.
- Location: 3.4 times between Hawaii ($215.94) and North Dakota ($62.83); 100% of utilities in Hawaii list a time-of-use rate (EIA-861).
Where the kWh comes from
Annual figure from the ENERGY STAR listing; running watts = cooling capacity in Btu per hour divided by CEER; the 8 hours a day for 100 days is our scenario. Median 532 kWh, 10th to 90th percentile 375 to 900, range 260 to 2,096, 523 room air conditioners (window and through-the-wall); running power 709 W (500 to 1200). Certified models only. Method: appliance hub.
Sources
| Source | Retrieved |
|---|---|
| ENERGY STAR Certified products | 2 Oct 2026 |
| EIA retail sales | 1 Oct 2026 |
| EPA eGRID2023 | 2 Oct 2026 |
| DOE formula | 2 Oct 2026 |
More
a refrigerator, an electric clothes dryer, a freezer, all appliances, EV charging, calculators.
Questions
Cost to run a window air conditioner for a year?
$92.04 at 17.30 ¢ and 532 kWh; $62.83 in North Dakota to $215.94 in Hawaii.
Most expensive state for a window air conditioner?
Hawaii: $215.94 at 40.59 ¢.
Cheapest state for a window air conditioner?
North Dakota: $62.83 at 11.81 ¢.
kWh used by a window air conditioner?
Median 532; 10th to 90th percentile 375 to 900; 523 room air conditioners (window and through-the-wall).
Does the model matter for a window air conditioner?
Yes: 90th against 10th percentile is $90.83 a year at the U.S. price.
CO2 from a window air conditioner?
185 kg a year at 0.348 kg per kWh (U.S.).
Why would my window air conditioner bill differ?
Median 532 kWh is for new certified models; 17.30 ¢ is an average.
Fixed charges in the window air conditioner cost?
Not included.