EV charging in Georgia: stations, EVs and home cost
Georgia has 2,378 public charging stations, 551 of them with DC fast ports: 22 per 100,000 residents (rank 18) and 18.7 per 1,000 road miles (rank 20). 161,200 battery electric and 32,900 plug-in hybrid cars were registered in Georgia in 2025, 1.6% of light-duty vehicles; 34,000 EVs in 2021. That is 26 plug-in cars per public port. Charging 100 miles at home costs $5.57 at 14.73 ¢ per kWh; a 23 mpg gasoline car costs $18.24 at $4.20 a gallon (3.3 times), so 13,476 miles saves $1,707 a year.
2,378 public stations in Georgia: 22 per 100,000 residents
| Measure | Georgia | Rank of 51 | Detail |
|---|---|---|---|
| Public stations open in Georgia | 2,378 | 8 | 117 more are not open to the public |
| With a DC fast port | 551 | 7 | 2,320 DC fast ports |
| Per 100,000 residents | 22.0 | 18 | 5.1 with DC fast |
| Per 1,000 miles of Georgia public road | 18.7 | 20 | 127,279 road miles (FHWA 2023) |
| Level 2 ports | 5,207 | - | 7,604 ports in all |
| Opened in the last 12 months | 264 | 12 | 8 planned |
| Tesla-connector (NACS) stations | 336 | - | 461 with CCS, 229 with CHAdeMO |
Networks in Georgia: ChargePoint Network 1,412, Blink Network 191, Tesla Destination 150, ENVIROSPARK 110; 44 networks in all. Open, public stations only.
Georgia by county and city: 127 counties with a station
| Georgia county | Stations | DC fast stations | Per 100,000 residents | Residents |
|---|---|---|---|---|
| Fulton County | 735 | 60 | 68.8 | 1,068,507 |
| DeKalb County | 256 | 36 | 33.6 | 762,105 |
| Cobb County | 142 | 29 | 18.5 | 769,152 |
| Gwinnett County | 142 | 31 | 14.7 | 966,972 |
| Chatham County | 92 | 21 | 30.9 | 298,143 |
| Muscogee County | 61 | 13 | 29.8 | 204,383 |
| Cherokee County | 59 | 10 | 21.5 | 274,539 |
| Fayette County | 57 | 4 | 47.2 | 120,689 |
127 of 159 counties in Georgia have at least one public station; 32 have none. County from station ZIP; 16 unplaced.
| Georgia city | Stations | Share of the state |
|---|---|---|
| Atlanta | 744 | 31% |
| Savannah | 65 | 3% |
| Alpharetta | 64 | 3% |
| Columbus | 60 | 3% |
| Duluth | 49 | 2% |
| Lawrenceville | 45 | 2% |
236 cities and towns in Georgia have a listed station.
EVs on the road in Georgia: 161,200 in 2025
| Year in Georgia | Battery electric | Plug-in hybrid | EV share of all, % | All vehicles |
|---|---|---|---|---|
| 2021 | 34,000 | 13,600 | 0.36 | 9,399,700 |
| 2022 | 60,100 | 18,100 | 0.63 | 9,542,400 |
| 2023 | 92,400 | 22,700 | 0.96 | 9,642,400 |
| 2024 | 120,000 | 26,400 | 1.24 | 9,702,400 |
| 2025 | 161,200 | 32,900 | 1.63 | 9,860,200 |
Georgia: EVs grew 4.7 times from 2021 to 2025 (rank 14 of 51). Registrations are rounded to 100 by the source. 14.9 EVs per 1,000 residents.
Charging 100 miles at home in Georgia: $5.57
| Vehicle | Georgia kWh/100 mi | Cost/100 mi | Cost/13,476 mi | kg CO2/100 mi |
|---|---|---|---|---|
| EV, 10th pct | 29.2 | $4.30 | $579 | 9.5 |
| EV, median | 37.8 | $5.57 | $750 | 12.2 |
| EV, 90th pct | 47.3 | $6.96 | $938 | 15.3 |
| Gasoline, 23 mpg | - | $18.24 | $2,458 | 38.6 |
Georgia: 14.73 ¢ per kWh (EIA 2025), gasoline $4.195 a gallon.
CSV| Georgia miles | 10th pct EV | Median EV | 90th pct EV | Gasoline car | Saving, median EV |
|---|---|---|---|---|---|
| 5,000 | $215 | $278 | $348 | $912 | $634 |
| 10,000 | $430 | $557 | $696 | $1,824 | $1,267 |
| 13,476 | $579 | $750 | $938 | $2,458 | $1,707 |
| 15,000 | $645 | $835 | $1,044 | $2,736 | $1,901 |
| 20,000 | $860 | $1,114 | $1,393 | $3,648 | $2,534 |
Georgia time-of-use rates
Georgia: time-of-use 38% of utilities, smart meters 93.0%, dynamic 1.84 per 100. No plan with an EV name for Georgia in the OpenEI snapshot (April 2026).
| Georgia utility | Homes | Time-of-use plans | Energy rate range ¢ per kWh |
|---|---|---|---|
| Georgia Power Co | 2,452,488 | 4 | 5.9-40.8 |
| Jackson Electric Member Corp | 239,558 | 1 | 7.3-34.4 |
| Cobb Electric Membership Corp | 200,601 | 2 | 5.1-19.7 |
| Sawnee Electric Membership Corporation | 181,600 | 2 | 4.5-28.0 |
| Walton Electric Member Corp | 131,915 | 3 | 4.6-15.0 |
| Coweta-Fayette El Member Corp | 83,001 | 2 | 5.4-30.0 |
Gasoline against electricity in Georgia: $18.24 against $5.57
| Measure | Georgia |
|---|---|
| Gasoline price used for Georgia, $ a gallon | 4.20, Lower Atlantic (PADD 1C) average |
| Gasoline car, $ a mile | 0.182 |
| Median EV, $ a mile | 0.056 |
| Saving over 13,476 miles, $ | 1,707 |
| Break-even power price in Georgia, ¢ per kWh | 48.2 |
| Grid kg CO2 per kWh | 0.324 |
| EV kg CO2 per 100 miles | 12.2 |
| EV against gasoline, % CO2 | -68 |
| Grid coal, gas, nuclear, % of generation | 13.6, 38.4, 35.0 |
| Home use in Georgia, kWh a month | 1,091 |
| EV adds to the typical bill, % | 39 |
| Georgia gasoline $ a gallon | 20 mpg saving in Georgia | 25 mpg saving in Georgia | 30 mpg saving in Georgia | 40 mpg saving in Georgia |
|---|---|---|---|---|
| $3.25 | $1,439 | $1,001 | $709 | $344 |
| $3.75 | $1,776 | $1,271 | $934 | $513 |
| $4.25 | $2,113 | $1,540 | $1,159 | $681 |
| $4.75 | $2,450 | $1,810 | $1,383 | $850 |
| $5.25 | $2,787 | $2,080 | $1,608 | $1,018 |
Georgia among its neighbours
| Closest to Georgia | Stations per 100,000 | EV share, % points | 100 miles at home, $ | Gasoline, $ a gallon | Miles away |
|---|---|---|---|---|---|
| Georgia (this page) | 22 | 1.6 | $5.57 | $4.20 | - |
| Alabama | -11 | -1.1 | +0.52 | -0.27 | 170 |
| South Carolina | -9 | -1.0 | +0.09 | +0.00 | 172 |
| Tennessee | -6 | -0.8 | -0.59 | +0.10 | 239 |
| North Carolina | -4 | -0.3 | -0.27 | +0.00 | 283 |
Georgia against its neighbours in the cost ranking, per 100 miles
- -1 places, Mississippi -0.26 $ against Georgia
- +0 places, Kansas -0.06 $ against Georgia
- Georgia, rank 20: $5.57
- +2 places, South Carolina +0.09 $ against Georgia
- +3 places, New Mexico +0.13 $ against Georgia
12 biggest Georgia utilities
| Georgia utility | Homes | Price ¢ | 100 miles | 13,476 miles |
|---|---|---|---|---|
| Georgia Power Co | 2,452,488 | 15.49 | $5.86 | $789 |
| Jackson Electric Member Corp | 239,558 | 11.38 | $4.30 | $580 |
| Cobb Electric Membership Corp | 200,601 | 11.41 | $4.31 | $581 |
| Sawnee Electric Membership Corporation | 181,600 | 11.54 | $4.36 | $588 |
| GreyStone Power Corporation | 139,028 | 12.22 | $4.62 | $622 |
| Walton Electric Member Corp | 131,915 | 12.99 | $4.91 | $662 |
| Snapping Shoals El Member Corp | 105,253 | 12.37 | $4.68 | $630 |
| North Georgia Elec Member Corp | 90,182 | 12.18 | $4.61 | $621 |
| Flint Electric Membership Corp | 83,739 | 13.57 | $5.13 | $691 |
| Coweta-Fayette El Member Corp | 83,001 | 12.80 | $4.84 | $652 |
| Colquitt Electric Membership Corp | 65,743 | 13.20 | $4.99 | $672 |
| Central Georgia El Member Corp | 61,155 | 12.24 | $4.63 | $624 |
Georgia by month: 13.5 to 16.0 ¢ per kWh
| Georgia month | Price ¢ per kWh | 100 miles, median EV | 100 miles, 90th pct EV |
|---|---|---|---|
| Jan | 13.50 | $5.10 | $6.38 |
| Feb | 13.56 | $5.13 | $6.41 |
| Mar | 14.69 | $5.55 | $6.94 |
| Apr | 14.82 | $5.60 | $7.01 |
| May | 14.98 | $5.66 | $7.08 |
| Jun | 15.96 | $6.03 | $7.54 |
| Jul | 15.56 | $5.88 | $7.36 |
| Aug | 15.43 | $5.83 | $7.29 |
| Sep | 15.30 | $5.78 | $7.23 |
| Oct | 14.53 | $5.49 | $6.87 |
| Nov | 14.42 | $5.45 | $6.82 |
| Dec | 13.67 | $5.17 | $6.46 |
Your numbers for Georgia
Sources for Georgia
- AFDC station locator API (NLR), 2 Oct 2026: 2,378 public stations in Georgia
- AFDC registration counts (NLR, Experian), 2025: 161,200 EVs
- FHWA table HM-10, 2023: 127,279 road miles in Georgia
- EIA retail sales, 2025: 14.73 ¢ per kWh in Georgia
- EIA gasoline, week of 28 Sep 2026: $4.20 for Georgia
- EPA vehicles file: 38 kWh per 100 miles costs $5.57 in Georgia; licences and method for Georgia
More about Georgia
Georgia electricity hub, Georgia solar payback of 14.4 years, Georgia among 51 states for EV charging, appliance running costs at 14.73 ¢, Georgia calculators.
Questions
Georgia EV charging stations, how many?
2,378 public stations, 22 per 100,000 residents (rank 18 of 51); 117 more are private.
Georgia registered electric cars, how many?
161,200 battery electric and 32,900 plug-in hybrid in 2025; EVs were 1.6% of light-duty vehicles, 34,000 in 2021.
Georgia EV charging cost?
$5.57 per 100 miles at 14.73 ¢; $750 for 13,476 miles. Rank 20 of 51.
Georgia fast chargers, how many?
551 stations with DC fast ports, 2,320 ports; 5.1 stations per 100,000 residents (rank 20).
Georgia chargers along the roads?
18.7 public stations per 1,000 miles of public road (127,279 miles), rank 20.
EV or gasoline in Georgia, which costs less?
$5.57 against $18.24 per 100 miles; $1,707 a year over 13,476 miles at $4.20 a gallon.
Georgia county with most charging stations?
Fulton County with 735 stations (60 with DC fast); 127 of 159 counties have any.
Georgia cars per public charger?
26 plug-in cars per public port, rank 26 of 51 (1 = fewest).
Georgia time-of-use rates for EV owners?
Georgia: time-of-use 38% of utilities, smart meters 93.0%, dynamic 1.84 per 100. 10 utilities in the OpenEI snapshot list a time-of-use plan.
Georgia CO2 of charging?
12.2 kg per 100 miles; gasoline 38.6 kg; grid 0.324 kg per kWh.