Electricity price report, April 2023
Connecticut paid 34.48 cents in April 2023, up from 24.61. The national average is 16.10 cents, +7.0% on 2022 annual average. Highest: Hawaii at 43.18 cents. Lowest: Idaho at 10.18. Source: EIA data for April 2023, retrieved 2 Oct 2026.
Where prices changed, April 2023 against 2022 annual average
- -13.4% to -1.8%
- -1.8% to +2.3%
- +2.3% to +8.2%
- +8.2% to +12.8%
- +12.8% to +40.1%
April 2023: darker = bigger rise.
Biggest movers in April 2023
Connecticut rose most (+40.1%) and Louisiana moved least or fell most (-13.4%). 37 of 51 states are above 2022 annual average, and 13 are up more than 10%.
| State | Change vs 2022 annual average | April 2023 ¢/kWh | 2022 annual average ¢/kWh |
|---|---|---|---|
| Connecticut | +40.1% | 34.48 | 24.61 |
| Nevada | +27.6% | 17.59 | 13.78 |
| Maine | +27.5% | 28.61 | 22.44 |
| Massachusetts | +24.6% | 32.36 | 25.97 |
| New Hampshire | +21.0% | 30.80 | 25.46 |
| State | Change vs 2022 annual average | April 2023 ¢/kWh | 2022 annual average ¢/kWh |
|---|---|---|---|
| Louisiana | -13.4% | 11.20 | 12.93 |
| New York | -10.3% | 19.81 | 22.08 |
| North Dakota | -5.9% | 10.28 | 10.92 |
| Colorado | -4.7% | 13.53 | 14.19 |
| Iowa | -4.0% | 12.62 | 13.15 |
Price path in 2023
U.S. average 16.10 cents, +0.4% on March 2023. At 685 kWh the energy bill is $110.
4 rows from EIA retail sales, monthly, residential.
CSVNine regions in April 2023
New England paid the most at 31.22 cents and West North Central the least at 12.65, sales-weighted from the state series.
| Census division | April 2023 ¢/kWh | vs March 2023 | vs 2022 annual average |
|---|---|---|---|
| New England | 31.22 | -0.1% | no data |
| Pacific | 21.78 | +1.1% | no data |
| Middle Atlantic | 18.74 | -1.9% | no data |
| East North Central | 16.57 | +0.7% | no data |
| South Atlantic | 14.64 | +3.1% | no data |
| West South Central | 13.56 | -1.4% | no data |
| Mountain | 13.38 | +2.7% | no data |
| East South Central | 13.06 | -0.8% | no data |
| West North Central | 12.65 | +4.3% | no data |
What April 2023 prices mean for your bill
- April 2023: choose a state and kWh.
April 2023: energy only (price times kWh), no fixed charges or taxes.
All 51 states, April 2023
| Alabama | 14.54 | 25 | -0.9% | +2.0% | 828 | $120 |
|---|---|---|---|---|---|---|
| Alaska | 23.44 | 8 | -0.0% | +1.5% | 565 | $133 |
| Arizona | 14.12 | 28 | +3.7% | +8.4% | 778 | $110 |
| Arkansas | 12.36 | 39 | +1.2% | +2.6% | 759 | $94 |
| California | 29.70 | 5 | -2.3% | +14.9% | 423 | $126 |
| Colorado | 13.53 | 32 | -2.0% | -4.7% | 555 | $75 |
| Connecticut | 34.48 | 2 | +4.3% | +40.1% | 545 | $188 |
| Delaware | 15.47 | 19 | +0.9% | +12.8% | 709 | $110 |
| District of Columbia | 15.30 | 20 | -4.7% | +7.9% | 535 | $82 |
| Florida | 15.72 | 18 | +7.3% | +13.1% | 982 | $154 |
| Georgia | 13.25 | 34 | -1.8% | -4.0% | 786 | $104 |
| Hawaii | 43.18 | 1 | -2.0% | +0.3% | 476 | $206 |
| Idaho | 10.18 | 51 | +1.5% | -1.8% | 883 | $90 |
| Illinois | 17.82 | 13 | +2.5% | +13.9% | 511 | $91 |
| Indiana | 15.08 | 21 | -5.9% | +3.4% | 701 | $106 |
| Iowa | 12.62 | 37 | +5.3% | -4.0% | 694 | $88 |
| Kansas | 13.59 | 31 | -0.9% | -2.9% | 627 | $85 |
| Kentucky | 12.79 | 36 | +4.2% | -0.9% | 785 | $100 |
| Louisiana | 11.20 | 45 | -5.6% | -13.4% | 890 | $100 |
| Maine | 28.61 | 6 | -2.6% | +27.5% | 554 | $159 |
| Maryland | 15.92 | 17 | +0.4% | +10.1% | 710 | $113 |
| Massachusetts | 32.36 | 3 | -1.1% | +24.6% | 466 | $151 |
| Michigan | 18.41 | 11 | +1.0% | +3.1% | 517 | $95 |
| Minnesota | 14.71 | 23 | +5.5% | +3.2% | 663 | $97 |
| Mississippi | 13.90 | 29 | +0.7% | +12.0% | 844 | $117 |
| Missouri | 11.79 | 44 | +2.9% | +0.4% | 759 | $90 |
| Montana | 12.26 | 40 | +1.1% | +8.2% | 861 | $106 |
| Nebraska | 11.19 | 46 | +6.8% | +3.7% | 809 | $91 |
| Nevada | 17.59 | 14 | +2.8% | +27.6% | 638 | $112 |
| New Hampshire | 30.80 | 4 | +1.8% | +21.0% | 505 | $156 |
| New Jersey | 17.37 | 15 | +1.5% | +3.8% | 453 | $79 |
| New Mexico | 13.43 | 33 | +2.9% | -3.0% | 494 | $66 |
| New York | 19.81 | 10 | -6.6% | -10.3% | 461 | $91 |
| North Carolina | 12.91 | 35 | +1.9% | +11.1% | 761 | $98 |
| North Dakota | 10.28 | 50 | +5.4% | -5.9% | 1,038 | $107 |
| Ohio | 15.01 | 22 | +0.8% | +8.4% | 660 | $99 |
| Oklahoma | 12.17 | 41 | +3.9% | -2.2% | 735 | $89 |
| Oregon | 12.55 | 38 | +2.7% | +9.9% | 886 | $111 |
| Pennsylvania | 18.36 | 12 | +1.3% | +15.2% | 645 | $118 |
| Rhode Island | 23.54 | 7 | -15.7% | +1.4% | 425 | $100 |
| South Carolina | 13.90 | 30 | +0.5% | +2.3% | 794 | $110 |
| South Dakota | 11.92 | 42 | +4.5% | -1.4% | 994 | $118 |
| Tennessee | 11.86 | 43 | -4.4% | -3.2% | 911 | $108 |
| Texas | 14.36 | 27 | -1.7% | +4.4% | 787 | $113 |
| Utah | 10.84 | 49 | -0.2% | 0.0% | 621 | $67 |
| Vermont | 20.75 | 9 | +1.8% | +4.1% | 492 | $102 |
| Virginia | 14.58 | 24 | -0.6% | +9.3% | 792 | $115 |
| Washington | 10.95 | 48 | +1.5% | +6.7% | 991 | $109 |
| West Virginia | 14.38 | 26 | +1.1% | +8.7% | 799 | $115 |
| Wisconsin | 16.98 | 16 | +3.1% | +8.7% | 575 | $98 |
| Wyoming | 11.19 | 47 | +4.8% | +0.9% | 882 | $99 |
Sources
| Source | Data period | Retrieved | Used for |
|---|---|---|---|
| EIA retail sales, April 2023 | April 2023 | 1 Oct 2026 | April 2023 prices, sales, accounts |
| EIA retail sales, 2022 average | 2022 | 1 Oct 2026 | Base for April 2023 |
April 2023 price = revenue over kWh for homes. Data sources.
Keep going
March 2023 | May 2023 | All monthly reports
April in other years: April 2025, April 2026, April 2024.
Questions
What was the average U.S. electricity price in April 2023?
16.10 cents per kWh for homes.
Which state had the highest electricity price in April 2023?
Hawaii at 43.18 cents per kWh; the lowest was Idaho at 10.18.
How did prices change from 2022 annual average?
The U.S. average moved +7.0%, from 15.04 to 16.10 cents. 37 of 51 states were higher. For April 2023 the base is the 2022 annual average.
Which state's price rose most in April 2023?
Connecticut: +40.1% against 2022 annual average, to 34.48 cents.
Which state's price fell most or rose least in April 2023?
Louisiana: -13.4% against 2022 annual average, at 11.20 cents.
What did a typical home pay in April 2023?
About $110 for 685 kWh at 16.10 cents, energy only.
What is the median state price in April 2023?
14.38 cents across 51 states, against 16.10 cents for the U.S.
Why does April 2023 differ from the annual price?
April 2023 follows the season; the 2025 annual average was 17.30 cents.
Are the April 2023 numbers final?
EIA can revise April 2023; we retrieved it on 2 Oct 2026.