Electricity price report, January 2024
No earlier month since January 2023 was cheaper. January 2024 was -0.4% against January 2023. Highest: Hawaii at 44.45 cents. Lowest: Nebraska at 9.64. Source: EIA data for January 2024, retrieved 2 Oct 2026.
The year so far: 2024 against 2023
U.S. average 15.41 cents, -1.8% on December 2023. At 999 kWh the energy bill is $154.
12 rows from EIA retail sales, monthly, residential.
CSVWhat January 2024 prices mean for your bill
- January 2024: choose a state and kWh.
January 2024: energy only (price times kWh), no fixed charges or taxes.
Biggest movers in January 2024
Oregon rose most (+15.1%) and New Hampshire moved least or fell most (-21.6%). 29 of 51 states are above January 2023, and 6 are up more than 10%.
| State | Change vs January 2023 | January 2024 ¢/kWh | January 2023 ¢/kWh |
|---|---|---|---|
| Oregon | +15.1% | 13.92 | 12.09 |
| Maine | +13.7% | 27.39 | 24.08 |
| District of Columbia | +12.8% | 16.88 | 14.96 |
| California | +11.9% | 29.62 | 26.47 |
| Arizona | +11.3% | 14.06 | 12.63 |
| State | Change vs January 2023 | January 2024 ¢/kWh | January 2023 ¢/kWh |
|---|---|---|---|
| New Hampshire | -21.6% | 24.85 | 31.68 |
| Massachusetts | -11.9% | 28.35 | 32.19 |
| Indiana | -11.2% | 13.70 | 15.43 |
| Connecticut | -9.7% | 27.34 | 30.29 |
| Louisiana | -8.8% | 10.93 | 11.98 |
Where prices changed, January 2024 against January 2023
- -21.6% to -2.9%
- -2.9% to -0.1%
- -0.1% to +3.5%
- +3.5% to +8.2%
- +8.2% to +15.1%
January 2024: darker = bigger rise.
Nine regions in January 2024
New England paid the most at 27.43 cents and West North Central the least at 11.67, sales-weighted from the state series.
| Census division | January 2024 ¢/kWh | vs December 2023 | vs January 2023 |
|---|---|---|---|
| New England | 27.43 | -0.3% | -8.4% |
| Pacific | 21.57 | +2.0% | +8.3% |
| Middle Atlantic | 19.60 | +1.2% | -1.4% |
| East North Central | 15.61 | -2.0% | -1.2% |
| South Atlantic | 13.84 | -2.1% | -0.5% |
| Mountain | 13.30 | -1.1% | +3.8% |
| West South Central | 13.16 | -2.3% | -1.6% |
| East South Central | 12.77 | -0.7% | -1.4% |
| West North Central | 11.67 | -3.2% | +2.9% |
All 51 states, January 2024
| Alabama | 14.48 | 22 | +2.3% | +0.5% | 1,453 | $210 |
|---|---|---|---|---|---|---|
| Alaska | 23.91 | 8 | -1.3% | +10.0% | 766 | $183 |
| Arizona | 14.06 | 26 | -2.5% | +11.3% | 883 | $124 |
| Arkansas | 11.27 | 43 | -2.3% | -1.3% | 1,409 | $159 |
| California | 29.62 | 3 | +1.7% | +11.9% | 525 | $155 |
| Colorado | 14.22 | 25 | +0.3% | +0.8% | 723 | $103 |
| Connecticut | 27.34 | 6 | +1.7% | -9.7% | 826 | $226 |
| Delaware | 15.62 | 18 | -4.2% | +9.6% | 1,035 | $162 |
| District of Columbia | 16.88 | 15 | -5.3% | +12.8% | 702 | $118 |
| Florida | 14.72 | 21 | -3.2% | -1.1% | 986 | $145 |
| Georgia | 12.27 | 36 | -3.5% | -4.2% | 1,290 | $158 |
| Hawaii | 44.45 | 1 | +6.9% | -1.1% | 506 | $225 |
| Idaho | 10.71 | 47 | -7.1% | +1.9% | 1,287 | $138 |
| Illinois | 14.77 | 20 | -0.5% | -7.6% | 797 | $118 |
| Indiana | 13.70 | 28 | -6.0% | -11.2% | 1,133 | $155 |
| Iowa | 11.78 | 40 | -1.4% | +3.5% | 1,077 | $127 |
| Kansas | 12.91 | 33 | +1.5% | +1.4% | 1,060 | $137 |
| Kentucky | 12.24 | 37 | -0.8% | -4.6% | 1,421 | $174 |
| Louisiana | 10.93 | 46 | -2.5% | -8.8% | 1,316 | $144 |
| Maine | 27.39 | 5 | -2.1% | +13.7% | 639 | $175 |
| Maryland | 17.45 | 13 | -0.1% | +9.2% | 1,176 | $205 |
| Massachusetts | 28.35 | 4 | -2.0% | -11.9% | 650 | $184 |
| Michigan | 18.49 | 11 | -1.1% | +1.8% | 688 | $127 |
| Minnesota | 14.24 | 24 | +1.1% | +7.5% | 887 | $126 |
| Mississippi | 12.66 | 35 | -3.1% | -2.5% | 1,384 | $175 |
| Missouri | 10.66 | 48 | -5.9% | +1.1% | 1,367 | $146 |
| Montana | 11.97 | 38 | -4.8% | +0.7% | 1,211 | $145 |
| Nebraska | 9.64 | 51 | -7.9% | +4.0% | 1,376 | $133 |
| Nevada | 16.37 | 17 | +5.3% | -2.6% | 722 | $118 |
| New Hampshire | 24.85 | 7 | +0.4% | -21.6% | 704 | $175 |
| New Jersey | 17.82 | 12 | +1.5% | +5.5% | 685 | $122 |
| New Mexico | 13.08 | 32 | -2.2% | -1.4% | 703 | $92 |
| New York | 23.49 | 9 | +4.8% | -0.6% | 596 | $140 |
| North Carolina | 12.84 | 34 | -1.0% | +3.8% | 1,326 | $170 |
| North Dakota | 9.95 | 50 | -3.1% | 0.0% | 1,546 | $154 |
| Ohio | 15.47 | 19 | -0.6% | +8.2% | 1,040 | $161 |
| Oklahoma | 10.44 | 49 | -3.2% | -2.9% | 1,360 | $142 |
| Oregon | 13.92 | 27 | +10.4% | +15.1% | 1,216 | $169 |
| Pennsylvania | 17.37 | 14 | -0.9% | -3.6% | 1,026 | $178 |
| Rhode Island | 31.37 | 2 | +1.7% | +8.4% | 628 | $197 |
| South Carolina | 13.28 | 31 | +0.2% | -2.2% | 1,289 | $171 |
| South Dakota | 11.33 | 41 | -4.0% | +1.3% | 1,358 | $154 |
| Tennessee | 11.87 | 39 | -2.0% | -1.4% | 1,480 | $176 |
| Texas | 14.35 | 23 | -2.0% | -0.1% | 1,166 | $167 |
| Utah | 11.31 | 42 | +4.0% | +6.2% | 773 | $87 |
| Vermont | 20.80 | 10 | -1.4% | +4.2% | 717 | $149 |
| Virginia | 13.33 | 30 | -1.6% | -4.5% | 1,379 | $184 |
| Washington | 11.07 | 44 | +0.8% | +5.5% | 1,392 | $154 |
| West Virginia | 13.62 | 29 | +2.0% | +4.3% | 1,499 | $204 |
| Wisconsin | 16.51 | 16 | -0.4% | +2.1% | 766 | $127 |
| Wyoming | 10.98 | 45 | -3.0% | +7.2% | 1,296 | $142 |
Sources
| Source | Data period | Retrieved | Used for |
|---|---|---|---|
| EIA retail sales, January 2024 | January 2024 | 1 Oct 2026 | January 2024 prices, sales, accounts |
January 2024 price = revenue over kWh for homes. Data sources.
Keep going
December 2023 | February 2024 | All monthly reports
January in other years: January 2023, January 2025, January 2026.
Questions
What was the average U.S. electricity price in January 2024?
15.41 cents per kWh for homes.
Which state had the highest electricity price in January 2024?
Hawaii at 44.45 cents per kWh; the lowest was Nebraska at 9.64.
How did prices change from January 2023?
The U.S. average moved -0.4%, from 15.47 to 15.41 cents. 29 of 51 states were higher.
Which state's price rose most in January 2024?
Oregon: +15.1% against January 2023, to 13.92 cents.
Which state's price fell most or rose least in January 2024?
New Hampshire: -21.6% against January 2023, at 24.85 cents.
What did a typical home pay in January 2024?
About $154 for 999 kWh at 15.41 cents, energy only.
What is the median state price in January 2024?
14.06 cents across 51 states, against 15.41 cents for the U.S.
Why does January 2024 differ from the annual price?
January 2024 follows the season; the 2025 annual average was 17.30 cents.
Are the January 2024 numbers final?
EIA can revise January 2024; we retrieved it on 2 Oct 2026.