EV charging in Iowa: stations, EVs and home cost
15,100 battery electric and 8,800 plug-in hybrid cars were registered in Iowa in 2025, 0.5% of light-duty vehicles; 3,700 EVs in 2021. That is 18 plug-in cars per public port. Iowa has 482 public charging stations, 150 of them with DC fast ports: 15 per 100,000 residents (rank 35) and 4.2 per 1,000 road miles (rank 40). Charging 100 miles at home costs $5.19 at 13.72 ¢ per kWh; a 23 mpg gasoline car costs $18.66 at $4.29 a gallon (3.6 times), so 13,476 miles saves $1,815 a year.
EVs on the road in Iowa: 15,100 in 2025
| Year in Iowa | Battery electric | Plug-in hybrid | EV share of all, % | All vehicles |
|---|---|---|---|---|
| 2021 | 3,700 | 3,600 | 0.12 | 3,110,700 |
| 2022 | 6,200 | 4,900 | 0.20 | 3,118,200 |
| 2023 | 9,000 | 6,100 | 0.29 | 3,153,300 |
| 2024 | 11,700 | 7,300 | 0.37 | 3,174,500 |
| 2025 | 15,100 | 8,800 | 0.47 | 3,209,100 |
Iowa: EVs grew 4.1 times from 2021 to 2025 (rank 32 of 51). Registrations are rounded to 100 by the source. 4.7 EVs per 1,000 residents.
482 public stations in Iowa: 15 per 100,000 residents
| Measure | Iowa | Rank of 51 | Detail |
|---|---|---|---|
| Public stations open in Iowa | 482 | 33 | 24 more are not open to the public |
| With a DC fast port | 150 | 30 | 581 DC fast ports |
| Per 100,000 residents | 15.1 | 35 | 4.7 with DC fast |
| Per 1,000 miles of Iowa public road | 4.2 | 40 | 115,018 road miles (FHWA 2023) |
| Level 2 ports | 713 | - | 1,294 ports in all |
| Opened in the last 12 months | 60 | 31 | 0 planned |
| Tesla-connector (NACS) stations | 53 | - | 131 with CCS, 63 with CHAdeMO |
Networks in Iowa: ChargePoint Network 246, Blink Network 51, CHARGELAB 46, Non-Networked 29; 20 networks in all. Open, public stations only.
Iowa by county and city: 72 counties with a station
| Iowa county | Stations | DC fast stations | Per 100,000 residents | Residents |
|---|---|---|---|---|
| Polk County | 92 | 24 | 18.5 | 497,441 |
| Johnson County | 54 | 9 | 34.9 | 154,881 |
| Scott County | 33 | 13 | 18.9 | 174,302 |
| Linn County | 32 | 8 | 13.9 | 229,463 |
| Dallas County | 27 | 7 | 25.9 | 104,136 |
| Story County | 23 | 6 | 23.3 | 98,592 |
| Dubuque County | 14 | 5 | 14.1 | 98,948 |
| Black Hawk County | 12 | 6 | 9.2 | 130,693 |
72 of 99 counties in Iowa have at least one public station; 27 have none. County from station ZIP; 1 unplaced.
| Iowa city | Stations | Share of the state |
|---|---|---|
| Des Moines | 42 | 9% |
| Iowa City | 38 | 8% |
| Cedar Rapids | 26 | 5% |
| Ames | 23 | 5% |
| Altoona | 17 | 4% |
| Davenport | 16 | 3% |
129 cities and towns in Iowa have a listed station.
Iowa time-of-use rates
Iowa: time-of-use 44% of utilities, smart meters 45.9%, dynamic 5.90 per 100. No plan with an EV name for Iowa in the OpenEI snapshot (April 2026).
| Iowa utility | Homes | Time-of-use plans | Energy rate range ¢ per kWh |
|---|---|---|---|
| MidAmerican Energy Co | 632,436 | 12 | 3.1-22.3 |
| Interstate Power and Light Co | 417,153 | 9 | 3.9-27.3 |
| Linn County REC | 30,323 | 2 | 5.0-25.6 |
| City of Ames | 24,979 | 1 | 9.7-11.7 |
| Cedar Falls Utilities | 17,772 | 3 | 2.9-9.3 |
| East-Central Iowa Rural Elec Coop | 7,368 | 1 | 7.1-19.7 |
Charging 100 miles at home in Iowa: $5.19
| Vehicle | Iowa kWh/100 mi | Cost/100 mi | Cost/13,476 mi | kg CO2/100 mi |
|---|---|---|---|---|
| EV, 10th pct | 29.2 | $4.00 | $540 | 8.3 |
| EV, median | 37.8 | $5.19 | $699 | 10.8 |
| EV, 90th pct | 47.3 | $6.49 | $874 | 13.5 |
| Gasoline, 23 mpg | - | $18.66 | $2,514 | 38.6 |
Iowa: 13.72 ¢ per kWh (EIA 2025), gasoline $4.291 a gallon.
CSV| Iowa miles | 10th pct EV | Median EV | 90th pct EV | Gasoline car | Saving, median EV |
|---|---|---|---|---|---|
| 5,000 | $200 | $259 | $324 | $933 | $673 |
| 10,000 | $400 | $519 | $649 | $1,866 | $1,347 |
| 13,476 | $540 | $699 | $874 | $2,514 | $1,815 |
| 15,000 | $601 | $778 | $973 | $2,798 | $2,020 |
| 20,000 | $801 | $1,037 | $1,297 | $3,731 | $2,694 |
Gasoline against electricity in Iowa: $18.66 against $5.19
| Measure | Iowa |
|---|---|
| Gasoline price used for Iowa, $ a gallon | 4.29, Midwest (PADD 2) average |
| Gasoline car, $ a mile | 0.187 |
| Median EV, $ a mile | 0.052 |
| Saving over 13,476 miles, $ | 1,815 |
| Break-even power price in Iowa, ¢ per kWh | 49.3 |
| Grid kg CO2 per kWh | 0.286 |
| EV kg CO2 per 100 miles | 10.8 |
| EV against gasoline, % CO2 | -72 |
| Grid coal, gas, nuclear, % of generation | 25.6, 12.2, 0.0 |
| Home use in Iowa, kWh a month | 857 |
| EV adds to the typical bill, % | 50 |
| Iowa gasoline $ a gallon | 20 mpg saving in Iowa | 25 mpg saving in Iowa | 30 mpg saving in Iowa | 40 mpg saving in Iowa |
|---|---|---|---|---|
| $3.25 | $1,491 | $1,053 | $761 | $396 |
| $3.75 | $1,828 | $1,322 | $986 | $564 |
| $4.25 | $2,165 | $1,592 | $1,210 | $733 |
| $4.75 | $2,502 | $1,861 | $1,435 | $901 |
| $5.25 | $2,838 | $2,131 | $1,659 | $1,070 |
Iowa among its neighbours
| Closest to Iowa | Stations per 100,000 | EV share, % points | 100 miles at home, $ | Gasoline, $ a gallon | Miles away |
|---|---|---|---|---|---|
| Iowa (this page) | 15 | 0.5 | $5.19 | $4.29 | - |
| Nebraska | +2 | +0.1 | -0.52 | +0.00 | 219 |
| Minnesota | +5 | +0.7 | +0.79 | +0.02 | 220 |
| Missouri | +6 | +0.3 | -0.09 | +0.00 | 237 |
| Wisconsin | +0 | +0.3 | +1.68 | +0.00 | 241 |
Iowa against its neighbours in the cost ranking, per 100 miles
- -1 places, Wyoming -0.13 $ against Iowa
- +0 places, Missouri -0.09 $ against Iowa
- Iowa, rank 16: $5.19
- +2 places, North Carolina +0.11 $ against Iowa
- +3 places, Mississippi +0.12 $ against Iowa
12 biggest Iowa utilities
| Iowa utility | Homes | Price ¢ | 100 miles | 13,476 miles |
|---|---|---|---|---|
| MidAmerican Energy Co | 632,436 | 11.01 | $4.16 | $561 |
| Interstate Power and Light Co | 417,153 | 17.90 | $6.77 | $912 |
| Linn County REC | 30,323 | 14.23 | $5.38 | $725 |
| City of Ames | 24,979 | 12.10 | $4.57 | $616 |
| Eastern Iowa Light & Power Coop | 20,749 | 13.56 | $5.13 | $691 |
| Cedar Falls Utilities | 17,772 | 10.42 | $3.94 | $531 |
| Midland Power Coop | 11,939 | 13.60 | $5.14 | $693 |
| Maquoketa Valley Rrl Elec Coop | 11,051 | 13.76 | $5.20 | $701 |
| Board of Water Electric & Communications | 10,123 | 12.63 | $4.78 | $644 |
| Iowa Lakes Electric Coop | 9,714 | 13.78 | $5.21 | $702 |
| North West Rural Electric Coop | 9,400 | 9.26 | $3.50 | $472 |
| Access Energy Coop | 8,850 | 14.95 | $5.65 | $762 |
Iowa by month: 12.0 to 15.6 ¢ per kWh
| Iowa month | Price ¢ per kWh | 100 miles, median EV | 100 miles, 90th pct EV |
|---|---|---|---|
| Jan | 11.99 | $4.53 | $5.67 |
| Feb | 12.14 | $4.59 | $5.74 |
| Mar | 12.48 | $4.72 | $5.90 |
| Apr | 13.34 | $5.04 | $6.31 |
| May | 14.16 | $5.35 | $6.69 |
| Jun | 15.33 | $5.80 | $7.25 |
| Jul | 15.31 | $5.79 | $7.24 |
| Aug | 15.58 | $5.89 | $7.36 |
| Sep | 14.79 | $5.59 | $6.99 |
| Oct | 13.48 | $5.10 | $6.37 |
| Nov | 13.55 | $5.12 | $6.41 |
| Dec | 12.60 | $4.76 | $5.96 |
Your numbers for Iowa
Sources for Iowa
- AFDC station locator API (NLR), 2 Oct 2026: 482 public stations in Iowa
- AFDC registration counts (NLR, Experian), 2025: 15,100 EVs
- FHWA table HM-10, 2023: 115,018 road miles in Iowa
- EIA retail sales, 2025: 13.72 ¢ per kWh in Iowa
- EIA gasoline, week of 28 Sep 2026: $4.29 for Iowa
- EPA vehicles file: 38 kWh per 100 miles costs $5.19 in Iowa; licences and method for Iowa
More about Iowa
Iowa electricity hub, Iowa solar payback of 15.9 years, Iowa among 51 states for EV charging, appliance running costs at 13.72 ¢, Iowa calculators.
Questions
Iowa registered electric cars, how many?
15,100 battery electric and 8,800 plug-in hybrid in 2025; EVs were 0.5% of light-duty vehicles, 3,700 in 2021.
Iowa chargers along the roads?
4.2 public stations per 1,000 miles of public road (115,018 miles), rank 40.
Iowa cars per public charger?
18 plug-in cars per public port, rank 14 of 51 (1 = fewest).
Iowa EV charging cost?
$5.19 per 100 miles at 13.72 ¢; $699 for 13,476 miles. Rank 16 of 51.
Iowa EV charging stations, how many?
482 public stations, 15 per 100,000 residents (rank 35 of 51); 24 more are private.
EV or gasoline in Iowa, which costs less?
$5.19 against $18.66 per 100 miles; $1,815 a year over 13,476 miles at $4.29 a gallon.
Iowa CO2 of charging?
10.8 kg per 100 miles; gasoline 38.6 kg; grid 0.286 kg per kWh.
Iowa fast chargers, how many?
150 stations with DC fast ports, 581 ports; 4.7 stations per 100,000 residents (rank 25).
Iowa county with most charging stations?
Polk County with 92 stations (24 with DC fast); 72 of 99 counties have any.
Iowa time-of-use rates for EV owners?
Iowa: time-of-use 44% of utilities, smart meters 45.9%, dynamic 5.90 per 100. 7 utilities in the OpenEI snapshot list a time-of-use plan.