EV charging in Minnesota: stations, EVs and home cost
Minnesota has 1,160 public charging stations, 325 of them with DC fast ports: 20 per 100,000 residents (rank 25) and 8.1 per 1,000 road miles (rank 32). 59,800 battery electric and 24,800 plug-in hybrid cars were registered in Minnesota in 2025, 1.1% of light-duty vehicles; 15,000 EVs in 2021. That is 26 plug-in cars per public port. Charging 100 miles at home costs $5.98 at 15.82 ¢ per kWh; a 23 mpg gasoline car costs $18.76 at $4.32 a gallon (3.1 times), so 13,476 miles saves $1,722 a year.
1,160 public stations in Minnesota: 20 per 100,000 residents
| Measure | Minnesota | Rank of 51 | Detail |
|---|---|---|---|
| Public stations open in Minnesota | 1,160 | 21 | 45 more are not open to the public |
| With a DC fast port | 325 | 18 | 1,074 DC fast ports |
| Per 100,000 residents | 20.3 | 25 | 5.7 with DC fast |
| Per 1,000 miles of Minnesota public road | 8.1 | 32 | 143,106 road miles (FHWA 2023) |
| Level 2 ports | 2,180 | - | 3,267 ports in all |
| Opened in the last 12 months | 202 | 17 | 1 planned |
| Tesla-connector (NACS) stations | 149 | - | 285 with CCS, 112 with CHAdeMO |
Networks in Minnesota: ChargePoint Network 529, ZEFNET 199, Blink Network 90, Non-Networked 72; 35 networks in all. Open, public stations only.
Minnesota by county and city: 72 counties with a station
| Minnesota county | Stations | DC fast stations | Per 100,000 residents | Residents |
|---|---|---|---|---|
| Hennepin County | 360 | 65 | 28.4 | 1,268,903 |
| Ramsey County | 179 | 31 | 32.9 | 544,438 |
| Dakota County | 84 | 24 | 19.0 | 442,204 |
| Olmsted County | 59 | 17 | 36.1 | 163,425 |
| St. Louis County | 34 | 14 | 17.0 | 200,056 |
| Scott County | 32 | 5 | 20.9 | 152,957 |
| Anoka County | 28 | 8 | 7.6 | 367,095 |
| Washington County | 24 | 4 | 8.8 | 272,298 |
72 of 87 counties in Minnesota have at least one public station; 15 have none. County from station ZIP; 10 unplaced.
| Minnesota city | Stations | Share of the state |
|---|---|---|
| Minneapolis | 144 | 12% |
| Saint Paul | 98 | 8% |
| Rochester | 54 | 5% |
| Bloomington | 37 | 3% |
| Plymouth | 29 | 2% |
| Maplewood | 27 | 2% |
214 cities and towns in Minnesota have a listed station.
Minnesota among its neighbours
| Closest to Minnesota | Stations per 100,000 | EV share, % points | 100 miles at home, $ | Gasoline, $ a gallon | Miles away |
|---|---|---|---|---|---|
| Minnesota (this page) | 20 | 1.1 | $5.98 | $4.32 | - |
| Iowa | -5 | -0.7 | -0.79 | -0.02 | 220 |
| Wisconsin | -5 | -0.4 | +0.88 | -0.02 | 252 |
| South Dakota | -8 | -0.8 | -0.92 | -0.02 | 275 |
| North Dakota | -6 | -0.9 | -1.52 | -0.02 | 315 |
Minnesota against its neighbours in the cost ranking, per 100 miles
- -1 places, West Virginia -0.16 $ against Minnesota
- +0 places, Texas -0.13 $ against Minnesota
- Minnesota, rank 29: $5.98
- +2 places, Colorado +0.01 $ against Minnesota
- +3 places, Alabama +0.11 $ against Minnesota
EVs on the road in Minnesota: 59,800 in 2025
| Year in Minnesota | Battery electric | Plug-in hybrid | EV share of all, % | All vehicles |
|---|---|---|---|---|
| 2021 | 15,000 | 8,900 | 0.29 | 5,209,500 |
| 2022 | 24,300 | 11,900 | 0.48 | 5,053,400 |
| 2023 | 37,100 | 16,100 | 0.72 | 5,118,500 |
| 2024 | 47,400 | 20,100 | 0.91 | 5,185,600 |
| 2025 | 59,800 | 24,800 | 1.14 | 5,247,300 |
Minnesota: EVs grew 4.0 times from 2021 to 2025 (rank 36 of 51). Registrations are rounded to 100 by the source. 10.5 EVs per 1,000 residents.
Charging 100 miles at home in Minnesota: $5.98
| Vehicle | Minnesota kWh/100 mi | Cost/100 mi | Cost/13,476 mi | kg CO2/100 mi |
|---|---|---|---|---|
| EV, 10th pct | 29.2 | $4.62 | $622 | 9.9 |
| EV, median | 37.8 | $5.98 | $806 | 12.8 |
| EV, 90th pct | 47.3 | $7.48 | $1,008 | 16.0 |
| Gasoline, 23 mpg | - | $18.76 | $2,528 | 38.6 |
Minnesota: 15.82 ¢ per kWh (EIA 2025), gasoline $4.315 a gallon.
CSV| Minnesota miles | 10th pct EV | Median EV | 90th pct EV | Gasoline car | Saving, median EV |
|---|---|---|---|---|---|
| 5,000 | $231 | $299 | $374 | $938 | $639 |
| 10,000 | $462 | $598 | $748 | $1,876 | $1,278 |
| 13,476 | $622 | $806 | $1,008 | $2,528 | $1,722 |
| 15,000 | $693 | $897 | $1,122 | $2,814 | $1,917 |
| 20,000 | $924 | $1,196 | $1,496 | $3,752 | $2,556 |
Gasoline against electricity in Minnesota: $18.76 against $5.98
| Measure | Minnesota |
|---|---|
| Gasoline price used for Minnesota, $ a gallon | 4.32, EIA Minnesota series |
| Gasoline car, $ a mile | 0.188 |
| Median EV, $ a mile | 0.060 |
| Saving over 13,476 miles, $ | 1,722 |
| Break-even power price in Minnesota, ¢ per kWh | 49.6 |
| Grid kg CO2 per kWh | 0.339 |
| EV kg CO2 per 100 miles | 12.8 |
| EV against gasoline, % CO2 | -67 |
| Grid coal, gas, nuclear, % of generation | 24.1, 19.3, 22.5 |
| Home use in Minnesota, kWh a month | 742 |
| EV adds to the typical bill, % | 57 |
| Minnesota gasoline $ a gallon | 20 mpg saving in Minnesota | 25 mpg saving in Minnesota | 30 mpg saving in Minnesota | 40 mpg saving in Minnesota |
|---|---|---|---|---|
| $3.25 | $1,384 | $946 | $654 | $289 |
| $3.75 | $1,721 | $1,215 | $879 | $457 |
| $4.25 | $2,058 | $1,485 | $1,103 | $626 |
| $4.75 | $2,395 | $1,754 | $1,328 | $794 |
| $5.25 | $2,731 | $2,024 | $1,552 | $963 |
Minnesota time-of-use rates
Minnesota: time-of-use 57% of utilities, smart meters 87.5%, dynamic 2.50 per 100. Plans with an electric vehicle name in Minnesota: ALLETE, Inc., Residential Electric Vehicle Service; ALLETE, Inc., Residential Electric Vehicle Service (Renewable Energy Optio.
| Minnesota utility | Homes | Time-of-use plans | Energy rate range ¢ per kWh |
|---|---|---|---|
| Northern States Power Co - Minnesota | 1,230,057 | 23 | 4.2-31.5 |
| Connexus Energy | 134,095 | 3 | 4.3-12.9 |
| ALLETE, Inc. | 125,896 | 2 | 0.9-12.1 |
| East Central Energy | 55,250 | 3 | 11.5-14.4 |
| Rochester Public Utilities | 54,943 | 3 | 6.2-30.1 |
| Otter Tail Power Co | 50,118 | 8 | 4.8-11.3 |
Minnesota by month: 14.5 to 17.1 ¢ per kWh
| Minnesota month | Price ¢ per kWh | 100 miles, median EV | 100 miles, 90th pct EV |
|---|---|---|---|
| Jan | 14.51 | $5.49 | $6.86 |
| Feb | 14.60 | $5.52 | $6.90 |
| Mar | 15.10 | $5.71 | $7.14 |
| Apr | 15.08 | $5.70 | $7.13 |
| May | 15.84 | $5.99 | $7.49 |
| Jun | 17.12 | $6.47 | $8.09 |
| Jul | 16.92 | $6.40 | $8.00 |
| Aug | 16.91 | $6.39 | $7.99 |
| Sep | 17.10 | $6.46 | $8.08 |
| Oct | 16.37 | $6.19 | $7.74 |
| Nov | 15.67 | $5.92 | $7.41 |
| Dec | 14.96 | $5.66 | $7.07 |
12 biggest Minnesota utilities
| Minnesota utility | Homes | Price ¢ | 100 miles | 13,476 miles |
|---|---|---|---|---|
| Northern States Power Co - Minnesota | 1,230,057 | 16.98 | $6.42 | $865 |
| Adjustment 2024 | 251,565 | 14.09 | $5.33 | $718 |
| Connexus Energy | 134,095 | 13.66 | $5.16 | $696 |
| ALLETE, Inc. | 125,896 | 15.66 | $5.92 | $798 |
| Dakota Electric Association | 108,097 | 14.00 | $5.29 | $713 |
| East Central Energy | 55,250 | 16.89 | $6.38 | $860 |
| Rochester Public Utilities | 54,943 | 17.91 | $6.77 | $912 |
| Wright-Hennepin Coop Elec Assn | 53,714 | 14.59 | $5.52 | $743 |
| Otter Tail Power Co | 50,118 | 11.33 | $4.29 | $577 |
| Lake Country Power | 47,204 | 17.90 | $6.77 | $912 |
| Crow Wing Cooperative Power & Light Comp | 44,698 | 13.33 | $5.04 | $679 |
| Minnesota Valley Electric Coop | 43,412 | 13.98 | $5.28 | $712 |
Your numbers for Minnesota
Sources for Minnesota
- AFDC station locator API (NLR), 2 Oct 2026: 1,160 public stations in Minnesota
- AFDC registration counts (NLR, Experian), 2025: 59,800 EVs
- FHWA table HM-10, 2023: 143,106 road miles in Minnesota
- EIA retail sales, 2025: 15.82 ¢ per kWh in Minnesota
- EIA gasoline, week of 28 Sep 2026: $4.32 for Minnesota
- EPA vehicles file: 38 kWh per 100 miles costs $5.98 in Minnesota; licences and method for Minnesota
More about Minnesota
Minnesota electricity hub, Minnesota solar payback of 14.0 years, Minnesota among 51 states for EV charging, appliance running costs at 15.82 ¢, Minnesota calculators.
Questions
Minnesota fast chargers, how many?
325 stations with DC fast ports, 1,074 ports; 5.7 stations per 100,000 residents (rank 13).
Minnesota chargers along the roads?
8.1 public stations per 1,000 miles of public road (143,106 miles), rank 32.
EV or gasoline in Minnesota, which costs less?
$5.98 against $18.76 per 100 miles; $1,722 a year over 13,476 miles at $4.32 a gallon.
Minnesota EV charging cost?
$5.98 per 100 miles at 15.82 ¢; $806 for 13,476 miles. Rank 29 of 51.
Minnesota CO2 of charging?
12.8 kg per 100 miles; gasoline 38.6 kg; grid 0.339 kg per kWh.
Minnesota EV charging stations, how many?
1,160 public stations, 20 per 100,000 residents (rank 25 of 51); 45 more are private.
Minnesota registered electric cars, how many?
59,800 battery electric and 24,800 plug-in hybrid in 2025; EVs were 1.1% of light-duty vehicles, 15,000 in 2021.
Minnesota cars per public charger?
26 plug-in cars per public port, rank 27 of 51 (1 = fewest).
Minnesota county with most charging stations?
Hennepin County with 360 stations (65 with DC fast); 72 of 87 counties have any.
Minnesota time-of-use rates for EV owners?
Minnesota: time-of-use 57% of utilities, smart meters 87.5%, dynamic 2.50 per 100. 24 utilities in the OpenEI snapshot list a time-of-use plan.