EV charging in Louisiana: stations, EVs and home cost
Louisiana has 260 public charging stations, 97 of them with DC fast ports: 6 per 100,000 residents (rank 51) and 3.9 per 1,000 road miles (rank 44). 22,600 battery electric and 5,700 plug-in hybrid cars were registered in Louisiana in 2025, 0.6% of light-duty vehicles; 3,200 EVs in 2021. That is 33 plug-in cars per public port. Charging 100 miles at home costs $4.75 at 12.57 ¢ per kWh; a 23 mpg gasoline car costs $17.06 at $3.92 a gallon (3.6 times), so 13,476 miles saves $1,659 a year.
260 public stations in Louisiana: 6 per 100,000 residents
| Measure | Louisiana | Rank of 51 | Detail |
|---|---|---|---|
| Public stations open in Louisiana | 260 | 42 | 49 more are not open to the public |
| With a DC fast port | 97 | 35 | 423 DC fast ports |
| Per 100,000 residents | 5.6 | 51 | 2.1 with DC fast |
| Per 1,000 miles of Louisiana public road | 3.9 | 44 | 66,292 road miles (FHWA 2023) |
| Level 2 ports | 426 | - | 849 ports in all |
| Opened in the last 12 months | 19 | 43 | 0 planned |
| Tesla-connector (NACS) stations | 46 | - | 78 with CCS, 26 with CHAdeMO |
Networks in Louisiana: ChargePoint Network 99, Non-Networked 40, Tesla 21, Blink Network 21; 22 networks in all. Open, public stations only.
Louisiana by county and city: 33 counties with a station
| Louisiana county | Stations | DC fast stations | Per 100,000 residents | Residents |
|---|---|---|---|---|
| Orleans Parish | 50 | 1 | 13.3 | 376,035 |
| East Baton Rouge Parish | 46 | 10 | 10.2 | 452,821 |
| Lafayette Parish | 21 | 11 | 8.6 | 245,075 |
| Jefferson Parish | 17 | 11 | 3.9 | 432,484 |
| St. Tammany Parish | 17 | 10 | 6.3 | 269,331 |
| Caddo Parish | 13 | 4 | 5.6 | 232,973 |
| Calcasieu Parish | 11 | 7 | 5.3 | 208,668 |
| Ouachita Parish | 10 | 4 | 6.3 | 158,916 |
33 of 64 counties in Louisiana have at least one public station; 31 have none. County from station ZIP; 0 unplaced.
| Louisiana city | Stations | Share of the state |
|---|---|---|
| New Orleans | 50 | 19% |
| Baton Rouge | 42 | 16% |
| Lafayette | 19 | 7% |
| Metairie | 12 | 5% |
| Shreveport | 11 | 4% |
| Opelousas | 9 | 3% |
61 cities and towns in Louisiana have a listed station.
EVs on the road in Louisiana: 22,600 in 2025
| Year in Louisiana | Battery electric | Plug-in hybrid | EV share of all, % | All vehicles |
|---|---|---|---|---|
| 2021 | 3,200 | 2,000 | 0.08 | 3,820,000 |
| 2022 | 5,900 | 2,900 | 0.16 | 3,792,200 |
| 2023 | 8,200 | 4,000 | 0.22 | 3,774,200 |
| 2024 | 11,600 | 4,600 | 0.31 | 3,781,900 |
| 2025 | 22,600 | 5,700 | 0.59 | 3,822,500 |
Louisiana: EVs grew 7.1 times from 2021 to 2025 (rank 1 of 51). Registrations are rounded to 100 by the source. 4.9 EVs per 1,000 residents.
Charging 100 miles at home in Louisiana: $4.75
| Vehicle | Louisiana kWh/100 mi | Cost/100 mi | Cost/13,476 mi | kg CO2/100 mi |
|---|---|---|---|---|
| EV, 10th pct | 29.2 | $3.67 | $494 | 10.1 |
| EV, median | 37.8 | $4.75 | $640 | 13.1 |
| EV, 90th pct | 47.3 | $5.94 | $801 | 16.3 |
| Gasoline, 23 mpg | - | $17.06 | $2,299 | 38.6 |
Louisiana: 12.57 ¢ per kWh (EIA 2025), gasoline $3.924 a gallon.
CSV| Louisiana miles | 10th pct EV | Median EV | 90th pct EV | Gasoline car | Saving, median EV |
|---|---|---|---|---|---|
| 5,000 | $183 | $238 | $297 | $853 | $615 |
| 10,000 | $367 | $475 | $594 | $1,706 | $1,231 |
| 13,476 | $494 | $640 | $801 | $2,299 | $1,659 |
| 15,000 | $550 | $713 | $891 | $2,559 | $1,846 |
| 20,000 | $734 | $950 | $1,188 | $3,412 | $2,462 |
Louisiana time-of-use rates
Louisiana: time-of-use 33% of utilities, smart meters 89.0%, dynamic 8.79 per 100. No plan with an EV name for Louisiana in the OpenEI snapshot (April 2026).
| Louisiana utility | Homes | Time-of-use plans | Energy rate range ¢ per kWh |
|---|---|---|---|
| Cleco Power LLC | 251,927 | 1 | 11.5-28.0 |
| Southwestern Electric Power Co | 207,011 | 5 | 5.9-12.9 |
| Dixie Electric Membership Corp | 110,675 | 6 | 4.4-20.4 |
Gasoline against electricity in Louisiana: $17.06 against $4.75
| Measure | Louisiana |
|---|---|
| Gasoline price used for Louisiana, $ a gallon | 3.92, Gulf Coast (PADD 3) average |
| Gasoline car, $ a mile | 0.171 |
| Median EV, $ a mile | 0.048 |
| Saving over 13,476 miles, $ | 1,659 |
| Break-even power price in Louisiana, ¢ per kWh | 45.1 |
| Grid kg CO2 per kWh | 0.345 |
| EV kg CO2 per 100 miles | 13.1 |
| EV against gasoline, % CO2 | -66 |
| Grid coal, gas, nuclear, % of generation | 5.4, 72.2, 14.9 |
| Home use in Louisiana, kWh a month | 1,227 |
| EV adds to the typical bill, % | 35 |
| Louisiana gasoline $ a gallon | 20 mpg saving in Louisiana | 25 mpg saving in Louisiana | 30 mpg saving in Louisiana | 40 mpg saving in Louisiana |
|---|---|---|---|---|
| $3.00 | $1,381 | $977 | $707 | $370 |
| $3.50 | $1,718 | $1,246 | $932 | $539 |
| $4.00 | $2,055 | $1,516 | $1,156 | $707 |
| $4.50 | $2,392 | $1,785 | $1,381 | $876 |
| $5.00 | $2,729 | $2,055 | $1,606 | $1,044 |
Louisiana among its neighbours
| Closest to Louisiana | Stations per 100,000 | EV share, % points | 100 miles at home, $ | Gasoline, $ a gallon | Miles away |
|---|---|---|---|---|---|
| Louisiana (this page) | 6 | 0.6 | $4.75 | $3.92 | - |
| Mississippi | +2 | -0.3 | +0.55 | +0.00 | 170 |
| Alabama | +6 | -0.1 | +1.33 | +0.00 | 319 |
| Arkansas | +7 | -0.1 | +0.10 | +0.00 | 329 |
| Texas | +7 | +0.9 | +1.10 | -0.08 | 365 |
Louisiana against its neighbours in the cost ranking, per 100 miles
12 biggest Louisiana utilities
| Louisiana utility | Homes | Price ¢ | 100 miles | 13,476 miles |
|---|---|---|---|---|
| Entergy Louisiana LLC | 957,522 | 11.05 | $4.18 | $563 |
| Cleco Power LLC | 251,927 | 12.33 | $4.66 | $628 |
| Southwestern Electric Power Co | 207,011 | 13.46 | $5.09 | $686 |
| Entergy New Orleans, LLC | 188,178 | 13.03 | $4.93 | $664 |
| Dixie Electric Membership Corp | 110,675 | 11.91 | $4.50 | $607 |
| Southwest Louisiana E M C | 108,368 | 11.55 | $4.37 | $589 |
| City of Lafayette | 59,961 | 10.12 | $3.83 | $516 |
| Washington-St Tammany E C, Inc | 50,901 | 11.85 | $4.48 | $604 |
| Beauregard Electric Coop, Inc | 40,051 | 13.70 | $5.18 | $698 |
| Claiborne Electric Coop, Inc | 21,438 | 13.00 | $4.91 | $662 |
| City of Alexandria | 19,541 | 11.10 | $4.20 | $566 |
| South Louisiana Elec Coop Assn | 16,997 | 13.48 | $5.09 | $687 |
Louisiana by month: 11.1 to 13.6 ¢ per kWh
| Louisiana month | Price ¢ per kWh | 100 miles, median EV | 100 miles, 90th pct EV |
|---|---|---|---|
| Jan | 11.10 | $4.20 | $5.25 |
| Feb | 11.84 | $4.48 | $5.60 |
| Mar | 13.06 | $4.94 | $6.17 |
| Apr | 13.57 | $5.13 | $6.41 |
| May | 13.26 | $5.01 | $6.27 |
| Jun | 12.74 | $4.82 | $6.02 |
| Jul | 13.12 | $4.96 | $6.20 |
| Aug | 12.55 | $4.74 | $5.93 |
| Sep | 12.36 | $4.67 | $5.84 |
| Oct | 12.39 | $4.68 | $5.86 |
| Nov | 12.74 | $4.82 | $6.02 |
| Dec | 12.56 | $4.75 | $5.94 |
Your numbers for Louisiana
Sources for Louisiana
- AFDC station locator API (NLR), 2 Oct 2026: 260 public stations in Louisiana
- AFDC registration counts (NLR, Experian), 2025: 22,600 EVs
- FHWA table HM-10, 2023: 66,292 road miles in Louisiana
- EIA retail sales, 2025: 12.57 ¢ per kWh in Louisiana
- EIA gasoline, week of 28 Sep 2026: $3.92 for Louisiana
- EPA vehicles file: 38 kWh per 100 miles costs $4.75 in Louisiana; licences and method for Louisiana
More about Louisiana
Louisiana electricity hub, Louisiana solar payback of 16.1 years, Louisiana among 51 states for EV charging, appliance running costs at 12.57 ¢, Louisiana calculators.
Questions
Louisiana EV charging stations, how many?
260 public stations, 6 per 100,000 residents (rank 51 of 51); 49 more are private.
Louisiana fast chargers, how many?
97 stations with DC fast ports, 423 ports; 2.1 stations per 100,000 residents (rank 50).
Louisiana EV charging cost?
$4.75 per 100 miles at 12.57 ¢; $640 for 13,476 miles. Rank 4 of 51.
Louisiana chargers along the roads?
3.9 public stations per 1,000 miles of public road (66,292 miles), rank 44.
Louisiana cars per public charger?
33 plug-in cars per public port, rank 42 of 51 (1 = fewest).
Louisiana registered electric cars, how many?
22,600 battery electric and 5,700 plug-in hybrid in 2025; EVs were 0.6% of light-duty vehicles, 3,200 in 2021.
EV or gasoline in Louisiana, which costs less?
$4.75 against $17.06 per 100 miles; $1,659 a year over 13,476 miles at $3.92 a gallon.
Louisiana CO2 of charging?
13.1 kg per 100 miles; gasoline 38.6 kg; grid 0.345 kg per kWh.
Louisiana county with most charging stations?
Orleans Parish with 50 stations (1 with DC fast); 33 of 64 counties have any.
Louisiana time-of-use rates for EV owners?
Louisiana: time-of-use 33% of utilities, smart meters 89.0%, dynamic 8.79 per 100. 3 utilities in the OpenEI snapshot list a time-of-use plan.