EV charging in Idaho: stations, EVs and home cost
Charging 100 miles at home costs $4.47 at 11.82 ¢ per kWh; a 23 mpg gasoline car costs $19.50 at $4.49 a gallon (4.4 times), so 13,476 miles saves $2,026 a year. Idaho has 257 public charging stations, 88 of them with DC fast ports: 14 per 100,000 residents (rank 39) and 4.3 per 1,000 road miles (rank 39). 14,100 battery electric and 6,700 plug-in hybrid cars were registered in Idaho in 2025, 0.7% of light-duty vehicles; 3,500 EVs in 2021. That is 28 plug-in cars per public port.
Charging 100 miles at home in Idaho: $4.47
| Vehicle | Idaho kWh/100 mi | Cost/100 mi | Cost/13,476 mi | kg CO2/100 mi |
|---|---|---|---|---|
| EV, 10th pct | 29.2 | $3.45 | $465 | 4.1 |
| EV, median | 37.8 | $4.47 | $602 | 5.4 |
| EV, 90th pct | 47.3 | $5.59 | $753 | 6.7 |
| Gasoline, 23 mpg | - | $19.50 | $2,628 | 38.6 |
Idaho: 11.82 ¢ per kWh (EIA 2025), gasoline $4.486 a gallon.
CSV| Idaho miles | 10th pct EV | Median EV | 90th pct EV | Gasoline car | Saving, median EV |
|---|---|---|---|---|---|
| 5,000 | $173 | $223 | $279 | $975 | $752 |
| 10,000 | $345 | $447 | $559 | $1,950 | $1,504 |
| 13,476 | $465 | $602 | $753 | $2,628 | $2,026 |
| 15,000 | $518 | $670 | $838 | $2,926 | $2,255 |
| 20,000 | $690 | $894 | $1,117 | $3,901 | $3,007 |
Gasoline against electricity in Idaho: $19.50 against $4.47
| Measure | Idaho |
|---|---|
| Gasoline price used for Idaho, $ a gallon | 4.49, Rocky Mountain (PADD 4) average |
| Gasoline car, $ a mile | 0.195 |
| Median EV, $ a mile | 0.045 |
| Saving over 13,476 miles, $ | 2,026 |
| Break-even power price in Idaho, ¢ per kWh | 51.6 |
| Grid kg CO2 per kWh | 0.142 |
| EV kg CO2 per 100 miles | 5.4 |
| EV against gasoline, % CO2 | -86 |
| Grid coal, gas, nuclear, % of generation | 0.0, 31.4, 0.0 |
| Home use in Idaho, kWh a month | 933 |
| EV adds to the typical bill, % | 45 |
| Idaho gasoline $ a gallon | 20 mpg saving in Idaho | 25 mpg saving in Idaho | 30 mpg saving in Idaho | 40 mpg saving in Idaho |
|---|---|---|---|---|
| $3.50 | $1,756 | $1,284 | $970 | $577 |
| $4.00 | $2,093 | $1,554 | $1,195 | $745 |
| $4.50 | $2,430 | $1,823 | $1,419 | $914 |
| $5.00 | $2,767 | $2,093 | $1,644 | $1,082 |
| $5.50 | $3,104 | $2,363 | $1,868 | $1,251 |
257 public stations in Idaho: 14 per 100,000 residents
| Measure | Idaho | Rank of 51 | Detail |
|---|---|---|---|
| Public stations open in Idaho | 257 | 43 | 29 more are not open to the public |
| With a DC fast port | 88 | 38 | 312 DC fast ports |
| Per 100,000 residents | 13.6 | 39 | 4.6 with DC fast |
| Per 1,000 miles of Idaho public road | 4.3 | 39 | 59,861 road miles (FHWA 2023) |
| Level 2 ports | 428 | - | 740 ports in all |
| Opened in the last 12 months | 43 | 38 | 0 planned |
| Tesla-connector (NACS) stations | 48 | - | 71 with CCS, 36 with CHAdeMO |
Networks in Idaho: ChargePoint Network 80, Blink Network 60, Non-Networked 26, Tesla Destination 23; 22 networks in all. Open, public stations only.
Idaho by county and city: 32 counties with a station
| Idaho county | Stations | DC fast stations | Per 100,000 residents | Residents |
|---|---|---|---|---|
| Ada County | 87 | 14 | 17.1 | 508,052 |
| Bonneville County | 22 | 6 | 17.3 | 127,056 |
| Canyon County | 20 | 9 | 8.3 | 242,405 |
| Bonner County | 14 | 3 | 28.3 | 49,456 |
| Bannock County | 12 | 8 | 13.6 | 88,457 |
| Kootenai County | 11 | 3 | 6.2 | 177,736 |
| Blaine County | 10 | 3 | 40.7 | 24,579 |
| Twin Falls County | 10 | 5 | 10.9 | 92,121 |
32 of 44 counties in Idaho have at least one public station; 12 have none. County from station ZIP; 0 unplaced.
| Idaho city | Stations | Share of the state |
|---|---|---|
| Boise | 59 | 23% |
| Meridian | 22 | 9% |
| Idaho Falls | 21 | 8% |
| Nampa | 13 | 5% |
| Pocatello | 10 | 4% |
| Twin Falls | 9 | 4% |
65 cities and towns in Idaho have a listed station.
EVs on the road in Idaho: 14,100 in 2025
| Year in Idaho | Battery electric | Plug-in hybrid | EV share of all, % | All vehicles |
|---|---|---|---|---|
| 2021 | 3,500 | 2,500 | 0.18 | 1,911,100 |
| 2022 | 5,900 | 3,500 | 0.31 | 1,934,200 |
| 2023 | 8,500 | 4,600 | 0.43 | 1,974,600 |
| 2024 | 11,000 | 5,600 | 0.54 | 2,018,900 |
| 2025 | 14,100 | 6,700 | 0.68 | 2,063,500 |
Idaho: EVs grew 4.0 times from 2021 to 2025 (rank 34 of 51). Registrations are rounded to 100 by the source. 7.4 EVs per 1,000 residents.
Idaho time-of-use rates
Idaho: time-of-use 60% of utilities, smart meters 81.3%, dynamic 1.34 per 100. No plan with an EV name for Idaho in the OpenEI snapshot (April 2026).
| Idaho utility | Homes | Time-of-use plans | Energy rate range ¢ per kWh |
|---|---|---|---|
| Idaho Power Co | 525,751 | 5 | 7.4-31.9 |
Idaho by month: 10.8 to 12.5 ¢ per kWh
| Idaho month | Price ¢ per kWh | 100 miles, median EV | 100 miles, 90th pct EV |
|---|---|---|---|
| Jan | 10.82 | $4.09 | $5.11 |
| Feb | 10.95 | $4.14 | $5.18 |
| Mar | 11.57 | $4.37 | $5.47 |
| Apr | 11.89 | $4.50 | $5.62 |
| May | 11.88 | $4.49 | $5.62 |
| Jun | 12.07 | $4.56 | $5.71 |
| Jul | 12.28 | $4.64 | $5.80 |
| Aug | 12.08 | $4.57 | $5.71 |
| Sep | 12.50 | $4.73 | $5.91 |
| Oct | 12.46 | $4.71 | $5.89 |
| Nov | 12.25 | $4.63 | $5.79 |
| Dec | 11.87 | $4.49 | $5.61 |
6 biggest Idaho utilities
| Idaho utility | Homes | Price ¢ | 100 miles | 13,476 miles |
|---|---|---|---|---|
| Idaho Power Co | 525,751 | 11.76 | $4.45 | $599 |
| Kootenai Electric Cooperative | 30,378 | 12.21 | $4.61 | $622 |
| City of Idaho Falls | 28,142 | 9.25 | $3.50 | $471 |
| Northern Lights, Inc | 18,511 | 11.49 | $4.34 | $585 |
| Fall River Rural Elec Coop Inc | 15,433 | 11.11 | $4.20 | $566 |
| United Electric Co-op, Inc | 5,100 | 7.89 | $2.98 | $402 |
Idaho among its neighbours
| Closest to Idaho | Stations per 100,000 | EV share, % points | 100 miles at home, $ | Gasoline, $ a gallon | Miles away |
|---|---|---|---|---|---|
| Idaho (this page) | 14 | 0.7 | $4.47 | $4.49 | - |
| Montana | +1 | -0.0 | +0.44 | +0.00 | 267 |
| Utah | +17 | +1.4 | +0.47 | +0.00 | 311 |
| Oregon | +26 | +1.9 | +1.34 | +1.24 | 361 |
| Washington | +27 | +2.8 | +0.49 | +0.97 | 376 |
Idaho against its neighbours in the cost ranking, per 100 miles
- +0 places, North Dakota -0.00 $ against Idaho
- Idaho, rank 2: $4.47
- +2 places, Nebraska +0.20 $ against Idaho
- +3 places, Louisiana +0.28 $ against Idaho
Your numbers for Idaho
Sources for Idaho
- AFDC station locator API (NLR), 2 Oct 2026: 257 public stations in Idaho
- AFDC registration counts (NLR, Experian), 2025: 14,100 EVs
- FHWA table HM-10, 2023: 59,861 road miles in Idaho
- EIA retail sales, 2025: 11.82 ¢ per kWh in Idaho
- EIA gasoline, week of 28 Sep 2026: $4.49 for Idaho
- EPA vehicles file: 38 kWh per 100 miles costs $4.47 in Idaho; licences and method for Idaho
More about Idaho
Idaho electricity hub, Idaho solar payback of 18.5 years, Idaho among 51 states for EV charging, appliance running costs at 11.82 ¢, Idaho calculators.
Questions
Idaho EV charging cost?
$4.47 per 100 miles at 11.82 ¢; $602 for 13,476 miles. Rank 2 of 51.
EV or gasoline in Idaho, which costs less?
$4.47 against $19.50 per 100 miles; $2,026 a year over 13,476 miles at $4.49 a gallon.
Idaho CO2 of charging?
5.4 kg per 100 miles; gasoline 38.6 kg; grid 0.142 kg per kWh.
Idaho EV charging stations, how many?
257 public stations, 14 per 100,000 residents (rank 39 of 51); 29 more are private.
Idaho chargers along the roads?
4.3 public stations per 1,000 miles of public road (59,861 miles), rank 39.
Idaho registered electric cars, how many?
14,100 battery electric and 6,700 plug-in hybrid in 2025; EVs were 0.7% of light-duty vehicles, 3,500 in 2021.
Idaho cars per public charger?
28 plug-in cars per public port, rank 33 of 51 (1 = fewest).
Idaho county with most charging stations?
Ada County with 87 stations (14 with DC fast); 32 of 44 counties have any.
Idaho fast chargers, how many?
88 stations with DC fast ports, 312 ports; 4.6 stations per 100,000 residents (rank 26).
Idaho time-of-use rates for EV owners?
Idaho: time-of-use 60% of utilities, smart meters 81.3%, dynamic 1.34 per 100. 1 utility in the OpenEI snapshot lists a time-of-use plan.