How reliable is the power in North Carolina?
North Carolina ranks 29th of 45 states without major events and 42nd with them (1st = fewest minutes), 15 above the U.S. 129 and 864 above the U.S. 662. Major events added 1381 minutes, 91% of the with-events total. The figure covers 5,246,320 customers, 93% of the 5,667,950 EIA lists for North Carolina.
North Carolina with and without major events
minutes without power per customer, 2024, North Carolina and U.S.
- 144North Carolina, no major events
- 129U.S., no major events
- 1,525North Carolina, with major events
- 662U.S., with major events
| Measure | North Carolina without | North Carolina with | U.S. without | U.S. with |
|---|---|---|---|---|
| SAIDI, minutes per customer | 144 | 1,525 | 129 | 662 |
| SAIFI, interruptions per customer | 1.18 | 1.83 | 1.06 | 1.53 |
| CAIDI, minutes per interruption | 122 | 835 | 122 | 433 |
| Median utility, SAIDI minutes | 88 | 166 | — | — |
Which North Carolina utilities move the number
Duke Energy Carolinas, LLC serves 42% of the customers in the North Carolina figure: 45% of lost customer-minutes with major events, 49% without. Without Duke Energy Carolinas, LLC, the weighted figure would be 1452 minutes with major events and 126 without, against 1,525 and 144.
- Duke Energy Carolinas, LLC: 2,211,457 customers (42%), 168 min without and 1,626 with; 45% of lost minutes with major events, 49% without.
- Duke Energy Progress - (NC): 1,616,285 customers (31%), 141 min without and 1,803 with; 36% of lost minutes with major events, 30% without.
- Blue Ridge Elec Member Corp - (NC): 79,753 customers (2%), 93 min without and 6,038 with; 6% of lost minutes with major events, 1% without.
All North Carolina utilities in the 2024 file
104 utilities in the 2024 EIA-861 files for North Carolina: 36 follow IEEE 1366, 8 use another method, 60 filed no reliability figures. 44 are listed.
| City of Monroe - (NC) | Municipal | IEEE 1366 | 13,288 | 18 | 22 | 0.33 | 0.48 | 19 | 1 of 33 | — |
|---|---|---|---|---|---|---|---|---|---|---|
| City of Albemarle - (NC) | Municipal | IEEE 1366 | 12,505 | 27 | 41 | 0.22 | 0.34 | 35 | 2 of 33 | — |
| Brunswick Electric Member Corp | Cooperative | IEEE 1366 | 112,592 | 31 | 44 | 0.57 | 0.85 | 30 | 3 of 33 | — |
| Greenville Utilities Comm | Municipal | IEEE 1366 | 74,630 | 33 | 33 | 0.46 | 0.46 | 0 | 4 of 33 | — |
| Town of Apex- (NC) | Municipal | IEEE 1366 | 28,371 | 36 | 116 | 0.41 | 0.74 | 69 | 5 of 33 | — |
| City of New Bern - (NC) | Municipal | IEEE 1366 | 24,952 | 41 | 144 | 0.60 | 1.19 | 71 | 6 of 33 | — |
| Jones-Onslow Elec Member Corp | Cooperative | IEEE 1366 | 87,495 | 45 | 125 | 0.66 | 1.05 | 64 | 7 of 33 | — |
| Union Electric Membership Corp - (NC) | Cooperative | IEEE 1366 | 86,280 | 53 | 357 | 0.71 | 1.43 | 85 | 8 of 33 | — |
| City of Wilson - (NC) | Municipal | IEEE 1366 | 37,861 | 56 | 123 | 0.80 | 1.07 | 55 | 9 of 33 | — |
| City of Kinston - (NC) | Municipal | IEEE 1366 | 12,002 | 57 | 57 | 0.41 | 0.41 | 0 | 10 of 33 | — |
| Town of High Point | Municipal | IEEE 1366 | 47,285 | 65 | 79 | 0.70 | 0.83 | 18 | 11 of 33 | — |
| Carteret-Craven El Member Corp | Cooperative | IEEE 1366 | 42,647 | 70 | 104 | 0.81 | 1.26 | 33 | 12 of 33 | — |
| City of Rocky Mount - (NC) | Municipal | IEEE 1366 | 29,489 | 70 | 87 | 1.26 | 1.52 | 19 | 13 of 33 | — |
| Fayetteville Public Works Commission | Municipal | IEEE 1366 | 83,310 | 71 | 129 | 0.99 | 1.76 | 45 | 14 of 33 | — |
| City of Statesville - (NC) | Municipal | IEEE 1366 | 14,805 | 76 | 87 | 0.62 | 0.78 | 13 | 15 of 33 | — |
| Edgecombe-Martin County E M C | Cooperative | IEEE 1366 | 11,755 | 83 | 113 | 1.00 | 1.16 | 27 | 16 of 33 | — |
| Blue Ridge Elec Member Corp - (NC) | Cooperative | IEEE 1366 | 79,753 | 93 | 6,038 | 1.26 | 3.32 | 98 | 17 of 33 | — |
| City of Gastonia - (NC) | Municipal | IEEE 1366 | 31,366 | 97 | 1,378 | 1.02 | 3.39 | 93 | 18 of 33 | — |
| Roanoke Electric Member Corp | Cooperative | IEEE 1366 | 13,706 | 108 | 127 | 1.08 | 1.26 | 15 | 19 of 33 | — |
| Wake Electric Membership Corp | Cooperative | IEEE 1366 | 56,238 | 108 | 166 | 1.47 | 1.90 | 35 | 20 of 33 | — |
| Tri-County Elec Member Corp (NC) | Cooperative | IEEE 1366 | 26,981 | 112 | 112 | 1.05 | 1.05 | 0 | 21 of 33 | — |
| Randolph Electric Member Corp | Cooperative | IEEE 1366 | 34,054 | 114 | 224 | 1.37 | 2.08 | 49 | 22 of 33 | — |
| EnergyUnited Elec Member Corp | Cooperative | IEEE 1366 | 132,720 | 124 | 424 | 1.33 | 2.13 | 71 | 23 of 33 | — |
| Lumbee River Elec Member Corp | Cooperative | IEEE 1366 | 66,700 | 128 | 283 | 1.29 | 1.84 | 55 | 24 of 33 | — |
| Duke Energy Progress - (NC) | Investor Owned | IEEE 1366 | 1,616,285 | 141 | 1,803 | 1.19 | 1.69 | 92 | 25 of 33 | — |
| Tideland Electric Member Corp | Cooperative | IEEE 1366 | 24,062 | 154 | 268 | 1.83 | 2.54 | 42 | 26 of 33 | — |
| Duke Energy Carolinas, LLC | Investor Owned | IEEE 1366 | 2,211,457 | 168 | 1,626 | 1.24 | 1.96 | 90 | 27 of 33 | — |
| Piedmont Electric Member Corp | Cooperative | IEEE 1366 | 34,479 | 170 | 398 | 1.50 | 2.20 | 57 | 28 of 33 | — |
| City of Concord - (NC) | Municipal | IEEE 1366 | 34,243 | 172 | 172 | 1.91 | 1.91 | 0 | 29 of 33 | — |
| Pee Dee Electric Member Corp | Cooperative | IEEE 1366 | 21,793 | 187 | 532 | 2.37 | 3.65 | 65 | 30 of 33 | — |
| Surry-Yadkin Elec Member Corp | Cooperative | IEEE 1366 | 28,552 | 213 | 1,432 | 1.55 | 3.06 | 85 | 31 of 33 | — |
| Rutherford Elec Member Corp | Cooperative | IEEE 1366 | 76,515 | 350 | 5,532 | 1.11 | 2.48 | 94 | 32 of 33 | — |
| Haywood Electric Member Corp | Cooperative | IEEE 1366 | 29,052 | 566 | 9,612 | 3.60 | 6.66 | 94 | 33 of 33 | — |
| Virginia Electric & Power Co | Investor Owned | Other method | 132,502 | 100 | 167 | 1.03 | 1.24 | — | Not ranked | other method, not comparable |
| South River Elec Member Corp | Cooperative | Other method | 48,357 | 47 | 95 | — | — | — | Not ranked | other method, not comparable |
| French Broad Elec Member Corp | Cooperative | Other method | 41,064 | — | 68 | — | 2.79 | — | Not ranked | other method, not comparable |
| Four County Elec Member Corp | Cooperative | Other method | 35,424 | 77 | 77 | 1.23 | 1.23 | — | Not ranked | other method, not comparable |
| Central Electric Membership Corp. - (NC) | Cooperative | IEEE 1366 | 24,626 | 153 | 443 | — | — | — | Not ranked | — |
| City of Lexington - (NC) | Municipal | Other method | 20,313 | 174 | 267 | 1.68 | 2.25 | — | Not ranked | other method, not comparable |
| Albemarle Electric Member Corp | Cooperative | Other method | 13,630 | 81 | 140 | 0.83 | 1.22 | — | Not ranked | other method, not comparable |
| City of Lumberton - (NC) | Municipal | Other method | 11,848 | — | 106 | — | 0.77 | — | Not ranked | other method, not comparable |
| New River Light & Power Co | State | IEEE 1366 | 9,097 | 18 | 307 | 0.34 | 1.52 | 94 | Not ranked | under 10,000 customers |
| Town of Huntersville - (NC) | Municipal | IEEE 1366 | 8,870 | — | 239 | — | 1.65 | — | Not ranked | under 10,000 customers |
| City of Morganton - (NC) | Municipal | Other method | 8,868 | 8 | 175 | 0.21 | 1.35 | — | Not ranked | other method, not comparable; under 10,000 customers |
North Carolina utilities with no reliability figures
60 in the sales file, no SAIDI or SAIFI row; the 25 largest are listed.
| Utility | Type | Customers |
|---|---|---|
| Blue Ridge Mountain EMC - (GA) | Cooperative | 20,240 |
| Mountain Electric Coop, Inc | Cooperative | 20,064 |
| City of Washington - (NC) | Municipal | 14,282 |
| City of Elizabeth City - (NC) | Municipal | 13,496 |
| Town of Tarboro - (NC) | Municipal | 6,503 |
| Town of Murphy - (NC) | Municipal | 5,413 |
| Tri-State Electric Member Corp | Cooperative | 1,798 |
| Broad River Electric Coop, Inc | Cooperative | 490 |
| Mecklenburg Electric Cooperative | Cooperative | 138 |
| York Electric Coop Inc | Cooperative | 17 |
| Tennessee Valley Authority | Federal | 4 |
| Greenbacker Renewable Energy Corporation | Behind the Meter | 3 |
| Town of Edenton - (NC) | Municipal | — |
| Town of Pineville - (NC) | Municipal | — |
| City of Highlands - (NC) | Municipal | — |
| Town of Wake Forest - (NC) | Municipal | — |
| City of Winterville - (NC) | Municipal | — |
| Town of Pikeville - (NC) | Municipal | — |
| Town of Hookerton - (NC) | Municipal | — |
| Town of Enfield - (NC) | Municipal | — |
| Town of Oak City - (NC) | Municipal | — |
| Town of Louisburg - (NC) | Municipal | — |
| Town of Clayton - (NC) | Municipal | — |
| Pitt & Greene Elec Member Corp | Cooperative | — |
| Town of Lucama - (NC) | Municipal | — |
The biggest North Carolina utilities against the U.S.
- Duke Energy Carolinas, LLC (investor owned, 39% of North Carolina customers in the file): SAIDI without major events 168 min, 39 above the U.S. 129; with major events 1626 min against 662.
- Duke Energy Progress - (NC) (investor owned, 28% of North Carolina customers in the file): SAIDI without major events 141 min, 12 above the U.S. 129; with major events 1803 min against 662.
- EnergyUnited Elec Member Corp (cooperative, 3% of North Carolina customers in the file): SAIDI without major events 124 min, 6 below the U.S. 129; with major events 424 min against 662.
- Virginia Electric & Power Co (investor owned, 2% of North Carolina customers in the file): reports on another method, SAIFI 1.24, not compared with the U.S. figure.
- Brunswick Electric Member Corp (cooperative, 2% of North Carolina customers in the file): SAIDI without major events 31 min, 98 below the U.S. 129; with major events 44 min against 662.
North Carolina by type of utility
Among North Carolina utilities that report under IEEE 1366, state utilities average 18 minutes without major events and investor owned utilities 157.
| Type | Utilities | Customers | SAIDI without | Median utility | SAIDI with |
|---|---|---|---|---|---|
| Investor Owned | 2 | 3,827,742 | 157 | 155 | 1,701 |
| Cooperative | 18 | 965,374 | 130 | 113 | 1,457 |
| Municipal | 13 | 444,107 | 65 | 57 | 187 |
| State | 1 | 9,097 | 18 | 18 | 307 |
Next to North Carolina in the ranking
North Carolina report card
Smart meters: 98% of residential meters, 37 utilities (U.S. 92%). North Carolina time-based rates: 20 of 44 utilities, 2.9% of residential customers enrolled (U.S. 10.6%). North Carolina efficiency spend: $25.7 per customer (U.S. $124.2). Demand response: 80 W per customer (U.S. 77). North Carolina net-metered systems: 10.7 per 1,000 customers. Rankings.
Is your North Carolina utility better or worse than the North Carolina median?
- Loading.
More
- North Carolina against all states
- North Carolina utilities among the best and worst
- North Carolina utility reliability and price by company
- North Carolina major outage reports from the Department of Energy
- North Carolina electricity prices
- North Carolina help with your bill
44 North Carolina filings in EIA-861 2024 (retrieved 2026-10-01), 33 ranked utilities. Method and sources.
Questions
How many minutes without power did the average North Carolina customer have in 2024?
144 minutes without major events and 1525 with them (36 IEEE 1366 utilities, customer-weighted).
Why do the two North Carolina numbers differ so much?
Major events add 1381 of the 1525 minutes (91%); Duke Energy Carolinas, LLC supplies 45% of the with-events total.
Which North Carolina utility reported the fewest and the most minutes?
Among 33 utilities with 10,000+ customers: City of Monroe - (NC) 18 minutes without major events, and Haywood Electric Member Corp 566.
Which North Carolina utilities use which method?
36 follow IEEE 1366, 8 use another method, 60 filed no reliability figures.