How reliable is the power in Texas?
Texas ranks 30th of 45 states without major events and 43rd with them (1st = fewest minutes), 16 above the U.S. 129 and 942 above the U.S. 662. Major events added 1458 minutes, 91% of the with-events total. The figure covers 9,027,405 customers, 63% of the 14,338,952 EIA lists for Texas.
Texas with and without major events
minutes without power per customer, 2024, Texas and U.S.
- 146Texas, no major events
- 129U.S., no major events
- 1,604Texas, with major events
- 662U.S., with major events
| Measure | Texas without | Texas with | U.S. without | U.S. with |
|---|---|---|---|---|
| SAIDI, minutes per customer | 146 | 1,604 | 129 | 662 |
| SAIFI, interruptions per customer | 1.40 | 2.29 | 1.06 | 1.53 |
| CAIDI, minutes per interruption | 104 | 699 | 122 | 433 |
| Median utility, SAIDI minutes | 132 | 199 | — | — |
Which Texas utilities move the number
CenterPoint Energy serves 32% of the customers in the Texas figure: 85% of lost customer-minutes with major events, 33% without. Without CenterPoint Energy, the weighted figure would be 354 minutes with major events and 143 without, against 1,604 and 146.
- CenterPoint Energy: 2,847,806 customers (32%), 150 min without and 4,316 with; 85% of lost minutes with major events, 33% without.
- Entergy Texas Inc.: 526,491 customers (6%), 305 min without and 1,728 with; 6% of lost minutes with major events, 12% without.
- AEP Texas Central Company: 913,164 customers (10%), 150 min without and 228 with; 1% of lost minutes with major events, 10% without.
All Texas utilities in the 2024 file
153 utilities in the 2024 EIA-861 files for Texas: 50 follow IEEE 1366, 22 use another method, 81 filed no reliability figures. 72 are listed.
| City of Greenville - (TX) | Municipal | IEEE 1366 | 17,201 | 16 | 83 | 0.28 | 1.08 | 81 | 1 of 43 | — |
|---|---|---|---|---|---|---|---|---|---|---|
| City of College Station - (TX) | Municipal | IEEE 1366 | 45,821 | 16 | 23 | 0.24 | 0.40 | 29 | 2 of 43 | — |
| Kerrville Public Utility Board | Municipal | IEEE 1366 | 24,230 | 19 | 27 | 0.28 | 0.39 | 31 | 3 of 43 | — |
| City of Denton - (TX) | Municipal | IEEE 1366 | 69,105 | 23 | 81 | 0.27 | 0.58 | 72 | 4 of 43 | — |
| Denton County Elec Coop, Inc | Cooperative | IEEE 1366 | 319,523 | 27 | 44 | 0.44 | 0.58 | 39 | 5 of 43 | — |
| City of New Braunfels - (TX) | Municipal | IEEE 1366 | 57,122 | 43 | 76 | 0.72 | 0.94 | 43 | 6 of 43 | — |
| El Paso Electric Co | Investor Owned | IEEE 1366 | 357,299 | 56 | 56 | 0.73 | 0.73 | 0 | 7 of 43 | — |
| Pedernales Electric Coop, Inc | Cooperative | IEEE 1366 | 425,109 | 57 | 57 | 0.79 | 0.79 | 0 | 8 of 43 | — |
| Bandera Electric Coop, Inc | Cooperative | IEEE 1366 | 41,932 | 62 | 76 | 0.61 | 0.82 | 19 | 9 of 43 | — |
| City of San Antonio - (TX) | Municipal | IEEE 1366 | 938,905 | 62 | 74 | 1.08 | 1.15 | 16 | 10 of 43 | — |
| City of Floresville | Municipal | IEEE 1366 | 18,061 | 64 | 64 | 0.66 | 0.66 | 0 | 11 of 43 | — |
| Farmers Electric Coop, Inc - (TX) | Cooperative | IEEE 1366 | 90,402 | 65 | 135 | 0.96 | 1.35 | 52 | 12 of 43 | — |
| Austin Energy | Municipal | IEEE 1366 | 557,039 | 76 | 92 | 0.87 | 0.96 | 17 | 13 of 43 | — |
| Brownsville Public Utilities Board | Municipal | IEEE 1366 | 55,884 | 76 | 161 | 1.82 | 2.83 | 53 | 14 of 43 | — |
| AEP Texas North Company | Investor Owned | IEEE 1366 | 199,119 | 103 | 108 | 1.13 | 1.15 | 5 | 15 of 43 | — |
| Tri-County Electric Coop, Inc (TX) | Cooperative | IEEE 1366 | 151,642 | 111 | 135 | 1.09 | 1.42 | 18 | 16 of 43 | — |
| United Electric Coop Service Inc - (TX) | Cooperative | IEEE 1366 | 105,631 | 112 | 112 | 1.19 | 1.19 | 0 | 17 of 43 | — |
| Southwestern Public Service Co | Investor Owned | IEEE 1366 | 268,277 | 116 | 197 | 1.10 | 1.19 | 41 | 18 of 43 | — |
| Bluebonnet Electric Coop, Inc | Cooperative | IEEE 1366 | 132,597 | 117 | 227 | 1.28 | 1.75 | 48 | 19 of 43 | — |
| HILCO Electric Cooperative, Inc. | Cooperative | IEEE 1366 | 35,196 | 123 | 124 | 1.32 | 1.35 | 1 | 20 of 43 | — |
| Central Texas Elec Coop, Inc | Cooperative | IEEE 1366 | 48,298 | 130 | 146 | 1.67 | 1.90 | 11 | 21 of 43 | — |
| Guadalupe Valley Elec Coop Inc | Cooperative | IEEE 1366 | 103,579 | 132 | 200 | 1.11 | 1.55 | 34 | 22 of 43 | — |
| Bartlett Electric Coop, Inc | Cooperative | IEEE 1366 | 15,253 | 136 | 191 | 1.15 | 1.50 | 29 | 23 of 43 | — |
| AEP Texas Central Company | Investor Owned | IEEE 1366 | 913,164 | 150 | 228 | 1.46 | 1.63 | 35 | 24 of 43 | — |
| CenterPoint Energy | Investor Owned | IEEE 1366 | 2,847,806 | 150 | 4,316 | 1.62 | 3.70 | 97 | 25 of 43 | — |
| San Bernard Electric Coop, Inc | Cooperative | IEEE 1366 | 36,644 | 162 | 1,238 | 1.70 | 3.00 | 87 | 26 of 43 | — |
| Nueces Electric Cooperative | Cooperative | IEEE 1366 | 20,733 | 171 | 437 | 1.28 | 3.27 | 61 | 27 of 43 | — |
| Cooke County Elec Coop Assn | Cooperative | IEEE 1366 | 18,299 | 180 | 289 | 1.55 | 1.81 | 38 | 28 of 43 | — |
| Victoria Electric Coop, Inc | Cooperative | IEEE 1366 | 24,936 | 195 | 267 | 2.32 | 2.68 | 27 | 29 of 43 | — |
| San Patricio Electric Coop Inc | Cooperative | IEEE 1366 | 12,500 | 200 | 200 | 2.09 | 2.09 | 0 | 30 of 43 | — |
| Deaf Smith Electric Coop, Inc | Cooperative | IEEE 1366 | 15,312 | 224 | 285 | 1.76 | 1.94 | 22 | 31 of 43 | — |
| Southwestern Electric Power Co | Investor Owned | IEEE 1366 | 192,067 | 235 | 1,057 | 2.00 | 3.36 | 78 | 32 of 43 | — |
| Medina Electric Coop, Inc | Cooperative | IEEE 1366 | 36,166 | 235 | 235 | 2.14 | 2.14 | 0 | 33 of 43 | — |
| Trinity Valley Elec Coop Inc | Cooperative | IEEE 1366 | 85,275 | 267 | 1,042 | 2.46 | 3.91 | 74 | 34 of 43 | — |
| Taylor Electric Coop Inc - (TX) | Cooperative | IEEE 1366 | 20,932 | 285 | 371 | 3.05 | 3.34 | 23 | 35 of 43 | — |
| Heart of Texas Electric Coop | Cooperative | IEEE 1366 | 24,317 | 298 | 358 | 2.01 | 2.17 | 17 | 36 of 43 | — |
| Entergy Texas Inc. | Investor Owned | IEEE 1366 | 526,491 | 305 | 1,728 | 2.05 | 3.46 | 82 | 37 of 43 | — |
| Concho Valley Elec Coop Inc | Cooperative | IEEE 1366 | 16,031 | 390 | 390 | 2.88 | 2.88 | 0 | 38 of 43 | — |
| Cherokee County Elec Coop Assn - (TX) | Cooperative | IEEE 1366 | 22,405 | 631 | 2,704 | 4.68 | 8.31 | 77 | 39 of 43 | — |
| Navasota Valley Elec Coop, Inc | Cooperative | IEEE 1366 | 21,615 | 847 | 1,743 | 3.64 | 4.44 | 51 | 40 of 43 | — |
| Wood County Electric Coop, Inc | Cooperative | IEEE 1366 | 41,521 | 1,052 | 1,362 | 2.32 | 5.11 | 23 | 41 of 43 | — |
| Upshur Rural Elec Coop Corp | Cooperative | IEEE 1366 | 50,178 | 1,249 | 1,382 | 6.86 | 7.24 | 10 | 42 of 43 | — |
| Jasper-Newton Elec Coop, Inc | Cooperative | IEEE 1366 | 23,788 | 1,512 | 2,402 | 4.93 | 6.09 | 37 | 43 of 43 | — |
| Oncor Electric Delivery Company LLC | Investor Owned | Other method | 4,013,062 | 67 | 532 | 0.77 | 1.71 | — | Not ranked | other method, not comparable |
| Texas-New Mexico Power Co | Investor Owned | Other method | 268,934 | 118 | 1,946 | 1.41 | 2.58 | — | Not ranked | other method, not comparable |
| Magic Valley Electric Coop Inc | Cooperative | IEEE 1366 | 145,755 | 116 | 122 | — | — | — | Not ranked | — |
| Sam Houston Electric Coop Inc | Cooperative | IEEE 1366 | 93,486 | 378 | 4,584 | — | — | — | Not ranked | — |
| Grayson-Collin Elec Coop, Inc | Cooperative | Other method | 91,504 | 136 | 190 | — | — | — | Not ranked | other method, not comparable |
| City of Garland - (TX) | Municipal | Other method | 76,337 | — | 9 | — | 0.11 | — | Not ranked | other method, not comparable |
| City of Bryan - (TX) | Municipal | Other method | 68,685 | — | 39 | — | 0.41 | — | Not ranked | other method, not comparable |
| Deep East Texas Elec Coop Inc | Cooperative | IEEE 1366 | 45,255 | 1,196 | 3,297 | — | — | — | Not ranked | — |
| Mid-South Electric Coop Assn | Cooperative | Other method | 40,534 | 101 | 1,459 | 1.02 | 3.28 | — | Not ranked | other method, not comparable |
| Bowie-Cass Electric Coop, Inc | Cooperative | Other method | 39,218 | 373 | 1,502 | 3.04 | 5.16 | — | Not ranked | other method, not comparable |
| City of Georgetown - (TX) | Municipal | Other method | 34,867 | 40 | 40 | 0.62 | 0.62 | — | Not ranked | other method, not comparable |
| Wise Electric Coop Inc | Cooperative | Other method | 26,873 | 203 | 203 | 2.21 | 2.21 | — | Not ranked | other method, not comparable |
| City of San Marcos - (TX) | Municipal | IEEE 1366 | 25,753 | — | 127 | — | 1.43 | — | Not ranked | — |
| Lyntegar Electric Coop, Inc | Cooperative | IEEE 1366 | 23,862 | 184 | 184 | — | — | — | Not ranked | — |
| Rusk County Electric Coop, Inc | Cooperative | IEEE 1366 | 23,513 | 432 | 3,860 | — | — | — | Not ranked | — |
| Houston County Elec Coop Inc | Cooperative | Other method | 22,988 | 229 | 1,590 | 2.73 | 6.77 | — | Not ranked | other method, not comparable |
| Karnes Electric Coop Inc | Cooperative | Other method | 22,952 | 168 | 185 | 1.53 | 1.64 | — | Not ranked | other method, not comparable |
| Weatherford Mun Utility System | Municipal | Other method | 16,967 | 21 | 40 | 0.29 | 0.44 | — | Not ranked | other method, not comparable |
| Rio Grande Electric Coop, Inc | Cooperative | IEEE 1366 | 15,321 | 233 | 332 | — | — | — | Not ranked | — |
| Lamar County Elec Coop Assn | Cooperative | Other method | 14,056 | 264 | 264 | 2.35 | 2.35 | — | Not ranked | other method, not comparable |
| Big Country Electric Coop, Inc | Cooperative | Other method | 13,596 | — | 348 | — | — | — | Not ranked | other method, not comparable |
| Fannin County Electric Coop | Cooperative | Other method | 12,077 | 294 | 294 | 2.31 | 2.31 | — | Not ranked | other method, not comparable |
| Lamb County Electric Coop, Inc | Cooperative | Other method | 11,711 | 39 | 39 | — | — | — | Not ranked | other method, not comparable |
| Panola-Harrison Elec Coop, Inc | Cooperative | Other method | 11,319 | — | 35 | — | 0.07 | — | Not ranked | other method, not comparable |
| City of Seguin - (TX) | Municipal | Other method | 10,502 | 41 | 41 | 0.25 | 0.25 | — | Not ranked | other method, not comparable |
| North Plains Electric Coop Inc | Cooperative | Other method | 7,511 | 2,023 | 2,396 | — | — | — | Not ranked | other method, not comparable; under 10,000 customers |
| Lea County Electric Coop, Inc - (NM) | Cooperative | Other method | 5,309 | 398 | 398 | 2.54 | 2.54 | — | Not ranked | other method, not comparable; under 10,000 customers |
| Rita Blanca Electric Coop, Inc | Cooperative | Other method | 1,787 | 82 | 389 | 0.76 | 2.19 | — | Not ranked | other method, not comparable; under 10,000 customers |
| Arrow Energy TX LLC | Retail Power Marketer | Other method | 1,207 | 719 | 937 | 3.90 | 4.00 | — | Not ranked | other method, not comparable; under 10,000 customers |
Texas utilities with no reliability figures
81 in the sales file, no SAIDI or SAIFI row; the 25 largest are listed.
| Utility | Type | Customers |
|---|---|---|
| TXU Energy Retail Co, LLC | Retail Power Marketer | 1,839,776 |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 383,662 |
| Gexa Energy, LP | Retail Power Marketer | 327,731 |
| Constellation NewEnergy, Inc | Retail Power Marketer | 196,819 |
| TriEagle Energy, L.P. | Retail Power Marketer | 108,641 |
| South Plains Electric Coop Inc | Cooperative | 75,401 |
| MP2 Energy LLC | Retail Power Marketer | 74,983 |
| Hamilton County Elec Coop Assn | Cooperative | 20,392 |
| Navarro County Elec Coop, Inc | Cooperative | 20,262 |
| Comanche County Elec Coop Assn | Cooperative | 18,152 |
| Jackson Electric Coop, Inc - (TX) | Cooperative | 17,402 |
| Fayette Electric Coop, Inc | Cooperative | 16,230 |
| Southwest Texas Elec Coop, Inc | Cooperative | 9,904 |
| Lighthouse Electric Coop, Inc | Cooperative | 9,500 |
| Sunrun Inc. | Behind the Meter | 9,318 |
| Bailey County Elec Coop Assn | Cooperative | 9,131 |
| Tesla Inc. | Behind the Meter | 8,535 |
| City of Brenham - (TX) | Municipal | 7,442 |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 6,966 |
| Wharton County Elec Coop, Inc | Cooperative | 6,673 |
| Tesla Energy Ventures | Retail Power Marketer | 6,503 |
| Greenbelt Electric Coop, Inc | Cooperative | 5,663 |
| City of Lubbock - (TX) | Municipal | 5,614 |
| Freepoint Energy Solutions LLC | Retail Power Marketer | 2,474 |
| David Energy Supply LLC | Retail Power Marketer | 1,354 |
The biggest Texas utilities against the U.S.
- TXU Energy Retail Co, LLC (retail power marketer, 20% of Texas customers in the file): no reliability figures filed.
- City of San Antonio - (TX) (municipal, 10% of Texas customers in the file): SAIDI without major events 62 min, 68 below the U.S. 129; with major events 74 min against 662.
- Austin Energy (municipal, 6% of Texas customers in the file): SAIDI without major events 76 min, 53 below the U.S. 129; with major events 92 min against 662.
- Entergy Texas Inc. (investor owned, 6% of Texas customers in the file): SAIDI without major events 305 min, 176 above the U.S. 129; with major events 1728 min against 662.
- Pedernales Electric Coop, Inc (cooperative, 5% of Texas customers in the file): SAIDI without major events 57 min, 72 below the U.S. 129; with major events 57 min against 662.
Texas by type of utility
Among Texas utilities that report under IEEE 1366, municipal utilities average 62 minutes without major events and cooperative utilities 186.
| Type | Utilities | Customers | SAIDI without | Median utility | SAIDI with |
|---|---|---|---|---|---|
| Investor Owned | 7 | 5,304,223 | 159 | 150 | 2,584 |
| Cooperative | 27 | 1,939,814 | 186 | 180 | 323 |
| Municipal | 9 | 1,783,368 | 62 | 43 | 81 |
Next to Texas in the ranking
Texas report card
Smart meters: 98% of residential meters, 60 utilities (U.S. 92%). Texas time-based rates: 9 of 61 utilities, 3.0% of residential customers enrolled (U.S. 10.6%). Texas efficiency spend: $15.2 per customer (U.S. $124.2). Demand response: 55 W per customer (U.S. 77). Texas net-metered systems: 9.7 per 1,000 customers. Rankings.
Is your Texas utility better or worse than the Texas median?
- Loading.
More
- Texas against all states
- Texas utilities among the best and worst
- Texas utility reliability and price by company
- Texas major outage reports from the Department of Energy
- Texas electricity prices
- Texas help with your bill
72 Texas filings in EIA-861 2024 (retrieved 2026-10-01), 43 ranked utilities. Method and sources.
Questions
How many minutes without power did the average Texas customer have in 2024?
146 minutes without major events and 1604 with them (50 IEEE 1366 utilities, customer-weighted).
Why do the two Texas numbers differ so much?
Major events add 1458 of the 1604 minutes (91%); CenterPoint Energy supplies 85% of the with-events total.
Which Texas utility reported the fewest and the most minutes?
Among 43 utilities with 10,000+ customers: City of Greenville - (TX) 16 minutes without major events, and Jasper-Newton Elec Coop, Inc 1512.
Which Texas utilities use which method?
50 follow IEEE 1366, 22 use another method, 81 filed no reliability figures.