Electricity price report, December 2024
Rhode Island went from 35.61 cents in November 2024 to 25.40 in December 2024. The U.S. average moved -3.4% over the same month. Highest: Hawaii at 42.39 cents. Lowest: North Dakota at 10.23. Source: EIA data for December 2024, retrieved 2 Oct 2026.
Biggest movers in December 2024
Utah rose most (+12.9%) and Rhode Island moved least or fell most (-17.7%). 39 of 51 states are above December 2023, and 3 are up more than 10%.
| State | Change vs December 2023 | December 2024 ¢/kWh | December 2023 ¢/kWh |
|---|---|---|---|
| Utah | +12.9% | 12.27 | 10.87 |
| Oregon | +12.5% | 14.19 | 12.61 |
| New Jersey | +10.5% | 19.41 | 17.56 |
| New York | +8.9% | 24.41 | 22.42 |
| Kansas | +8.5% | 13.80 | 12.72 |
| State | Change vs December 2023 | December 2024 ¢/kWh | December 2023 ¢/kWh |
|---|---|---|---|
| Rhode Island | -17.7% | 25.40 | 30.86 |
| Florida | -6.6% | 14.19 | 15.20 |
| Maine | -6.4% | 26.21 | 27.99 |
| Montana | -5.6% | 11.88 | 12.58 |
| Idaho | -5.0% | 10.95 | 11.53 |
What December 2024 prices mean for your bill
- December 2024: choose a state and kWh.
December 2024: energy only (price times kWh), no fixed charges or taxes.
The year so far: 2024 against 2023
U.S. average 16.27 cents, -3.4% on November 2024. At 870 kWh the energy bill is $142.
12 rows from EIA retail sales, monthly, residential.
CSVWhere prices changed, December 2024 against December 2023
- -17.7% to -1.5%
- -1.5% to +3.0%
- +3.0% to +5.2%
- +5.2% to +7.5%
- +7.5% to +12.9%
December 2024: darker = bigger rise.
Nine regions in December 2024
New England paid the most at 28.23 cents and West North Central the least at 12.32, sales-weighted from the state series.
| Census division | December 2024 ¢/kWh | vs November 2024 | vs December 2023 |
|---|---|---|---|
| New England | 28.23 | -2.4% | +2.6% |
| Pacific | 22.51 | -1.5% | +6.4% |
| Middle Atlantic | 20.43 | -2.2% | +5.5% |
| East North Central | 16.11 | -5.7% | +1.2% |
| South Atlantic | 14.37 | -3.6% | +1.6% |
| West South Central | 14.15 | -3.8% | +5.0% |
| Mountain | 13.86 | -1.0% | +3.1% |
| East South Central | 13.60 | -4.6% | +5.8% |
| West North Central | 12.32 | -7.7% | +2.2% |
All 51 states, December 2024
| Alabama | 14.97 | 23 | -3.9% | +5.7% | 1,159 | $173 |
|---|---|---|---|---|---|---|
| Alaska | 23.65 | 9 | -4.7% | -2.4% | 705 | $167 |
| Arizona | 15.14 | 21 | +0.2% | +5.0% | 742 | $112 |
| Arkansas | 11.77 | 45 | -6.9% | +2.0% | 1,008 | $119 |
| California | 30.62 | 3 | +1.5% | +5.2% | 489 | $150 |
| Colorado | 15.10 | 22 | +1.3% | +6.5% | 657 | $99 |
| Connecticut | 28.12 | 4 | -3.5% | +4.6% | 813 | $229 |
| Delaware | 16.79 | 16 | -7.8% | +3.0% | 1,034 | $174 |
| District of Columbia | 18.79 | 12 | -0.7% | +5.4% | 731 | $137 |
| Florida | 14.19 | 29 | -0.3% | -6.6% | 897 | $127 |
| Georgia | 13.46 | 36 | -5.4% | +5.8% | 1,099 | $148 |
| Hawaii | 42.39 | 1 | +6.9% | +1.9% | 503 | $213 |
| Idaho | 10.95 | 49 | -2.9% | -5.0% | 1,173 | $128 |
| Illinois | 15.96 | 18 | -6.4% | +7.5% | 710 | $113 |
| Indiana | 14.33 | 27 | -11.8% | -1.7% | 1,020 | $146 |
| Iowa | 12.30 | 39 | -6.7% | +2.9% | 967 | $119 |
| Kansas | 13.80 | 33 | -5.9% | +8.5% | 834 | $115 |
| Kentucky | 13.09 | 37 | -4.8% | +6.1% | 1,146 | $150 |
| Louisiana | 11.81 | 44 | -1.5% | +5.4% | 1,038 | $123 |
| Maine | 26.21 | 5 | +4.1% | -6.4% | 538 | $141 |
| Maryland | 18.13 | 14 | -1.5% | +3.8% | 1,132 | $205 |
| Massachusetts | 31.17 | 2 | +3.1% | +7.7% | 577 | $180 |
| Michigan | 18.42 | 13 | -2.2% | -1.5% | 669 | $123 |
| Minnesota | 14.10 | 31 | -6.1% | +0.1% | 829 | $117 |
| Mississippi | 13.57 | 34 | -4.2% | +3.9% | 1,049 | $142 |
| Missouri | 11.57 | 48 | -7.7% | +2.1% | 1,096 | $127 |
| Montana | 11.88 | 42 | -5.0% | -5.6% | 1,051 | $125 |
| Nebraska | 10.58 | 50 | -11.5% | +1.1% | 1,103 | $117 |
| Nevada | 14.87 | 24 | -2.5% | -4.4% | 697 | $104 |
| New Hampshire | 23.68 | 8 | -3.2% | -4.3% | 708 | $168 |
| New Jersey | 19.41 | 11 | -0.9% | +10.5% | 624 | $121 |
| New Mexico | 14.30 | 28 | +2.3% | +7.0% | 613 | $88 |
| New York | 24.41 | 7 | -1.3% | +8.9% | 594 | $145 |
| North Carolina | 13.51 | 35 | -9.1% | +4.2% | 1,139 | $154 |
| North Dakota | 10.23 | 51 | -9.5% | -0.4% | 1,429 | $146 |
| Ohio | 15.88 | 19 | -3.6% | +2.0% | 937 | $149 |
| Oklahoma | 11.67 | 47 | -9.3% | +8.2% | 996 | $116 |
| Oregon | 14.19 | 30 | -4.8% | +12.5% | 1,121 | $159 |
| Pennsylvania | 17.56 | 15 | -2.7% | +0.2% | 956 | $168 |
| Rhode Island | 25.40 | 6 | -28.7% | -17.7% | 529 | $134 |
| South Carolina | 13.95 | 32 | -10.7% | +5.2% | 1,123 | $157 |
| South Dakota | 12.27 | 40 | -7.5% | +4.0% | 1,190 | $146 |
| Tennessee | 12.93 | 38 | -4.6% | +6.8% | 1,183 | $153 |
| Texas | 15.36 | 20 | -2.0% | +4.9% | 874 | $134 |
| Utah | 12.27 | 41 | +0.6% | +12.9% | 733 | $90 |
| Vermont | 22.05 | 10 | -12.4% | +4.6% | 701 | $155 |
| Virginia | 14.37 | 26 | -2.4% | +6.1% | 1,255 | $180 |
| Washington | 11.85 | 43 | -4.2% | +7.9% | 1,232 | $146 |
| West Virginia | 14.48 | 25 | -8.6% | +8.5% | 1,381 | $200 |
| Wisconsin | 16.26 | 17 | -4.0% | -1.9% | 736 | $120 |
| Wyoming | 11.77 | 46 | -7.7% | +4.0% | 1,055 | $124 |
Sources
| Source | Data period | Retrieved | Used for |
|---|---|---|---|
| EIA retail sales, December 2024 | December 2024 | 1 Oct 2026 | December 2024 prices, sales, accounts |
December 2024 price = revenue over kWh for homes. Data sources.
Keep going
November 2024 | January 2025 | All monthly reports
December in other years: December 2023, December 2025.
December 2024 in the 2026 year to date | All reference pages
Questions
What was the average U.S. electricity price in December 2024?
16.27 cents per kWh for homes.
Which state had the highest electricity price in December 2024?
Hawaii at 42.39 cents per kWh; the lowest was North Dakota at 10.23.
How did prices change from December 2023?
The U.S. average moved +3.7%, from 15.69 to 16.27 cents. 39 of 51 states were higher.
Which state's price rose most in December 2024?
Utah: +12.9% against December 2023, to 12.27 cents.
Which state's price fell most or rose least in December 2024?
Rhode Island: -17.7% against December 2023, at 25.40 cents.
What did a typical home pay in December 2024?
About $142 for 870 kWh at 16.27 cents, energy only.
What is the median state price in December 2024?
14.37 cents across 51 states, against 16.27 cents for the U.S.
Why does December 2024 differ from the annual price?
December 2024 follows the season; the 2025 annual average was 17.30 cents.
Are the December 2024 numbers final?
EIA can revise December 2024; we retrieved it on 2 Oct 2026.