Electricity price report, February 2026
Home prices rose almost everywhere. The U.S. average was 17.65 cents in February 2026, +7.4% against February 2025; only 4 states were lower. Highest: Hawaii at 43.00 cents. Lowest: North Dakota at 11.64. Source: EIA data for February 2026, retrieved 2 Oct 2026.
Where prices changed, February 2026 against February 2025
- -11.5% to +3.6%
- +3.6% to +5.5%
- +5.5% to +9.7%
- +9.7% to +12.8%
- +12.8% to +22.6%
February 2026: darker = bigger rise.
The year so far: 2026 against 2025
U.S. average 17.65 cents, +1.1% on January 2026. At 888 kWh the energy bill is $157.
12 rows from EIA retail sales, monthly, residential.
CSVBiggest movers in February 2026
Maine rose most (+22.6%) and Rhode Island moved least or fell most (-11.5%). 47 of 51 states are above February 2025, and 19 are up more than 10%.
| State | Change vs February 2025 | February 2026 ¢/kWh | February 2025 ¢/kWh |
|---|---|---|---|
| Maine | +22.6% | 32.17 | 26.25 |
| District of Columbia | +21.6% | 23.97 | 19.71 |
| New Jersey | +17.4% | 23.12 | 19.70 |
| Idaho | +15.3% | 12.63 | 10.95 |
| New Hampshire | +15.3% | 26.52 | 23.01 |
| State | Change vs February 2025 | February 2026 ¢/kWh | February 2025 ¢/kWh |
|---|---|---|---|
| Rhode Island | -11.5% | 29.45 | 33.29 |
| Connecticut | -7.3% | 30.77 | 33.20 |
| West Virginia | -2.8% | 14.41 | 14.82 |
| Oregon | -0.1% | 14.64 | 14.65 |
| Massachusetts | +0.1% | 30.46 | 30.42 |
Nine regions in February 2026
New England paid the most at 29.91 cents and West North Central the least at 13.23, sales-weighted from the state series.
| Census division | February 2026 ¢/kWh | vs January 2026 | vs February 2025 |
|---|---|---|---|
| New England | 29.91 | +1.9% | +0.9% |
| Middle Atlantic | 24.47 | +3.3% | +14.3% |
| Pacific | 24.33 | +3.2% | +6.9% |
| East North Central | 17.84 | +2.3% | +8.4% |
| South Atlantic | 15.76 | +0.8% | +6.6% |
| Mountain | 14.92 | +2.9% | +8.7% |
| West South Central | 14.53 | -0.8% | +5.1% |
| East South Central | 13.99 | -2.4% | +3.7% |
| West North Central | 13.23 | +2.4% | +7.8% |
What February 2026 prices mean for your bill
- February 2026: choose a state and kWh.
February 2026: energy only (price times kWh), no fixed charges or taxes.
All 51 states, February 2026
| Alabama | 16.18 | 21 | +0.7% | +2.2% | 1,164 | $188 |
|---|---|---|---|---|---|---|
| Alaska | 25.79 | 9 | +1.1% | +4.2% | 646 | $167 |
| Arizona | 16.03 | 24 | +2.7% | +5.5% | 636 | $102 |
| Arkansas | 12.73 | 47 | +3.1% | +9.4% | 1,227 | $156 |
| California | 33.22 | 2 | +9.7% | +4.7% | 420 | $140 |
| Colorado | 16.79 | 19 | +2.1% | +11.3% | 573 | $96 |
| Connecticut | 30.77 | 4 | +8.7% | -7.3% | 790 | $243 |
| Delaware | 16.27 | 20 | -1.5% | +4.0% | 1,207 | $196 |
| District of Columbia | 23.97 | 10 | +1.1% | +21.6% | 711 | $170 |
| Florida | 15.80 | 26 | -0.8% | +5.5% | 990 | $156 |
| Georgia | 14.13 | 36 | -2.3% | +4.2% | 1,079 | $152 |
| Hawaii | 43.00 | 1 | +8.1% | +0.7% | 422 | $182 |
| Idaho | 12.63 | 48 | +4.6% | +15.3% | 944 | $119 |
| Illinois | 17.83 | 17 | +9.0% | +8.3% | 719 | $128 |
| Indiana | 16.06 | 23 | -0.8% | +9.7% | 1,089 | $175 |
| Iowa | 12.74 | 46 | -0.7% | +4.9% | 871 | $111 |
| Kansas | 15.11 | 29 | +5.7% | +10.5% | 736 | $111 |
| Kentucky | 13.42 | 38 | -6.0% | +4.7% | 1,349 | $181 |
| Louisiana | 12.87 | 44 | +3.3% | +8.7% | 1,164 | $150 |
| Maine | 32.17 | 3 | +4.7% | +22.6% | 635 | $204 |
| Maryland | 20.08 | 14 | -2.6% | +9.7% | 1,169 | $235 |
| Massachusetts | 30.46 | 5 | -2.2% | +0.1% | 705 | $215 |
| Michigan | 20.00 | 15 | +2.5% | +5.9% | 600 | $120 |
| Minnesota | 15.39 | 28 | +2.7% | +5.4% | 753 | $116 |
| Mississippi | 14.72 | 31 | +3.4% | +10.3% | 1,242 | $183 |
| Missouri | 12.17 | 49 | +3.1% | +8.0% | 1,097 | $133 |
| Montana | 13.33 | 39 | +3.7% | +14.9% | 974 | $130 |
| Nebraska | 11.79 | 50 | +0.3% | +8.7% | 1,013 | $119 |
| Nevada | 14.38 | 35 | +2.9% | +0.6% | 574 | $83 |
| New Hampshire | 26.52 | 8 | +0.8% | +15.3% | 736 | $195 |
| New Jersey | 23.12 | 12 | -0.0% | +17.4% | 634 | $147 |
| New Mexico | 15.07 | 30 | +2.5% | +3.7% | 548 | $83 |
| New York | 29.99 | 6 | +5.7% | +14.4% | 661 | $198 |
| North Carolina | 14.64 | 32 | +7.0% | +3.2% | 1,185 | $173 |
| North Dakota | 11.64 | 51 | +6.6% | +13.8% | 1,244 | $145 |
| Ohio | 17.52 | 18 | -0.4% | +10.7% | 980 | $172 |
| Oklahoma | 12.89 | 43 | +2.1% | +11.1% | 928 | $120 |
| Oregon | 14.64 | 33 | -0.1% | -0.1% | 947 | $139 |
| Pennsylvania | 20.30 | 13 | +0.5% | +12.8% | 1,051 | $213 |
| Rhode Island | 29.45 | 7 | -2.3% | -11.5% | 581 | $171 |
| South Carolina | 16.15 | 22 | +4.8% | +11.4% | 1,134 | $183 |
| South Dakota | 13.24 | 41 | -2.6% | +11.8% | 1,113 | $147 |
| Tennessee | 12.82 | 45 | -2.1% | +2.2% | 1,602 | $205 |
| Texas | 15.41 | 27 | -1.8% | +3.6% | 921 | $142 |
| Utah | 13.33 | 40 | +3.5% | +7.6% | 626 | $83 |
| Vermont | 23.27 | 11 | -0.1% | +5.8% | 705 | $164 |
| Virginia | 15.96 | 25 | +0.6% | +12.2% | 1,311 | $209 |
| Washington | 14.11 | 37 | +2.2% | +13.2% | 1,088 | $154 |
| West Virginia | 14.41 | 34 | -2.4% | -2.8% | 1,421 | $205 |
| Wisconsin | 18.74 | 16 | +3.0% | +7.6% | 640 | $120 |
| Wyoming | 13.04 | 42 | +1.5% | +11.5% | 950 | $124 |
Sources
| Source | Data period | Retrieved | Used for |
|---|---|---|---|
| EIA retail sales, February 2026 | February 2026 | 1 Oct 2026 | February 2026 prices, sales, accounts |
February 2026 price = revenue over kWh for homes. Data sources.
Keep going
January 2026 | March 2026 | All monthly reports
February in other years: February 2025, February 2024, February 2023.
February 2026 in the 2026 year to date | All reference pages
Questions
What was the average U.S. electricity price in February 2026?
17.65 cents per kWh for homes.
Which state had the highest electricity price in February 2026?
Hawaii at 43.00 cents per kWh; the lowest was North Dakota at 11.64.
How did prices change from February 2025?
The U.S. average moved +7.4%, from 16.43 to 17.65 cents. 47 of 51 states were higher.
Which state's price rose most in February 2026?
Maine: +22.6% against February 2025, to 32.17 cents.
Which state's price fell most or rose least in February 2026?
Rhode Island: -11.5% against February 2025, at 29.45 cents.
What did a typical home pay in February 2026?
About $157 for 888 kWh at 17.65 cents, energy only.
What is the median state price in February 2026?
15.80 cents across 51 states, against 17.65 cents for the U.S.
Why does February 2026 differ from the annual price?
February 2026 follows the season; the 2025 annual average was 17.30 cents.
Are the February 2026 numbers final?
EIA can revise February 2026; we retrieved it on 2 Oct 2026.