EV charging in Delaware: stations, EVs and home cost
Delaware has 229 public charging stations, 55 of them with DC fast ports: 23 per 100,000 residents (rank 16) and 34.4 per 1,000 road miles (rank 13). 16,000 battery electric and 6,100 plug-in hybrid cars were registered in Delaware in 2025, 1.7% of light-duty vehicles; 3,000 EVs in 2021. That is 31 plug-in cars per public port. Charging 100 miles at home costs $6.48 at 17.13 ¢ per kWh; a 23 mpg gasoline car costs $19.18 at $4.41 a gallon (3.0 times), so 13,476 miles saves $1,712 a year.
229 public stations in Delaware: 23 per 100,000 residents
| Measure | Delaware | Rank of 51 | Detail |
|---|---|---|---|
| Public stations open in Delaware | 229 | 44 | 22 more are not open to the public |
| With a DC fast port | 55 | 44 | 309 DC fast ports |
| Per 100,000 residents | 22.8 | 16 | 5.5 with DC fast |
| Per 1,000 miles of Delaware public road | 34.4 | 13 | 6,666 road miles (FHWA 2023) |
| Level 2 ports | 413 | - | 724 ports in all |
| Opened in the last 12 months | 25 | 42 | 9 planned |
| Tesla-connector (NACS) stations | 29 | - | 34 with CCS, 15 with CHAdeMO |
Networks in Delaware: ChargePoint Network 89, Blink Network 64, Non-Networked 26, Tesla 20; 21 networks in all. Open, public stations only.
Delaware among its neighbours
| Closest to Delaware | Stations per 100,000 | EV share, % points | 100 miles at home, $ | Gasoline, $ a gallon | Miles away |
|---|---|---|---|---|---|
| Delaware (this page) | 23 | 1.7 | $6.48 | $4.41 | - |
| Maryland | +4 | +0.7 | +0.89 | +0.00 | 69 |
| District of Columbia | +23 | +2.5 | +1.82 | +0.00 | 85 |
| New Jersey | -0 | +1.1 | +2.08 | +0.00 | 97 |
| Pennsylvania | -7 | -0.6 | +0.82 | +0.00 | 98 |
Delaware against its neighbours in the cost ranking, per 100 miles
Delaware by county and city: 3 counties with a station
| Delaware county | Stations | DC fast stations | Per 100,000 residents | Residents |
|---|---|---|---|---|
| New Castle County | 119 | 29 | 20.8 | 573,030 |
| Sussex County | 72 | 14 | 29.1 | 247,799 |
| Kent County | 38 | 12 | 20.5 | 185,043 |
3 of 3 counties in Delaware have at least one public station; every county has one. County from station ZIP; 0 unplaced.
| Delaware city | Stations | Share of the state |
|---|---|---|
| Wilmington | 36 | 16% |
| Newark | 34 | 15% |
| New Castle | 25 | 11% |
| Dover | 19 | 8% |
| Lewes | 13 | 6% |
| Rehoboth Beach | 10 | 4% |
32 cities and towns in Delaware have a listed station.
Charging 100 miles at home in Delaware: $6.48
| Vehicle | Delaware kWh/100 mi | Cost/100 mi | Cost/13,476 mi | kg CO2/100 mi |
|---|---|---|---|---|
| EV, 10th pct | 29.2 | $5.00 | $674 | 9.3 |
| EV, median | 37.8 | $6.48 | $873 | 12.1 |
| EV, 90th pct | 47.3 | $8.10 | $1,091 | 15.1 |
| Gasoline, 23 mpg | - | $19.18 | $2,584 | 38.6 |
Delaware: 17.13 ¢ per kWh (EIA 2025), gasoline $4.411 a gallon.
CSV| Delaware miles | 10th pct EV | Median EV | 90th pct EV | Gasoline car | Saving, median EV |
|---|---|---|---|---|---|
| 5,000 | $250 | $324 | $405 | $959 | $635 |
| 10,000 | $500 | $648 | $810 | $1,918 | $1,270 |
| 13,476 | $674 | $873 | $1,091 | $2,584 | $1,712 |
| 15,000 | $750 | $971 | $1,215 | $2,877 | $1,905 |
| 20,000 | $1,000 | $1,295 | $1,620 | $3,836 | $2,540 |
EVs on the road in Delaware: 16,000 in 2025
| Year in Delaware | Battery electric | Plug-in hybrid | EV share of all, % | All vehicles |
|---|---|---|---|---|
| 2021 | 3,000 | 2,000 | 0.33 | 909,600 |
| 2022 | 5,400 | 2,800 | 0.59 | 913,600 |
| 2023 | 8,400 | 3,800 | 0.92 | 914,700 |
| 2024 | 11,100 | 4,600 | 1.21 | 920,000 |
| 2025 | 16,000 | 6,100 | 1.71 | 937,800 |
Delaware: EVs grew 5.3 times from 2021 to 2025 (rank 4 of 51). Registrations are rounded to 100 by the source. 15.9 EVs per 1,000 residents.
Delaware time-of-use rates
Delaware: time-of-use 12% of utilities, smart meters 93.6%, dynamic 54.75 per 100. No plan with an EV name for Delaware in the OpenEI snapshot (April 2026).
| Delaware utility | Homes | Time-of-use plans | Energy rate range ¢ per kWh |
|---|---|---|---|
| Delmarva Power | 301,950 | 10 | 1.6-44.3 |
| Delaware Electric Cooperative | 104,839 | 4 | 7.8-49.9 |
| Town of Middletown | 9,071 | 2 | 13.2-15.4 |
Gasoline against electricity in Delaware: $19.18 against $6.48
| Measure | Delaware |
|---|---|
| Gasoline price used for Delaware, $ a gallon | 4.41, Central Atlantic (PADD 1B) average |
| Gasoline car, $ a mile | 0.192 |
| Median EV, $ a mile | 0.065 |
| Saving over 13,476 miles, $ | 1,712 |
| Break-even power price in Delaware, ¢ per kWh | 50.7 |
| Grid kg CO2 per kWh | 0.319 |
| EV kg CO2 per 100 miles | 12.1 |
| EV against gasoline, % CO2 | -69 |
| Grid coal, gas, nuclear, % of generation | 4.6, 86.0, 0.0 |
| Home use in Delaware, kWh a month | 932 |
| EV adds to the typical bill, % | 46 |
| Delaware gasoline $ a gallon | 20 mpg saving in Delaware | 25 mpg saving in Delaware | 30 mpg saving in Delaware | 40 mpg saving in Delaware |
|---|---|---|---|---|
| $3.50 | $1,486 | $1,014 | $699 | $306 |
| $4.00 | $1,822 | $1,283 | $924 | $475 |
| $4.50 | $2,159 | $1,553 | $1,149 | $643 |
| $5.00 | $2,496 | $1,822 | $1,373 | $812 |
| $5.50 | $2,833 | $2,092 | $1,598 | $980 |
6 biggest Delaware utilities
| Delaware utility | Homes | Price ¢ | 100 miles | 13,476 miles |
|---|---|---|---|---|
| Delmarva Power | 301,950 | 16.37 | $6.19 | $834 |
| Delaware Electric Cooperative | 104,839 | 14.22 | $5.38 | $724 |
| City of Dover | 21,601 | 15.52 | $5.87 | $791 |
| City of Newark | 11,888 | 18.99 | $7.18 | $968 |
| Town of Middletown | 9,071 | 17.12 | $6.47 | $872 |
| City of Milford | 7,169 | 15.17 | $5.73 | $773 |
Delaware by month: 15.5 to 18.8 ¢ per kWh
| Delaware month | Price ¢ per kWh | 100 miles, median EV | 100 miles, 90th pct EV |
|---|---|---|---|
| Jan | 15.53 | $5.87 | $7.34 |
| Feb | 15.65 | $5.92 | $7.40 |
| Mar | 16.71 | $6.32 | $7.90 |
| Apr | 17.97 | $6.79 | $8.49 |
| May | 18.13 | $6.85 | $8.57 |
| Jun | 18.16 | $6.87 | $8.58 |
| Jul | 16.58 | $6.27 | $7.84 |
| Aug | 16.82 | $6.36 | $7.95 |
| Sep | 18.12 | $6.85 | $8.57 |
| Oct | 18.31 | $6.92 | $8.66 |
| Nov | 18.81 | $7.11 | $8.89 |
| Dec | 17.12 | $6.47 | $8.09 |
Your numbers for Delaware
Sources for Delaware
- AFDC station locator API (NLR), 2 Oct 2026: 229 public stations in Delaware
- AFDC registration counts (NLR, Experian), 2025: 16,000 EVs
- FHWA table HM-10, 2023: 6,666 road miles in Delaware
- EIA retail sales, 2025: 17.13 ¢ per kWh in Delaware
- EIA gasoline, week of 28 Sep 2026: $4.41 for Delaware
- EPA vehicles file: 38 kWh per 100 miles costs $6.48 in Delaware; licences and method for Delaware
More about Delaware
Delaware electricity hub, Delaware solar payback of 12.7 years, Delaware among 51 states for EV charging, appliance running costs at 17.13 ¢, Delaware calculators.
Questions
Delaware chargers along the roads?
34.4 public stations per 1,000 miles of public road (6,666 miles), rank 13.
Delaware cars per public charger?
31 plug-in cars per public port, rank 37 of 51 (1 = fewest).
Delaware EV charging stations, how many?
229 public stations, 23 per 100,000 residents (rank 16 of 51); 22 more are private.
Delaware fast chargers, how many?
55 stations with DC fast ports, 309 ports; 5.5 stations per 100,000 residents (rank 16).
Delaware registered electric cars, how many?
16,000 battery electric and 6,100 plug-in hybrid in 2025; EVs were 1.7% of light-duty vehicles, 3,000 in 2021.
Delaware EV charging cost?
$6.48 per 100 miles at 17.13 ¢; $873 for 13,476 miles. Rank 34 of 51.
EV or gasoline in Delaware, which costs less?
$6.48 against $19.18 per 100 miles; $1,712 a year over 13,476 miles at $4.41 a gallon.
Delaware CO2 of charging?
12.1 kg per 100 miles; gasoline 38.6 kg; grid 0.319 kg per kWh.
Delaware county with most charging stations?
New Castle County with 119 stations (29 with DC fast); 3 of 3 counties have any.
Delaware time-of-use rates for EV owners?
Delaware: time-of-use 12% of utilities, smart meters 93.6%, dynamic 54.75 per 100. 3 utilities in the OpenEI snapshot list a time-of-use plan.