EV charging in New Jersey: stations, EVs and home cost
210,000 battery electric and 61,900 plug-in hybrid cars were registered in New Jersey in 2025, 2.8% of light-duty vehicles; 47,800 EVs in 2021. That is 39 plug-in cars per public port. New Jersey has 2,072 public charging stations, 410 of them with DC fast ports: 22 per 100,000 residents (rank 17) and 53.5 per 1,000 road miles (rank 7). Charging 100 miles at home costs $8.56 at 22.63 ¢ per kWh; a 23 mpg gasoline car costs $19.18 at $4.41 a gallon (2.2 times), so 13,476 miles saves $1,432 a year.
EVs on the road in New Jersey: 210,000 in 2025
| Year in New Jersey | Battery electric | Plug-in hybrid | EV share of all, % | All vehicles |
|---|---|---|---|---|
| 2021 | 47,800 | 18,500 | 0.67 | 7,095,100 |
| 2022 | 87,000 | 26,800 | 1.22 | 7,148,700 |
| 2023 | 134,800 | 40,900 | 1.84 | 7,324,100 |
| 2024 | 173,800 | 51,600 | 2.34 | 7,426,400 |
| 2025 | 210,000 | 61,900 | 2.79 | 7,538,300 |
New Jersey: EVs grew 4.4 times from 2021 to 2025 (rank 24 of 51). Registrations are rounded to 100 by the source. 22.7 EVs per 1,000 residents.
2,072 public stations in New Jersey: 22 per 100,000 residents
| Measure | New Jersey | Rank of 51 | Detail |
|---|---|---|---|
| Public stations open in New Jersey | 2,072 | 10 | 98 more are not open to the public |
| With a DC fast port | 410 | 13 | 2,118 DC fast ports |
| Per 100,000 residents | 22.4 | 17 | 4.4 with DC fast |
| Per 1,000 miles of New Jersey public road | 53.5 | 7 | 38,730 road miles (FHWA 2023) |
| Level 2 ports | 4,906 | - | 7,035 ports in all |
| Opened in the last 12 months | 515 | 7 | 26 planned |
| Tesla-connector (NACS) stations | 276 | - | 342 with CCS, 140 with CHAdeMO |
Networks in New Jersey: ChargePoint Network 1,162, Blink Network 157, Tesla 108, Tesla Destination 84; 45 networks in all. Open, public stations only.
New Jersey among its neighbours
| Closest to New Jersey | Stations per 100,000 | EV share, % points | 100 miles at home, $ | Gasoline, $ a gallon | Miles away |
|---|---|---|---|---|---|
| New Jersey (this page) | 22 | 2.8 | $8.56 | $4.41 | - |
| New York | +6 | -0.9 | +1.42 | -0.01 | 50 |
| Delaware | +0 | -1.1 | -2.08 | +0.00 | 97 |
| Connecticut | +23 | -1.1 | +2.55 | -0.04 | 101 |
| Pennsylvania | -6 | -1.7 | -1.26 | +0.00 | 130 |
New Jersey against its neighbours in the cost ranking, per 100 miles
- -1 places, Michigan -0.99 $ against New Jersey
- +0 places, District of Columbia -0.26 $ against New Jersey
- New Jersey, rank 41: $8.56
- +2 places, Vermont +0.11 $ against New Jersey
- +3 places, New Hampshire +0.73 $ against New Jersey
New Jersey by county and city: 24 counties with a station
| New Jersey county | Stations | DC fast stations | Per 100,000 residents | Residents |
|---|---|---|---|---|
| Bergen County | 248 | 47 | 26.0 | 954,717 |
| Middlesex County | 211 | 41 | 24.5 | 861,535 |
| Essex County | 175 | 26 | 20.5 | 854,130 |
| Hudson County | 138 | 25 | 19.4 | 710,478 |
| Mercer County | 137 | 25 | 35.7 | 383,286 |
| Morris County | 137 | 17 | 26.8 | 510,375 |
| Monmouth County | 131 | 32 | 20.4 | 643,615 |
| Ocean County | 114 | 21 | 17.6 | 646,434 |
24 of 21 counties in New Jersey have at least one public station; every county has one. County from station ZIP; 68 unplaced.
| New Jersey city | Stations | Share of the state |
|---|---|---|
| Newark | 57 | 3% |
| Jersey City | 55 | 3% |
| Ewing Township | 44 | 2% |
| Paramus | 43 | 2% |
| Toms River | 41 | 2% |
| Mahwah | 41 | 2% |
401 cities and towns in New Jersey have a listed station.
Charging 100 miles at home in New Jersey: $8.56
| Vehicle | New Jersey kWh/100 mi | Cost/100 mi | Cost/13,476 mi | kg CO2/100 mi |
|---|---|---|---|---|
| EV, 10th pct | 29.2 | $6.61 | $890 | 6.2 |
| EV, median | 37.8 | $8.56 | $1,153 | 8.0 |
| EV, 90th pct | 47.3 | $10.70 | $1,442 | 10.0 |
| Gasoline, 23 mpg | - | $19.18 | $2,584 | 38.6 |
New Jersey: 22.63 ¢ per kWh (EIA 2025), gasoline $4.411 a gallon.
CSV| New Jersey miles | 10th pct EV | Median EV | 90th pct EV | Gasoline car | Saving, median EV |
|---|---|---|---|---|---|
| 5,000 | $330 | $428 | $535 | $959 | $531 |
| 10,000 | $661 | $856 | $1,070 | $1,918 | $1,062 |
| 13,476 | $890 | $1,153 | $1,442 | $2,584 | $1,432 |
| 15,000 | $991 | $1,283 | $1,605 | $2,877 | $1,593 |
| 20,000 | $1,321 | $1,711 | $2,140 | $3,836 | $2,125 |
New Jersey time-of-use rates
New Jersey: time-of-use 12% of utilities, smart meters 90.8%, dynamic 0.40 per 100. No plan with an EV name for New Jersey in the OpenEI snapshot (April 2026).
| New Jersey utility | Homes | Time-of-use plans | Energy rate range ¢ per kWh |
|---|---|---|---|
| Public Service Elec & Gas Co | 2,056,231 | 6 | 5.0-40.0 |
| Jersey Central Power & Lt Co | 1,038,258 | 8 | 3.3-26.5 |
| Atlantic City Electric Co | 506,488 | 2 | 14.6-30.8 |
| Rockland Electric Co | 66,360 | 1 | 2.4-6.6 |
Gasoline against electricity in New Jersey: $19.18 against $8.56
| Measure | New Jersey |
|---|---|
| Gasoline price used for New Jersey, $ a gallon | 4.41, Central Atlantic (PADD 1B) average |
| Gasoline car, $ a mile | 0.192 |
| Median EV, $ a mile | 0.086 |
| Saving over 13,476 miles, $ | 1,432 |
| Break-even power price in New Jersey, ¢ per kWh | 50.7 |
| Grid kg CO2 per kWh | 0.212 |
| EV kg CO2 per 100 miles | 8.0 |
| EV against gasoline, % CO2 | -79 |
| Grid coal, gas, nuclear, % of generation | 0.0, 49.1, 45.6 |
| Home use in New Jersey, kWh a month | 664 |
| EV adds to the typical bill, % | 64 |
| New Jersey gasoline $ a gallon | 20 mpg saving in New Jersey | 25 mpg saving in New Jersey | 30 mpg saving in New Jersey | 40 mpg saving in New Jersey |
|---|---|---|---|---|
| $3.50 | $1,205 | $734 | $419 | $26 |
| $4.00 | $1,542 | $1,003 | $644 | $195 |
| $4.50 | $1,879 | $1,273 | $868 | $363 |
| $5.00 | $2,216 | $1,542 | $1,093 | $532 |
| $5.50 | $2,553 | $1,812 | $1,318 | $700 |
New Jersey by month: 19.7 to 25.3 ¢ per kWh
| New Jersey month | Price ¢ per kWh | 100 miles, median EV | 100 miles, 90th pct EV |
|---|---|---|---|
| Jan | 19.68 | $7.44 | $9.30 |
| Feb | 19.70 | $7.45 | $9.31 |
| Mar | 19.87 | $7.51 | $9.39 |
| Apr | 20.15 | $7.62 | $9.53 |
| May | 20.48 | $7.74 | $9.68 |
| Jun | 24.88 | $9.41 | $11.76 |
| Jul | 25.32 | $9.57 | $11.97 |
| Aug | 24.95 | $9.43 | $11.79 |
| Sep | 23.39 | $8.84 | $11.06 |
| Oct | 22.55 | $8.53 | $10.66 |
| Nov | 22.73 | $8.59 | $10.74 |
| Dec | 22.98 | $8.69 | $10.86 |
5 biggest New Jersey utilities
| New Jersey utility | Homes | Price ¢ | 100 miles | 13,476 miles |
|---|---|---|---|---|
| Public Service Elec & Gas Co | 2,056,231 | 19.81 | $7.49 | $1,009 |
| Jersey Central Power & Lt Co | 1,038,258 | 14.97 | $5.66 | $763 |
| Atlantic City Electric Co | 506,488 | 22.57 | $8.53 | $1,150 |
| Rockland Electric Co | 66,360 | 20.43 | $7.72 | $1,041 |
| City of Vineland | 22,774 | 17.84 | $6.74 | $909 |
Your numbers for New Jersey
Sources for New Jersey
- AFDC station locator API (NLR), 2 Oct 2026: 2,072 public stations in New Jersey
- AFDC registration counts (NLR, Experian), 2025: 210,000 EVs
- FHWA table HM-10, 2023: 38,730 road miles in New Jersey
- EIA retail sales, 2025: 22.63 ¢ per kWh in New Jersey
- EIA gasoline, week of 28 Sep 2026: $4.41 for New Jersey
- EPA vehicles file: 38 kWh per 100 miles costs $8.56 in New Jersey; licences and method for New Jersey
More about New Jersey
New Jersey electricity hub, New Jersey solar payback of 10.0 years, New Jersey among 51 states for EV charging, appliance running costs at 22.63 ¢, New Jersey calculators.
Questions
New Jersey cars per public charger?
39 plug-in cars per public port, rank 50 of 51 (1 = fewest).
New Jersey registered electric cars, how many?
210,000 battery electric and 61,900 plug-in hybrid in 2025; EVs were 2.8% of light-duty vehicles, 47,800 in 2021.
New Jersey chargers along the roads?
53.5 public stations per 1,000 miles of public road (38,730 miles), rank 7.
EV or gasoline in New Jersey, which costs less?
$8.56 against $19.18 per 100 miles; $1,432 a year over 13,476 miles at $4.41 a gallon.
New Jersey EV charging cost?
$8.56 per 100 miles at 22.63 ¢; $1,153 for 13,476 miles. Rank 41 of 51.
New Jersey CO2 of charging?
8.0 kg per 100 miles; gasoline 38.6 kg; grid 0.212 kg per kWh.
New Jersey EV charging stations, how many?
2,072 public stations, 22 per 100,000 residents (rank 17 of 51); 98 more are private.
New Jersey fast chargers, how many?
410 stations with DC fast ports, 2,118 ports; 4.4 stations per 100,000 residents (rank 28).
New Jersey county with most charging stations?
Bergen County with 248 stations (47 with DC fast); 21 of 21 counties have any.
New Jersey time-of-use rates for EV owners?
New Jersey: time-of-use 12% of utilities, smart meters 90.8%, dynamic 0.40 per 100. 4 utilities in the OpenEI snapshot list a time-of-use plan.