EV charging in Hawaii: stations, EVs and home cost
Charging 100 miles at home costs $15.27 at 40.40 ¢ per kWh; a 23 mpg gasoline car costs $24.89 at $5.72 a gallon (1.6 times), so 13,476 miles saves $1,296 a year. Hawaii has 399 public charging stations, 49 of them with DC fast ports: 28 per 100,000 residents (rank 13) and 88.2 per 1,000 road miles (rank 4). 35,100 battery electric and 9,400 plug-in hybrid cars were registered in Hawaii in 2025, 3.2% of light-duty vehicles; 14,200 EVs in 2021. That is 43 plug-in cars per public port.
Charging 100 miles at home in Hawaii: $15.27
| Vehicle | Hawaii kWh/100 mi | Cost/100 mi | Cost/13,476 mi | kg CO2/100 mi |
|---|---|---|---|---|
| EV, 10th pct | 29.2 | $11.79 | $1,589 | 18.3 |
| EV, median | 37.8 | $15.27 | $2,058 | 23.8 |
| EV, 90th pct | 47.3 | $19.10 | $2,574 | 29.7 |
| Gasoline, 23 mpg | - | $24.89 | $3,354 | 38.6 |
Hawaii: 40.40 ¢ per kWh (EIA 2025), gasoline $5.724 a gallon.
CSV| Hawaii miles | 10th pct EV | Median EV | 90th pct EV | Gasoline car | Saving, median EV |
|---|---|---|---|---|---|
| 5,000 | $590 | $764 | $955 | $1,244 | $481 |
| 10,000 | $1,179 | $1,527 | $1,910 | $2,489 | $961 |
| 13,476 | $1,589 | $2,058 | $2,574 | $3,354 | $1,296 |
| 15,000 | $1,769 | $2,291 | $2,865 | $3,733 | $1,442 |
| 20,000 | $2,359 | $3,055 | $3,820 | $4,977 | $1,923 |
Gasoline against electricity in Hawaii: $24.89 against $15.27
| Measure | Hawaii |
|---|---|
| Gasoline price used for Hawaii, $ a gallon | 5.72, West Coast (PADD 5) average |
| Gasoline car, $ a mile | 0.249 |
| Median EV, $ a mile | 0.153 |
| Saving over 13,476 miles, $ | 1,296 |
| Break-even power price in Hawaii, ¢ per kWh | 65.8 |
| Grid kg CO2 per kWh | 0.628 |
| EV kg CO2 per 100 miles | 23.8 |
| EV against gasoline, % CO2 | -39 |
| Grid coal, gas, nuclear, % of generation | 0.0, 0.0, 0.0 |
| Home use in Hawaii, kWh a month | 515 |
| EV adds to the typical bill, % | 83 |
| Hawaii gasoline $ a gallon | 20 mpg saving in Hawaii | 25 mpg saving in Hawaii | 30 mpg saving in Hawaii | 40 mpg saving in Hawaii |
|---|---|---|---|---|
| $4.75 | $1,142 | $502 | $75 | -$458 |
| $5.25 | $1,479 | $772 | $300 | -$290 |
| $5.75 | $1,816 | $1,041 | $525 | -$121 |
| $6.25 | $2,153 | $1,311 | $749 | $47 |
| $6.75 | $2,490 | $1,580 | $974 | $216 |
399 public stations in Hawaii: 28 per 100,000 residents
| Measure | Hawaii | Rank of 51 | Detail |
|---|---|---|---|
| Public stations open in Hawaii | 399 | 35 | 44 more are not open to the public |
| With a DC fast port | 49 | 45 | 183 DC fast ports |
| Per 100,000 residents | 27.6 | 13 | 3.4 with DC fast |
| Per 1,000 miles of Hawaii public road | 88.2 | 4 | 4,522 road miles (FHWA 2023) |
| Level 2 ports | 851 | - | 1,034 ports in all |
| Opened in the last 12 months | 46 | 36 | 8 planned |
| Tesla-connector (NACS) stations | 43 | - | 39 with CCS, 42 with CHAdeMO |
Networks in Hawaii: ChargePoint Network 183, OpConnect 69, Non-Networked 61, Blink Network 26; 13 networks in all. Open, public stations only.
Hawaii by county and city: 4 counties with a station
| Hawaii county | Stations | DC fast stations | Per 100,000 residents | Residents |
|---|---|---|---|---|
| Honolulu County | 243 | 31 | 24.2 | 1,003,666 |
| Maui County | 69 | 11 | 41.9 | 164,632 |
| Hawaii County | 61 | 7 | 29.9 | 203,684 |
| Kauai County | 24 | 0 | 32.6 | 73,610 |
4 of 5 counties in Hawaii have at least one public station; 1 have none. County from station ZIP; 2 unplaced.
| Hawaii city | Stations | Share of the state |
|---|---|---|
| Honolulu | 134 | 34% |
| Kapolei | 40 | 10% |
| Kahului | 28 | 7% |
| Kailua-Kona | 22 | 6% |
| Hilo | 18 | 5% |
| Kihei | 15 | 4% |
47 cities and towns in Hawaii have a listed station.
EVs on the road in Hawaii: 35,100 in 2025
| Year in Hawaii | Battery electric | Plug-in hybrid | EV share of all, % | All vehicles |
|---|---|---|---|---|
| 2021 | 14,200 | 4,500 | 1.31 | 1,080,800 |
| 2022 | 19,800 | 5,600 | 1.83 | 1,080,500 |
| 2023 | 25,600 | 7,300 | 2.37 | 1,080,100 |
| 2024 | 29,900 | 8,700 | 2.77 | 1,081,100 |
| 2025 | 35,100 | 9,400 | 3.21 | 1,093,200 |
Hawaii: EVs grew 2.5 times from 2021 to 2025 (rank 51 of 51). Registrations are rounded to 100 by the source. 24.3 EVs per 1,000 residents.
Hawaii time-of-use rates
Hawaii: time-of-use 100% of utilities, smart meters 95.0%, dynamic 4.30 per 100. Plans with an electric vehicle name in Hawaii: Hawaii Electric Light Co Inc, SCHEDULE RESIDENTIAL TOU EV RESIDENTIAL TIME-OF-USE SERVICE .
| Hawaii utility | Homes | Time-of-use plans | Energy rate range ¢ per kWh |
|---|---|---|---|
| Hawaiian Electric Co Inc | 276,206 | 2 | 18.3-53.6 |
| Hawaii Electric Light Co Inc | 78,386 | 4 | 22.1-52.8 |
| Maui Electric Co Ltd | 61,811 | 6 | 26.3-51.6 |
Hawaii by month: 38.5 to 42.7 ¢ per kWh
| Hawaii month | Price ¢ per kWh | 100 miles, median EV | 100 miles, 90th pct EV |
|---|---|---|---|
| Jan | 40.51 | $15.32 | $19.15 |
| Feb | 42.67 | $16.13 | $20.17 |
| Mar | 40.72 | $15.39 | $19.25 |
| Apr | 42.04 | $15.89 | $19.87 |
| May | 40.60 | $15.35 | $19.19 |
| Jun | 40.55 | $15.33 | $19.17 |
| Jul | 38.99 | $14.74 | $18.43 |
| Aug | 38.53 | $14.57 | $18.21 |
| Sep | 39.53 | $14.94 | $18.69 |
| Oct | 39.74 | $15.02 | $18.79 |
| Nov | 40.20 | $15.20 | $19.00 |
| Dec | 41.62 | $15.73 | $19.67 |
4 biggest Hawaii utilities
| Hawaii utility | Homes | Price ¢ | 100 miles | 13,476 miles |
|---|---|---|---|---|
| Hawaiian Electric Co Inc | 276,206 | 42.87 | $16.21 | $2,184 |
| Hawaii Electric Light Co Inc | 78,386 | 48.31 | $18.26 | $2,461 |
| Maui Electric Co Ltd | 61,811 | 43.96 | $16.62 | $2,240 |
| Kauai Island Utility Cooperative | 30,109 | 41.29 | $15.61 | $2,103 |
Hawaii among its neighbours
| Closest to Hawaii | Stations per 100,000 | EV share, % points | 100 miles at home, $ | Gasoline, $ a gallon | Miles away |
|---|---|---|---|---|---|
| Hawaii (this page) | 28 | 3.2 | $15.27 | $5.72 | - |
| California | +23 | +1.6 | -3.42 | +0.46 | 2,501 |
| Oregon | +12 | -0.7 | -9.43 | +0.00 | 2,568 |
| Washington | +13 | +0.2 | -10.29 | -0.27 | 2,690 |
| Nevada | -8 | +0.0 | -10.26 | +0.00 | 2,699 |
Hawaii against its neighbours in the cost ranking, per 100 miles
- -1 places, Massachusetts -3.78 $ against Hawaii
- +0 places, California -3.42 $ against Hawaii
- Hawaii, rank 51: $15.27
Your numbers for Hawaii
Sources for Hawaii
- AFDC station locator API (NLR), 2 Oct 2026: 399 public stations in Hawaii
- AFDC registration counts (NLR, Experian), 2025: 35,100 EVs
- FHWA table HM-10, 2023: 4,522 road miles in Hawaii
- EIA retail sales, 2025: 40.40 ¢ per kWh in Hawaii
- EIA gasoline, week of 28 Sep 2026: $5.72 for Hawaii
- EPA vehicles file: 38 kWh per 100 miles costs $15.27 in Hawaii; licences and method for Hawaii
More about Hawaii
Hawaii electricity hub, Hawaii solar payback of 4.3 years, Hawaii among 51 states for EV charging, appliance running costs at 40.40 ¢, Hawaii calculators.
Questions
Hawaii EV charging cost?
$15.27 per 100 miles at 40.40 ¢; $2,058 for 13,476 miles. Rank 51 of 51.
Hawaii cars per public charger?
43 plug-in cars per public port, rank 51 of 51 (1 = fewest).
Hawaii chargers along the roads?
88.2 public stations per 1,000 miles of public road (4,522 miles), rank 4.
Hawaii registered electric cars, how many?
35,100 battery electric and 9,400 plug-in hybrid in 2025; EVs were 3.2% of light-duty vehicles, 14,200 in 2021.
EV or gasoline in Hawaii, which costs less?
$15.27 against $24.89 per 100 miles; $1,296 a year over 13,476 miles at $5.72 a gallon.
Hawaii CO2 of charging?
23.8 kg per 100 miles; gasoline 38.6 kg; grid 0.628 kg per kWh.
Hawaii fast chargers, how many?
49 stations with DC fast ports, 183 ports; 3.4 stations per 100,000 residents (rank 40).
Hawaii EV charging stations, how many?
399 public stations, 28 per 100,000 residents (rank 13 of 51); 44 more are private.
Hawaii county with most charging stations?
Honolulu County with 243 stations (31 with DC fast); 4 of 5 counties have any.
Hawaii time-of-use rates for EV owners?
Hawaii: time-of-use 100% of utilities, smart meters 95.0%, dynamic 4.30 per 100. 3 utilities in the OpenEI snapshot list a time-of-use plan.