How reliable is the power in Tennessee?
Tennessee ranks 38th of 45 states without major events and 27th with them (1st = fewest minutes), 57 above the U.S. 129 and 315 below the U.S. 662. Major events added 160 minutes, 46% of the with-events total. The figure covers 2,264,335 customers, 61% of the 3,710,087 EIA lists for Tennessee.
Tennessee with and without major events
minutes without power per customer, 2024, Tennessee and U.S.
- 187Tennessee, no major events
- 129U.S., no major events
- 347Tennessee, with major events
- 662U.S., with major events
| Measure | Tennessee without | Tennessee with | U.S. without | U.S. with |
|---|---|---|---|---|
| SAIDI, minutes per customer | 187 | 347 | 129 | 662 |
| SAIFI, interruptions per customer | 1.90 | 2.33 | 1.06 | 1.53 |
| CAIDI, minutes per interruption | 98 | 149 | 122 | 433 |
| Median utility, SAIDI minutes | 144 | 306 | — | — |
Which Tennessee utilities move the number
City of Memphis - (TN) serves 19% of the customers in the Tennessee figure: 18% of lost customer-minutes with major events, 28% without.
- City of Memphis - (TN): 427,658 customers (19%), 281 min without and 327 with; 18% of lost minutes with major events, 28% without.
- Volunteer Electric Coop: 128,556 customers (6%), 436 min without and 685 with; 11% of lost minutes with major events, 13% without.
- Knoxville Utilities Board: 220,632 customers (10%), 193 min without and 352 with; 10% of lost minutes with major events, 10% without.
All Tennessee utilities in the 2024 file
88 utilities in the 2024 EIA-861 files for Tennessee: 43 follow IEEE 1366, 9 use another method, 36 filed no reliability figures. 52 are listed.
| City of Dyersburg | Municipal | IEEE 1366 | 11,985 | 16 | 26 | 0.22 | 0.28 | 38 | 1 of 38 | — |
|---|---|---|---|---|---|---|---|---|---|---|
| City of Shelbyville - (TN) | Municipal | IEEE 1366 | 11,746 | 17 | 25 | 0.41 | 0.53 | 33 | 2 of 38 | — |
| Tullahoma Board-Public Utils | Municipal | IEEE 1366 | 11,215 | 40 | 56 | 2.31 | 3.94 | 29 | 3 of 38 | — |
| Middle Tennessee E M C | Cooperative | IEEE 1366 | 346,813 | 42 | 49 | 0.88 | 0.93 | 15 | 4 of 38 | — |
| City of Cleveland - (TN) | Municipal | IEEE 1366 | 34,449 | 46 | 61 | 0.80 | 0.89 | 24 | 5 of 38 | — |
| City of Gallatin - (TN) | Municipal | IEEE 1366 | 26,511 | 52 | 164 | 0.82 | 1.45 | 68 | 6 of 38 | — |
| Maryville Utilities | Municipal | IEEE 1366 | 22,271 | 62 | 79 | 0.54 | 0.69 | 22 | 7 of 38 | — |
| Plateau Electric Cooperative | Cooperative | IEEE 1366 | 18,207 | 67 | 95 | 3.49 | 4.07 | 30 | 8 of 38 | — |
| City of Morristown - (TN) | Municipal | IEEE 1366 | 16,509 | 69 | 239 | 1.16 | 2.45 | 71 | 9 of 38 | — |
| City of Bristol - (TN) | Municipal | IEEE 1366 | 34,327 | 86 | 545 | 1.57 | 2.78 | 84 | 10 of 38 | — |
| Nashville Electric Service | Municipal | IEEE 1366 | 452,888 | 87 | — | 1.01 | — | — | 11 of 38 | all-events figure dropped |
| City of Clarksville - (TN) | Municipal | IEEE 1366 | 85,314 | 99 | 205 | 1.83 | 2.16 | 52 | 12 of 38 | — |
| Bolivar Energy Authority | Municipal | IEEE 1366 | 11,449 | 111 | 335 | 1.10 | 1.88 | 67 | 13 of 38 | — |
| City of Jackson - (TN) | Municipal | IEEE 1366 | 38,314 | 115 | 115 | 1.08 | 1.08 | 0 | 14 of 38 | — |
| City of Greeneville - (TN) | Municipal | IEEE 1366 | 40,451 | 126 | 791 | 1.84 | 3.26 | 84 | 15 of 38 | — |
| Powell Valley Electric Coop | Cooperative | IEEE 1366 | 26,192 | 138 | 499 | 3.06 | 4.29 | 72 | 16 of 38 | — |
| Gibson Electric Members Corp | Cooperative | IEEE 1366 | 39,835 | 140 | 312 | 2.37 | 2.71 | 55 | 17 of 38 | — |
| City of Pulaski - (TN) | Municipal | IEEE 1366 | 15,089 | 149 | 757 | 2.55 | 3.63 | 80 | 18 of 38 | — |
| Johnson City - (TN) | Municipal | IEEE 1366 | 83,793 | 152 | 659 | 1.24 | 2.20 | 77 | 19 of 38 | — |
| City of Fayetteville | Municipal | IEEE 1366 | 19,575 | 154 | 217 | 1.97 | 2.21 | 29 | 20 of 38 | — |
| Duck River Elec Member Corp | Cooperative | IEEE 1366 | 84,585 | 161 | 276 | 2.08 | 2.46 | 42 | 21 of 38 | — |
| Kingsport Power Co | Investor Owned | IEEE 1366 | 49,555 | 165 | 1,028 | 1.19 | 1.80 | 84 | 22 of 38 | — |
| Columbia Power System - (TN) | Municipal | IEEE 1366 | 36,577 | 165 | 174 | 2.53 | 2.77 | 5 | 23 of 38 | — |
| Mountain Electric Coop, Inc | Cooperative | IEEE 1366 | 16,262 | 166 | 166 | 2.91 | 2.91 | 0 | 24 of 38 | — |
| City of Clinton - (TN) | Municipal | IEEE 1366 | 31,000 | 180 | 264 | 1.02 | 1.23 | 32 | 25 of 38 | — |
| City of Rockwood - (TN) | Municipal | IEEE 1366 | 15,267 | 187 | 324 | 1.83 | 2.40 | 42 | 26 of 38 | — |
| Knoxville Utilities Board | Municipal | IEEE 1366 | 220,632 | 193 | 352 | 1.40 | 1.86 | 45 | 27 of 38 | — |
| Holston Electric Coop, Inc | Cooperative | IEEE 1366 | 32,442 | 198 | 892 | 2.31 | 3.45 | 78 | 28 of 38 | — |
| Sevier County Electric System | Municipal | IEEE 1366 | 62,436 | 230 | 330 | 2.12 | 2.42 | 30 | 29 of 38 | — |
| Sequachee Valley Electric Coop | Cooperative | IEEE 1366 | 38,000 | 253 | 301 | 2.69 | 3.09 | 16 | 30 of 38 | — |
| City of LaFollette | Municipal | IEEE 1366 | 22,994 | 275 | 742 | 4.16 | 5.87 | 63 | 31 of 38 | — |
| City of Memphis - (TN) | Municipal | IEEE 1366 | 427,658 | 281 | 327 | 1.74 | 1.95 | 14 | 32 of 38 | — |
| City of Dickson | Municipal | IEEE 1366 | 39,146 | 288 | 310 | 3.26 | 3.39 | 7 | 33 of 38 | — |
| Appalachian Electric Coop | Cooperative | IEEE 1366 | 49,902 | 295 | 927 | 2.86 | 3.67 | 68 | 34 of 38 | — |
| City of Paris - (TN) | Municipal | IEEE 1366 | 22,766 | 307 | 485 | 4.51 | 5.32 | 37 | 35 of 38 | — |
| Tri-County Elec Member Corp (TN) | Cooperative | IEEE 1366 | 28,886 | 312 | 390 | 3.78 | 4.51 | 20 | 36 of 38 | — |
| Fort Loudoun Electric Coop | Cooperative | IEEE 1366 | 35,442 | 387 | 472 | 2.60 | 2.85 | 18 | 37 of 38 | — |
| Volunteer Electric Coop | Cooperative | IEEE 1366 | 128,556 | 436 | 685 | 5.02 | 5.80 | 36 | 38 of 38 | — |
| City of Chattanooga - (TN) | Municipal | Other method | 200,553 | 72 | 194 | 0.67 | 1.36 | — | Not ranked | other method, not comparable |
| Cumberland Elec Member Corp | Cooperative | Other method | 113,911 | 130 | 220 | 1.99 | 2.45 | — | Not ranked | other method, not comparable |
| Meriwether Lewis Electric Coop | Cooperative | Other method | 36,583 | 4 | 4 | 1.85 | 1.85 | — | Not ranked | other method, not comparable |
| Caney Fork Electric Coop, Inc | Cooperative | Other method | 35,888 | 97 | 536 | — | — | — | Not ranked | other method, not comparable |
| Pickwick Electric Coop | Cooperative | Other method | 21,404 | 75 | 75 | — | — | — | Not ranked | other method, not comparable |
| Weakley County Mun Elec Sys | Municipal | Other method | 20,751 | 170 | 341 | 10.98 | 12.49 | — | Not ranked | other method, not comparable |
| City of Harriman - (TN) | Municipal | Other method | 11,322 | 371 | 371 | 3.89 | 3.89 | — | Not ranked | other method, not comparable |
| Forked Deer Electric Coop, Inc | Cooperative | Other method | 10,129 | 173 | 174 | 1.21 | 1.56 | — | Not ranked | other method, not comparable |
| Town of Erwin - (TN) | Municipal | Other method | 9,008 | 102 | 102 | 3.36 | 3.36 | — | Not ranked | other method, not comparable; under 10,000 customers |
| City of Milan - (TN) | Municipal | IEEE 1366 | 8,635 | — | 348 | — | 1.73 | — | Not ranked | under 10,000 customers |
| McMinnville Electric System | Municipal | IEEE 1366 | 8,284 | 16 | 31 | 0.16 | 0.23 | 48 | Not ranked | under 10,000 customers |
| City of Winchester - (TN) | Municipal | IEEE 1366 | 6,835 | 25 | 238 | 0.30 | 1.31 | 89 | Not ranked | under 10,000 customers |
| City of Lewisburg - (TN) | Municipal | IEEE 1366 | 6,662 | 59 | 59 | 1.00 | 1.00 | 0 | Not ranked | under 10,000 customers |
| City of Ripley - (TN) | Municipal | IEEE 1366 | 6,403 | 49 | 89 | 0.55 | 0.77 | 44 | Not ranked | under 10,000 customers |
Tennessee utilities with no reliability figures
36 in the sales file, no SAIDI or SAIFI row; the 25 largest are listed.
| Utility | Type | Customers |
|---|---|---|
| City of Lenoir - (TN) | Municipal | 77,358 |
| Upper Cumberland E M C | Cooperative | 54,190 |
| Southwest Tennessee E M C | Cooperative | 52,353 |
| City of Alcoa Utilities | Municipal | 32,727 |
| City of Elizabethton - (TN) | Municipal | 27,053 |
| City of Lexington - (TN) | Municipal | 23,584 |
| City of Newport - (TN) | Municipal | 23,484 |
| Chickasaw Electric Coop, Inc | Cooperative | 23,106 |
| City of Lawrenceburg | Municipal | 21,838 |
| Tennessee Valley Electric Coop | Cooperative | 20,924 |
| City of Cookeville - (TN) | Municipal | 19,787 |
| City of Oak Ridge | Municipal | 17,831 |
| Carroll County - (TN) | Municipal | 15,571 |
| Loudon Utilities Board | Municipal | 14,637 |
| Athens Utility Board | Municipal | 14,126 |
| City of Dayton - (TN) | Municipal | 11,414 |
| Benton County | Municipal | 10,664 |
| City of Sweetwater | Municipal | 9,870 |
| City of Springfield - (TN) | Municipal | 9,144 |
| City of Union City | Municipal | 6,483 |
| City of Brownsville | Municipal | 5,421 |
| City of Etowah | Municipal | 5,360 |
| City of Covington - (TN) | Municipal | 4,713 |
| City of Humboldt | Municipal | 4,585 |
| City of Mt Pleasant - (TN) | Municipal | 4,294 |
The biggest Tennessee utilities against the U.S.
- Nashville Electric Service (municipal, 12% of Tennessee customers in the file): SAIDI without major events 87 min, 43 below the U.S. 129.
- City of Memphis - (TN) (municipal, 11% of Tennessee customers in the file): SAIDI without major events 281 min, 152 above the U.S. 129; with major events 327 min against 662.
- Middle Tennessee E M C (cooperative, 9% of Tennessee customers in the file): SAIDI without major events 42 min, 88 below the U.S. 129; with major events 49 min against 662.
- Knoxville Utilities Board (municipal, 6% of Tennessee customers in the file): SAIDI without major events 193 min, 64 above the U.S. 129; with major events 352 min against 662.
- City of Chattanooga - (TN) (municipal, 5% of Tennessee customers in the file): reports on another method, SAIFI 1.36, not compared with the U.S. figure.
Tennessee by type of utility
Among Tennessee utilities that report under IEEE 1366, investor owned utilities average 165 minutes without major events and cooperative utilities 178.
| Type | Utilities | Customers | SAIDI without | Median utility | SAIDI with |
|---|---|---|---|---|---|
| Municipal | 29 | 1,822,546 | 166 | 111 | 337 |
| Cooperative | 12 | 845,122 | 178 | 182 | 323 |
| Investor Owned | 1 | 49,555 | 165 | 165 | 1,028 |
Next to Tennessee in the ranking
Tennessee report card
Smart meters: 96% of residential meters, 55 utilities (U.S. 92%). Tennessee time-based rates: 5 of 55 utilities, 0.0% of residential customers enrolled (U.S. 10.6%). Tennessee efficiency spend: $11.7 per customer (U.S. $124.2). Demand response: 167 W per customer (U.S. 77). Tennessee net-metered systems: 0.0 per 1,000 customers. Rankings.
Is your Tennessee utility better or worse than the Tennessee median?
- Loading.
More
- Tennessee against all states
- Tennessee utilities among the best and worst
- Tennessee utility reliability and price by company
- Tennessee major outage reports from the Department of Energy
- Tennessee electricity prices
- Tennessee help with your bill
52 Tennessee filings in EIA-861 2024 (retrieved 2026-10-01), 38 ranked utilities. Method and sources.
Questions
How many minutes without power did the average Tennessee customer have in 2024?
187 minutes without major events and 347 with them (43 IEEE 1366 utilities, customer-weighted).
Why do the two Tennessee numbers differ so much?
Major events add 160 of the 347 minutes (46%); City of Memphis - (TN) supplies 18% of the with-events total.
Which Tennessee utility reported the fewest and the most minutes?
Among 38 utilities with 10,000+ customers: City of Dyersburg 16 minutes without major events, and Volunteer Electric Coop 436.
Which Tennessee utilities use which method?
43 follow IEEE 1366, 9 use another method, 36 filed no reliability figures.